Mehmas (IRE) leads British and Irish Flat sires in 2026 with 170 winners from 1,464 runs, turf and all-weather, season to 16 October 2026.Sample: 63,247 Flat runs in 2026 · Window: 2026 Flat season to 16 October 2026 · Source: RaceWatch results database (GB and IRE), Industry SP, Betfair SP
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Win % by Sire
Leading Flat sires, 2026
Top 50 sires by winners, British and Irish Flat, turf and all-weather, 1 January 2026 to date. Sires under 50 runs flagged. Source: RaceWatch results database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Leading Flat sires, 2025
| Mehmas (IRE) | 181 | 1,554 | 272 | - | |
| Dark Angel (IRE) | 168 | 1,537 | 259 | - | |
| Night Of Thunder (IRE) | 163 | 869 | 182 | - | |
| Wootton Bassett (GB) | 159 | 911 | 226 | - | |
| Kodiac (GB) | 145 | 1,459 | 216 | - | |
| Havana Grey (GB) | 139 | 1,018 | 178 | - | |
| Lope De Vega (IRE) | 136 | 987 | 213 | - | |
| Starspangledbanner (AUS) | 125 | 1,045 | 198 | - | |
| Frankel (GB) | 124 | 740 | 181 | - | |
| Dandy Man (IRE) | 122 | 1,304 | 177 | - | |
| Sea The Stars (IRE) | 121 | 895 | 199 | - | |
| Blue Point (IRE) | 121 | 933 | 169 | - | |
| Kingman (GB) | 117 | 981 | 191 | - | |
| Dubawi (IRE) | 97 | 537 | 143 | - | |
| New Bay (GB) | 97 | 786 | 166 | - | |
| Showcasing (GB) | 94 | 979 | 172 | - | |
| Too Darn Hot (GB) | 93 | 674 | 159 | - | |
| Invincible Spirit (IRE) | 91 | 784 | 128 | - | |
| Camelot (GB) | 88 | 662 | 148 | - | |
| Bated Breath (GB) | 88 | 878 | 147 | - | |
| Acclamation (GB) | 83 | 729 | 118 | - | |
| Churchill (IRE) | 81 | 827 | 154 | - | |
| Oasis Dream (GB) | 80 | 778 | 132 | - | |
| Saxon Warrior (JPN) | 79 | 638 | 126 | - | |
| Time Test (GB) | 79 | 704 | 138 | - | |
| Ardad (IRE) | 79 | 889 | 158 | - | |
| Sioux Nation (USA) | 78 | 625 | 125 | - | |
| No Nay Never (USA) | 77 | 713 | 147 | - | |
| Kodi Bear (IRE) | 76 | 792 | 158 | - | |
| Cotai Glory (GB) | 75 | 754 | 139 | - |
Top 30 sires by winners, British and Irish Flat, 2025 calendar year.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Flat sires by age, distance and surface, 2016 to 2025
| Kodiac (GB) | 1,769 | 17,089 | 3,796 | 10,414 | 6,675 | 8,324 | 6,673 | 1,892 | 200 | |||||||
| Dark Angel (IRE) | 1,662 | 14,604 | 2,750 | 9,077 | 5,527 | 4,845 | 7,296 | 2,136 | 327 | |||||||
| Dubawi (IRE) | 1,237 | 6,263 | 1,223 | 4,438 | 1,825 | 489 | 2,925 | 2,323 | 526 | |||||||
| Lope De Vega (IRE) | 1,156 | 8,349 | 1,147 | 5,477 | 2,872 | 1,224 | 3,843 | 2,789 | 493 | |||||||
| Dandy Man (IRE) | 1,152 | 12,324 | 2,618 | 7,474 | 4,850 | 7,549 | 4,112 | 635 | 28 | |||||||
| Invincible Spirit (IRE) | 1,075 | 9,087 | 1,192 | 5,738 | 3,349 | 3,469 | 4,290 | 1,175 | 153 | |||||||
| Galileo (IRE) | 976 | 6,563 | 1,064 | 5,380 | 1,182 | 71 | 1,727 | 3,183 | 1,582 | |||||||
| Sea The Stars (IRE) | 955 | 6,012 | 693 | 4,064 | 1,948 | 58 | 1,540 | 3,377 | 1,037 | |||||||
| Exceed And Excel (AUS) | 948 | 8,143 | 1,122 | 4,197 | 3,946 | 4,202 | 3,082 | 771 | 88 | |||||||
| Acclamation (GB) | 945 | 9,704 | 1,617 | 6,111 | 3,593 | 4,849 | 4,037 | 759 | 59 | |||||||
| Frankel (GB) | 944 | 5,239 | 904 | 3,726 | 1,513 | 316 | 1,936 | 2,335 | 652 | |||||||
| Showcasing (GB) | 840 | 8,531 | 2,062 | 5,018 | 3,513 | 4,342 | 3,283 | 841 | 65 | |||||||
| Kingman (GB) | 815 | 5,427 | 902 | 3,489 | 1,938 | 802 | 3,144 | 1,289 | 192 | |||||||
| Oasis Dream (GB) | 800 | 7,470 | 1,303 | 4,253 | 3,217 | 2,496 | 3,353 | 1,435 | 186 | |||||||
| Iffraaj (GB) | 789 | 7,563 | 1,070 | 4,271 | 3,292 | 1,432 | 3,716 | 2,041 | 374 | |||||||
| Zoffany (IRE) | 765 | 7,796 | 1,407 | 5,217 | 2,579 | 1,141 | 3,590 | 2,476 | 589 | |||||||
| Mayson (GB) | 714 | 6,369 | 1,181 | 3,930 | 2,439 | 3,569 | 2,263 | 497 | 40 | |||||||
| Bated Breath (GB) | 705 | 6,470 | 1,240 | 3,796 | 2,674 | 2,651 | 2,884 | 824 | 111 | |||||||
| Mehmas (IRE) | 685 | 5,847 | 2,017 | 3,792 | 2,055 | 3,552 | 1,991 | 299 | 5 | |||||||
| Mastercraftsman (IRE) | 656 | 6,230 | 722 | 4,041 | 2,188 | 205 | 1,833 | 3,020 | 1,172 | |||||||
| Footstepsinthesand (GB) | 638 | 6,393 | 977 | 3,950 | 2,443 | 1,770 | 2,996 | 1,448 | 179 | |||||||
| Shamardal (USA) | 619 | 4,363 | 464 | 2,667 | 1,696 | 899 | 2,170 | 1,166 | 128 | |||||||
| Night Of Thunder (IRE) | 611 | 3,752 | 772 | 2,520 | 1,232 | 1,010 | 1,856 | 813 | 73 | |||||||
| Teofilo (IRE) | 597 | 4,929 | 496 | 3,316 | 1,613 | 117 | 1,480 | 2,413 | 919 | |||||||
| Starspangledbanner (AUS) | 574 | 5,239 | 1,355 | 3,522 | 1,717 | 2,411 | 2,112 | 631 | 85 | |||||||
| Equiano (FR) | 572 | 6,195 | 927 | 3,659 | 2,536 | 4,102 | 1,864 | 211 | 18 | |||||||
| No Nay Never (USA) | 570 | 4,714 | 1,439 | 3,071 | 1,643 | 2,124 | 1,962 | 579 | 49 | |||||||
| Holy Roman Emperor (IRE) | 554 | 5,499 | 980 | 3,317 | 2,182 | 1,397 | 2,520 | 1,407 | 175 | |||||||
| Camelot (GB) | 545 | 4,624 | 730 | 3,274 | 1,350 | 128 | 1,412 | 2,291 | 793 | |||||||
| Dutch Art (GB) | 526 | 4,658 | 606 | 2,838 | 1,820 | 1,406 | 2,152 | 921 | 179 | |||||||
| Camacho (GB) | 524 | 6,522 | 1,481 | 3,907 | 2,615 | 3,347 | 2,398 | 699 | 78 | |||||||
| Nathaniel (IRE) | 512 | 4,256 | 496 | 2,740 | 1,516 | 31 | 794 | 2,239 | 1,192 | |||||||
| Pivotal (GB) | 502 | 3,893 | 335 | 2,516 | 1,377 | 1,277 | 1,497 | 935 | 184 | |||||||
| Fast Company (IRE) | 502 | 5,622 | 969 | 3,840 | 1,781 | 1,465 | 2,548 | 1,305 | 304 | |||||||
| Kyllachy (GB) | 488 | 4,953 | 556 | 2,802 | 2,151 | 2,737 | 1,727 | 440 | 49 | |||||||
| Australia (GB) | 482 | 3,943 | 677 | 2,652 | 1,291 | 124 | 1,287 | 1,846 | 686 | |||||||
| Zebedee (GB) | 482 | 5,415 | 860 | 3,392 | 2,023 | 3,230 | 1,662 | 438 | 85 | |||||||
| New Approach (IRE) | 470 | 3,985 | 407 | 2,510 | 1,475 | 257 | 1,482 | 1,767 | 479 | |||||||
| Fastnet Rock (AUS) | 458 | 3,592 | 319 | 2,378 | 1,213 | 288 | 1,333 | 1,615 | 356 | |||||||
| Poet's Voice (GB) | 449 | 4,422 | 688 | 2,737 | 1,685 | 1,081 | 1,976 | 1,086 | 279 |
Top 40 sires by Flat winners 2016 to 2025. Sprint under 6.75f, mile 6.75f to 8.5f, middle distance 8.75f to 12.5f, staying 12.75f and over.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire records on today's runners
Members see each runner's sire and dam record on the racecard next to its RWS score, and can follow any sire in Tracker+.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
Which Flat sires have the most winners in 2026?
The leading Flat sires table ranks stallions by British and Irish winners in the 2026 season, with runners, runs, strike rate
Which sires are best with two-year-olds?
The juvenile columns in the splits table show each sire's two-year-old strike rate and number of runs from 2016 to 2025.
Which sires produce the best sprinters and milers?
The sprint and mile columns rank each sire's runners by strike rate at five to six furlongs and around a mile, with the sample beside each figure.
Which sires produce middle-distance horses and stayers?
Middle-distance and staying columns cover a mile and a quarter and further, showing which sires' stock improve for a step up in trip.
Do some sires do better on the all-weather than on turf?
The surface columns show each sire's strike rate on turf and on the all-weather side by side, with the number of runs on each.
Is a sire's strike rate more useful than his total winners?
Public racing records and results from Britain and Ireland.
Questions people ask
Which Flat sire has the most winners in Britain and Ireland this year?
Mehmas (IRE) leads the 2026 British and Irish Flat sires table with 170 winners. The table is refreshed after every racing day, so the order can change through the season.
Which sires are best with two-year-olds as opposed to older horses?
The splits table gives each sire's two-year-old strike rate and runs over 2016 to 2025, next to his overall record. Compare the juvenile figure with the overall figure to see which sires get early types.
Do some sires do much better on the all-weather than on turf?
Yes, the surface columns show clear gaps for some stallions between turf and all-weather strike rates. Check the number of runs on each surface before reading much into a small difference.
How much does a sire's record at a distance matter when a horse steps up in trip?
The distance columns show how a sire's runners have done from sprint trips to staying distances over ten years. A sire whose middle-distance figure is well above his sprint figure tends to get stock that improve for further.
Racing records
Totals show volume
More free data
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Updated