Dan Skelton leads the British jumps trainers' championship on £877,647 and Willie Mullins leads in Ireland on €1,135,334.Sample: Official championship windows, British and Irish tables kept separate · Window: British jumps trainers' championship 2026/27, 26 April 2026 to date · Source: RaceWatch results database (GB and IRE)
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Prize money (£)
British jumps trainers 2026/27
| 1 | Dan Skelton | £877,647 | 106 | 347 | 170 | ||
| 2 | Mickey Bowen | £406,396 | 36 | 193 | 85 | ||
| 3 | Olly Murphy | £359,879 | 37 | 169 | 81 | ||
| 4 | Jonjo & A.J. O'Neill | £257,465 | 26 | 148 | 55 | ||
| 5 | Jamie Snowden | £244,974 | 24 | 99 | 48 | ||
| 6 | James Owen | £235,107 | 24 | 101 | 52 | ||
| 7 | Nigel & Willy Twiston-Davies | £220,853 | 20 | 111 | 38 | ||
| 8 | Jennie Candlish | £198,789 | 24 | 114 | 45 | ||
| 9 | Nick Scholfield | £173,264 | 14 | 107 | 31 | ||
| 10 | Lucinda Russell & Michael Scudamore | £165,110 | 12 | 119 | 34 | ||
| 11 | David Pipe | £146,381 | 14 | 89 | 35 | ||
| 12 | Fergal O'Brien | £142,596 | 15 | 139 | 35 | ||
| 13 | Anthony Honeyball | £139,488 | 12 | 54 | 21 | ||
| 14 | Donald McCain | £137,135 | 13 | 119 | 36 | ||
| 15 | Ben Pauling | £135,234 | 14 | 82 | 32 | ||
| 16 | Tristan Davidson | £134,416 | 9 | 31 | 18 | ||
| 17 | Paul Nicholls | £130,284 | 13 | 49 | 17 | ||
| 18 | Tom Lacey | £128,436 | 7 | 56 | 22 | ||
| 19 | Oliver Greenall & Josh Guerriero | £127,409 | 13 | 104 | 29 | ||
| 20 | Neil Mulholland | £125,950 | 11 | 110 | 31 | ||
| 21 | Micky Hammond | £121,616 | 18 | 77 | 35 | ||
| 22 | Sam England | £119,363 | 17 | 69 | 33 | ||
| 23 | David Killahena & Graeme McPherson | £114,898 | 11 | 61 | 21 | ||
| 24 | Patrick Neville | £111,870 | 14 | 51 | 22 | ||
| 25 | James Moffatt | £107,213 | 10 | 85 | 26 | ||
| 26 | Nicky Richards | £106,533 | 13 | 48 | 22 | ||
| 27 | Stuart Edmunds | £100,501 | 9 | 39 | 16 | ||
| 28 | Adrian Keatley | £98,700 | 11 | 28 | 13 | ||
| 29 | Faye Bramley | £93,724 | 10 | 59 | 16 | ||
| 30 | Joe Tizzard | £90,828 | 7 | 59 | 18 | ||
| 31 | Harry Derham | £90,824 | 9 | 34 | 15 | ||
| 32 | Mrs C. Williams | £80,719 | 8 | 92 | 21 | ||
| 33 | Kim Bailey & Mat Nicholls | £78,164 | 7 | 31 | 9 | ||
| 34 | Gary Hanmer | £78,019 | 6 | 54 | 13 | ||
| 35 | Emma Lavelle | £76,838 | 6 | 45 | 14 | ||
| 36 | Gordon Elliott | £71,705 | 11 | 32 | 13 | ||
| 37 | Alex Hales | £71,275 | 9 | 49 | 25 | ||
| 38 | Martin Keighley | £71,025 | 7 | 55 | 19 | ||
| 39 | Tom Ellis | £70,794 | 9 | 49 | 16 | ||
| 40 | Alastair Ralph | £69,969 | 6 | 56 | 17 |
British jumps trainers' championship 2026/27, 26 April 2026 to date. Ranked by prize money in pounds, the championship measure. British races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Prize money (€)
Irish jumps trainers 2026/27
| 1 | Willie Mullins | £1,135,334 | 63 | 293 | 128 | ||
| 2 | Henry de Bromhead | £904,051 | 50 | 275 | 137 | ||
| 3 | Gordon Elliott | £664,422 | 45 | 422 | 113 | ||
| 4 | Gavin Cromwell | £321,669 | 25 | 250 | 59 | ||
| 5 | John Patrick Ryan | £255,058 | 17 | 214 | 44 | ||
| 6 | P J Rothwell | £252,953 | 19 | 274 | 57 | ||
| 7 | A. J. Martin | £252,439 | 6 | 34 | 17 | ||
| 8 | Andrew Slattery | £213,445 | 16 | 80 | 33 | ||
| 9 | Paul Nolan | £185,934 | 9 | 98 | 24 | ||
| 10 | Ross O'Sullivan | £173,743 | 14 | 117 | 40 | ||
| 11 | John C McConnell | £173,103 | 9 | 171 | 41 | ||
| 12 | David Harry Kelly | £161,595 | 13 | 81 | 23 | ||
| 13 | Cian Collins | £161,183 | 8 | 125 | 28 | ||
| 14 | E Bolger | £160,429 | 8 | 53 | 16 | ||
| 15 | Eoin Christopher McCarthy | £156,735 | 10 | 122 | 24 | ||
| 16 | C Byrnes | £156,458 | 10 | 72 | 21 | ||
| 17 | Noel Meade | £151,091 | 5 | 53 | 16 | ||
| 18 | Declan Queally | £147,015 | 14 | 61 | 21 | ||
| 19 | Ciaran Murphy | £139,971 | 12 | 78 | 27 | ||
| 20 | R P Cody | £116,781 | 7 | 34 | 19 | ||
| 21 | E McNamara | £116,024 | 6 | 107 | 21 | ||
| 22 | Denis Gerard Hogan | £107,347 | 5 | 56 | 16 | ||
| 23 | Ian Patrick Donoghue | £105,006 | 8 | 101 | 22 | ||
| 24 | S Curling | £102,719 | 10 | 76 | 18 | ||
| 25 | Paul John Gilligan | £100,267 | 4 | 92 | 16 | ||
| 26 | Dermot A McLoughlin | £97,033 | 8 | 105 | 18 | ||
| 27 | Eoin Griffin | £95,487 | 3 | 45 | 10 | ||
| 28 | Andrew McNamara | £93,011 | 6 | 43 | 14 | ||
| 29 | Barry Connell | £90,514 | 7 | 33 | 11 | ||
| 30 | John Joseph Hanlon | £89,961 | 6 | 172 | 28 | ||
| 31 | Emmet Mullins | £84,085 | 3 | 64 | 24 | ||
| 32 | Yvonne Latta | £83,408 | 1 | 7 | 3 | ||
| 33 | Peter Fahey | £82,517 | 4 | 75 | 23 | ||
| 34 | Anthony Mullins | £77,698 | 5 | 34 | 11 | ||
| 35 | H Rogers | £72,149 | 1 | 6 | 2 | ||
| 36 | Patrick T Foley | £70,837 | 6 | 32 | 12 | ||
| 37 | Mark Michael McNiff | £68,878 | 5 | 71 | 17 | ||
| 38 | Ms Margaret Mullins | £64,573 | 5 | 24 | 9 | ||
| 39 | Donncha Duggan | £60,933 | 6 | 28 | 10 | ||
| 40 | Joseph Patrick O'Brien | £59,449 | 4 | 31 | 12 |
Irish jumps trainers' championship 2026/27, 3 May 2026 to date. Ranked by prize money in euros, the championship measure. Irish races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
British jumps jockeys 2026/27
| 1 | Harry Skelton | 97 | 282 | 156 | £792,993 | ||
| 2 | Sean Bowen | 70 | 323 | 145 | £669,311 | ||
| 3 | Sam Twiston-Davies | 28 | 122 | 54 | £306,500 | ||
| 4 | Brian Hughes | 27 | 115 | 45 | £215,934 | ||
| 4 | Gavin Sheehan | 27 | 117 | 54 | £268,049 | ||
| 6 | James Bowen | 25 | 154 | 65 | £314,285 | ||
| 7 | Sean Quinlan | 22 | 115 | 44 | £197,729 | ||
| 7 | Danny McMenamin | 22 | 118 | 43 | £189,327 | ||
| 9 | Harry Cobden | 21 | 85 | 32 | £172,945 | ||
| 9 | Jonathan Burke | 21 | 125 | 55 | £239,986 | ||
| 11 | Harry Reed | 18 | 87 | 39 | £224,862 | ||
| 11 | Jonjo O'Neill Jr | 18 | 92 | 36 | £156,781 | ||
| 13 | Kielan Woods | 16 | 69 | 29 | £141,448 | ||
| 13 | Ben Jones | 16 | 70 | 31 | £170,485 | ||
| 13 | Brendan Powell | 16 | 113 | 40 | £176,176 | ||
| 16 | Charlie Hammond | 12 | 50 | 19 | £116,499 | ||
| 16 | Rian Corcoran | 12 | 82 | 26 | £126,430 | ||
| 16 | Richie McLernon | 12 | 108 | 27 | £108,815 | ||
| 19 | Jonathan England | 11 | 45 | 22 | £78,582 | ||
| 19 | Isabelle Ryder | 11 | 62 | 22 | £94,891 | ||
| 19 | Ryan Mania | 11 | 66 | 24 | £115,841 | ||
| 22 | Freddie Gingell | 10 | 37 | 11 | £75,062 | ||
| 22 | Harry Bannister | 10 | 58 | 26 | £84,598 | ||
| 22 | Jack Tudor | 10 | 137 | 28 | £122,619 | ||
| 25 | Toby Wynne | 9 | 58 | 15 | £64,554 | ||
| 25 | Freddie Keighley | 9 | 64 | 21 | £86,530 | ||
| 25 | Paul O'Brien | 9 | 64 | 22 | £105,260 | ||
| 28 | Shane Fenelon | 8 | 47 | 18 | £73,671 | ||
| 28 | Jack Andrews | 8 | 52 | 15 | £65,308 | ||
| 28 | James Davies | 8 | 54 | 14 | £56,380 | ||
| 28 | Stan Sheppard | 8 | 66 | 22 | £129,425 | ||
| 28 | Tom Bellamy | 8 | 71 | 24 | £91,450 | ||
| 28 | Conor O'Farrell | 8 | 78 | 18 | £79,933 | ||
| 28 | Callum Pritchard | 8 | 100 | 22 | £124,251 | ||
| 35 | Luke Scott | 7 | 38 | 12 | £61,234 | ||
| 35 | Benjamin Macey | 7 | 51 | 19 | £95,683 | ||
| 35 | Liam Harrison | 7 | 55 | 14 | £48,680 | ||
| 35 | Joshua Thompson | 7 | 56 | 19 | £63,052 | ||
| 35 | William Maggs | 7 | 61 | 20 | £56,494 | ||
| 35 | Bryan Carver | 7 | 73 | 25 | £102,915 |
British jumps jockeys' championship 2026/27, 4 May 2026 to date. Ranked by winners, the championship measure. British races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Irish jumps jockeys 2026/27
| 1 | Darragh O'Keeffe | 47 | 316 | 140 | £848,481 | ||
| 2 | Daniel King | 33 | 253 | 70 | £757,625 | ||
| 3 | Danny Mullins | 25 | 139 | 47 | £415,127 | ||
| 4 | Jack Kennedy | 24 | 132 | 50 | £387,927 | ||
| 5 | Paul Townend | 22 | 80 | 41 | £318,443 | ||
| 5 | Phillip Enright | 22 | 246 | 69 | £331,713 | ||
| 7 | Mr P W Mullins | 19 | 47 | 34 | £180,851 | ||
| 7 | Alan O'Sullivan | 19 | 219 | 62 | £369,502 | ||
| 9 | Brian Hayes | 16 | 112 | 37 | £225,786 | ||
| 10 | Eoghan Finegan | 15 | 146 | 42 | £226,572 | ||
| 10 | Sam Ewing | 15 | 153 | 39 | £236,233 | ||
| 10 | Keith Donoghue | 15 | 171 | 44 | £216,246 | ||
| 10 | Danny Gilligan | 15 | 196 | 49 | £237,063 | ||
| 14 | Sean Flanagan | 13 | 134 | 30 | £241,903 | ||
| 14 | Josh Williamson | 13 | 146 | 33 | £172,105 | ||
| 14 | J J Slevin | 13 | 166 | 35 | £221,719 | ||
| 17 | Shane O'Callaghan | 12 | 120 | 30 | £143,365 | ||
| 17 | Michael Kenneally | 12 | 153 | 37 | £280,049 | ||
| 19 | Mr J L Gleeson | 11 | 56 | 21 | £102,176 | ||
| 19 | Conor Smithers | 11 | 74 | 26 | £115,540 | ||
| 21 | Kevin Sexton | 10 | 65 | 17 | £94,827 | ||
| 21 | Ricky Doyle | 10 | 111 | 27 | £118,415 | ||
| 23 | Mr A P Ryan | 9 | 53 | 24 | £109,059 | ||
| 23 | Cian Quirke | 9 | 73 | 18 | £161,144 | ||
| 23 | Aidan Kelly | 9 | 78 | 20 | £149,775 | ||
| 23 | Sean O'Keeffe | 9 | 88 | 20 | £97,134 | ||
| 23 | Alex Harvey | 9 | 104 | 22 | £109,792 | ||
| 23 | Kevin Healy | 9 | 110 | 28 | £133,507 | ||
| 23 | Donagh Meyler | 9 | 145 | 41 | £232,349 | ||
| 30 | Charlie O'Dwyer | 8 | 30 | 13 | £112,999 | ||
| 30 | Peter Smithers | 8 | 77 | 15 | £92,482 | ||
| 30 | Philip Byrnes | 8 | 78 | 19 | £104,241 | ||
| 30 | James Smith | 8 | 108 | 29 | £122,573 | ||
| 30 | Conor Stone-Walsh | 8 | 144 | 23 | £119,228 | ||
| 35 | G B Noonan | 7 | 74 | 15 | £89,179 | ||
| 35 | Mike O'Connor | 7 | 98 | 19 | £104,306 | ||
| 37 | Harry Cobden | 6 | 34 | 10 | £96,434 | ||
| 37 | Mr D Doyle | 6 | 54 | 9 | £58,325 | ||
| 37 | Joshua Halford | 6 | 58 | 12 | £59,512 | ||
| 37 | P J O'Hanlon | 6 | 67 | 11 | £69,826 |
Irish jumps jockeys' championship 2026/27, 3 May 2026 to date. Ranked by winners, the championship measure. Irish races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
British jumps owners 2026/27
| 1 | JP McManus | £103,496 | 10 | 60 | 17 | ||
| 2 | David Pipe Racing Club | £64,445 | 4 | 35 | 13 | ||
| 3 | The Cheeky Pups | £57,957 | 5 | 35 | 8 | ||
| 4 | DL Adams, JA Adams & G McPherson | £56,772 | 3 | 15 | 3 | ||
| 5 | Hools & Forces Partnership | £56,751 | 9 | 28 | 16 | ||
| 6 | Eamon McElligott | £52,750 | 8 | 16 | 13 | ||
| 7 | Hft Forklifts Limited | £51,579 | 2 | 5 | 4 | ||
| 8 | A Baxter, Sowray & White Hart | £50,163 | 5 | 9 | 7 | ||
| 9 | Foxtrot Racing | £49,074 | 5 | 28 | 10 | ||
| 10 | Mrs Kate Kenyon | £48,767 | 1 | 11 | 1 | ||
| 11 | Felstead Partnership | £47,966 | 2 | 10 | 4 | ||
| 12 | Dan Skelton | £47,916 | 7 | 32 | 12 | ||
| 13 | Mickey Bowen | £47,164 | 4 | 17 | 8 | ||
| 14 | Cartwright, Langford And Saunders | £45,571 | 3 | 5 | 3 | ||
| 15 | Mr Bob Moore | £44,981 | 1 | 2 | 2 | ||
| 16 | 3 Sons | £44,497 | 2 | 5 | 4 | ||
| 17 | Border Caravans Ltd | £44,456 | 1 | 6 | 5 | ||
| 18 | A J Wall & G Hicks | £42,712 | 1 | 1 | 1 | ||
| 18 | Mr Martin Gowing & Mr David Jewers | £42,712 | 1 | 1 | 1 | ||
| 20 | St Racing Sunglasses Syndicate | £42,411 | 1 | 12 | 4 | ||
| 21 | Spencer Jones And Stephen Sankey | £41,786 | 4 | 10 | 7 | ||
| 22 | Miss Jayne Brace | £41,585 | 4 | 19 | 9 | ||
| 23 | Simon & Christine Prout | £39,431 | 3 | 13 | 6 | ||
| 24 | M W Pendarves | £39,204 | 5 | 7 | 6 | ||
| 25 | R Nichol | £38,648 | 5 | 8 | 6 | ||
| 26 | Pep Partnership | £38,565 | 2 | 5 | 5 | ||
| 27 | Goodwin Racing Ltd | £38,493 | 3 | 11 | 6 | ||
| 28 | Kate Fisher & Sally Hall | £38,354 | 5 | 12 | 10 | ||
| 29 | J Fyffe | £38,272 | 5 | 12 | 7 | ||
| 30 | Furlong Friends | £36,907 | 3 | 3 | 3 | ||
| 31 | John Birtles And Bill Allan | £36,841 | 5 | 10 | 5 | ||
| 32 | J Monkhouse R De Robeck A Miller | £35,956 | 2 | 4 | 4 | ||
| 33 | Eventmasters Racing | £34,528 | 2 | 19 | 8 | ||
| 34 | Keatley Racing, Doherty And Manson | £34,327 | 3 | 4 | 3 | ||
| 35 | The Getaway Drivers | £34,014 | 2 | 2 | 2 | ||
| 36 | Martin Keighley Racing Partnership | £33,994 | 4 | 14 | 8 | ||
| 37 | El Rincon | £33,733 | 3 | 3 | 3 | ||
| 38 | Mrs C Williams | £32,911 | 4 | 22 | 7 | ||
| 39 | Sue Howell | £32,345 | 4 | 22 | 6 | ||
| 40 | Llangoedmor Partnership | £32,162 | 3 | 11 | 6 |
British jumps owners' championship 2026/27, 4 May 2026 to date. Ranked by prize money in pounds, the championship measure. British races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Irish jumps owners 2026/27
| 1 | JP McManus | £384,963 | 26 | 142 | 58 | ||
| 2 | Ray Grehan | £227,812 | 4 | 12 | 10 | ||
| 3 | John Ioannis Neocleous | £166,228 | 1 | 3 | 1 | ||
| 4 | Watchman Racing | £147,598 | 3 | 19 | 11 | ||
| 5 | Coolmore | £133,263 | 7 | 23 | 14 | ||
| 6 | Gigginstown House Stud | £130,851 | 8 | 59 | 21 | ||
| 7 | John J Brennan & David Flynn | £120,001 | 1 | 2 | 1 | ||
| 8 | R C A Latta | £83,408 | 1 | 5 | 3 | ||
| 9 | Simon Munir & Isaac Souede | £81,606 | 7 | 28 | 11 | ||
| 10 | Buzzer Racing Syndicate | £78,900 | 0 | 3 | 2 | ||
| 11 | Barry Connell | £72,752 | 6 | 25 | 8 | ||
| 12 | Nap Racing Syndicate | £72,149 | 1 | 6 | 2 | ||
| 13 | Envirogreen Housing Services Ltd | £71,461 | 2 | 9 | 4 | ||
| 14 | Patrick Hale | £71,100 | 2 | 4 | 2 | ||
| 15 | Mrs J Donnelly | £67,879 | 5 | 11 | 8 | ||
| 16 | Dr S P Fitzgerald | £67,139 | 7 | 22 | 15 | ||
| 17 | Conor McGlone | £65,526 | 5 | 18 | 6 | ||
| 18 | Mrs Caroline Hendron & Mrs M Cahill | £65,400 | 1 | 2 | 1 | ||
| 19 | Dunglen Racing Syndicate | £63,625 | 1 | 8 | 3 | ||
| 20 | Mrs S Ricci | £60,649 | 4 | 6 | 4 | ||
| 21 | John Patrick Ryan | £59,974 | 4 | 66 | 7 | ||
| 22 | Keep The Faith Bloodstock Limited | £57,687 | 5 | 51 | 14 | ||
| 23 | We Win Farming Syndicate | £56,484 | 4 | 16 | 8 | ||
| 24 | Robcour | £54,072 | 4 | 18 | 9 | ||
| 25 | Pnt Partnership | £52,832 | 1 | 4 | 2 | ||
| 26 | Derek Kierans | £52,701 | 4 | 23 | 9 | ||
| 27 | Top Of The Hill Syndicate | £52,493 | 2 | 4 | 2 | ||
| 28 | Dq Number Eleven Syndicate | £51,015 | 3 | 5 | 4 | ||
| 29 | Ballygallon Stud Ireland Limited | £50,482 | 2 | 6 | 6 | ||
| 30 | Gordon Elliott | £50,435 | 5 | 20 | 5 | ||
| 31 | Salvatore Giannini & Tony Lagan | £49,499 | 1 | 4 | 2 | ||
| 32 | Shoot A Hoop Syndicate | £49,056 | 3 | 6 | 4 | ||
| 33 | Mrs Margaret O'Rourke | £48,433 | 1 | 7 | 3 | ||
| 34 | Mrs J M Mullins | £48,164 | 4 | 12 | 10 | ||
| 35 | John J Nallen | £45,387 | 3 | 19 | 11 | ||
| 36 | Complete Package Syndicate | £44,557 | 3 | 6 | 3 | ||
| 37 | Donncha Duggan | £42,987 | 4 | 13 | 6 | ||
| 38 | Roaringwater Syndicate | £42,752 | 1 | 9 | 4 | ||
| 39 | J Allday | £39,972 | 4 | 12 | 7 | ||
| 40 | Pimlico Racing Ireland | £39,694 | 4 | 10 | 7 |
Irish jumps owners' championship 2026/27, 3 May 2026 to date. Ranked by prize money in euros, the championship measure. Irish races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
British jumps sires 2026/27
| 1 | Getaway (GER) | £344,185 | 35 | 215 | 75 | ||
| 2 | Walk In The Park (IRE) | £241,355 | 24 | 180 | 64 | ||
| 3 | Doyen (IRE) | £204,925 | 19 | 90 | 32 | ||
| 4 | Soldier Of Fortune (IRE) | £184,291 | 18 | 118 | 36 | ||
| 5 | Jet Away (GB) | £181,623 | 20 | 121 | 39 | ||
| 6 | Ocovango (GB) | £171,326 | 16 | 95 | 35 | ||
| 7 | Mahler (GB) | £160,300 | 11 | 120 | 35 | ||
| 8 | Yeats (IRE) | £144,908 | 18 | 91 | 36 | ||
| 9 | Blue Bresil (FR) | £140,164 | 14 | 119 | 35 | ||
| 10 | Passing Glance (GB) | £137,179 | 14 | 99 | 43 | ||
| 11 | Order Of St George (IRE) | £133,252 | 11 | 103 | 30 | ||
| 12 | Jack Hobbs (GB) | £132,955 | 14 | 99 | 25 | ||
| 13 | Elusive Pimpernel (USA) | £115,616 | 14 | 62 | 26 | ||
| 14 | Scorpion (IRE) | £112,203 | 12 | 46 | 23 | ||
| 15 | Court Cave (IRE) | £110,378 | 13 | 95 | 26 | ||
| 16 | Diamond Boy (FR) | £105,592 | 13 | 53 | 22 | ||
| 17 | Malinas (GER) | £104,590 | 10 | 43 | 20 | ||
| 18 | Pether's Moon (IRE) | £103,798 | 5 | 34 | 9 | ||
| 19 | Presenting (GB) | £97,701 | 3 | 28 | 10 | ||
| 20 | Authorized (IRE) | £89,099 | 5 | 35 | 16 | ||
| 21 | Frontiersman (GB) | £89,029 | 11 | 41 | 17 | ||
| 22 | Wings Of Eagles (FR) | £87,100 | 8 | 38 | 12 | ||
| 23 | Westerner (GB) | £85,457 | 5 | 51 | 12 | ||
| 24 | Postponed (IRE) | £85,021 | 6 | 35 | 15 | ||
| 25 | Churchill (IRE) | £83,824 | 7 | 51 | 19 | ||
| 26 | Jukebox Jury (IRE) | £82,405 | 8 | 68 | 22 | ||
| 27 | Dragon Dancer (GB) | £77,749 | 5 | 36 | 11 | ||
| 28 | Kapgarde (FR) | £77,348 | 8 | 41 | 13 | ||
| 29 | Coastal Path (GB) | £77,268 | 7 | 34 | 15 | ||
| 30 | Kingston Hill (GB) | £76,816 | 10 | 56 | 21 | ||
| 31 | No Risk At All (FR) | £75,763 | 11 | 55 | 24 | ||
| 32 | Shirocco (GER) | £72,789 | 8 | 61 | 18 | ||
| 33 | Affinisea (IRE) | £71,305 | 9 | 47 | 20 | ||
| 34 | Telescope (IRE) | £68,714 | 11 | 77 | 17 | ||
| 35 | Clovis Du Berlais (FR) | £68,581 | 8 | 27 | 12 | ||
| 36 | Mount Nelson (GB) | £68,484 | 5 | 47 | 10 | ||
| 37 | Leading Light (IRE) | £66,566 | 7 | 47 | 15 | ||
| 38 | Sea The Moon (GER) | £66,549 | 9 | 27 | 15 | ||
| 39 | Cokoriko (FR) | £65,050 | 5 | 23 | 12 | ||
| 40 | Kayf Tara (GB) | £64,254 | 4 | 68 | 16 |
British jumps season 2026/27, 26 April 2026 to date. Ranked by prize money in pounds, the championship measure. British races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Irish jumps sires 2026/27
| 1 | Walk In The Park (IRE) | £774,056 | 36 | 263 | 87 | ||
| 2 | Soldier Of Fortune (IRE) | £311,270 | 17 | 129 | 36 | ||
| 3 | Champs Elysees (GB) | £271,848 | 11 | 80 | 24 | ||
| 4 | Mount Nelson (GB) | £224,268 | 3 | 61 | 9 | ||
| 5 | Getaway (GER) | £222,443 | 17 | 175 | 39 | ||
| 6 | Yeats (IRE) | £209,752 | 12 | 130 | 43 | ||
| 7 | Affinisea (IRE) | £198,237 | 17 | 154 | 43 | ||
| 8 | Order Of St George (IRE) | £175,306 | 13 | 202 | 37 | ||
| 9 | Mahler (GB) | £170,314 | 12 | 137 | 30 | ||
| 10 | Court Cave (IRE) | £160,391 | 12 | 122 | 23 | ||
| 11 | Doyen (IRE) | £159,712 | 4 | 104 | 26 | ||
| 12 | Wings Of Eagles (FR) | £143,121 | 13 | 114 | 31 | ||
| 13 | Jukebox Jury (IRE) | £142,518 | 9 | 118 | 32 | ||
| 14 | Doctor Dino (FR) | £140,720 | 11 | 51 | 25 | ||
| 15 | Crystal Ocean (GB) | £138,023 | 11 | 86 | 29 | ||
| 16 | Blue Bresil (FR) | £136,935 | 11 | 93 | 29 | ||
| 17 | Poet's Word (IRE) | £126,250 | 10 | 114 | 27 | ||
| 18 | Jet Away (GB) | £125,549 | 8 | 154 | 34 | ||
| 19 | Mastercraftsman (IRE) | £124,349 | 9 | 32 | 15 | ||
| 20 | Kingston Hill (GB) | £120,653 | 6 | 103 | 18 | ||
| 21 | Zoffany (IRE) | £120,482 | 5 | 38 | 10 | ||
| 22 | Vadamos (FR) | £113,493 | 7 | 105 | 29 | ||
| 23 | Berkshire (IRE) | £111,519 | 9 | 98 | 18 | ||
| 24 | Shirocco (GER) | £105,749 | 9 | 127 | 20 | ||
| 25 | It's Gino (GER) | £104,113 | 7 | 23 | 17 | ||
| 26 | Westerner (GB) | £93,856 | 5 | 93 | 22 | ||
| 27 | Snow Sky (GB) | £92,192 | 7 | 38 | 11 | ||
| 28 | Elusive Pimpernel (USA) | £91,911 | 6 | 132 | 18 | ||
| 29 | Ol' Man River (IRE) | £91,306 | 4 | 31 | 11 | ||
| 30 | No Risk At All (FR) | £89,811 | 6 | 53 | 8 | ||
| 31 | Maxios (GB) | £85,291 | 8 | 71 | 15 | ||
| 32 | Zarak (FR) | £83,485 | 7 | 11 | 8 | ||
| 33 | Ocovango (GB) | £83,088 | 6 | 94 | 20 | ||
| 34 | Policy Maker (IRE) | £81,385 | 5 | 53 | 18 | ||
| 35 | Sea The Stars (IRE) | £79,966 | 7 | 35 | 17 | ||
| 36 | Milan (GB) | £78,112 | 4 | 75 | 17 | ||
| 37 | Flemensfirth (USA) | £77,003 | 6 | 44 | 14 | ||
| 38 | Hillstar (GB) | £76,414 | 7 | 98 | 19 | ||
| 39 | Dylan Thomas (IRE) | £75,725 | 4 | 38 | 7 | ||
| 40 | Leading Light (IRE) | £70,893 | 4 | 52 | 12 |
Irish jumps season 2026/27, 3 May 2026 to date. Ranked by prize money in euros, the championship measure. Irish races only. Source: RaceWatch database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
