Owner profile
J Good
- Career (GB & IRE)
- 18 wins from 86 runs (21%)
- Career prize money (GB & IRE)
- £118,411 GB
- Last winner (GB & IRE)
- 21 Sep 2001: Pennys Pride (IRE), Ayr
Select Form to load this section.
Stats
By trainer
| Career | Mrs M Reveley | 70 | 18 | 21 | 4/4 | £116,222 | |
| Career | George Moore | 8 | 0 | 3 | 0/1 | £2,022 | |
| Career | Keith Reveley | 8 | 0 | 0 | 0/1 | £167 |
Top 20 per window by runs.
By jockey
| Career | Peter Niven | 23 | 9 | 5 | 3/4 | £40,233 | |
| Career | Kevin Darley | 19 | 4 | 7 | 1/2 | £50,004 | |
| Career | Tony Culhane | 9 | 0 | 4 | 0/2 | £3,868 | |
| Career | Phil Kinsella | 5 | 0 | 0 | 0/1 | £167 | |
| Career | Graham Lee | 4 | 1 | 0 | 1/1 | £1,385 | |
| Career | Mark Dwyer | 4 | 0 | 2 | 0/1 | £1,447 | |
| Career | R Hodge | 3 | 0 | 2 | 0/1 | £690 | |
| Career | Dean Mernagh | 3 | 2 | 0 | 1/1 | £11,700 | |
| Career | J Callaghan | 2 | 0 | 1 | 0/1 | £575 | |
| Career | Jimmy Fortune | 1 | 1 | 0 | 1/1 | £4,045 | |
| Career | Miss P Robson | 1 | 0 | 0 | 0/1 | - | |
| Career | M Birch | 1 | 0 | 0 | 0/1 | - | |
| Career | Tom Eaves | 1 | 0 | 0 | 0/1 | - | |
| Career | Ray Cochrane | 1 | 0 | 0 | 0/1 | - | |
| Career | Tjade Collier | 1 | 0 | 0 | 0/1 | - | |
| Career | James Reveley | 1 | 0 | 0 | 0/1 | - | |
| Career | Gyles Parkin | 1 | 0 | 1 | 0/1 | £1,100 | |
| Career | G McCourt | 1 | 0 | 0 | 0/1 | - | |
| Career | S Copp | 1 | 0 | 1 | 0/1 | £1,048 | |
| Career | Miss C Metcalfe | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by rides.
By course
| Career | Ayr | 13 | 4 | 5 | 2/4 | £22,786 | |
| Career | Wetherby | 9 | 2 | 0 | 2/5 | £5,570 | |
| Career | Doncaster | 9 | 1 | 3 | 1/3 | £23,287 | |
| Career | Redcar | 8 | 3 | 1 | 2/2 | £22,409 | |
| Career | Haydock | 8 | 1 | 1 | 1/4 | £6,969 | |
| Career | Pontefract | 4 | 0 | 3 | 0/2 | £1,566 | |
| Career | Sedgefield | 3 | 1 | 0 | 1/1 | £1,953 | |
| Career | Huntingdon | 3 | 1 | 0 | 1/2 | £1,385 | |
| Career | Kelso | 3 | 2 | 0 | 1/2 | £13,430 | |
| Career | Newcastle | 3 | 0 | 3 | 0/1 | £2,498 | |
| Career | Carlisle | 2 | 0 | 2 | 0/1 | £1,074 | |
| Career | Catterick | 2 | 1 | 1 | 1/2 | £4,389 | |
| Career | Cheltenham | 2 | 0 | 1 | 0/2 | £4,899 | |
| Career | Hamilton | 2 | 0 | 1 | 0/2 | £2,096 | |
| Career | Hexham | 2 | 1 | 1 | 1/1 | £1,728 | |
| Career | Aintree | 2 | 0 | 0 | 0/2 | - | |
| Career | Nottingham | 1 | 0 | 0 | 0/1 | - | |
| Career | Beverley | 1 | 0 | 0 | 0/1 | - | |
| Career | Warwick | 1 | 0 | 1 | 0/1 | £448 | |
| Career | Cartmel | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf handicap | 32 | 7 | 8 | 2/3 | £67,306 | |
| Flat career | Flat | Turf conditions/stakes | 4 | 0 | 3 | 0/2 | £2,852 | |
| Flat career | Flat | Turf maiden/novice | 4 | 0 | 3 | 0/1 | £2,220 | |
| NH career | NH | Handicap hurdle | 13 | 2 | 3 | 1/4 | £17,057 | |
| NH career | NH | NH Flat | 10 | 3 | 1 | 2/3 | £5,055 | |
| NH career | NH | Novice/Maiden hurdle | 10 | 3 | 0 | 1/4 | £16,212 | |
| NH career | NH | Novice/Maiden chase | 6 | 0 | 4 | 0/1 | £1,690 | |
| NH career | NH | Handicap chase | 4 | 3 | 0 | 1/1 | £5,334 | |
| NH career | NH | Non-handicap hurdle | 3 | 0 | 2 | 0/2 | £686 |
By month
| Career | January | 9 | 1 | 4 | 1/4 | £2,991 | |
| Career | February | 6 | 0 | 2 | 0/4 | £1,110 | |
| Career | March | 8 | 1 | 4 | 1/4 | £18,239 | |
| Career | April | 13 | 1 | 3 | 1/4 | £9,548 | |
| Career | May | 8 | 2 | 3 | 2/4 | £19,562 | |
| Career | June | 5 | 0 | 2 | 0/2 | £1,339 | |
| Career | July | 4 | 0 | 3 | 0/2 | £3,163 | |
| Career | August | 5 | 2 | 1 | 2/2 | £8,389 | |
| Career | September | 4 | 2 | 0 | 2/2 | £11,455 | |
| Career | October | 7 | 3 | 0 | 2/4 | £19,110 | |
| Career | November | 12 | 4 | 2 | 3/5 | £18,255 | |
| Career | December | 5 | 2 | 0 | 2/4 | £5,252 |
Record by season
| Flat | 2001 | 12 | 2 | 5 | 1/1 | £16,401 | |
| Flat | 2000 | 9 | 0 | 4 | 0/1 | £2,833 | |
| Flat | 1996 | 4 | 0 | 1 | 0/1 | £1,696 | |
| Flat | 1995 | 5 | 1 | 0 | 1/1 | £14,890 | |
| Flat | 1994 | 9 | 4 | 4 | 1/1 | £36,559 | |
| Flat | 1990 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 2008/09 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 2007/08 | 6 | 0 | 0 | 0/1 | £167 | |
| NH | 2006/07 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 1999/00 | 3 | 2 | 1 | 1/1 | £3,670 | |
| NH | 1997/98 | 4 | 0 | 0 | 0/1 | £0 | |
| NH | 1996/97 | 9 | 2 | 2 | 2/2 | £10,151 | |
| NH | 1995/96 | 4 | 4 | 0 | 1/1 | £23,000 | |
| NH | 1992/93 | 5 | 3 | 0 | 1/1 | £5,334 | |
| NH | 1991/92 | 6 | 0 | 4 | 0/1 | £1,690 | |
| NH | 1990/91 | 2 | 0 | 1 | 0/1 | £686 | |
| NH | 1989/90 | 5 | 0 | 2 | 0/1 | £1,336 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 7f to 1m | 10 | 0 | 5 | 0/1 | £3,241 | |
| Flat | 9f to 11f | 14 | 4 | 5 | 2/2 | £35,266 | |
| Flat | 12f to 13f | 16 | 3 | 4 | 1/3 | £33,871 | |
| NH | Up to 2m1f | 18 | 6 | 3 | 3/4 | £18,892 | |
| NH | 2m2f to 2m5f | 15 | 5 | 0 | 2/4 | £23,655 | |
| NH | 2m6f to 3m | 10 | 0 | 5 | 0/3 | £2,456 | |
| NH | 3m1f and over | 3 | 0 | 2 | 0/1 | £1,030 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 12 | 1 | 5 | 1/2 | £19,848 | |
| Flat | Good | 12 | 4 | 4 | 2/2 | £22,639 | |
| Flat | Good to soft or yielding | 6 | 1 | 1 | 1/2 | £13,852 | |
| Flat | Soft | 7 | 1 | 3 | 1/2 | £6,677 | |
| Flat | Heavy | 3 | 0 | 1 | 0/3 | £9,362 | |
| NH | Good to firm or firmer | 4 | 1 | 0 | 1/2 | £2,092 | |
| NH | Good | 18 | 2 | 4 | 2/5 | £9,766 | |
| NH | Good to soft or yielding | 12 | 5 | 2 | 3/4 | £21,738 | |
| NH | Soft | 7 | 3 | 2 | 3/4 | £11,365 | |
| NH | Heavy | 5 | 0 | 2 | 0/2 | £1,073 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Class 2 | 7 | 1 | 2 | 1/1 | £25,205 | |
| Flat | Class 3 | 6 | 2 | 0 | 2/2 | £20,288 | |
| Flat | Class 4 | 11 | 2 | 5 | 1/2 | £14,414 | |
| Flat | Class 5 | 13 | 2 | 5 | 2/2 | £11,337 | |
| Flat | Class 6 | 2 | 0 | 2 | 0/1 | £1,135 | |
| Flat | Unclassified | 1 | 0 | 0 | 0/1 | £0 | |
| NH | Grade 1 | 1 | 0 | 1 | 0/1 | £0 | |
| NH | Grade 3 | 1 | 0 | 1 | 0/1 | £4,899 | |
| NH | Class 2 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | Class 3 | 5 | 4 | 0 | 1/2 | £24,477 | |
| NH | Class 4 | 9 | 1 | 0 | 1/3 | £2,390 | |
| NH | Class 5 | 4 | 0 | 0 | 0/1 | £167 | |
| NH | Class 6 | 7 | 3 | 1 | 2/2 | £5,055 | |
| NH | Unclassified | 18 | 3 | 7 | 1/1 | £9,046 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 2 | 0 | 1 | 0/2 | £1,562 | |
| Flat | 6 to 8 runners | 7 | 0 | 4 | 0/2 | £5,618 | |
| Flat | 9 to 12 runners | 9 | 2 | 4 | 1/2 | £30,254 | |
| Flat | 13 to 16 runners | 9 | 4 | 1 | 2/3 | £19,686 | |
| Flat | 17+ runners | 13 | 1 | 4 | 1/2 | £15,258 | |
| NH | 2 to 5 runners | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 6 to 8 runners | 10 | 3 | 3 | 2/4 | £6,724 | |
| NH | 9 to 12 runners | 18 | 4 | 3 | 2/4 | £17,411 | |
| NH | 13 to 16 runners | 8 | 3 | 2 | 2/4 | £15,320 | |
| NH | 17+ runners | 9 | 1 | 2 | 1/5 | £6,578 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 4 | 9 | 4 | 4 | 1/1 | £36,559 | |
| Flat | 5 | 15 | 1 | 4 | 1/3 | £17,722 | |
| Flat | 6 | 16 | 2 | 6 | 1/2 | £18,096 | |
| NH | 4 | 4 | 1 | 0 | 1/2 | £1,679 | |
| NH | 5 | 20 | 4 | 4 | 3/5 | £10,636 | |
| NH | 6 | 4 | 3 | 0 | 1/2 | £21,795 | |
| NH | 7 | 18 | 3 | 6 | 1/3 | £11,923 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is J Good's overall record?
- In Britain and Ireland since 1990, J Good's runners have won 18 of 86 races (21%), earning £118,411 in Britain. Runners abroad are not included.
- How many horses has J Good had?
- 5 horses have run for J Good in Britain and Ireland since 1990.
- Does J Good still have horses running?
- J Good's most recent runner in Britain or Ireland was on 16 May 2008, with none since.
- What is J Good's biggest win?
- J Good's biggest winning prize in Britain is £14,508, won by Penny A Day (IRE) in the Zetland Gold Cup Handicap Class B at Redcar on 29 May 1995.
- Which trainers does J Good use?
- J Good has used 0 trainers in Britain and Ireland in the last 12 months and 3 since 1990.
- When did J Good last have a winner?
- J Good's most recent winner in Britain or Ireland was Pennys Pride (IRE) at Ayr on 21 September 2001.
Updated
Updated
Follow J Good in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.