Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Horse profile
Redoubtable I
- TrainerD W Chapman
- OwnerDavid W Chapman
- Sex
- gelding
- Foaled
- 1991
- Highest OR
- 85
- Record (GB & IRE)
- 21 wins from 182 runs (12%)
- Prize money (GB & IRE)
- £149,952 GB
- Last official rating
- 40 (Flat)
- Last run (GB & IRE)
- 24 Oct 2005, Wolverhampton (AW) (9/12)
- Last win (GB & IRE)
- 18 Jan 2005, Southwell (AW)
Form
Race record
| Date | Course | Pos | SP | Btn | Jockey | Trainer | Race | Class | Type | Dist | Going | Wgt | OR | Headgear | Winner / 2nd | Winner prize | Days | Future form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 05 | Wolverhampton (AW) | 9/12 | 20/1 | 23 | Tony Culhane | D W Chapman | Book Your Christmas Party Now Banded Stakes | Class 7 | Flat AW | 1m½f | Standard | 9-0 | 40 | - | Young Kate (GB) | £1,481 | 28 | 1/9 |
| 26 Sep 05 | Wolverhampton (AW) | 7/13 | 10/1 | 8¼ | Marc Halford | D W Chapman | Lloyds TSB Corporate Banded Stakes | Class 7 | Flat AW | 6f | Standard | 8-6 | 40 | - | Boanerges (IRE) | £1,477 | 27 | 0/11 |
| 30 Aug 05 | Leicester | 12/13 | 12/1 | 11½ | J-P Guillambert | D W Chapman | ladbrokescasino.com Banded Stakes | Class 7 | Flat Turf | 1m | Good | 8-11 | 45 | - | Magic Warrior (GB) | £1,491 | 8 | 1/10 |
| 22 Aug 05 | Wolverhampton (AW) | 10/13 | 14/1 | 6¼ | Andrew Elliott | D W Chapman | betfredpoker.com Handicap | Class 6 | Flat AW | 6f | Standard | 8-2 | 40 | - | Boisdale (IRE) | £2,885 | 62 | 0/12 |
| 21 Jun 05 | Beverley | 11/16 | 40/1 | 6 | Russ Kennemore | D W Chapman | Racing Here Again On 1st July Apprentice Handicap | Class 6 | Flat Turf | 5f | Good to Firm | 9-0 | 45 | - | Noble Mount (GB) | £3,591 | 40 | 0/15 |
| 12 May 05 | Carlisle | 8/17 | 25/1 | 9 | Phillip Makin | D W Chapman | Jailhouse Rock Handicap | Class 6 | Flat Turf | 5f | Good to Firm | 8-5 | 47 | - | Whinhill House (GB) | £3,046 | 3 | 3/16 |
| 9 May 05 | Southwell (AW) | 4/10 | 13/2 | 2½ | Tony Culhane | D W Chapman | Sponsor A Race At Southwell Banded Stakes | Class 7 | Flat AW | 5f | Standard | 9-7 | 45 | - | Mystery Pips (GB) | £1,449 | 14 | 0/9 |
| 25 Apr 05 | Southwell (AW) | 5/10 | 12/1 | 2 | Darren Williams | D W Chapman | Jump Racing On Friday Banded Stakes | Class 7 | Flat AW | 5f | Standard | 9-0 | 45 | - | Levelled (GB) | £1,442 | 7 | 1/9 |
| 18 Apr 05 | Wolverhampton (AW) | 5/12 | 12/1 | 2¾ | Tony Culhane | D W Chapman | betfred.com Banded Stakes | Class 7 | Flat AW | 6f | Standard | 9-0 | 45 | - | David's Symphony (IRE) | £1,467 | 13 | 0/10 |
| 5 Apr 05 | Southwell (AW) | 7/11 | 16/1 | 6 | Tony Culhane | D W Chapman | Phantom of The Opera Banded Stakes | Class 7 | Flat AW | 6f | Standard | 8-11 | 45 | - | Foxies Future (IRE) | £1,453 | 24 | 1/9 |
| 12 Mar 05 | Southwell (AW) | 9/14 | 25/1 | 12¾ | Phillip Makin | D W Chapman | Bet Direct On ITV Page 367 Banded Stakes | Class 7 | Flat AW | 6f | Standard | 8-9 | 45 | - | Radlett Lady (GB) | £1,481 | 38 | 0/13 |
| 2 Feb 05 | Lingfield (AW) | 9/11 | 10/1 | 2¾ | Tony Culhane | D W Chapman | Press Red To Bet On ITV Banded Stakes | Class 7 | Flat AW | 6f | Standard | 9-0 | 45 | - | Teyaar (GB) | £1,645 | 8 | 1/10 |
| 25 Jan 05 | Southwell (AW) | 11/13 | 8/1 | 17¼ | Tony Culhane | D W Chapman | Bet Direct On Sky Active Banded Stakes | Class 7 | Flat AW | 6f | Standard | 9-3 | 40 | - | Nevinstown (IRE) | £1,467 | 7 | 2/10 |
| 18 Jan 05 | Southwell (AW) | 1/14 | 28/1 | won hd | Tony Culhane | D W Chapman | betdirect.co.uk Banded Stakes | Class 7 | Flat AW | 5f | Standard | 9-7 | 40 | - | Amanda's Lad (IRE) | £1,474 | 5 | 1/11 |
| 13 Jan 05 | Southwell (AW) | 10/14 | 20/1 | 13¼ | Kelly Harrison | D W Chapman | Cashbacks On Sky Text Page 372 Amateur Riders' Banded Stakes | Class 7 | Flat AW | 6f | Standard | 10-11 | 40 | - | Repeat (IRE) | £1,477 | 43 | 1/12 |
| 1 Dec 04 | Southwell (AW) | 11/13 | 33/1 | 12¼ | Tony Culhane | D W Chapman | Dine In The Queen Mother Restaurant Banded Stakes (Div I) | Class 7 | Flat AW | 5f | Standard | 8-11 | 45 | - | Chatshow (USA) | £1,460 | 23 | 3/11 |
| 8 Nov 04 | Southwell (AW) | 12/13 | 9/1 | dist | Phillip Makin | D W Chapman | Dine In The Queen Mother Restaurant Banded Stakes (Div I) | Class 7 | Flat AW | 7f | Standard | 8-9 | 47 | - | ChorusI (GB) | £1,477 | 30 | 0/12 |
| 9 Oct 04 | Warwick | 9/13 | 12/1 | 14¼ | Adrian Nicholls | D W Chapman | Nash McDermott Banded Stakes | Class 7 | Flat Turf | 7f | Good to Soft | 9-6 | 49 | - | Zhitomir (GB) | £1,575 | 33 | 2/10 |
| 6 Sep 04 | Newcastle | 13/20 | 33/1 | 7¾ | Phillip Makin | D W Chapman | St James Security Handicap | Class 6 | Flat Turf | 6f | Good | 8-6 | 50 | - | Roman Empire (GB) | £3,006 | 10 | 1/19 |
| 27 Aug 04 | Newcastle | 4/15 | 12/1 | 2¾ | Marc Halford | D W Chapman | cantorsport.co.uk Apprentice Handicap Class F | Class 6 | Flat Turf | 6f | Heavy | 8-13 | 51 | - | Old Bailey I (USA) | £3,171 | 10 | 0/14 |
| 17 Aug 04 | Hamilton | 11/16 | 14/1 | 9 | Tony Culhane | D W Chapman | Bill McHarg Handicap Class E | Class 5 | Flat Turf | 6f | Good to Soft | 8-11 | 51 | - | Bond Playboy (GB) | £4,485 | 14 | 2/12 |
| 3 Aug 04 | Catterick | 11/18 | 12/1 | 8¾ | Phillip Makin | D W Chapman | Catterick Bridge Handicap Class F | Class 6 | Flat Turf | 7f | Good to Firm | 9-3 | 53 | - | Jubilee Street (IRE) | £4,719 | 3 | 0/16 |
| 31 Jul 04 | Thirsk | 4/18 | 11/1 | 3½ | Miss Helen Cuthbert | D W Chapman | Whitby Selling Handicap (Ladies Race) Class F | Class 6 | Flat Turf | 6f | Firm | 10-8 | 53 | - | Zietzig (IRE) | £4,241 | 15 | 1/15 |
| 16 Jul 04 | Carlisle | 8/14 | 14/1 | 7½ | Tony Culhane | D W Chapman | Ken Hope Ltd Handicap Class E | Class 5 | Flat Turf | 7f | Good to Firm | 8-13 | 54 | - | Wood Dalling (USA) | £3,851 | 6 | 2/13 |
| 10 Jul 04 | Chester | 6/15 | 7/1 | 4¼ | Duran Fentiman | D W Chapman | Mercedes-Benz of Warrington Apprentice Handicap Class E | Class 5 | Flat Turf | 7½f | Good | 8-11 | 54 | - | Merdiff (GB) | £3,572 | 8 | 0/14 |
| 2 Jul 04 | Beverley | 1/16 | 7/1 | won 2½ | Tony Culhane | D W Chapman | Westwood Barratt Homes Selling Handicap Class F | Class 6 | Flat Turf | 7½f | Good to Firm | 9-5 | 48 | - | Jakeal (IRE) | £3,339 | 11 | 0/15 |
| 21 Jun 04 | Nottingham | 2/20 | 16/1 | 5 | Tony Culhane | D W Chapman | Pablo Picasso Handicap Class F | Class 6 | Flat Turf | 6f | Good to Firm | 9-4 | 48 | - | Miss Judgement (IRE) | £3,584 | 31 | 0/18 |
| 21 May 04 | Ayr | 11/18 | 25/1 | 11¾ | Tony Culhane | D W Chapman | Strip The Willow Handicap Class F | Class 6 | Flat Turf | 7f | Good to Firm | 9-0 | 50 | - | Downland (IRE) | £3,626 | 14 | 4/16 |
| 7 May 04 | Nottingham | 7/17 | 14/1 | 5 | Phillip Makin | D W Chapman | Come Racing Again Next Weekend Apprentice Handicap Class F | Class 6 | Flat Turf | 6f | Soft | 8-9 | 47 | b | King Nicholas (USA) | £3,248 | 8 | 2/15 |
| 29 Apr 04 | Ayr | 1/9 | 9/2 | won 3 | Phillip Makin | D W Chapman | T Lawrie And Partners Banded Stakes Class H | Class 7 | Flat Turf | 6f | Good | 8-13 | 45 | - | Tiz Wiz (GB) | £1,628 | 9 | 0/8 |
| 20 Apr 04 | Newcastle | 9/16 | 25/1 | 13½ | Joe Fanning | D W Chapman | Sharp Minds Betfair Handicap Class E | Class 5 | Flat Turf | 6f | Heavy | 8-3 | 45 | - | Mister Mal (IRE) | £3,975 | 37 | 1/15 |
| 14 Mar 04 | Lingfield (AW) | 13/15 | 8/1 | 5½ | Tony Culhane | D W Chapman | Bet Direct Daily Special Offers Handicap Class F | Class 6 | Flat AW | 7f | Standard | 9-5 | 49 | - | Loch Laird (GB) | £2,954 | 12 | 2/13 |
| 2 Mar 04 | Lingfield (AW) | 1/14 | 12/1 | won 1¾ | Tony Culhane | D W Chapman | Bet Direct No Q Demo 08000 837 888 Banded Stakes Class H | Class 7 | Flat AW | 7f | Standard | 9-7 | 45 | - | Social Contract (GB) | £1,666 | 16 | 1/13 |
| 15 Feb 04 | Southwell (AW) | 4/14 | 7/2 | 3 | Tony Culhane | D W Chapman | Bet Direct Football Cashbacks Banded Stakes Class H | Class 7 | Flat AW | 6f | Standard | 9-7 | 45 | - | Miss Wizz (GB) | £1,358 | 12 | 1/11 |
| 3 Feb 04 | Lingfield (AW) | 1/13 | 11/2 | won 3 | Mr Simon Walker | D W Chapman | Bet Direct Interactive Amateur Riders' Banded Stakes Class H | Class 7 | Flat AW | 6f | Standard | 11-0 | 35 | - | Packin Em In (GB) | £1,281 | 22 | 0/10 |
| 12 Jan 04 | Southwell (AW) | 6/11 | 7/1 | 9¼ | Robyn Brisland | D W Chapman | littlewoodspoker.com Banded Stakes Class H | Class 7 | Flat AW | 6f | Standard | 9-7 | 35 | - | Eternal Bloom (GB) | £1,379 | 136 | 0/6 |
| 29 Aug 03 | Ayr | 11/18 | 33/1 | 7¾ | Natalia Gemelova | D W Chapman | bet365 Call 08000 322 365 Handicap Class E | Class 5 | Flat Turf | 6f | Firm | 7-5 | 39 | - | Speedfit Free (IRE) | £3,926 | 7 | 0/17 |
| 22 Aug 03 | Newcastle | 11/20 | 33/1 | 8¼ | Royston Ffrench | D W Chapman | Cantor Index Handicap Class F | Class 6 | Flat Turf | 6f | Good to Firm | 8-3 | 38 | - | Playful Dane (IRE) | £3,570 | 35 | 1/14 |
| 18 Jul 03 | Hamilton | 6/13 | 33/1 | 5¼ | P Bradley | D W Chapman | John Banks Handicap (Apprentice Riders) (Round 4) Class E | Class 5 | Flat Turf | 6f | Good to Firm | 8-0 | 41 | - | Mallia (GB) | £4,469 | 7 | 0/12 |
| 11 Jul 03 | Hamilton | 6/9 | 16/1 | 7 | Kristin Stubbs | D W Chapman | Bill McHarg Apprentice Riders Stakes (Round 3) (Handicap) Class E | Class 5 | Flat Turf | 6f | Good to Firm | 8-4 | 40 | - | Sharoura (GB) | £4,778 | 16 | 1/7 |
| 25 Jun 03 | Carlisle | 12/12 | 50/1 | 25¾ | Dale Gibson | D W Chapman | Persimmon Homes Handicap Class D | Class 4 | Flat Turf | 7f | Good to Firm | 7-12 | 49 | - | Beauteous (IRE) | £7,833 | 1 | 1/11 |
| 24 Jun 03 | Beverley | 13/20 | 33/1 | 7¼ | Leanne Kershaw | D W Chapman | Racing Here Again On 4th July Apprentice Handicap Class F | Class 6 | Flat Turf | 5f | Good to Firm | 8-10 | 42 | - | Sir Sandrovitch (IRE) | £3,650 | 6 | 3/18 |
| 18 Jun 03 | Hamilton | 9/14 | 25/1 | 3¼ | Tony Culhane | D W Chapman | Hamilton & Clydesdale Chamber of Commerce Claiming Stakes Class E | Class 5 | Flat Turf | 5f | Good to Firm | 9-4 | 42 | - | American Cousin (GB) | £4,079 | 32 | 1/13 |
| 17 May 03 | Hamilton | 13/18 | 6/1J | 10½ | Sean Yourston | D W Chapman | Hamilton Park Apprentice Series Handicap (Round 1) Class E | Class 5 | Flat Turf | 6f | Good to Soft | 7-8 | 45 | - | Bundy (GB) | £4,111 | 15 | 0/17 |
| 2 May 03 | Musselburgh | 5/11 | 10/1 | 7½ | Tony Culhane | D W Chapman | Saffie Joseph & Sons Handicap (Div I) | Class 6 | Flat Turf | 7f | Good to Soft | 8-12 | 48 | - | Beauteous (IRE) | £3,400 | 21 | 2/10 |
| 11 Apr 03 | Thirsk | 15/16 | 33/1 | 9¼ | Luke Fletcher | D W Chapman | Carpenters Arms Felixkirk Stakes (Handicap) Class F | Class 6 | Flat Turf | 1m | Firm | 8-9 | 51 | - | Sir Don (IRE) | £3,934 | 49 | 1/15 |
| 21 Feb 03 | Wolverhampton (AW) | 10/11 | 50/1 | 19¾ | Dale Gibson | D W Chapman | Bet Direct Handicap (Div I) | Class 6 | Flat AW | 7f | Slow | 8-3 | 40 | - | Robin Sharp (GB) | £2,968 | 10 | 2/10 |
| 11 Feb 03 | Southwell (AW) | 16/16 | 33/1 | 23¼ | Tony Culhane | D W Chapman | Bet Direct On Cricket World Cup Handicap Class F | Class 6 | Flat AW | 6f | Standard | 8-11 | 43 | - | Czar Wars (GB) | £2,975 | 4 | 1/15 |
| 7 Feb 03 | Wolverhampton (AW) | 8/12 | 25/1 | 6¾ | K Dalgleish | D W Chapman | Bet Direct On ITV Page 367 Handicap (Div II) | Class 6 | Flat AW | 7f | Standard | 8-11 | 43 | - | Witness (GB) | £2,961 | 25 | 1/9 |
| 13 Jan 03 | Wolverhampton (AW) | 11/12 | 25/1 | 12¾ | Tony Culhane | D W Chapman | Sky Text Page 372 Handicap (Div I) | Class 6 | Flat AW | 6f | Standard | 9-1 | 47 | - | Bullfighter (GB) | £2,947 | 2 | 0/10 |
| 11 Jan 03 | Southwell (AW) | 11/16 | 25/1 | 16 | Tony Culhane | D W Chapman | betdirect.co.uk Handicap (Div I) | Class 6 | Flat AW | 7f | Standard | 9-1 | 47 | - | Sharp Gossip (IRE) | £2,968 | 103 | 0/14 |
| 30 Sep 02 | Wolverhampton (AW) | 9/13 | 14/1 | 8¼ | Tony Culhane | D W Chapman | Express And Star Handicap (Div I) | Class 6 | Flat AW | 6f | Standard | 9-4 | 50 | - | Arc El Ciel (ARG) | £2,786 | 21 | 2/11 |
| 9 Sep 02 | Newcastle | 12/14 | 6/1 | 10¾ | Richard Hughes | D W Chapman | Doug Moscrop - 40 Years In Racing Handicap (Div I) | Class 6 | Flat Turf | 6f | Good to Soft | 9-7 | 58 | - | Landofheartsdesire (IRE) | £2,961 | 17 | 0/13 |
| 23 Aug 02 | Newcastle | 5/15 | 6/1 | 4¼ | Tony Culhane | D W Chapman | Eleanor Hill Handicap Class F | Class 6 | Flat Turf | 6f | Good to Soft | 9-4 | 55 | - | Stormville (IRE) | £3,164 | 7 | 1/12 |
| 16 Aug 02 | Newcastle | 2/20 | 14/1 | 1¾ | Luke Fletcher | D W Chapman | nitex.co.uk Handicap Class E | Class 5 | Flat Turf | 6f | Good | 8-1 | 55 | - | Snow Bunting (GB) | £3,805 | 42 | 1/18 |
| 5 Jul 02 | Beverley | 7/16 | 7/1 | 9¼ | Tom Eaves | D W Chapman | Beverley Races Again Tomorrow Selling Handicap Class F | Class 6 | Flat Turf | 7½f | Good to Soft | 9-9 | 55 | - | Late Arrival (GB) | £3,535 | 4 | 1/13 |
| 1 Jul 02 | Musselburgh | 1/14 | 3/1F | won 1¼ | Tony Culhane | D W Chapman | Clarks Bar - Miller Genuine Draft Handicap Class E | Class 5 | Flat Turf | 7f | Good | 8-10 | 49 | - | Beau Sauvage (GB) | £3,679 | 7 | 0/12 |
| 24 Jun 02 | Nottingham | 3/17 | 14/1 | ½ | G Sparkes | D W Chapman | Pablo Picasso Handicap Class F | Class 6 | Flat Turf | 6f | Good to Firm | 9-0 | 51 | - | Parkside Pursuit (GB) | £2,954 | 4 | 1/16 |
| 20 Jun 02 | Southwell (AW) | 12/16 | 7/1 | 19½ | Dawn Watson | D W Chapman | Littlewoods Bet Direct Daily Special Offers 'Hands And Heels' Apprentice Sell… | Class 6 | Flat AW | 7f | Standard | 9-1 | 47 | - | Noble Locks (IRE) | £2,240 | 2 | 1/14 |
| 18 Jun 02 | Thirsk | 13/16 | 12/1 | 10½ | K Dalgleish | D W Chapman | Elly And Phil BBC Breakfast Handicap Class E | Class 5 | Flat Turf | 7f | Good | 8-9 | 51 | b | Locombe Hill (IRE) | £4,050 | 15 | 2/15 |
| 3 Jun 02 | Leicester | 9/20 | 66/1 | 5¼ | J Tate | D W Chapman | Everards Fine Cask Ales Handicap Class E | Class 5 | Flat Turf | 6f | Good to Firm | 8-6 | 53 | - | Native Title (GB) | £5,688 | 44 | 2/18 |
| 20 Apr 02 | Wolverhampton (AW) | 8/13 | 33/1 | 8¾ | Robyn Brisland | D W Chapman | Littlewoods Bet Direct Daily Special Offers Handicap Class E | Class 5 | Flat AW | 6f | Standard | 8-9 | 51 | - | Xaloc Bay (IRE) | £2,989 | 57 | 0/12 |
| 22 Feb 02 | Wolverhampton (AW) | 8/12 | 25/1 | 14¼ | Tony Culhane | D W Chapman | Littlewoods Bet Direct Daily Special Offers Handicap (Div I) | Class 6 | Flat AW | 7f | Standard | 9-4 | 55 | b | Royal Artist (GB) | £1,736 | 18 | 1/11 |
| 4 Feb 02 | Wolverhampton (AW) | 11/12 | 20/1 | dist | Tony Culhane | D W Chapman | Littlewoods Bet Direct Classified Stakes Class F | Class 6 | Flat AW | 1m½f | Standard | 8-12 | 60 | - | Royal Cascade (IRE) | £2,254 | 20 | 0/9 |
| 15 Jan 02 | Southwell (AW) | 15/16 | 33/1 | 21¾ | K Dalgleish | D W Chapman | Bet Direct Tax Free Betting Handicap Class D | Class 4 | Flat AW | 6f | Slow | 8-12 | 63 | b | Xaloc Bay (IRE) | £3,968 | 38 | 0/15 |
| 8 Dec 01 | Wolverhampton (AW) | 10/11 | 20/1 | 22¾ | Dean Mernagh | D W Chapman | Littlewoods Bet Direct Daily Special Offers Classified Stakes Class E | Class 5 | Flat AW | 7f | Standard | 9-0 | 68 | - | Madame Jones (IRE) | £2,779 | 4 | 2/10 |
| 4 Dec 01 | Lingfield (AW) | 10/14 | 20/1 | 6¾ | K Dalgleish | D W Chapman | Lynhurst Press Classified Stakes Class E | Class 5 | Flat AW | 6f | Standard | 8-12 | 68 | - | Magic Eagle (GB) | £2,786 | 47 | 0/13 |
| 18 Oct 01 | Southwell (AW) | 15/15 | 20/1 | 27 | Gyles Parkin | D W Chapman | Montrose Blueberry Festival Classified Stakes Class E | Class 5 | Flat AW | 1m | Standard | 9-3 | 70 | - | Middleton Grey (GB) | £3,455 | 46 | 1/13 |
| 2 Sep 01 | York | 12/23 | 25/1 | 11¼ | G Sparkes | D W Chapman | Monks Cross Shopping Park Quintin Gilbey Silver Trophy (Handicap) Class E | Class 5 | Flat Turf | 7f | Good to Firm | 8-7 | 60 | - | What-A-Dancer (IRE) | £9,295 | 16 | 2/22 |
| 17 Aug 01 | Newcastle | 14/20 | 6/1F | 9¾ | Sam Hitchcott | D W Chapman | Fight Against Heart Disease Handicap Class E | Class 5 | Flat Turf | 6f | Good | 8-5 | 58 | b | Baby Barry (GB) | £3,143 | 5 | 2/18 |
| 12 Aug 01 | Redcar | 9/23 | 5/1F | 7 | K Dalgleish | D W Chapman | Northern Echo Handicap Class D | Class 4 | Flat Turf | 7f | Good to Firm | 8-10 | 58 | - | Time To Remember I (IRE) | £5,103 | 4 | 0/22 |
| 8 Aug 01 | Newcastle | 1/10 | 8/1 | won 1½ | K Dalgleish | D W Chapman | Racing Channel Handicap Class D | Class 4 | Flat Turf | 7f | Good | 8-8 | 55 | - | Stormville (IRE) | £4,124 | 5 | 0/9 |
| 3 Aug 01 | Thirsk | 9/20 | 16/1 | 3¾ | Robert Winston | D W Chapman | Peter Bell Memorial Stakes (Handicap) Class D | Class 4 | Flat Turf | 6f | Firm | 8-6 | 55 | - | Euro Venture (GB) | £4,599 | 4 | 0/19 |
| 30 Jul 01 | Newcastle | 9/15 | 20/1 | 3¼ | Dean Mernagh | D W Chapman | Gosforth Park Racing Club Handicap Class D | Class 4 | Flat Turf | 6f | Good to Firm | 8-3 | 55 | - | Prix Star (GB) | £4,261 | 11 | 4/14 |
| 19 Jul 01 | Hamilton | 2/5 | 4/1 | 8 | Tony Culhane | D W Chapman | Daily Record Supports Scottish Racing Classified Stakes Class F | Class 6 | Flat Turf | 1m½f | Good to Soft | 9-7 | 60 | - | Santiburi Lad (IRE) | £3,192 | 49 | 1/4 |
| 31 May 01 | Ayr | 11/11 | 8/1 | dist | George Duffield | D W Chapman | Macdonalds Solicitors Handicap Class D | Class 4 | Flat Turf | 7f | Good to Firm | 9-3 | 60 | - | Mytton's Again (GB) | £4,485 | 12 | 1/10 |
| 19 May 01 | Thirsk | 11/21 | 25/1 | 5½ | Ollie Pears | D W Chapman | Tote Scoop6 Handicap Class C | Class 3 | Flat Turf | 6f | Good to Firm | 8-1 | 63 | - | Juwwi (GB) | £7,865 | 21 | 1/20 |
| 28 Apr 01 | Southwell (AW) | 8/15 | 16/1 | 9 | Claire Bryan | D W Chapman | Arena Leisure plc Handicap Class D | Class 4 | Flat AW | 6f | Standard | 9-2 | 73 | - | Czar Wars (GB) | £3,933 | 11 | 1/14 |
| 17 Apr 01 | Southwell (AW) | 8/16 | 12/1 | 14 | Dean Mernagh | D W Chapman | Durban Handicap Class D | Class 4 | Flat AW | 7f | Standard | 9-10 | 73 | - | Stravsea (GB) | £3,933 | 15 | 0/15 |
| 2 Apr 01 | Lingfield (AW) | 2/12 | 7/1 | 1 | Miss Lynsey Hanna | D W Chapman | Lingfield Conference Centre Classified Stakes Class E | Class 5 | Flat AW | 1m | Standard | 9-6 | 70 | - | Phoebe Buffay (IRE) | £2,968 | 7 | 0/11 |
| 26 Mar 01 | Southwell (AW) | 1/16 | 8/1 | won hd | Tony Culhane | D W Chapman | Texas Spinach Festival Classified Stakes Class E | Class 5 | Flat AW | 6f | Standard | 9-10 | 70 | - | Dahlidya (GB) | £2,800 | 12 | 1/15 |
| 14 Mar 01 | Wolverhampton (AW) | 1/10 | 7/4F | won 1½ | Tony Culhane | D W Chapman | Albert Einstein Classified Stakes (Div II) | Class 5 | Flat AW | 6f | Standard | 9-9 | 70 | - | Pierpoint (IRE) | £2,408 | 27 | 1/8 |
| 15 Feb 01 | Wolverhampton (AW) | 12/13 | 33/1 | 13¼ | Tony Culhane | D W Chapman | Thomas 'Fats' Waller Stakes Showcase Handicap Class C | Class 3 | Flat AW | 6f | Standard | 8-11 | 72 | - | Carrie Pooter (GB) | £6,841 | 12 | 1/12 |
| 3 Feb 01 | Lingfield (AW) | 11/13 | 25/1 | 9¾ | Tony Culhane | D W Chapman | Bet Direct On ITV Text Page 368 Handicap Class C | Class 3 | Flat AW | 7f | Standard | 9-1 | 74 | - | Social Contract (GB) | £8,190 | 15 | 2/12 |
| 19 Jan 01 | Southwell (AW) | 16/16 | 33/1 | dist | Claire Bryan | D W Chapman | Tote Exacta 1-2 Stakes Showcase Handicap Class C | Class 3 | Flat AW | 7f | Slow | 8-12 | 76 | - | Jorrocks (USA) | £8,190 | 6 | 3/15 |
| 13 Jan 01 | Lingfield (AW) | 9/11 | 14/1 | 9¼ | Claire Bryan | D W Chapman | Ladbroke All-Weather Trophy Handicap (Final) Class B | Class 2 | Flat AW | 7f | Standard | 9-3 | 76 | - | Scissor Ridge (GB) | £10,140 | 7 | 1/10 |
| 6 Jan 01 | Lingfield (AW) | 1/14 | 6/1 | won ¾ | Claire Bryan | D W Chapman | Trackside Carvery Classified Stakes Class D | Class 4 | Flat AW | 6f | Standard | 9-2 | 73 | - | Ansellad (IRE) | £4,046 | 18 | 0/13 |
| 19 Dec 00 | Wolverhampton (AW) | 5/9 | 7/1 | 11 | Claire Bryan | D W Chapman | Manny Bernstein Bookmakers Freephone 0800 821821 Stakes Showcase Handicap Cla… | Class 3 | Flat AW | 7f | Standard | 9-5 | 75 | - | Foreign Editor (GB) | £6,419 | 13 | 1/7 |
| 6 Dec 00 | Lingfield (AW) | 3/10 | 10/1 | 3¼ | Tony Culhane | D W Chapman | Ladbroke All-Weather Trophy Handicap Q'fier (Arena Leisure 'Five Star Bonus' … | Class 4 | Flat AW | 7f | Standard | 9-9 | 75 | - | SuperchiefI (GB) | £3,218 | 11 | 0/9 |
| 25 Nov 00 | Wolverhampton (AW) | 3/13 | 8/1 | 11 | Tony Culhane | D W Chapman | wilwyn.com Launch Classified Stakes Class D | Class 4 | Flat AW | 1m½f | Standard | 9-2 | 78 | - | Hail The Chief (GB) | £3,770 | 15 | 1/12 |
| 10 Nov 00 | Southwell (AW) | 4/13 | 16/1 | 5¼ | Gyles Parkin | D W Chapman | Ladbroke Handicap (An Arena Leisure 'Five Star Bonus' Race) (Div I) | Class 4 | Flat AW | 7f | Standard | 9-9 | 80 | - | Point Of Dispute (GB) | £3,705 | 17 | 1/10 |
| 24 Oct 00 | Redcar | 9/17 | 14/1 | 6½ | Tony Culhane | D W Chapman | Watch This Tonight On The Racing Channel Handicap Class D | Class 4 | Flat Turf | 7f | Soft | 8-8 | 65 | - | Treasure Touch (IRE) | £4,680 | 24 | 1/16 |
| 30 Sep 00 | Wolverhampton (AW) | 4/12 | 5/2F | 4¼ | Seb Sanders | D W Chapman | Bet Direct On 0800 211 222 Claiming Stakes Class F | Class 6 | Flat AW | 7f | Standard | 9-9 | 82 | - | Baron De Pichon (IRE) | £2,534 | 30 | 0/9 |
| 31 Aug 00 | Salisbury | 13/18 | 12/1 | 14¼ | M Roberts | D W Chapman | Winterbourne Handicap Class E | Class 5 | Flat Turf | 1m | Good to Firm | 9-12 | 68 | - | With A Will (GB) | £3,224 | 3 | 1/15 |
| 28 Aug 00 | Newcastle | 5/12 | 12/1 | 6 | M Roberts | D W Chapman | ukbetting.com Handicap Class C | Class 3 | Flat Turf | 7f | Soft | 8-11 | 68 | - | Boldly Goes (GB) | £6,581 | 15 | 1/11 |
| 13 Aug 00 | Redcar | 12/15 | 9/1 | 17¾ | Tony Culhane | D W Chapman | Own A Racehorse For A Day In 2001 Handicap Class D | Class 4 | Flat Turf | 7f | Firm | 9-11 | 70 | b | Puppet Play (IRE) | £4,771 | 3 | 1/14 |
| 10 Aug 00 | Brighton | 3/9 | 5/1 | 2 | Jimmy Quinn | D W Chapman | Broadland Group/Spartan Safety Wear Classified Stakes Class E | Class 5 | Flat Turf | 7f | Good to Firm | 9-6 | 70 | - | Hail The Chief (GB) | £2,804 | 8 | 2/8 |
| 2 Aug 00 | Leicester | 4/7 | 11/4 | 1¼ | Gyles Parkin | D W Chapman | Wigston Liberal & Social Club Classified Stakes Class E | Class 5 | Flat Turf | 6f | Good to Firm | 9-5 | 70 | - | Tom Tun (GB) | £2,779 | 4 | 1/5 |
