Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2009 Ryanair Chase
Imperial Commander (IRE) won the 2009 Ryanair Chase at Cheltenham on 12 March 2009, trained by Nigel Twiston-Davies and ridden by Paddy Brennan, at 6/1, beating Voy Por Ustedes (FR) by 2 lengths.
Updated
Quick answers
- Who won the Ryanair Chase in 2009? Imperial Commander (IRE) won the 2009 Ryanair Chase at Cheltenham on 12 March 2009, trained by Nigel Twiston-Davies and ridden by Paddy Brennan, at 6/1, beating Voy Por Ustedes (FR) by 2 lengths.
- Who came second in the 2009 Ryanair Chase? Voy Por Ustedes (FR) (4/5F) finished second, and Schindlers Hunt (IRE) (22/1) was third.
- Did the favourite win the 2009 Ryanair Chase? No. The 4/5 favourite Voy Por Ustedes (FR) finished 2nd of 10.
- What was the winning time of the 2009 Ryanair Chase? Imperial Commander (IRE) won in 5m 18.34s over 2m5f on Good To Soft going.
- How much prize money did the 2009 Ryanair Chase winner get? Imperial Commander (IRE) earned £125,422 for winning the 2009 Ryanair Chase.
- How many ran in the 2009 Ryanair Chase? 10 ran in the 2009 Ryanair Chase (average since 2005: 10.1).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | OR | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won 2 | Imperial Commander (IRE) | 6/1 | 8 | 11-10 | Paddy Brennan | Nigel Twiston-Davies | 156 | - | Our Friends In The North | - | 5m 18.34s | £125,422 |
| 2 | 2 | Voy Por Ustedes (FR) | 4/5F | 8 | 11-10 | Robert Thornton | Alan King | 172 | - | Sir Robert Ogden | 2 | - | £47,058 |
| 3 | ¾ | Schindlers Hunt (IRE) | 22/1 | 9 | 11-10 | P W Flood | D T Hughes | 159 | t | Slaneyville Syndicate | 2¾ | - | £23,562 |
| 4 | 4½ | Tidal Bay (IRE) | 13/2 | 8 | 11-10 | Denis O'Regan | Howard Johnson | 165 | - | Andrea Graham Wylie | 7¼ | - | £11,748 |
| 5 | 1½ | Gwanako (FR) | 16/1 | 6 | 11-10 | R Walsh | Paul Nicholls | 154 | - | The Stewart Family | 8¾ | - | £5,896 |
| 6 | 6 | Monet's Garden (IRE) | 20/1 | 11 | 11-10 | Davy Condon | Nicky Richards | 162 | - | David Wesley Yates | 14¾ | - | £2,948 |
| 7 | 3 | Mister McGoldrick (GB) | 40/1 | 12 | 11-10 | Dominic Elsworth | Sue Smith | 154 | - | Richard Longley | 17¾ | - | - |
| 8 | 17 | Knight Legend (IRE) | 100/1 | 10 | 11-10 | Andrew Leigh | Mrs John Harrington | 150 | t | M G St Quinton | dist | - | - |
| PU | - | L'Antartique (FR) | 33/1 | 9 | 11-10 | Graham Lee | Ferdy Murphy | 151 | - | Mrs A N Durkan | - | - | - |
| PU | - | Our Vic (IRE) | 9/1 | 11 | 11-10 | Timmy Murphy | David Pipe | 171 | b | The Johnson Family | - | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Imperial Commander (IRE) | 2009-04-29 | Punchestown | Punchestown Guinness Gold Cup (Chase) | Pulled up | 9/2 |
| 2 | Voy Por Ustedes (FR) | 2009-04-03 | Aintree | John Smith's Melling Chase Grade 1 | Won | 11/8F |
| 3 | Schindlers Hunt (IRE) | 2009-04-03 | Aintree | John Smith's Melling Chase Grade 1 | 2nd of 10 | 16/1 |
| 4 | Tidal Bay (IRE) | 2009-04-03 | Aintree | John Smith's Melling Chase Grade 1 | 5th of 10 | 4/1 |
| 5 | Gwanako (FR) | 2009-04-03 | Aintree | John Smith's Topham Chase (Handicap) | Fell | 6/1 |
| 6 | Monet's Garden (IRE) | 2009-10-24 | Aintree | totetentofollow Old Roan Chase Limited Handicap Grade 2 | Won | 12/1 |
| 7 | Mister McGoldrick (GB) | 2009-04-02 | Aintree | totesport Bowl Chase Grade 2 | Pulled up | 100/1 |
| 8 | Knight Legend (IRE) | 2009-04-14 | Fairyhouse | Tattersalls Ireland Dan Moore Memorial Handicap Chase | 7th of 13 | 16/1 |
| PU | L'Antartique (FR) | - | - | - | Not run since | - |
| PU | Our Vic (IRE) | 2009-04-02 | Aintree | totesport Bowl Chase Grade 2 | 4th of 10 | 28/1 |
9 of 10 have run since; 2 won next time out.
Ryanair Chase winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.