Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
1992 Dewhurst Stakes
Zafonic (USA) won the 1992 Dewhurst Stakes at Newmarket on 16 October 1992, trained by A Fabre and ridden by Pat Eddery, at 10/11 favourite, beating Inchinor (GB) by 4 lengths.
Updated
Quick answers
- Who won the Dewhurst Stakes in 1992? Zafonic (USA) won the 1992 Dewhurst Stakes at Newmarket on 16 October 1992, trained by A Fabre and ridden by Pat Eddery, at 10/11 favourite, beating Inchinor (GB) by 4 lengths.
- Who came second in the 1992 Dewhurst Stakes? Inchinor (GB) (13/2) finished second, and Firm Pledge (USA) (12/1) was third.
- Did the favourite win the 1992 Dewhurst Stakes? Yes. Zafonic (USA) won as the 10/11 favourite.
- What was the winning time of the 1992 Dewhurst Stakes? Zafonic (USA) won in 1m 23.61s over 7f on Good To Firm going.
- How much prize money did the 1992 Dewhurst Stakes winner get? Zafonic (USA) earned £95,052 for winning the 1992 Dewhurst Stakes.
- How many ran in the 1992 Dewhurst Stakes? 11 ran in the 1992 Dewhurst Stakes (average since 1990: 8.8).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | Dr | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won 4 | Zafonic (USA) | 10/11F | 2 | 9-0 | Pat Eddery | A Fabre | 11 | K Abdullah | - | 1m 23.61s | £95,052 |
| 2 | 4 | Inchinor (GB) | 13/2 | 2 | 9-0 | T Quinn | Roger Charlton | 1 | Sir Philip Oppenheimer | 4 | - | £35,589 |
| 3 | shd | Firm Pledge (USA) | 12/1 | 2 | 9-0 | Alan Munro | Paul Cole | 5 | H R H Prince Fahd Salman | 4 | - | £17,419 |
| 4 | hd | Sueboog (IRE) | 14/1 | 2 | 8-9 | W R Swinburn | Clive Brittain | 4 | Mohamed Obaida | 4¼ | - | £7,509 |
| 5 | ½ | Fatherland (IRE) | 5/1 | 2 | 9-0 | L Piggott | M V O'Brien | 10 | Mrs M V O'Brien | 4¾ | - | £3,379 |
| 6 | 2½ | Petardia (GB) | 8/1 | 2 | 9-0 | Michael Hills | G Wragg | 3 | Mollers Racing | 7¼ | - | - |
| 7 | hd | Zind (IRE) | 50/1 | 2 | 9-0 | M Roberts | Peter Chapple-Hyam | 8 | F M Kalla | 7½ | - | - |
| 8 | 1 | Blues Traveller (IRE) | 66/1 | 2 | 9-0 | Darryll Holland | B W Hills | 6 | Wafic Said | 8½ | - | - |
| 9 | 3 | Zimzalabim (GB) | 100/1 | 2 | 9-0 | W Carson | B W Hills | 9 | K Al Said | 11½ | - | - |
| 10 | nk | Lost Soldier (USA) | 33/1 | 2 | 9-0 | Frankie Dettori | Luca Cumani | 7 | Sheikh Mohammed | 11¾ | - | - |
| 11 | 5 | Carbon Steel (IRE) | 66/1 | 2 | 9-0 | S Cauthen | B W Hills | 2 | Howard Kaskel | 16¾ | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Zafonic (USA) | 1993-05-01 | Newmarket | 2000 Guineas Stakes (Group 1) | won | 5/6F |
| 2 | Inchinor (GB) | 1993-04-17 | Newbury | Singer & Friedlander Greenham Stakes (Group 3) | won | 7/2 |
| 3 | Firm Pledge (USA) | 1993-04-17 | Newbury | Singer & Friedlander Greenham Stakes (Group 3) | 6th of 7 | 11/2 |
| 4 | Sueboog (IRE) | 1993-04-16 | Newbury | Gainsborough Stud Fred Darling Stakes (Group 3) | won | 5/2 |
| 5 | Fatherland (IRE) | 1993-04-17 | Leopardstown | Leopardstown 2,000 Guineas Trial | 2nd of 6 | 8/13F |
| 6 | Petardia (GB) | 1993-04-14 | Newmarket | European Free Handicap (Listed Race) | 7th of 7 | 3/1JF |
| 7 | Zind (IRE) | 1992-10-24 | Doncaster | Racing Post Trophy Class A | 3rd of 10 | 25/1 |
| 8 | Blues Traveller (IRE) | 1993-04-17 | Thirsk | Thirsk Classic Trial Conditions Stakes Class B | 4th of 6 | 9/2 |
| 9 | Zimzalabim (GB) | 1992-10-22 | Newbury | Vodafone Horris Hill Stakes Class A | 8th of 11 | 14/1 |
| 10 | Lost Soldier (USA) | 1993-04-14 | Newmarket | European Free Handicap (Listed Race) | 6th of 7 | 12/1 |
| 11 | Carbon Steel (IRE) | 1993-04-21 | Catterick | Hurgill Lodge Conditions Stakes Class D | 3rd of 3 | 2/17F |
11 of 11 have run since; 3 won next time out.
Dewhurst Stakes winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.