Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Skyscape (GB)
Dam of Boughtinthedark (IRE), Marcus Caesar (IRE)
- Country
- GB
- Sire
- Zafonic (USA)
- Winners (GB & IRE)
- 2 of 7 runners (29%)
- Wins (GB & IRE)
- 3 from 77 runs
- Progeny prize money (GB & IRE)
- £6,774 GB · €18,091 IRE
- Best progeny OR
- 76
- Foaled
- 2002 · out of Aquarelle (GB)
Select Progeny to load this section.
Select Stats to load this section.
Race record
Her own record
| Flat | 28 | 2 | 1 | 5 | £990 | €29,814 | 90 | ||
| National Hunt | 8 | 0 | 0 | 0 | £0 | €0 | 90 | ||
| All runs | 36 | 2 | 1 | 5 | £990 | €29,814 | 90 |
Her runs
| 31 Jul 08 | Galway (IRE) | 16/18 | 25/1 | 13½ | Willie Supple | Thomas Cooper | Flat Turf | Handicap (unclassified) | Arthur Guinness Handicap | 1m½f | Yielding | 8-9 | Maundy Money (GB) | 71 |
| 15 Jul 08 | Killarney (IRE) | 12/15 | 11/1 | 10¼ | Emmet McNamara | Thomas Cooper | Flat Turf | Handicap (unclassified) | Robin Parke Memorial Handicap | 1m½f | Good | 9-3 | Maundy Money (GB) | 74 |
| 13 Jul 08 | Curragh (IRE) | 12/21 | 33/1 | 10¼ | Chris Hayes | Thomas Cooper | Flat Turf | Handicap (unclassified) | This Time Tomorrow Handicap | 1m2f | Good | 8-12 | Varsity (GB) | 74 |
| 20 Jun 08 | Limerick (IRE) | 8/14 | 14/1 | 5¼ | Chris Hayes | Thomas Cooper | Flat Turf | Handicap (unclassified) | Croom House Stud European Breeders Fund Fillies Handicap | 1m4f | Good to Firm | 10-0 | Dand Nee (USA) | 76 |
| 6 Jun 08 | Navan (IRE) | 7/11 | 8/1 | 8¼ | Wayne Lordan | Thomas Cooper | Flat Turf | Handicap (unclassified) | June Summer BBQ Nights At Navan Handicap | 1m2f | Firm | 9-6 | Fiery Lad (IRE) | 76 |
| 31 Dec 07 | Punchestown (IRE) | 18/21 | 12/1 | dist | Sean McDermott | Thomas Cooper | Hurdle | Handicap (unclassified) | Martinstown Opportunity Handicap Hurdle | 2m | Soft | 11-1 | Splurge (IRE) | 87 |
| 30 Nov 07 | Dundalk (AW) (IRE) | 5/14 | 10/1 | 7¾ | Willie Supple | Thomas Cooper | Flat AW | Handicap (unclassified) | Fairways Hotel & Conference Centre Handicap | 1m | Standard | 10-0 | What's Up Doc (IRE) | 80 |
| 16 Nov 07 | Dundalk (AW) (IRE) | 8/14 | 8/1 | 4¼ | Paul Townend | Thomas Cooper | Flat AW | Handicap (unclassified) | CRE Property Management Handicap | 1m | Standard | 9-7 | Accentuate (IRE) | 80 |
| 19 Oct 07 | Dundalk (AW) (IRE) | 3/14 | 14/1 | 3 | Chris Hayes | Thomas Cooper | Flat AW | Handicap (unclassified) | Kane Heating Ltd Craigavon T&O Works Handicap | 1m2½f | Standard | 9-9 | Monteriggioni (IRE) | 80 |
| 5 Oct 07 | Gowran Park (IRE) | 7/16 | 6/1 | 11¾ | Willie Supple | Thomas Cooper | Flat Turf | Handicap (unclassified) | Newpark Hotel Handicap | 1m1½f | Good | 9-4 | Worldly Wise (GB) | 80 |
| 18 Sep 07 | Listowel (IRE) | 2/12 | 14/1 | ¾ | Chris Hayes | Thomas Cooper | Flat Turf | Handicap (unclassified) | Irish Stallion Farms European Breeders Fund Fillies Handicap | 1m | Good to Firm | 9-6 | Desert Mile (IRE) | 78 |
| 22 Jul 07 | Tipperary (IRE) | 7/16 | 11/1 | 28½ | Sean McDermott | Thomas Cooper | Hurdle | Handicap (unclassified) | O'Dwyer Tarmac Handicap Hurdle | 2m | Heavy | 10-3 | Alpha Jet (GB) | 88 |
| 6 Jul 07 | Bellewstown (IRE) | PU/14 | 14/1 | - | Sean McDermott | Thomas Cooper | Hurdle | Handicap (unclassified) | Sam Dennigan & Co. Handicap Hurdle | 2m1f | Yielding to Soft | 10-4 | Zanderi (IRE) | 88 |
| 16 Jun 07 | Limerick (IRE) | 6/18 | 14/1 | 4 | John Cullen | Thomas Cooper | Hurdle | Handicap (unclassified) | www.walshwestern.com Handicap Hurdle | 2m | Good | 11-0 | More Sport (IRE) | 88 |
| 31 May 07 | Punchestown (IRE) | 14/25 | 25/1 | 22 | Eoin McCarthy | Thomas Cooper | Hurdle | Handicap (unclassified) | Killand Homes Handicap Hurdle | 2m2f | Good to Firm | 10-3 | Katcharto Lady (IRE) | 90 |
| 14 Dec 06 | Gowran Park (IRE) | 8/20 | 14/1 | 29¾ | Sean McDermott | Thomas Cooper | Hurdle | Non-handicap (unclassified) | Christmas Vouchers at Gowran Golf Shop Maiden Hurdle | 2m | Heavy | 10-13 | Perce Rock (GB) | - |
| 2 Nov 06 | Clonmel (IRE) | 6/18 | 10/1 | 9¾ | Sean McDermott | Thomas Cooper | Hurdle | Non-handicap (unclassified) | Cahir Maiden Hurdle | 2m | Yielding to Soft | 10-13 | Window Of Hope (IRE) | - |
| 22 Oct 06 | Clonmel (IRE) | 6/18 | 16/1 | dist | Sean McDermott | Thomas Cooper | Hurdle | Non-handicap (unclassified) | John Costigan Memorial Novice Hurdle | 2m | Soft | 10-6 | Clopf (IRE) | - |
| 15 Oct 06 | Naas (IRE) | 10/16 | 20/1 | 14¾ | E M Butterly | Thomas Cooper | Flat Turf | Handicap (unclassified) | Paddy Power October Handicap | 1m4f | Yielding to Soft | 9-5 | Jazz Messenger (FR) | 82 |
| 18 Sep 06 | Listowel (IRE) | 7/10 | 10/1 | 6¾ | Rory Cleary | Thomas Cooper | Flat Turf | Handicap (unclassified) | Irish Stallion Farms European Breeders Fund Fillies Handicap | 1m | Good | 9-9 | Skerries (IRE) | 83 |
| 10 Sep 06 | Cork (IRE) | 4/10 | 7/1 | 3½ | Rory Cleary | Thomas Cooper | Flat Turf | Handicap (unclassified) | Irish Stallion Farms European Breeders Fund Fillies Handicap | 1m½f | Firm | 9-7 | Starspangled (IRE) | 83 |
| 30 Aug 06 | Tralee (IRE) | 4/14 | 14/1 | 2¼ | Willie Supple | Thomas Cooper | Flat Turf | Handicap (unclassified) | Kirby's Brogue Inn/Lanterns Hotel Handicap | 1m | Yielding | 9-9 | Erra Go On (GB) | 83 |
| 19 Jul 06 | Killarney (IRE) | 10/10 | 8/1 | 23½ | P Shanahan | Thomas Cooper | Flat Turf | Handicap (unclassified) | Irish Stallion Farms European Breeders Fund Fillies Handicap | 1m3f | Good to Firm | 9-12 | Clara Allen (IRE) | 84 |
| 10 Jul 06 | Roscommon (IRE) | 9/13 | 33/1 | 11¾ | Willie Supple | Thomas Cooper | Flat Turf | Listed | Glenman Corporation Ltd. Building Contractors Lenebane Stakes | 1m2f | Yielding | 9-6 | Royal Intrigue (IRE) | 85 |
| 2 Jul 06 | Curragh (IRE) | 13/23 | 14/1 | 12¼ | Seamie Heffernan | Thomas Cooper | Flat Turf | Handicap (unclassified) | Budweiser Guinness Handicap | 1m | Good | 8-12 | Bush Maiden (IRE) | 86 |
| 9 Jun 06 | Fairyhouse (IRE) | 3/6 | 6/1 | 2½ | Willie Supple | Thomas Cooper | Flat Turf | Handicap (unclassified) | Jansen & Hastings Intermediaries 10th Anniversary Handicap | 1m1f | Firm | 9-6 | Kempes (IRE) | 86 |
| 6 Nov 05 | Leopardstown (IRE) | 17/20 | 10/1 | 19¾ | Mick Kinane | Thomas Cooper | Flat Turf | Handicap (unclassified) | Carmanhall Handicap | 1m | Soft to Heavy | 8-9 | Snap (GB) | 89 |
| 16 Oct 05 | Naas (IRE) | 10/20 | 10/1 | 7¼ | Chris Hayes | Thomas Cooper | Flat Turf | Listed | Ali Retza & Mamadi Soudavar European Breeders Fund Garnet Stakes (Fillies) | 1m | Good | 8-11 | Queen Titi (IRE) | 90 |
| 7 Oct 05 | Gowran Park (IRE) | 1/17 | 13/2 | won | Mick Kinane | Thomas Cooper | Flat Turf | Handicap (unclassified) | Tote Account Handicap | 1m1½f | Good to Firm | 9-2 | Torriani (IRE) | 78 |
| 23 Sep 05 | Listowel (IRE) | 3/15 | 8/1 | 1¾ | Chris Hayes | Thomas Cooper | Flat Turf | Handicap (unclassified) | Jet O'Carroll Memorial Handicap | 7f | Yielding | 9-4 | Manor Law (IRE) | 77 |
| 8 Sep 05 | Cork (IRE) | 3/15 | 7/1 | 4 | Chris Hayes | Thomas Cooper | Flat Turf | Handicap (unclassified) | Dungourney Fillies Handicap | 1m½f | Good to Firm | 9-7 | Midnight Mist (IRE) | 77 |
| 24 Aug 05 | Tralee (IRE) | 15/15 | 4/1F | dist | Chris Hayes | Thomas Cooper | Flat Turf | Handicap (unclassified) | Kirby's Brogue Inn/Lanterns Hotel Handicap | 1m | Good to Yielding | 8-4 | Loblolly Bay (GB) | 77 |
| 10 Aug 05 | Gowran Park (IRE) | 1/16 | 10/1 | won | Chris Hayes | Thomas Cooper | Flat Turf | Non-handicap (unclassified) | State Street Ireland European Breeders Fund Fillies Maiden | 1m | Good to Firm | 8-9 | Sancia (IRE) | - |
| 31 May 05 | Sandown | 4/11 | 10/1 | 6 | Shane Kelly | Amanda Perrett | Flat Turf | Class 5 | Betfair Supports Racing Welfare Maiden Stakes | 1m2f | Good to Firm | 8-5 | Bahar Shumaal (IRE) | - |
| 12 May 05 | Salisbury | 7/10 | 11/4 | 13½ | Richard Hughes | Amanda Perrett | Flat Turf | Class 5 | Champagne Duval-Leroy Maiden Fillies' Stakes (Div I) | 1m2f | Good to Firm | 8-7 | Asawer (IRE) | - |
| 10 Oct 04 | Bath | 3/13 | 10/1 | 2 | Martin Dwyer | Amanda Perrett | Flat Turf | Class 4 | 107.9 Bath FM Maiden Stakes (Div I) | 1m | Good to Soft | 8-9 | Mayadeen (IRE) | - |
Select Family to load this section.
Quick answers
- How many winners has Skyscape produced?
- Skyscape (GB) is the dam of 7 runners in Britain and Ireland since 1990, 2 of them winners, with 3 wins from 77 runs between them. Runs abroad are not included.
- Who is the best offspring of Skyscape?
- On British and Irish black type and ratings, the best offspring of Skyscape (GB) is Boughtinthedark (IRE), by Dandy Man (IRE), with a best official rating of 76; the top win came in the NavanRacecourse.ie Handicap at Navan (IRE) on 23 June 2020.
- How much prize money have Skyscape's offspring won?
- The offspring of Skyscape (GB) have earned £6,775 in Britain and €18,091 in Ireland since 1990.
- What is Skyscape's pedigree?
- Skyscape (GB) is by Zafonic (USA) out of Aquarelle (GB).
- Did Skyscape race?
- Yes. In Britain and Ireland: 36 runs, 2 wins. Runs abroad are not included.
- Which family does Skyscape belong to?
- Skyscape (GB) belongs to the Aquarelle (GB) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Skyscape (GB) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.