Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Sightseer (IRE)
- Country
- IRE
- Sire
- Vision (USA)
- Winners (GB & IRE)
- 0 of 1 runner (0%)
- Wins (GB & IRE)
- 0 from 1 run
- Progeny prize money (GB & IRE)
- £0
- Foaled
- 1989 · out of Grand Duchy (IRE)
Select Progeny to load this section.
Select Stats to load this section.
Race record
Her own record
| Flat | 28 | 0 | 0 | 7 | ||
| National Hunt | 1 | 0 | 0 | 0 | ||
| All runs | 29 | 0 | 0 | 7 |
Her runs
| 14 Jul 93 | Down Royal (IRE) | 7/13 | 14/1 | 4½ | D A O'Sullivan | D G McArdle | Flat Turf | Handicap (unclassified) | Budweiser Handicap | 7f | Good to Yielding | 8-5 | Rustic-Ort (IRE) |
| 8 Jul 93 | Bellewstown (IRE) | 8/10 | 14/1 | 5¼ | P P Murphy | D G McArdle | Flat Turf | Handicap (unclassified) | Heineken Handicap | 1m | Firm | 7-1 | Desert Calm (IRE) |
| 6 Jul 93 | Bellewstown (IRE) | 6/16 | 20/1 | 4¼ | P P Murphy | D G McArdle | Flat Turf | Handicap (unclassified) | Murphy Sand And Gravel Handicap | 1m | Good to Firm | 7-4 | Happy Rover (GB) |
| 26 Jun 93 | Curragh (IRE) | 8/16 | 66/1 | 8½ | John Egan | D G McArdle | Flat Turf | Handicap (unclassified) | Anna Livia Handicap | 1m1f | Good to Yielding | 7-12 | Wandering Thoughts (IRE) |
| 7 Jun 93 | Tralee (IRE) | 10/12 | 14/1 | 2 | A J Nolan | D G McArdle | Flat Turf | Handicap (unclassified) | Ballybeggan Racegoers Club Handicap | 7f | Good | 8-3 | Wandering Thoughts (IRE) |
| 21 May 93 | Dundalk (IRE) | 9/15 | 16/1 | 3 | Niall Byrne | D G McArdle | Flat Turf | Handicap (unclassified) | Carrolls Festival Handicap | 1m1f | Good | 8-12 | Saibot (USA) |
| 7 May 93 | Downpatrick (IRE) | 6/10 | 16/1 | 9¼ | H Rogers | D G McArdle | Flat Turf | Non-handicap (unclassified) | Downpatrick Mares Maiden | 1m5f | Good to Firm | 10-0 | Pretty Nice (IRE) |
| 19 Apr 93 | Ballinrobe (IRE) | 15/18 | 12/1 | 22½ | C Everard | D G McArdle | Flat Turf | Handicap (unclassified) | Inishmaine Handicap | 1m2f | Soft | 8-13 | Fontanays (IRE) |
| 16 Jan 93 | Punchestown (IRE) | PU/16 | 25/1 | - | H Rogers | D G McArdle | Hurdle | Non-handicap (unclassified) | Michael McHugh Memorial Hurdle | 2m | Heavy | 10-7 | Titled Dancer (IRE) |
| 14 Oct 92 | Navan (IRE) | 16/16 | 10/1 | 4 | R M Burke | F Dunne | Flat Turf | Handicap (unclassified) | Mitchelstown And Hamwood Studs Fillies Handicap | 1m2f | Good | 9-3 | Moschino (IRE) |
| 12 Sep 92 | Fairyhouse (IRE) | 3/16 | 7/1 | 3 | Micky Fenton | F Dunne | Flat Turf | Non-handicap (unclassified) | Newmarket Claiming Race | 1m1f | Soft | 7-10 | Mayfield Prince (IRE) |
| 1 Sep 92 | Galway (IRE) | 14/16 | 10/1 | 8 | R M Burke | F Dunne | Flat Turf | Handicap (unclassified) | Irish Shell Unleaded Handicap | 7f | Good to Yielding | 8-13 | Sedov (USA) |
| 29 Aug 92 | Leopardstown (IRE) | 3/13 | 12/1 | 3 | P V Gilson | F Dunne | Flat Turf | Handicap (unclassified) | Alma Handicap | 1m1f | Good | 8-12 | Karoi (IRE) |
| 23 Aug 92 | Tralee (IRE) | 9/11 | 8/1 | 3½ | N G McCullagh | F Dunne | Flat Turf | Non-handicap (unclassified) | White Sands Hotel Claiming Race | 1m | Yielding to Soft | 8-2 | Darcy's Thatcher (GB) |
| 9 Aug 92 | Leopardstown (IRE) | 3/9 | 8/1 | shd | Miss A Gilsenan | F Dunne | Flat Turf | Non-handicap (unclassified) | Dunnes Stores Ladies Fashion Series | 1m2f | Good | 8-11 | Princess Dixieland (USA) |
| 5 Aug 92 | Fairyhouse (IRE) | 5/9 | 3/1 | 6½ | R M Burke | F Dunne | Flat Turf | Handicap (unclassified) | Derrinstown Apprentice Series Handicap | 1m1f | Good | 8-1 | Lissadell Lady (GB) |
| 22 Jul 92 | Naas (IRE) | 3/15 | 10/1 | 3 | R M Burke | F Dunne | Flat Turf | Handicap (unclassified) | Mary Street Fillies Handicap | 1m2f | Good | 8-4 | Persian Reef (IRE) |
| 16 Jul 92 | Killarney (IRE) | 10/11 | 9/1 | 6 | Declan O'Shea | F Dunne | Flat Turf | Non-handicap (unclassified) | Murphys Claiming Race | 1m3f | Good | 7-11 | Tropical Queen (IRE) |
| 21 Jun 92 | Gowran Park (IRE) | 13/14 | 9/1 | 7½ | C Roche | F Dunne | Flat Turf | Handicap (unclassified) | Carrolls Festival Handicap (070) | 1m2f | Good to Firm | 8-9 | Rathbrides Joy (GB) |
| 11 Jun 92 | Tipperary (IRE) | 4/12 | 8/1 | nk | W J O'Connor | F Dunne | Flat Turf | Handicap (unclassified) | Waterford Castle Hotel & Country Club Handicap (075) | 1m1f | Good to Yielding | 8-8 | Riverbeam (IRE) |
| 29 May 92 | Dundalk (IRE) | 3/11 | 4/1 | 1¼ | Kevin Manning | F Dunne | Flat Turf | Handicap (unclassified) | Centenary Handicap (Rated 070) (Div II) | 1m | Good | 8-11 | Tymoole (IRE) |
| 22 May 92 | Dundalk (IRE) | 3/16 | 14/1 | 3¾ | W J O'Connor | F Dunne | Flat Turf | Handicap (unclassified) | Carrols Festival Handicap | 1m1f | Good to Firm | 8-9 | Majestic Guest (IRE) |
| 13 Apr 92 | Limerick (IRE) | 18/18 | 20/1 | 7½ | Willie Supple | F Dunne | Flat Turf | Handicap (unclassified) | Greenpark Handicap | 1m2f | Heavy | 8-4 | Nordic Gayle (GB) |
| 28 Mar 92 | Curragh (IRE) | 10/11 | 20/1 | 12½ | R M Burke | F Dunne | Flat Turf | Non-handicap (unclassified) | Kilbelin EBF Race | 1m1f | Yielding to Soft | 8-4 | Firing Line (IRE) |
| 21 Mar 92 | Naas (IRE) | 17/23 | 20/1 | 4¾ | Paul Carberry | F Dunne | Flat Turf | Non-handicap (unclassified) | Tenderleen Horsefeed E.B.F. Maiden | 1m | Soft | 8-4 | Floral Street (GB) |
| 14 Mar 92 | Leopardstown (IRE) | 15/15 | 8/1 | 6¼ | R M Burke | F Dunne | Flat Turf | Non-handicap (unclassified) | Stepaside Fillies E.B.F. Maiden | 1m | Yielding to Soft | 8-10 | Gorgeous Dancer (IRE) |
| 6 Jul 91 | Naas (IRE) | 6/14 | 8/1 | 1¼ | W J O'Connor | F Dunne | Flat Turf | Non-handicap (unclassified) | Main Street EBF Fillies' Maiden | 6f | Good to Firm | 8-11 | Lavinia Fontana I (IRE) |
| 9 Jun 91 | Roscommon (IRE) | 3/15 | 12/1 | 4¼ | N G McCullagh | F Dunne | Flat Turf | Non-handicap (unclassified) | Cloonbrackna EBF Maiden | 7f | Good | 8-9 | Kirov Dancer (IRE) |
| 30 May 91 | Naas (IRE) | 8/15 | 14/1 | 3½ | P V Gilson | F Dunne | Flat Turf | Non-handicap (unclassified) | Basin Sheet EBF Maiden Race | 6f | Good to Firm | 8-11 | Riszard (USA) |
Select Family to load this section.
Quick answers
- How many winners has Sightseer produced?
- Sightseer (IRE) is the dam of 1 runner in Britain and Ireland since 1990, none of them winners so far (1 run between them). Runs abroad are not included.
- What is Sightseer's pedigree?
- Sightseer (IRE) is by Vision (USA) out of Grand Duchy (IRE).
- Did Sightseer race?
- Yes. In Britain and Ireland: 29 runs, no wins. Runs abroad are not included.
- Which family does Sightseer belong to?
- Sightseer (IRE) belongs to the Grand Duchy (IRE) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Sightseer (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.