Dam profile
Liffeydale (IRE)
Dam of Carraroe Flyer (IRE)
- Country
- IRE
- Sire
- Ajraas (USA)
- Winners (GB & IRE)
- 1 of 2 runners (50%)
- Wins (GB & IRE)
- 4 from 36 runs
- Progeny prize money (GB & IRE)
- £3,881 GB · €11,430 IRE
- Best progeny OR
- 90
- Foaled
- 1995 · out of Mine Hostess (GB)
Select Progeny to load this section.
Select Stats to load this section.
Race record
Her own record
| Flat | 52 | 3 | 8 | 4 | €6,007 | 58 | ||
| National Hunt | 9 | 0 | 0 | 2 | €0 | 88 | ||
| All runs | 61 | 3 | 8 | 6 | €6,007 | 88 |
Her runs
| 7 Oct 02 | Roscommon (IRE) | PU/18 | 12/1 | - | J P Elliott | W T Bourke | Hurdle | Handicap (unclassified) | Beechwood Handicap Hurdle | 2m | Good | 11-4 | Hurricane Steven (IRE) | 88 |
| 2 Oct 02 | Navan (IRE) | 23/23 | 12/1 | dist | Michael Hussey | W T Bourke | Flat Turf | Handicap (unclassified) | Kilmessan Handicap | 1m2f | Good | 8-6 | Lady Esther (IRE) | 53 |
| 28 Sep 02 | Fairyhouse (IRE) | 5/18 | 14/1 | 8¼ | Colm O'Donoghue | W T Bourke | Flat Turf | Handicap (unclassified) | Ballybin Handicap (Div II) | 1m5½f | Firm | 9-5 | Royal Suzy (IRE) | 53 |
| 18 Sep 02 | Fairyhouse (IRE) | 7/12 | 10/1 | 7¾ | Colm O'Donoghue | W T Bourke | Flat Turf | Handicap (unclassified) | Hayestown Handicap | 1m1f | Firm | 8-4 | Wimbledon (IRE) | 56 |
| 9 Sep 02 | Galway (IRE) | 6/17 | 12/1 | 28¾ | J P Elliott | W T Bourke | Flat Turf | Handicap (unclassified) | Great Southern Hotels Galway Handicap | 1m½f | Heavy | 9-7 | Kings Feature (IRE) | 58 |
| 7 Aug 02 | Fairyhouse (IRE) | 9/18 | 12/1 | 8½ | S F Cleary | W T Bourke | Flat Turf | Handicap (unclassified) | Ratoath Handicap | 1m1f | Yielding | 8-10 | Neckar Valley (IRE) | 58 |
| 22 Dec 01 | Navan (IRE) | 15/19 | 12/1 | dist | G Tormey | W T Bourke | Hurdle | Handicap (unclassified) | Reindeer Handicap Hurdle | 2m | Yielding to Soft | 10-10 | Jacksons Gold I (IRE) | 84 |
| 25 Nov 01 | Clonmel (IRE) | 17/18 | 10/1 | dist | D Leahy | W T Bourke | Hurdle | Handicap (unclassified) | Powers Gold Label Handicap Hurdle Championship | 2m | Soft | 10-5 | Mr Sneaky Boo (IRE) | 85 |
| 11 Nov 01 | Leopardstown (IRE) | 5/11 | 16/1 | 4¼ | Tom Queally | W T Bourke | Flat Turf | Non-handicap (unclassified) | Grange Audi A4 Avant Race | 1m2f | Soft | 8-6 | Masnada (IRE) | 52 |
| 27 Oct 01 | Leopardstown (IRE) | 4/20 | 16/1 | 2½ | Seamie Heffernan | W T Bourke | Flat Turf | Handicap (unclassified) | Liffey Handicap (Div II) | 1m1f | Yielding to Soft | 8-7 | Tortue (IRE) | 52 |
| 6 Oct 01 | Curragh (IRE) | 18/23 | 12/1 | 25¾ | Mark Flanagan | W T Bourke | Flat Turf | Handicap (unclassified) | Derrinstown Stud Apprentice Handicap | 1m | Soft | 8-5 | Peaceful Sarah (GB) | 52 |
| 21 Sep 01 | Down Royal (IRE) | 4/11 | 4/1C | 4¾ | N G McCullagh | W T Bourke | Flat Turf | Handicap (unclassified) | Scottish Equitable/Jockeys Association Handicap | 1m2½f | Firm | 9-6 | Lucky Bet (IRE) | 52 |
| 20 Sep 01 | Gowran Park (IRE) | 2/14 | 7/2F | 3 | Cathy Gannon | W T Bourke | Flat Turf | Handicap (unclassified) | Derrinstown Stud Apprentice Handicap (Div II) | 1m1½f | Good to Firm | 8-12 | Ballintry Guest (IRE) | 52 |
| 3 Sep 01 | Roscommon (IRE) | 2/15 | 11/2F | nk | Rory Moore | W T Bourke | Flat Turf | Handicap (unclassified) | Derrinstown Stud Apprentice Handicap | 1m4f | Good to Yielding | 9-4 | Attalena (IRE) | 50 |
| 15 Aug 01 | Tramore (IRE) | 5/10 | 10/1 | 7 | Mary B Williamson | W T Bourke | Flat Turf | Handicap (unclassified) | Queally Group E.B.F. Fillies Handicap | 1m4f | Good to Yielding | 7-12 | Mark One (GB) | 50 |
| 1 Aug 01 | Galway (IRE) | 3/20 | 16/1 | 2¼ | Mary B Williamson | W T Bourke | Flat Turf | Handicap (unclassified) | Compaq Remarketing Handicap | 1m½f | Good to Yielding | 8-6 | Rashay (IRE) | 48 |
| 23 Jul 01 | Ballinrobe (IRE) | 5/14 | 8/1 | 11¼ | Mary B Williamson | W T Bourke | Flat Turf | Handicap (unclassified) | Derrinstown Stud Apprentice Handicap | 1m1f | Soft | 10-0 | River Hopper (IRE) | 49 |
| 12 Jul 01 | Dundalk (IRE) | 5/14 | 7/1 | 4 | Seamie Heffernan | W T Bourke | Flat Turf | Handicap (unclassified) | Carlingford Handicap | 1m4f | Firm | 10-0 | Northern Mill (IRE) | 50 |
| 6 Jul 01 | Bellewstown (IRE) | 4/16 | 8/1 | 5½ | Seamie Heffernan | W T Bourke | Flat Turf | Handicap (unclassified) | Derek Plant Farm Machinery Handicap | 1m6f | Good to Firm | 9-6 | Breathonme (IRE) | 50 |
| 29 Jun 01 | Curragh (IRE) | 5/15 | 14/1 | 5 | Mary B Williamson | W T Bourke | Flat Turf | Handicap (unclassified) | Funky Friday Handicap | 1m | Good to Yielding | 7-5 | Silver Dagger (GB) | 50 |
| 18 Jun 01 | Roscommon (IRE) | 9/12 | 9/1 | dist | Emmett Stack | W T Bourke | Flat Turf | Handicap (unclassified) | Derrinstown Stud Apprentice Handicap | 1m4f | Yielding to Soft | 9-3 | Sottvus (IRE) | 51 |
| 12 Oct 00 | Gowran Park (IRE) | 13/16 | 10/1 | dist | S Craine | W T Bourke | Flat Turf | Handicap (unclassified) | Challenge Handicap | 1m1½f | Soft | 9-0 | Murrayfield I (USA) | 55 |
| 8 Oct 00 | Punchestown (IRE) | 20/28 | 12/1 | dist | D Leahy | W T Bourke | Hurdle | Handicap (unclassified) | Beechwood Handicap Hurdle | 2m | Good to Yielding | 10-13 | Lisard River (IRE) | 77 |
| 1 Oct 00 | Cork (IRE) | 10/12 | 5/1 | 17½ | Mary B Williamson | W T Bourke | Flat Turf | Handicap (unclassified) | Cashel E.B.F. Fillies Handicap | 1m1f | Soft | 7-7 | Molly-O I (IRE) | 55 |
| 7 Sep 00 | Clonmel (IRE) | 3/15 | 9/2 | 1¾ | Pat Smullen | W T Bourke | Flat Turf | Handicap (unclassified) | September Handicap (Div I) | 1m2f | Good | 9-9 | Dellsboy (IRE) | 55 |
| 31 Aug 00 | Gowran Park (IRE) | 1/17 | 7/2F | won | Mary B Williamson | W T Bourke | Flat Turf | Handicap (unclassified) | Derrinstown Stud Apprentice Handicap | 1m1½f | Good to Yielding | 7-11 | Master Cooper (IRE) | 48 |
| 29 Aug 00 | Sligo (IRE) | 1/16 | 7/2F | won | Pat Smullen | W T Bourke | Flat Turf | Handicap (unclassified) | Glenman Corporation Ltd Handicap | 1m4f | Good to Yielding | 8-12 | Moyne Motors (IRE) | 43 |
| 21 Aug 00 | Roscommon (IRE) | 2/14 | 7/1 | ½ | Pat Smullen | W T Bourke | Flat Turf | Handicap (unclassified) | Fuerty Handicap | 1m4f | Firm | 8-10 | Furnitureville (IRE) | 42 |
| 13 Aug 00 | Tramore (IRE) | 5/11 | 5/2 | 5½ | Seb Sanders | W T Bourke | Flat Turf | Handicap (unclassified) | Noel Cummins SP Bookmaker Handicap | 1m1f | Good to Firm | 8-10 | Ballyhurry (USA) | 42 |
| 7 Aug 00 | Naas (IRE) | 4/10 | 12/1 | 3½ | Derek Stamp | W T Bourke | Flat Turf | Handicap (unclassified) | Johnstown Handicap | 1m | Firm | 7-4 | Molly-O I (IRE) | 47 |
| 4 Jul 00 | Cork (IRE) | 8/13 | 9/2 | 13 | Ms Rosemary Rouse | W T Bourke | Flat Turf | Handicap (unclassified) | Barrys Of Mallow Ladies Handicap | 1m1f | Good to Yielding | 9-5 | Breffni Flyer (IRE) | 42 |
| 27 Jun 00 | Tramore (IRE) | 3/14 | 7/1 | 8¼ | Emmett Stack | W T Bourke | Flat Turf | Handicap (unclassified) | Eircell Handicap | 1m6f | Good to Firm | 9-1 | Aboriginal (IRE) | 40 |
| 16 Jun 00 | Wexford (RH) (IRE) | 6/16 | 5/1 | 12¾ | Emmett Stack | W T Bourke | Flat Turf | Handicap (unclassified) | Courtown Handicap | 1m5f | Good to Yielding | 8-13 | Aljay (IRE) | 40 |
| 7 Jun 00 | Gowran Park (IRE) | 1/17 | 7/1 | won | Seamie Heffernan | W T Bourke | Flat Turf | Handicap (unclassified) | Gowran Park Handicap | 1m1½f | Good to Yielding | 8-4 | Citizen Edward (IRE) | 35 |
| 30 May 00 | Laytown (IRE) | 2/10 | 8/1 | hd | Emmett Stack | W T Bourke | Flat AW | Handicap (unclassified) | Pat's Centra Golden Mile Handicap | 1m | Standard | 9-6 | Celtic Minstrel (IRE) | 35 |
| 12 May 00 | Dundalk (IRE) | 2/14 | 12/1 | 4½ | Emmett Stack | W T Bourke | Flat Turf | Handicap (unclassified) | Cooley Handicap | 1m1f | Firm | 8-8 | Celtic Minstrel (IRE) | 35 |
| 17 Nov 99 | Downpatrick (IRE) | 12/15 | 7/2 | dist | K A Kelly | Ms Caroline Hutchinson | Hurdle | Non-handicap (unclassified) | Bet With The Tote Maiden Hurdle | 2m1½f | Yielding | 10-8 | Nurse Victor (IRE) | 78 |
| 6 Nov 99 | Naas (IRE) | 3/13 | 16/1 | 5½ | K A Kelly | Ms Caroline Hutchinson | Hurdle | Non-handicap (unclassified) | Weatherbys Ireland Maiden Hurdle | 2m | Yielding to Soft | 10-11 | Innovative Step (USA) | 78 |
| 15 Oct 99 | Gowran Park (IRE) | 9/16 | 16/1 | 15¼ | Colm O'Donoghue | Ms Caroline Hutchinson | Flat Turf | Handicap (unclassified) | Kytelers Inn Challenge Handicap | 1m1½f | Yielding | 7-10 | Dolydille (IRE) | 41 |
| 13 Oct 99 | Gowran Park (IRE) | 10/18 | 20/1 | 13½ | Mr D W Cullen | Ms Caroline Hutchinson | Flat Turf | Non-handicap (unclassified) | Nolan Ryan Partnership (Q.R.) Cup | 1m6f | Good to Yielding | 10-2 | Reggae Rhythm (IRE) | 41 |
| 24 Jul 99 | Dundalk (IRE) | 7/13 | 11/2 | 6¼ | Fran Berry | Francis Berry | Flat Turf | Handicap (unclassified) | Dunleer Handicap | 1m1f | Good to Firm | 8-8 | Shamartini (IRE) | 41 |
| 13 Jul 99 | Killarney (IRE) | 5/15 | 7/1 | 4¾ | Tommy Phelan | Francis Berry | Flat Turf | Handicap (unclassified) | Kerryman Handicap | 1m½f | Good | 8-10 | Early Fin (IRE) | 42 |
| 1 Jul 99 | Bellewstown (IRE) | 2/16 | 8/1 | 1 | Tommy Phelan | Francis Berry | Flat Turf | Handicap (unclassified) | Old Mill Handicap (Div I) | 1m | Good | 8-10 | Gers Gold (IRE) | 39 |
| 8 Jun 99 | Tralee (IRE) | 3/15 | 8/1 | 2½ | Fran Berry | Francis Berry | Flat Turf | Handicap (unclassified) | Ballybeggan Racegoers Club Handicap | 1m3f | Good | 8-12 | Hot Bunny (IRE) | 39 |
| 29 May 99 | Naas (IRE) | 13/22 | 16/1 | 28½ | D J Casey | Francis Berry | Hurdle | Non-handicap (unclassified) | Floods Horse Feeds Maiden Hurdle | 2m | Good | 10-10 | Wood Leopard (USA) | - |
| 25 May 99 | Laytown (IRE) | 4/10 | 16/1 | 4¾ | D J Casey | Francis Berry | Flat AW | Handicap (unclassified) | Pat's Centra Golden Mile Handicap | 1m | Standard | 9-7 | Iftatah (GB) | 39 |
| 1 Oct 98 | Punchestown (IRE) | 11/18 | 10/1 | 11½ | G D Power | Francis Berry | Flat Turf | Handicap (unclassified) | Beggars End Handicap | 7½f | Yielding to Soft | 7-13 | Ballymote (GB) | 44 |
| 3 Sep 98 | Clonmel (IRE) | 2/14 | 8/1 | 1 | Fran Berry | Francis Berry | Flat Turf | Handicap (unclassified) | September Handicap | 1m2f | Good to Firm | 8-7 | Chilling (GB) | 43 |
| 15 Aug 98 | Tramore (IRE) | 3/11 | 3/1F | 2½ | D J Casey | Francis Berry | Hurdle | Non-handicap (unclassified) | Dawn Meats 3-Y-O Maiden Hurdle | 2m | Good to Firm | 10-0 | Goldbridge (IRE) | - |
| 13 Aug 98 | Tramore (IRE) | 2/15 | 16/1 | ¾ | G D Power | Francis Berry | Flat Turf | Handicap (unclassified) | Guinness Handicap | 1m1f | Good | 7-3 | Dromhall Lady (IRE) | 39 |
| 4 Aug 98 | Roscommon (IRE) | 5/18 | 14/1 | 17½ | D J Casey | Francis Berry | Hurdle | Non-handicap (unclassified) | Sallymount 3yo Maiden Hurdle | 2m | Good to Yielding | 10-5 | Have Merci (GB) | - |
| 24 Jul 98 | Wexford (RH) (IRE) | 6/15 | 12/1 | 8¾ | N G McCullagh | Francis Berry | Flat Turf | Handicap (unclassified) | Cork Dry Gin Handicap | 1m5f | Good | 8-2 | Blue Jumbo (IRE) | 37 |
| 13 Jul 98 | Dundalk (IRE) | 4/12 | 25/1 | 9½ | A J Nolan | Francis Berry | Flat Turf | Handicap (unclassified) | Collon Handicap | 1m1f | Good to Firm | 7-10 | What A Scene (IRE) | 42 |
| 2 Jul 98 | Bellewstown (IRE) | 8/16 | 16/1 | 16¾ | Fran Berry | Francis Berry | Flat Turf | Handicap (unclassified) | Old Mill Handicap (Division I) | 1m | Good to Firm | 8-8 | New Legislation (IRE) | 42 |
| 28 May 98 | Clonmel (IRE) | 7/13 | 20/1 | 10½ | N G McCullagh | Francis Berry | Flat Turf | Handicap (unclassified) | Kilsheelan Handicap | 1m2f | Good to Firm | 8-3 | Blue Music (IRE) | 46 |
| 25 Apr 98 | Navan (IRE) | 17/17 | 20/1 | dist | Mr S Crawford | Francis Berry | Flat Turf | Handicap (unclassified) | Webster Handicap | 1m | Soft to Heavy | 7-4 | Rahika Rose (GB) | 51 |
| 31 Oct 97 | Curragh (IRE) | 5/9 | 14/1 | 7¾ | Shane Kelly | Francis Berry | Flat Turf | Handicap (unclassified) | Curragh Carpets Irish Collection Nursery | 6f | Yielding to Soft | 7-10 | Holly Hedge (IRE) | - |
| 23 Oct 97 | Fairyhouse (IRE) | 13/17 | 16/1 | 4¼ | Eddie Ahern | Francis Berry | Flat Turf | Handicap (unclassified) | European Breeders Fund Nursery | 7f | Good | 8-3 | Musk Lime (USA) | - |
| 21 Sep 97 | Curragh (IRE) | 11/15 | 33/1 | 10¾ | Fran Berry | Francis Berry | Flat Turf | Non-handicap (unclassified) | Bunclody European Breeders Fund Maiden | 6f | Yielding to Soft | 8-5 | Wish Me Luck I (IRE) | - |
| 13 Sep 97 | Leopardstown (IRE) | 12/17 | 20/1 | 9 | Fran Berry | Francis Berry | Flat Turf | Non-handicap (unclassified) | Beechwood European Breeders Fund Maiden | 7f | Good | 8-5 | Hermitage Bay (IRE) | - |
| 21 Aug 97 | Tipperary (IRE) | 5/12 | 20/1 | 12¾ | Fran Berry | Francis Berry | Flat Turf | Non-handicap (unclassified) | I.T.B.A./Breeders Supporting Tipperary E.B.F. Maiden | 5f | Good | 8-3 | Marigot Bay (IRE) | - |
Select Family to load this section.
Quick answers
- How many winners has Liffeydale produced?
- Liffeydale (IRE) is the dam of 2 runners in Britain and Ireland since 1990, 1 of them winners, with 4 wins from 36 runs between them. Runs abroad are not included.
- Who is the best offspring of Liffeydale?
- On British and Irish black type and ratings, the best offspring of Liffeydale (IRE) is Carraroe Flyer (IRE), by Sintarajan (IRE), with a best official rating of 90; the top win came in the Avesta Scotland Handicap at Ayr on 9 August 2014.
- How much prize money have Liffeydale's offspring won?
- The offspring of Liffeydale (IRE) have earned £3,881 in Britain and €11,430 in Ireland since 1990.
- What is Liffeydale's pedigree?
- Liffeydale (IRE) is by Ajraas (USA) out of Mine Hostess (GB).
- Did Liffeydale race?
- Yes. In Britain and Ireland: 61 runs, 3 wins. Runs abroad are not included.
- Which family does Liffeydale belong to?
- Liffeydale (IRE) belongs to the Mine Hostess (GB) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Liffeydale (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.