Owner profile
J Hanson
- Career (GB & IRE)
- 75 wins from 651 runs (12%)
- Career prize money (GB & IRE)
- £592,406 GB
- Group, Grade and Listed wins (GB & IRE)
- 2
- Last winner (GB & IRE)
- 24 Apr 2016: Top Of The Bank (GB), Thirsk
Select Form to load this section.
Stats
By trainer
| Career | J Hanson | 205 | 19 | 33 | 16/42 | £91,371 | |
| Career | B W Hills | 195 | 24 | 50 | 19/32 | £258,867 | |
| Career | Sally Hall | 91 | 7 | 20 | 4/15 | £35,613 | |
| Career | Kevin Ryan | 32 | 5 | 8 | 3/5 | £29,140 | |
| Career | Tom Tate | 30 | 6 | 6 | 2/4 | £72,025 | |
| Career | William Haggas | 28 | 7 | 7 | 3/4 | £62,522 | |
| Career | C W Thornton | 21 | 1 | 5 | 1/5 | £8,931 | |
| Career | Nicky Henderson | 10 | 4 | 4 | 2/2 | £24,118 | |
| Career | Alan Berry | 9 | 1 | 0 | 1/2 | £4,310 | |
| Career | Michael Bell | 6 | 0 | 2 | 0/1 | £1,095 | |
| Career | J Berry | 6 | 0 | 2 | 0/2 | £2,050 | |
| Career | W A Stephenson | 5 | 1 | 1 | 1/1 | £2,365 | |
| Career | David Nicholls | 4 | 0 | 0 | 0/1 | - | |
| Career | Robin Bastiman | 3 | 0 | 0 | 0/1 | - | |
| Career | Tim Easterby | 3 | 0 | 0 | 0/2 | - | |
| Career | B E Wilkinson | 1 | 0 | 0 | 0/1 | - | |
| Career | G Richards | 1 | 0 | 0 | 0/1 | - | |
| Career | Martin Todhunter | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by runs.
By jockey
| Career | Michael Hills | 84 | 6 | 20 | 6/30 | £127,014 | |
| Career | Ernie Johnson | 81 | 9 | 11 | 7/23 | £38,620 | |
| Career | Tony Culhane | 41 | 5 | 8 | 4/17 | £46,020 | |
| Career | Darryll Holland | 21 | 5 | 7 | 5/10 | £38,159 | |
| Career | M Birch | 20 | 1 | 5 | 1/11 | £9,240 | |
| Career | Dean McKeown | 19 | 2 | 6 | 2/8 | £11,974 | |
| Career | W Carson | 19 | 6 | 5 | 5/9 | £39,528 | |
| Career | Dale Gibson | 18 | 2 | 3 | 1/7 | £12,023 | |
| Career | Mark Dwyer | 17 | 0 | 5 | 0/9 | £2,469 | |
| Career | Nick Connorton | 17 | 1 | 2 | 1/9 | £5,889 | |
| Career | Richard Hills | 15 | 0 | 1 | 0/11 | £1,563 | |
| Career | Micky Fenton | 15 | 1 | 3 | 1/3 | £6,652 | |
| Career | Graham Bradley | 14 | 2 | 1 | 1/9 | £5,954 | |
| Career | Robert Winston | 10 | 1 | 2 | 1/6 | £19,215 | |
| Career | Kevin Darley | 9 | 1 | 1 | 1/7 | £27,859 | |
| Career | John Reid | 8 | 1 | 2 | 1/4 | £7,040 | |
| Career | Phillip Makin | 8 | 0 | 2 | 0/3 | £1,488 | |
| Career | Jamie Spencer | 8 | 1 | 4 | 1/3 | £14,160 | |
| Career | Pat Eddery | 8 | 0 | 2 | 0/5 | £3,030 | |
| Career | Graham Lee | 7 | 4 | 0 | 2/2 | £19,254 |
Top 20 per window by rides.
By course
| Career | Doncaster | 72 | 6 | 17 | 5/47 | £47,364 | |
| Career | York | 50 | 0 | 10 | 0/33 | £47,012 | |
| Career | Ayr | 47 | 7 | 7 | 6/34 | £38,985 | |
| Career | Ripon | 39 | 4 | 10 | 3/31 | £45,257 | |
| Career | Haydock | 36 | 4 | 7 | 3/26 | £38,866 | |
| Career | Newcastle | 35 | 5 | 9 | 5/29 | £29,427 | |
| Career | Wetherby | 31 | 1 | 7 | 1/13 | £7,738 | |
| Career | Pontefract | 30 | 6 | 4 | 6/22 | £29,684 | |
| Career | Redcar | 29 | 4 | 7 | 4/22 | £17,314 | |
| Career | Newmarket | 26 | 1 | 4 | 1/18 | £25,189 | |
| Career | Beverley | 23 | 5 | 7 | 5/16 | £19,801 | |
| Career | Thirsk | 23 | 2 | 2 | 2/19 | £8,748 | |
| Career | Newbury | 19 | 4 | 3 | 3/14 | £54,258 | |
| Career | Chester | 16 | 2 | 2 | 2/13 | £19,481 | |
| Career | Nottingham | 14 | 3 | 1 | 3/14 | £15,229 | |
| Career | Windsor | 12 | 1 | 3 | 1/12 | £4,826 | |
| Career | Catterick | 12 | 1 | 4 | 1/12 | £7,237 | |
| Career | Musselburgh | 9 | 1 | 2 | 1/8 | £2,312 | |
| Career | Ascot | 9 | 0 | 0 | 0/9 | - | |
| Career | Leicester | 9 | 0 | 0 | 0/8 | - |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf handicap | 223 | 21 | 36 | 13/58 | £227,548 | |
| Flat career | Flat | Turf maiden/novice | 206 | 29 | 55 | 28/75 | £153,556 | |
| Flat career | Flat | Turf conditions/stakes | 98 | 8 | 18 | 8/45 | £137,783 | |
| Flat career | Flat | AW maiden/novice | 8 | 0 | 5 | 0/6 | £3,184 | |
| Flat career | Flat | AW handicap | 5 | 2 | 2 | 2/4 | £6,420 | |
| Flat career | Flat | AW conditions/stakes | 1 | 0 | 0 | 0/1 | - | |
| NH career | NH | Novice/Maiden hurdle | 45 | 7 | 12 | 4/14 | £30,562 | |
| NH career | NH | NH Flat | 24 | 6 | 3 | 5/12 | £23,139 | |
| NH career | NH | Novice/Maiden chase | 20 | 1 | 4 | 1/4 | £5,466 | |
| NH career | NH | Handicap hurdle | 16 | 1 | 3 | 1/7 | £4,748 | |
| NH career | NH | Handicap chase | 5 | 0 | 0 | 0/1 | - |
By month
| Career | January | 14 | 3 | 1 | 3/11 | £12,137 | |
| Career | February | 8 | 0 | 3 | 0/6 | £2,780 | |
| Career | March | 30 | 5 | 6 | 5/22 | £23,764 | |
| Career | April | 43 | 4 | 9 | 4/33 | £74,474 | |
| Career | May | 86 | 11 | 17 | 10/56 | £66,141 | |
| Career | June | 81 | 10 | 18 | 9/55 | £71,703 | |
| Career | July | 90 | 9 | 24 | 8/53 | £88,993 | |
| Career | August | 89 | 9 | 21 | 9/52 | £99,132 | |
| Career | September | 101 | 12 | 17 | 10/53 | £89,178 | |
| Career | October | 60 | 7 | 10 | 7/45 | £44,703 | |
| Career | November | 35 | 1 | 11 | 1/21 | £11,243 | |
| Career | December | 14 | 4 | 1 | 4/10 | £8,158 |
Record by season
| Flat | 2016 | 4 | 1 | 0 | 1/1 | £3,235 | |
| Flat | 2015 | 6 | 0 | 4 | 0/1 | £12,745 | |
| Flat | 2012 | 4 | 3 | 1 | 1/1 | £8,519 | |
| Flat | 2011 | 10 | 2 | 2 | 2/3 | £6,174 | |
| Flat | 2010 | 8 | 0 | 3 | 0/3 | £1,975 | |
| Flat | 2009 | 11 | 1 | 4 | 1/3 | £56,406 | |
| Flat | 2008 | 4 | 1 | 0 | 1/2 | £11,216 | |
| Flat | 2007 | 31 | 5 | 8 | 3/6 | £41,973 | |
| Flat | 2006 | 21 | 2 | 5 | 2/6 | £13,513 | |
| Flat | 2005 | 25 | 6 | 5 | 4/5 | £93,303 | |
| Flat | 2004 | 19 | 5 | 4 | 2/4 | £47,268 | |
| Flat | 2003 | 15 | 1 | 4 | 1/5 | £5,164 | |
| Flat | 2002 | 16 | 1 | 5 | 1/3 | £7,706 | |
| Flat | 2001 | 10 | 0 | 1 | 0/4 | £1,410 | |
| Flat | 2000 | 18 | 1 | 1 | 1/6 | £5,086 | |
| Flat | 1999 | 21 | 1 | 4 | 1/4 | £7,653 | |
| Flat | 1998 | 31 | 2 | 4 | 2/8 | £10,602 | |
| Flat | 1997 | 38 | 6 | 4 | 5/11 | £21,818 | |
| Flat | 1996 | 27 | 2 | 8 | 2/6 | £19,862 | |
| Flat | 1995 | 50 | 7 | 11 | 6/13 | £52,836 | |
| NH | 2002/03 | 7 | 1 | 4 | 1/1 | £5,567 | |
| NH | 2001/02 | 2 | 1 | 0 | 1/2 | £2,751 | |
| NH | 2000/01 | 2 | 2 | 0 | 1/1 | £15,800 | |
| NH | 1997/98 | 12 | 1 | 1 | 1/6 | £1,979 | |
| NH | 1996/97 | 2 | 0 | 1 | 0/1 | £1,209 | |
| NH | 1995/96 | 6 | 2 | 1 | 1/1 | £6,847 | |
| NH | 1994/95 | 4 | 1 | 0 | 1/1 | £1,641 | |
| NH | 1993/94 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 1992/93 | 31 | 4 | 6 | 2/7 | £17,705 | |
| NH | 1991/92 | 19 | 2 | 2 | 2/6 | £4,746 | |
| NH | 1990/91 | 13 | 0 | 4 | 0/4 | £1,454 | |
| NH | 1989/90 | 11 | 1 | 3 | 1/4 | £4,216 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 150 | 17 | 35 | 12/47 | £141,653 | |
| Flat | 7f to 1m | 236 | 22 | 49 | 19/66 | £203,431 | |
| Flat | 9f to 11f | 88 | 12 | 14 | 9/39 | £91,453 | |
| Flat | 12f to 13f | 31 | 6 | 8 | 5/15 | £48,436 | |
| Flat | 14f and over | 36 | 3 | 10 | 2/8 | £43,517 | |
| NH | Up to 2m1f | 52 | 9 | 8 | 6/21 | £33,881 | |
| NH | 2m2f to 2m5f | 39 | 4 | 11 | 3/13 | £23,086 | |
| NH | 2m6f to 3m | 16 | 2 | 3 | 2/8 | £6,949 | |
| NH | 3m1f and over | 3 | 0 | 0 | 0/3 | £0 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 227 | 27 | 48 | 23/69 | £204,382 | |
| Flat | Good | 163 | 17 | 38 | 15/66 | £192,243 | |
| Flat | Good to soft or yielding | 83 | 8 | 16 | 7/49 | £86,336 | |
| Flat | Soft | 47 | 6 | 5 | 6/33 | £32,395 | |
| Flat | Heavy | 7 | 0 | 2 | 0/6 | £3,531 | |
| Flat | AW | 14 | 2 | 7 | 2/8 | £9,604 | |
| NH | Good to firm or firmer | 32 | 6 | 10 | 6/15 | £19,011 | |
| NH | Good | 49 | 7 | 5 | 5/19 | £37,283 | |
| NH | Good to soft or yielding | 13 | 0 | 5 | 0/9 | £3,621 | |
| NH | Soft | 12 | 1 | 2 | 1/10 | £2,626 | |
| NH | Heavy | 2 | 0 | 0 | 0/2 | £0 | |
| NH | AW | 2 | 1 | 0 | 1/1 | £1,374 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Group 1 | 4 | 0 | 0 | 0/4 | £0 | |
| Flat | Group 2 | 5 | 0 | 1 | 0/5 | £9,948 | |
| Flat | Group 3 | 14 | 1 | 3 | 1/7 | £60,880 | |
| Flat | Listed | 5 | 0 | 1 | 0/5 | £10,038 | |
| Flat | Class 2 | 48 | 4 | 8 | 4/24 | £99,314 | |
| Flat | Class 3 | 73 | 8 | 11 | 7/31 | £91,892 | |
| Flat | Class 4 | 190 | 20 | 41 | 19/66 | £139,902 | |
| Flat | Class 5 | 115 | 16 | 30 | 16/52 | £75,784 | |
| Flat | Class 6 | 59 | 9 | 10 | 9/32 | £28,633 | |
| Flat | Unclassified | 28 | 2 | 11 | 1/6 | £12,102 | |
| NH | Grade 1 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | Listed | 1 | 1 | 0 | 1/1 | £14,365 | |
| NH | Class 1 | 2 | 0 | 0 | 0/2 | £0 | |
| NH | Class 2 | 2 | 0 | 1 | 0/2 | £1,194 | |
| NH | Class 3 | 6 | 1 | 5 | 1/2 | £8,403 | |
| NH | Class 4 | 9 | 2 | 0 | 2/5 | £5,739 | |
| NH | Class 6 | 12 | 3 | 1 | 3/7 | £4,720 | |
| NH | Unclassified | 77 | 8 | 15 | 6/16 | £29,495 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 36 | 4 | 21 | 4/25 | £47,002 | |
| Flat | 6 to 8 runners | 115 | 11 | 32 | 11/59 | £142,042 | |
| Flat | 9 to 12 runners | 149 | 20 | 33 | 18/68 | £140,834 | |
| Flat | 13 to 16 runners | 145 | 19 | 26 | 14/65 | £127,676 | |
| Flat | 17+ runners | 96 | 6 | 4 | 5/45 | £70,937 | |
| NH | 2 to 5 runners | 14 | 2 | 5 | 1/8 | £13,157 | |
| NH | 6 to 8 runners | 13 | 1 | 5 | 1/9 | £4,989 | |
| NH | 9 to 12 runners | 37 | 5 | 6 | 4/17 | £15,448 | |
| NH | 13 to 16 runners | 21 | 4 | 5 | 4/11 | £10,452 | |
| NH | 17+ runners | 25 | 3 | 1 | 3/15 | £19,870 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 179 | 16 | 47 | 15/65 | £140,552 | |
| Flat | 3 | 268 | 38 | 55 | 29/55 | £292,175 | |
| Flat | 4 | 90 | 6 | 14 | 4/15 | £95,764 | |
| Flat | 5 | 4 | 0 | 0 | 0/1 | £0 | |
| NH | 4 | 12 | 3 | 1 | 3/7 | £5,979 | |
| NH | 5 | 49 | 4 | 13 | 4/15 | £13,798 | |
| NH | 6 | 29 | 6 | 5 | 3/9 | £34,884 | |
| NH | 7 | 15 | 2 | 3 | 1/5 | £9,254 | |
| NH | 9 | 4 | 0 | 0 | 0/1 | £0 | |
| NH | 10+ | 1 | 0 | 0 | 0/1 | £0 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is J Hanson's overall record?
- In Britain and Ireland since 1990, J Hanson's runners have won 75 of 651 races (12%), earning £592,406 in Britain. Runners abroad are not included.
- How many horses has J Hanson had?
- 105 horses have run for J Hanson in Britain and Ireland since 1990.
- Does J Hanson still have horses running?
- J Hanson's most recent runner in Britain or Ireland was on 14 September 2016, with none since.
- What is J Hanson's biggest win?
- J Hanson's biggest winning prize in Britain is £36,901, won by Above Average (IRE) in the bet365 Classic Trial (Group 3) at Sandown on 24 April 2009.
- Which trainers does J Hanson use?
- J Hanson has used 0 trainers in Britain and Ireland in the last 12 months and 18 since 1990.
- When did J Hanson last have a winner?
- J Hanson's most recent winner in Britain or Ireland was Top Of The Bank (GB) at Thirsk on 24 April 2016.
Updated
Updated
Updated
Follow J Hanson in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.