Owner profile
Derek Strauss
- Career (GB & IRE)
- 7 wins from 59 runs (12%)
- Career prize money (GB & IRE)
- £35,301 GB
- Last winner (GB & IRE)
- 16 Jun 1995: Doonloughan (GB), Market Rasen
Select Form to load this section.
Stats
By jockey
| Career | J Frost | 19 | 3 | 8 | 1/1 | £8,677 | |
| Career | Adrian Maguire | 7 | 0 | 4 | 0/1 | £3,548 | |
| Career | A P McCoy | 7 | 1 | 3 | 1/1 | £7,018 | |
| Career | Richard Guest | 5 | 1 | 2 | 1/1 | £5,101 | |
| Career | R Davis | 5 | 0 | 5 | 0/1 | £3,864 | |
| Career | Barry Fenton | 4 | 0 | 2 | 0/2 | £1,360 | |
| Career | Richard Hills | 3 | 0 | 0 | 0/1 | - | |
| Career | Miss S Vickery | 2 | 2 | 0 | 1/1 | £4,313 | |
| Career | Mr A Balding | 2 | 0 | 0 | 0/1 | £200 | |
| Career | B Clifford | 1 | 0 | 0 | 0/1 | - | |
| Career | N Carlisle | 1 | 0 | 0 | 0/1 | - | |
| Career | S Foster | 1 | 0 | 1 | 0/1 | £627 | |
| Career | Willie Ryan | 1 | 0 | 1 | 0/1 | £594 | |
| Career | J P Durkan | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by rides.
By course
| Career | Fontwell | 12 | 3 | 6 | 1/1 | £8,868 | |
| Career | Newton Abbot | 7 | 0 | 3 | 0/2 | £2,818 | |
| Career | Stratford | 6 | 0 | 3 | 0/1 | £2,359 | |
| Career | Exeter | 5 | 0 | 2 | 0/1 | £2,156 | |
| Career | Wincanton | 4 | 0 | 3 | 0/1 | £2,226 | |
| Career | Worcester | 3 | 0 | 2 | 0/2 | £1,123 | |
| Career | Folkestone | 3 | 1 | 0 | 1/1 | £2,709 | |
| Career | Plumpton | 2 | 0 | 1 | 0/1 | £392 | |
| Career | Towcester | 2 | 1 | 0 | 1/1 | £1,328 | |
| Career | Cheltenham | 2 | 1 | 1 | 1/1 | £4,193 | |
| Career | Huntingdon | 2 | 0 | 1 | 0/1 | £627 | |
| Career | Market Rasen | 2 | 1 | 0 | 1/1 | £4,407 | |
| Career | Sedgefield | 1 | 0 | 1 | 0/1 | £340 | |
| Career | Beverley | 1 | 0 | 0 | 0/1 | - | |
| Career | Windsor | 1 | 0 | 1 | 0/1 | £678 | |
| Career | Yarmouth | 1 | 0 | 0 | 0/1 | - | |
| Career | Epsom | 1 | 0 | 1 | 0/1 | £594 | |
| Career | Hereford | 1 | 0 | 1 | 0/1 | £355 | |
| Career | Leicester | 1 | 0 | 0 | 0/1 | - | |
| Career | Lingfield | 1 | 0 | 0 | 0/1 | £130 |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf maiden/novice | 3 | 0 | 1 | 0/1 | £594 | |
| Flat career | Flat | Turf conditions/stakes | 1 | 0 | 0 | 0/1 | - | |
| Flat career | Flat | Turf handicap | 1 | 0 | 0 | 0/1 | - | |
| NH career | NH | Handicap chase | 34 | 2 | 18 | 1/1 | £22,530 | |
| NH career | NH | Novice/Maiden hurdle | 10 | 0 | 4 | 0/2 | £1,822 | |
| NH career | NH | Novice/Maiden chase | 6 | 3 | 2 | 1/1 | £5,414 | |
| NH career | NH | Handicap hurdle | 2 | 0 | 1 | 0/1 | £627 | |
| NH career | NH | Non-handicap chase | 2 | 2 | 0 | 1/1 | £4,313 |
By month
| Career | January | 2 | 0 | 0 | 0/1 | £130 | |
| Career | February | 1 | 0 | 0 | 0/1 | - | |
| Career | March | 1 | 0 | 0 | 0/1 | - | |
| Career | April | 7 | 0 | 4 | 0/1 | £3,628 | |
| Career | May | 11 | 4 | 5 | 1/1 | £9,819 | |
| Career | June | 5 | 1 | 1 | 1/2 | £5,225 | |
| Career | July | 5 | 0 | 3 | 0/2 | £2,558 | |
| Career | August | 6 | 0 | 4 | 0/2 | £2,792 | |
| Career | September | 7 | 0 | 5 | 0/1 | £2,435 | |
| Career | October | 5 | 1 | 2 | 1/1 | £4,848 | |
| Career | November | 5 | 0 | 2 | 0/2 | £1,838 | |
| Career | December | 4 | 1 | 0 | 1/1 | £2,029 |
Record by season
| Flat | 1995 | 5 | 0 | 1 | 0/1 | £594 | |
| NH | 1996/97 | 4 | 0 | 2 | 0/1 | £1,360 | |
| NH | 1995/96 | 12 | 3 | 3 | 1/2 | £11,279 | |
| NH | 1994/95 | 7 | 0 | 6 | 0/1 | £4,903 | |
| NH | 1993/94 | 10 | 0 | 6 | 0/1 | £4,879 | |
| NH | 1992/93 | 6 | 3 | 2 | 1/1 | £7,001 | |
| NH | 1991/92 | 9 | 1 | 5 | 1/1 | £4,658 | |
| NH | 1990/91 | 6 | 0 | 1 | 0/1 | £627 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 5 | 0 | 1 | 0/1 | £594 | |
| NH | Up to 2m1f | 4 | 0 | 0 | 0/1 | £0 | |
| NH | 2m2f to 2m5f | 11 | 1 | 7 | 1/2 | £4,788 | |
| NH | 2m6f to 3m | 11 | 1 | 6 | 1/1 | £8,990 | |
| NH | 3m1f and over | 28 | 5 | 12 | 1/1 | £20,929 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 2 | 0 | 0 | 0/1 | £0 | |
| Flat | Good | 3 | 0 | 1 | 0/1 | £594 | |
| NH | Good to firm or firmer | 30 | 2 | 19 | 1/1 | £17,286 | |
| NH | Good | 15 | 4 | 4 | 1/1 | £14,922 | |
| NH | Good to soft or yielding | 7 | 1 | 1 | 1/2 | £1,947 | |
| NH | Soft | 2 | 0 | 1 | 0/2 | £552 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Class 4 | 4 | 0 | 1 | 0/1 | £594 | |
| Flat | Class 6 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | Class 3 | 8 | 0 | 4 | 0/1 | £3,827 | |
| NH | Class 4 | 7 | 1 | 1 | 1/2 | £4,751 | |
| NH | Class 6 | 2 | 2 | 0 | 1/1 | £4,313 | |
| NH | Unclassified | 37 | 4 | 20 | 1/1 | £21,817 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 1 | 0 | 1 | 0/1 | £594 | |
| Flat | 6 to 8 runners | 2 | 0 | 0 | 0/1 | £0 | |
| Flat | 9 to 12 runners | 2 | 0 | 0 | 0/1 | £0 | |
| NH | 2 to 5 runners | 11 | 1 | 7 | 1/1 | £5,048 | |
| NH | 6 to 8 runners | 18 | 2 | 11 | 1/1 | £13,851 | |
| NH | 9 to 12 runners | 17 | 4 | 6 | 1/1 | £15,180 | |
| NH | 13 to 16 runners | 4 | 0 | 1 | 0/2 | £627 | |
| NH | 17+ runners | 4 | 0 | 0 | 0/2 | £0 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 5 | 0 | 1 | 0/1 | £594 | |
| NH | 5 | 3 | 0 | 0 | 0/2 | £0 | |
| NH | 6 | 13 | 1 | 6 | 1/1 | £5,156 | |
| NH | 7 | 7 | 3 | 2 | 1/1 | £7,131 | |
| NH | 8 | 7 | 0 | 3 | 0/1 | £2,329 | |
| NH | 9 | 9 | 0 | 9 | 0/1 | £7,201 | |
| NH | 10+ | 15 | 3 | 5 | 1/1 | £12,890 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is Derek Strauss' overall record?
- In Britain and Ireland since 1990, Derek Strauss' runners have won 7 of 59 races (12%), earning £35,301 in Britain. Runners abroad are not included.
- How many horses has Derek Strauss had?
- 3 horses have run for Derek Strauss in Britain and Ireland since 1990.
- Does Derek Strauss still have horses running?
- Derek Strauss' most recent runner in Britain or Ireland was on 20 June 1996, with none since.
- What is Derek Strauss' biggest win?
- Derek Strauss' biggest winning prize in Britain is £4,159, won by Doonloughan (GB) in the M D Foods Farmers Handicap Chase Class E at Market Rasen on 16 June 1995.
- Which trainers does Derek Strauss use?
- Derek Strauss has used 0 trainers in Britain and Ireland in the last 12 months and 2 since 1990.
- When did Derek Strauss last have a winner?
- Derek Strauss' most recent winner in Britain or Ireland was Doonloughan (GB) at Market Rasen on 16 June 1995.
Updated
Updated
Follow Derek Strauss in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.