Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Pants (GB)
Dam of Little Knickers (GB), Chambles (GB), Foxinthehenhouse (GB)
- Country
- GB
- Sire
- Pivotal (GB)
- Winners (GB & IRE)
- 3 of 5 runners (60%)
- Wins (GB & IRE)
- 6 from 61 runs
- Progeny prize money (GB & IRE)
- £20,266 GB
- Best progeny OR
- 84
- Foaled
- 1999 · out of Queenbird (GB)
Select Progeny to load this section.
Select Stats to load this section.
Race record
Her own record
| Flat | 40 | 1 | 5 | 6 | £12,631 | 80 |
Her runs
| 28 Jan 04 | Lingfield (AW) | 14/14 | 20/1 | 28¾ | Adrian Nicholls | Andrew Reid | Flat AW | Class 6 | Free £25 Bonus @ littlewoodspoker.com Handicap Class F | 7f | Standard | 9-4 | Blonde En Blonde (IRE) | 55 |
| 24 Jan 04 | Lingfield (AW) | 7/13 | 25/1 | 4¾ | Adrian Nicholls | Andrew Reid | Flat AW | Class 5 | Charlie And Dan Fillies' Handicap Class E | 7f | Standard | 8-9 | Grey Pearl (GB) | 55 |
| 10 Jan 04 | Lingfield (AW) | 8/15 | 8/1 | 7¾ | Adrian Nicholls | Andrew Reid | Flat AW | Class 6 | Bet Direct No Q On 08000 93 66 93 Classified Stakes Class F | 7f | Standard | 8-11 | Zafarshah (IRE) | 57 |
| 6 Dec 03 | Lingfield (AW) | 13/16 | 16/1 | 9 | Adrian Nicholls | Andrew Reid | Flat AW | Class 6 | Bet Direct In Running Sky Text 293 Handicap (Div I) | 7f | Standard | 9-8 | Cold Climate (GB) | 59 |
| 29 Nov 03 | Lingfield (AW) | 1/15 | 16/1 | won | Adrian Nicholls | Andrew Reid | Flat AW | Class 6 | Bet Direct No Q Voice Automated Betting Classified Stakes (Div I) | 7f | Standard | 8-10 | Inistrahull Island (IRE) | 52 |
| 27 Oct 03 | Lingfield (AW) | 3/16 | 12/1 | ¾ | Seb Sanders | Andrew Reid | Flat AW | Class 4 | betdirect.co.uk Maiden Stakes (Div I) | 7f | Standard | 9-2 | Leoballero (GB) | 46 |
| 8 Aug 03 | Lingfield | 10/17 | 11/2 | 19 | J-P Guillambert | Andrew Reid | Flat Turf | Class 6 | Air Harrods Fillies' Stakes Showcase Handicap Class F | 7f | Good to Firm | 8-7 | A Woman In Love (GB) | 49 |
| 28 Jul 03 | Windsor | 7/16 | 7/1 | 3¾ | David Kinsella | Andrew Reid | Flat Turf | Class 4 | Weatherbys Bank Fillies' Handicap Class D | 6f | Good to Firm | 7-9 | Miss George (GB) | 49 |
| 19 Jul 03 | Lingfield | 4/19 | 8/1 | 8¾ | Brett Doyle | Andrew Reid | Flat Turf | Class 6 | Tamsin & Simon Bourne Wedding Day Handicap Class F | 6f | Good | 8-12 | A Teen (GB) | 49 |
| 16 Jul 03 | Kempton | 7/17 | 8/1 | 5½ | David Kinsella | Andrew Reid | Flat Turf | Class 5 | Newton Investment Management Handicap Class E | 7f | Good to Firm | 8-4 | Will He Wish (GB) | 49 |
| 3 Jul 03 | Yarmouth | 2/10 | 16/1 | nk | David Kinsella | Andrew Reid | Flat Turf | Class 4 | PKF Accountancy Services Fillies' Handicap Class D | 7f | Good | 8-1 | Bint Royal (IRE) | 48 |
| 20 Feb 03 | Southwell (AW) | 11/11 | 11/1 | 15½ | Dean Corby | Andrew Reid | Flat AW | Class 5 | Bet All Weather: Bet Direct Fillies' Handicap Class E | 7f | Slow | 8-6 | Promised I (IRE) | 52 |
| 1 Feb 03 | Southwell (AW) | 6/13 | 9/1 | 5 | Dean McKeown | Andrew Reid | Flat AW | Class 5 | Bet Direct On Itv Page 367 Fillies' Handicap Class E | 7f | Slow | 9-7 | Cherine (IRE) | 55 |
| 28 Jan 03 | Southwell (AW) | 3/12 | 13/2 | 8 | Ian Mongan | Andrew Reid | Flat AW | Class 6 | Bet Direct On 0800 32 93 93 Median Auction Maiden Stakes Class F | 7f | Standard | 9-5 | Mac's Talisman (IRE) | 55 |
| 16 Jan 03 | Southwell (AW) | 2/13 | 7/2F | 6 | Ian Mongan | Andrew Reid | Flat AW | Class 6 | Littlewoods Bet Direct AW Jockeys Championship Median Auction Maiden Stakes C… | 7f | Standard | 8-9 | Crusoe I (IRE) | 57 |
| 28 Dec 02 | Lingfield (AW) | 7/15 | 16/1 | 3 | Tony Clark | Andrew Reid | Flat AW | Class 4 | Your Sporting Bookmaker Maiden Stakes Class D | 7f | Standard | 8-9 | Vortex (GB) | 59 |
| 17 Dec 02 | Southwell (AW) | 10/16 | 9/1 | 7¼ | Neil Chalmers | Andrew Reid | Flat AW | Class 6 | Bet Direct On Channel 4 Page 613 Handicap (Div I) | 7f | Standard | 9-6 | Telori (GB) | 59 |
| 25 Nov 02 | Southwell (AW) | 2/15 | 9/1 | 3 | J D Smith | Andrew Reid | Flat AW | Class 5 | Bet Direct In Running On Live Football Fillies' Handicap (Div I) | 6f | Standard | 9-1 | Hampton Lucy (IRE) | 57 |
| 4 Oct 02 | Lingfield | 2/19 | 16/1 | 1¾ | George Duffield | Andrew Reid | Flat Turf | Class 5 | H.B.L.B. Prestige Flooring Handicap Class E | 7f | Good to Firm | 8-6 | Thumamah (IRE) | 55 |
| 19 Sep 02 | Yarmouth | 11/20 | 10/1 | 12 | Dane O'Neill | Andrew Reid | Flat Turf | Class 6 | Robert Levitt 10 Years In Practice Maiden Handicap (Div I) | 1m | Good to Firm | 9-4 | Qualitair Wings (GB) | 57 |
| 3 Sep 02 | Brighton | 5/15 | 7/1 | 7¼ | Seb Sanders | Andrew Reid | Flat Turf | Class 6 | XV Club Fillies' Handicap Class F | 1m | Good to Firm | 9-4 | Ros The Boss (IRE) | 57 |
| 28 Aug 02 | Brighton | 3/16 | 10/1 | 2½ | Richard Hughes | Andrew Reid | Flat Turf | Class 6 | Phil Partridge And Tony Bloom Classified Stakes Class F | 7f | Good to Firm | 8-9 | Tychy (GB) | 57 |
| 21 Aug 02 | Lingfield | 6/12 | 11/1 | 5¾ | Jamie Mackay | Andrew Reid | Flat Turf | Class 4 | Strongbow Handicap Class D | 7½f | Good to Firm | 7-12 | Voice MailI (GB) | 53 |
| 14 Aug 02 | Yarmouth | 2/10 | 8/1 | 1¼ | Seb Sanders | Andrew Reid | Flat Turf | Class 5 | Manny Bernstein Pay On Disqualified Horses Fillies' Handicap Class E | 6f | Good to Firm | 8-8 | Amber's Bluff (GB) | 55 |
| 9 Aug 02 | Lingfield | 10/20 | 10/1 | 8¾ | Richard Thomas | Andrew Reid | Flat Turf | Class 6 | Bow Scaffolding Group Fillies' Handicap Class F | 7f | Good | 8-5 | Telori (GB) | 55 |
| 17 Jul 02 | Yarmouth | 5/5 | 40/1 | 8 | Pat Eddery | Andrew Reid | Flat Turf | Class 3 | European Breeders Fund Carlsberg Lager Fillies' Conditions Stakes Class C | 7f | Good to Firm | 8-9 | Half Glance (GB) | 55 |
| 10 Jul 02 | Lingfield (AW) | 3/16 | 11/2 | ¾ | Seb Sanders | Andrew Reid | Flat AW | Class 6 | Furlongs And Fairways At Lingfield Park Handicap Class F | 7f | Standard | 8-11 | Marjurita (IRE) | 55 |
| 2 Jul 02 | Yarmouth | 5/14 | 16/1 | 4½ | David Kinsella | Andrew Reid | Flat Turf | Class 4 | Custom Kitchens Fillies' Handicap Class D | 7f | Firm | 7-7 | Skylark I (GB) | 57 |
| 25 Jun 02 | Brighton | 7/18 | 12/1 | 2½ | Seb Sanders | Andrew Reid | Flat Turf | Class 5 | Barry Dennis Handicap Class E | 7f | Good to Firm | 8-6 | My Man Friday (GB) | 57 |
| 17 Jun 02 | Brighton | 12/17 | 10/1 | 8 | Seb Sanders | Andrew Reid | Flat Turf | Class 5 | Ladbrokes Sussex Maiden Handicap Class E | 7f | Good | 8-10 | Cliquey (GB) | 59 |
| 10 Jun 02 | Windsor | 5/12 | 16/1 | 6¾ | Martin Dwyer | Andrew Reid | Flat Turf | Class 5 | Sunley Fillies' Handicap Class E | 6f | Good to Soft | 8-5 | Nieve Lady (GB) | 59 |
| 28 May 02 | Lingfield (AW) | 5/12 | 10/1 | 2 | Seb Sanders | Andrew Reid | Flat AW | Class 5 | JLT Risk Solutions Classified Stakes (Div II) | 7f | Standard | 8-8 | Abuelos (GB) | 61 |
| 16 May 02 | Salisbury | 6/19 | 25/1 | 5 | Dean Corby | Andrew Reid | Flat Turf | Class 5 | Dutton Gregory Handicap Class E | 6f | Good | 8-4 | White Cliffs (GB) | 63 |
| 30 Sep 01 | Brighton | 6/13 | 7/1 | 14½ | Paul Doe | Andrew Reid | Flat Turf | Class 6 | Jamie Theakston Maiden Auction Stakes Class F | 1m | Soft | 8-1 | Duke Of Earl (IRE) | 75 |
| 20 Sep 01 | Ayr | 7/20 | 6/1 | 4½ | David Kinsella | Andrew Reid | Flat Turf | Class 5 | Ailsa Craig Maiden Auction Stakes Class E | 6f | Good | 7-7 | Special Hero (IRE) | 80 |
| 12 Sep 01 | Doncaster | 17/22 | 25/1 | 10 | Simon Whitworth | Andrew Reid | Flat Turf | Class 2 | European Breeders Fund Carrie Red Fillies' Nursery Stakes (Handicap) Class B | 6f | Good to Firm | 8-12 | Fly Gold Air (USA) | 80 |
| 31 Aug 01 | Chester | 4/7 | 33/1 | 4 | Simon Whitworth | Andrew Reid | Flat Turf | Class 2 | European Breeders Fund Combermere Fillies' Conditions Stakes Class B | 6f | Good to Soft | 8-8 | Negligee (GB) | - |
| 20 Aug 01 | Nottingham | 3/12 | 9/2F | ¾ | Paul Eddery | Andrew Reid | Flat Turf | Class 5 | Bunny Austin Maiden Auction Stakes (Div I) | 6f | Good | 8-1 | Eastern Blue (IRE) | - |
| 6 Aug 01 | Windsor | 3/15 | 25/1 | ¾ | Paul Eddery | Andrew Reid | Flat Turf | Class 4 | E B F Bet Direct From Littlewoods Maiden Fillies' Stakes Class D | 6f | Good | 8-11 | Border Minstral (IRE) | - |
| 2 Jun 01 | Windsor | 4/6 | 50/1 | 20 | David McCabe | Andrew Reid | Flat Turf | Class 3 | JLT Risk Solutions Fillies' Conditions Stakes Class C | 6f | Good to Firm | 8-6 | Echo River (USA) | - |
Select Family to load this section.
Quick answers
- How many winners has Pants produced?
- Pants (GB) is the dam of 5 runners in Britain and Ireland since 1990, 3 of them winners, with 6 wins from 61 runs between them. Runs abroad are not included.
- Who is the best offspring of Pants?
- On British and Irish black type and ratings, the best offspring of Pants (GB) is Little Knickers (GB), by Prince Sabo (GB), with a best official rating of 84; the top win came in the lingfieldpark.co.uk Fillies' Handicap at Lingfield (AW) on 28 April 2008.
- How much prize money have Pants' offspring won?
- The offspring of Pants (GB) have earned £20,266 in Britain since 1990.
- What is Pants' pedigree?
- Pants (GB) is by Pivotal (GB) out of Queenbird (GB).
- Did Pants race?
- Yes. In Britain and Ireland: 40 runs, 1 win. Runs abroad are not included.
- Which family does Pants belong to?
- Pants (GB) belongs to the Song Test (USA) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Pants (GB) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.