Owner profile
Ronnie Docherty
- Career (GB & IRE)
- 28 wins from 257 runs (11%)
- Career prize money (GB & IRE)
- £356,593 GB
- Group, Grade and Listed wins (GB & IRE)
- 1
- Last winner (GB & IRE)
- 8 Nov 2019: Summer Daydream (IRE), Newcastle (AW)
Select Form to load this section.
Stats
By jockey
| Career | Phillip Makin | 66 | 10 | 18 | 6/12 | £119,204 | |
| Career | Joe Fanning | 34 | 2 | 12 | 2/11 | £33,403 | |
| Career | Rowan Scott | 26 | 1 | 6 | 1/6 | £10,085 | |
| Career | Connor Beasley | 20 | 3 | 5 | 2/8 | £115,064 | |
| Career | Graham Lee | 18 | 4 | 2 | 3/6 | £20,252 | |
| Career | Andrew Mullen | 15 | 2 | 4 | 1/5 | £17,917 | |
| Career | Shirley Teasdale | 13 | 0 | 2 | 0/7 | £2,738 | |
| Career | Jason Hart | 9 | 0 | 0 | 0/8 | £289 | |
| Career | Callum Rodriguez | 6 | 2 | 1 | 2/2 | £8,139 | |
| Career | Paul Hanagan | 5 | 0 | 2 | 0/3 | £3,093 | |
| Career | Dougie Costello | 4 | 0 | 2 | 0/4 | £943 | |
| Career | Joey Haynes | 4 | 2 | 0 | 1/2 | £5,715 | |
| Career | Robert Winston | 3 | 0 | 1 | 0/2 | £1,551 | |
| Career | Graham Gibbons | 2 | 2 | 0 | 1/1 | £6,469 | |
| Career | Tony Hamilton | 2 | 0 | 0 | 0/1 | £516 | |
| Career | Paul Mulrennan | 2 | 0 | 1 | 0/2 | £577 | |
| Career | David Probert | 2 | 0 | 2 | 0/1 | £2,247 | |
| Career | Shane Gray | 2 | 0 | 0 | 0/2 | - | |
| Career | Clifford Lee | 2 | 0 | 1 | 0/2 | £770 | |
| Career | Andrew Breslin | 2 | 0 | 0 | 0/2 | £600 |
Top 20 per window by rides.
By course
| Career | Musselburgh | 42 | 4 | 14 | 3/11 | £67,998 | |
| Career | Wolverhampton (AW) | 37 | 7 | 7 | 5/13 | £30,915 | |
| Career | Hamilton | 36 | 6 | 13 | 5/14 | £54,508 | |
| Career | Ayr | 30 | 0 | 7 | 0/13 | £11,280 | |
| Career | Newcastle (AW) | 27 | 2 | 4 | 2/10 | £10,966 | |
| Career | Southwell (AW) | 15 | 1 | 3 | 1/8 | £6,938 | |
| Career | Carlisle | 11 | 2 | 2 | 2/7 | £13,127 | |
| Career | Catterick | 11 | 0 | 2 | 0/6 | £3,348 | |
| Career | Chelmsford (AW) | 7 | 2 | 1 | 1/4 | £11,602 | |
| Career | Lingfield (AW) | 6 | 0 | 3 | 0/4 | £3,081 | |
| Career | Ripon | 6 | 0 | 0 | 0/6 | £492 | |
| Career | Redcar | 5 | 2 | 2 | 2/4 | £102,858 | |
| Career | Beverley | 4 | 1 | 2 | 1/3 | £5,489 | |
| Career | York | 4 | 0 | 0 | 0/4 | £722 | |
| Career | Doncaster | 4 | 0 | 0 | 0/4 | - | |
| Career | Thirsk | 3 | 1 | 0 | 1/2 | £3,235 | |
| Career | Kempton (AW) | 2 | 0 | 1 | 0/2 | £650 | |
| Career | Ascot | 2 | 0 | 1 | 0/1 | £18,275 | |
| Career | Brighton | 1 | 0 | 0 | 0/1 | - | |
| Career | Newmarket (July) | 1 | 0 | 1 | 0/1 | £10,760 |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf handicap | 139 | 14 | 37 | 6/16 | £151,154 | |
| Flat career | Flat | AW handicap | 79 | 10 | 16 | 7/14 | £53,574 | |
| Flat career | Flat | Turf conditions/stakes | 14 | 1 | 4 | 1/6 | £133,105 | |
| Flat career | Flat | AW maiden/novice | 10 | 1 | 2 | 1/4 | £7,052 | |
| Flat career | Flat | Turf maiden/novice | 10 | 1 | 3 | 1/5 | £8,183 | |
| Flat career | Flat | AW conditions/stakes | 5 | 1 | 1 | 1/2 | £3,526 |
By month
| Career | January | 16 | 2 | 4 | 1/7 | £10,268 | |
| Career | February | 14 | 4 | 2 | 2/7 | £19,341 | |
| Career | March | 11 | 1 | 2 | 1/6 | £6,769 | |
| Career | April | 11 | 2 | 3 | 1/7 | £10,138 | |
| Career | May | 18 | 1 | 4 | 1/10 | £7,314 | |
| Career | June | 36 | 2 | 10 | 2/13 | £73,448 | |
| Career | July | 40 | 5 | 11 | 3/14 | £39,825 | |
| Career | August | 31 | 3 | 11 | 1/12 | £41,205 | |
| Career | September | 29 | 5 | 7 | 4/11 | £31,865 | |
| Career | October | 25 | 1 | 3 | 1/11 | £104,049 | |
| Career | November | 14 | 1 | 3 | 1/10 | £6,038 | |
| Career | December | 12 | 1 | 3 | 1/7 | £6,336 |
Record by season
| Flat | 2020 | 1 | 0 | 0 | 0/1 | £400 | |
| Flat | 2019 | 12 | 2 | 2 | 2/2 | £10,069 | |
| Flat | 2018 | 75 | 4 | 20 | 3/7 | £143,006 | |
| Flat | 2017 | 88 | 8 | 21 | 3/9 | £69,894 | |
| Flat | 2016 | 72 | 11 | 18 | 5/8 | £59,589 | |
| Flat | 2015 | 8 | 3 | 2 | 1/2 | £73,394 | |
| Flat | 2014 | 1 | 0 | 0 | 0/1 | £241 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 36 | 6 | 4 | 4/9 | £127,127 | |
| Flat | 7f to 1m | 91 | 6 | 19 | 3/11 | £53,187 | |
| Flat | 9f to 11f | 65 | 8 | 20 | 5/12 | £67,582 | |
| Flat | 12f to 13f | 46 | 7 | 12 | 4/5 | £78,848 | |
| Flat | 14f and over | 19 | 1 | 8 | 1/2 | £29,849 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 54 | 4 | 21 | 3/13 | £103,299 | |
| Flat | Good | 47 | 5 | 10 | 5/15 | £127,010 | |
| Flat | Good to soft or yielding | 30 | 4 | 5 | 2/11 | £39,059 | |
| Flat | Soft | 27 | 2 | 7 | 2/12 | £15,141 | |
| Flat | Heavy | 5 | 1 | 1 | 1/3 | £7,934 | |
| Flat | AW | 94 | 12 | 19 | 7/14 | £64,152 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Group 3 | 4 | 0 | 1 | 0/3 | £12,509 | |
| Flat | Listed | 4 | 1 | 1 | 1/3 | £117,518 | |
| Flat | Class 2 | 6 | 1 | 1 | 1/2 | £40,845 | |
| Flat | Class 3 | 17 | 1 | 1 | 1/6 | £20,245 | |
| Flat | Class 4 | 46 | 3 | 14 | 1/12 | £44,385 | |
| Flat | Class 5 | 70 | 15 | 15 | 8/16 | £73,510 | |
| Flat | Class 6 | 110 | 7 | 30 | 4/10 | £47,583 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 18 | 2 | 9 | 2/9 | £29,266 | |
| Flat | 6 to 8 runners | 72 | 10 | 21 | 5/15 | £73,246 | |
| Flat | 9 to 12 runners | 119 | 12 | 23 | 7/15 | £107,383 | |
| Flat | 13 to 16 runners | 42 | 3 | 10 | 2/12 | £47,455 | |
| Flat | 17+ runners | 6 | 1 | 0 | 1/5 | £99,243 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 18 | 2 | 3 | 1/5 | £110,290 | |
| Flat | 3 | 120 | 16 | 27 | 7/11 | £167,384 | |
| Flat | 4 | 85 | 6 | 21 | 3/9 | £50,598 | |
| Flat | 5 | 24 | 3 | 7 | 2/3 | £18,409 | |
| Flat | 6 | 8 | 0 | 4 | 0/1 | £5,602 | |
| Flat | 7 | 2 | 1 | 1 | 1/1 | £4,310 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is Ronnie Docherty's overall record?
- In Britain and Ireland since 2014, Ronnie Docherty's runners have won 28 of 257 races (11%), earning £356,593 in Britain. Runners abroad are not included.
- How many horses has Ronnie Docherty had?
- 16 horses have run for Ronnie Docherty in Britain and Ireland since 2014.
- Does Ronnie Docherty still have horses running?
- Ronnie Docherty's most recent runner in Britain or Ireland was on 10 January 2020, with none since.
- What is Ronnie Docherty's biggest win?
- Ronnie Docherty's biggest winning prize in Britain is £99,243, won by Summer Daydream (IRE) in the Racing UK Two Year Old Trophy (Listed) at Redcar on 6 October 2018.
- Which trainers does Ronnie Docherty use?
- Ronnie Docherty has used 0 trainers in Britain and Ireland in the last 12 months and 1 since 2014.
- When did Ronnie Docherty last have a winner?
- Ronnie Docherty's most recent winner in Britain or Ireland was Summer Daydream (IRE) at Newcastle (AW) on 8 November 2019.
Updated
Updated
Updated
Follow Ronnie Docherty in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.