Owner profile
J A Pickering
- Career (GB & IRE)
- 8 wins from 127 runs (6%)
- Career prize money (GB & IRE)
- £25,469 GB
- Last winner (GB & IRE)
- 16 Jun 2007: Mujart (GB), Leicester
Select Form to load this section.
Stats
By jockey
| Career | Russ Kennemore | 40 | 6 | 5 | 2/5 | £17,340 | |
| Career | Dean McKeown | 12 | 1 | 3 | 1/6 | £5,024 | |
| Career | Chris Catlin | 7 | 1 | 0 | 1/4 | £1,463 | |
| Career | M Sharratt | 6 | 0 | 1 | 0/1 | £530 | |
| Career | Eddie Creighton | 4 | 0 | 1 | 0/2 | £213 | |
| Career | Miss K James | 3 | 0 | 0 | 0/2 | - | |
| Career | David Kenny | 3 | 0 | 1 | 0/1 | £403 | |
| Career | T Eley | 3 | 0 | 0 | 0/2 | - | |
| Career | Mr J Holt | 2 | 0 | 0 | 0/2 | - | |
| Career | Paul Quinn | 2 | 0 | 0 | 0/1 | - | |
| Career | Neil Chalmers | 2 | 0 | 0 | 0/1 | - | |
| Career | Amir Quinn | 2 | 0 | 0 | 0/1 | - | |
| Career | Daniel Tudhope | 2 | 0 | 0 | 0/1 | - | |
| Career | Kevin Ghunowa | 2 | 0 | 0 | 0/2 | - | |
| Career | D Dennis | 2 | 0 | 0 | 0/2 | - | |
| Career | Dale Gibson | 1 | 0 | 0 | 0/1 | - | |
| Career | W Worthington | 1 | 0 | 0 | 0/1 | - | |
| Career | D Bentley | 1 | 0 | 0 | 0/1 | - | |
| Career | Micky Fenton | 1 | 0 | 0 | 0/1 | - | |
| Career | Franny Norton | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by rides.
By course
| Career | Wolverhampton (AW) | 45 | 4 | 4 | 1/6 | £10,252 | |
| Career | Southwell (AW) | 20 | 1 | 4 | 1/7 | £3,389 | |
| Career | Nottingham | 15 | 1 | 1 | 1/7 | £3,575 | |
| Career | Leicester | 13 | 2 | 0 | 2/5 | £7,041 | |
| Career | Towcester | 6 | 0 | 0 | 0/4 | - | |
| Career | Warwick | 6 | 0 | 0 | 0/5 | - | |
| Career | Kempton (AW) | 3 | 0 | 1 | 0/2 | £403 | |
| Career | Hereford | 3 | 0 | 1 | 0/2 | £280 | |
| Career | Huntingdon | 3 | 0 | 0 | 0/2 | - | |
| Career | Stratford | 2 | 0 | 0 | 0/2 | - | |
| Career | Bangor-on-Dee | 1 | 0 | 1 | 0/1 | £530 | |
| Career | Ripon | 1 | 0 | 0 | 0/1 | - | |
| Career | Beverley | 1 | 0 | 0 | 0/1 | - | |
| Career | Southwell | 1 | 0 | 0 | 0/1 | - | |
| Career | Uttoxeter | 1 | 0 | 0 | 0/1 | - | |
| Career | Catterick | 1 | 0 | 0 | 0/1 | - | |
| Career | Worcester | 1 | 0 | 0 | 0/1 | - | |
| Career | Cheltenham | 1 | 0 | 0 | 0/1 | - | |
| Career | Chepstow | 1 | 0 | 0 | 0/1 | - | |
| Career | Exeter | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by runs.
By race type
| Flat career | Flat | AW conditions/stakes | 33 | 4 | 3 | 1/5 | £7,049 | |
| Flat career | Flat | AW handicap | 20 | 1 | 3 | 1/4 | £5,691 | |
| Flat career | Flat | Turf handicap | 17 | 2 | 1 | 2/5 | £6,330 | |
| Flat career | Flat | AW maiden/novice | 15 | 0 | 3 | 0/5 | £1,304 | |
| Flat career | Flat | Turf conditions/stakes | 8 | 1 | 0 | 1/4 | £3,802 | |
| Flat career | Flat | Turf maiden/novice | 7 | 0 | 0 | 0/3 | £484 | |
| NH career | NH | NH Flat | 6 | 0 | 0 | 0/4 | - | |
| NH career | NH | Novice/Maiden chase | 6 | 0 | 1 | 0/1 | £530 | |
| NH career | NH | Novice/Maiden hurdle | 6 | 0 | 1 | 0/2 | £280 | |
| NH career | NH | Non-handicap hurdle | 4 | 0 | 0 | 0/4 | - | |
| NH career | NH | Handicap chase | 3 | 0 | 0 | 0/2 | - | |
| NH career | NH | Handicap hurdle | 2 | 0 | 0 | 0/2 | - |
By month
| Career | January | 13 | 0 | 2 | 0/5 | £1,234 | |
| Career | February | 14 | 4 | 0 | 1/6 | £6,069 | |
| Career | March | 8 | 1 | 2 | 1/6 | £4,589 | |
| Career | April | 16 | 0 | 1 | 0/9 | £280 | |
| Career | May | 10 | 2 | 0 | 2/6 | £6,679 | |
| Career | June | 12 | 1 | 1 | 1/6 | £3,819 | |
| Career | July | 10 | 0 | 0 | 0/6 | - | |
| Career | August | 2 | 0 | 0 | 0/2 | - | |
| Career | September | 6 | 0 | 0 | 0/4 | - | |
| Career | October | 7 | 0 | 0 | 0/4 | - | |
| Career | November | 13 | 0 | 5 | 0/7 | £2,587 | |
| Career | December | 16 | 0 | 1 | 0/6 | £213 |
Record by season
| Flat | 2010 | 3 | 0 | 1 | 0/1 | £403 | |
| Flat | 2009 | 6 | 0 | 0 | 0/1 | £0 | |
| Flat | 2008 | 3 | 0 | 0 | 0/1 | £0 | |
| Flat | 2007 | 17 | 1 | 1 | 1/3 | £3,858 | |
| Flat | 2006 | 28 | 0 | 3 | 0/4 | £1,734 | |
| Flat | 2005 | 29 | 7 | 3 | 2/3 | £17,710 | |
| Flat | 2004 | 8 | 0 | 1 | 0/2 | £631 | |
| Flat | 2003 | 2 | 0 | 0 | 0/1 | £0 | |
| Flat | 2000 | 2 | 0 | 1 | 0/1 | £323 | |
| Flat | 1999 | 2 | 0 | 0 | 0/1 | £0 | |
| NH | 2009/10 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 2004/05 | 2 | 0 | 0 | 0/1 | £0 | |
| NH | 2001/02 | 3 | 0 | 0 | 0/1 | £0 | |
| NH | 1997/98 | 2 | 0 | 0 | 0/1 | £0 | |
| NH | 1995/96 | 11 | 0 | 2 | 0/2 | £810 | |
| NH | 1993/94 | 4 | 0 | 0 | 0/1 | £0 | |
| NH | 1992/93 | 1 | 0 | 0 | 0/1 | £0 | |
| NH | 1991/92 | 3 | 0 | 0 | 0/3 | £0 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 29 | 2 | 4 | 2/6 | £7,764 | |
| Flat | 7f to 1m | 39 | 3 | 4 | 2/8 | £9,800 | |
| Flat | 9f to 11f | 26 | 3 | 1 | 1/4 | £6,692 | |
| Flat | 12f to 13f | 3 | 0 | 1 | 0/2 | £403 | |
| Flat | 14f and over | 3 | 0 | 0 | 0/2 | £0 | |
| NH | Up to 2m1f | 6 | 0 | 0 | 0/4 | £0 | |
| NH | 2m2f to 2m5f | 7 | 0 | 0 | 0/4 | £0 | |
| NH | 2m6f to 3m | 9 | 0 | 1 | 0/4 | £530 | |
| NH | 3m1f and over | 5 | 0 | 1 | 0/3 | £280 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 14 | 1 | 0 | 1/6 | £2,928 | |
| Flat | Good | 6 | 0 | 0 | 0/4 | £216 | |
| Flat | Good to soft or yielding | 4 | 0 | 1 | 0/3 | £482 | |
| Flat | Soft | 6 | 2 | 0 | 2/3 | £6,990 | |
| Flat | Heavy | 2 | 0 | 0 | 0/2 | £0 | |
| Flat | AW | 68 | 5 | 9 | 1/7 | £14,044 | |
| NH | Good to firm or firmer | 6 | 0 | 1 | 0/5 | £280 | |
| NH | Good | 10 | 0 | 1 | 0/4 | £530 | |
| NH | Good to soft or yielding | 3 | 0 | 0 | 0/2 | £0 | |
| NH | Soft | 5 | 0 | 0 | 0/4 | £0 | |
| NH | Heavy | 3 | 0 | 0 | 0/2 | £0 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Class 4 | 1 | 0 | 0 | 0/1 | £0 | |
| Flat | Class 5 | 32 | 2 | 2 | 1/8 | £8,353 | |
| Flat | Class 6 | 42 | 2 | 6 | 2/7 | £9,621 | |
| Flat | Class 7 | 25 | 4 | 2 | 1/5 | £6,685 | |
| NH | Class 3 | 4 | 0 | 1 | 0/2 | £530 | |
| NH | Class 4 | 10 | 0 | 0 | 0/4 | £0 | |
| NH | Class 5 | 5 | 0 | 1 | 0/4 | £280 | |
| NH | Unclassified | 8 | 0 | 0 | 0/5 | £0 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 3 | 0 | 0 | 0/3 | £267 | |
| Flat | 6 to 8 runners | 5 | 0 | 2 | 0/5 | £1,085 | |
| Flat | 9 to 12 runners | 54 | 5 | 5 | 3/8 | £17,762 | |
| Flat | 13 to 16 runners | 34 | 3 | 3 | 1/6 | £5,545 | |
| Flat | 17+ runners | 4 | 0 | 0 | 0/3 | £0 | |
| NH | 6 to 8 runners | 3 | 0 | 1 | 0/2 | £530 | |
| NH | 9 to 12 runners | 5 | 0 | 0 | 0/2 | £0 | |
| NH | 13 to 16 runners | 10 | 0 | 1 | 0/5 | £280 | |
| NH | 17+ runners | 9 | 0 | 0 | 0/6 | £0 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 22 | 0 | 5 | 0/5 | £2,688 | |
| Flat | 3 | 36 | 2 | 2 | 2/4 | £7,426 | |
| Flat | 4 | 8 | 0 | 1 | 0/3 | £403 | |
| Flat | 5 | 2 | 0 | 0 | 0/1 | £0 | |
| Flat | 6 | 2 | 0 | 0 | 0/1 | £0 | |
| Flat | 7 | 3 | 0 | 0 | 0/1 | £0 | |
| Flat | 8 | 13 | 6 | 1 | 1/1 | £13,739 | |
| Flat | 9 | 9 | 0 | 0 | 0/1 | £0 | |
| Flat | 10+ | 5 | 0 | 1 | 0/1 | £403 | |
| NH | 4 | 3 | 0 | 0 | 0/3 | £0 | |
| NH | 5 | 3 | 0 | 0 | 0/2 | £0 | |
| NH | 6 | 5 | 0 | 0 | 0/2 | £0 | |
| NH | 7 | 5 | 0 | 1 | 0/1 | £530 | |
| NH | 8 | 5 | 0 | 1 | 0/2 | £280 | |
| NH | 9 | 5 | 0 | 0 | 0/2 | £0 | |
| NH | 10+ | 1 | 0 | 0 | 0/1 | £0 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is J A Pickering's overall record?
- In Britain and Ireland since 1991, J A Pickering's runners have won 8 of 127 races (6%), earning £25,469 in Britain. Runners abroad are not included.
- How many horses has J A Pickering had?
- 18 horses have run for J A Pickering in Britain and Ireland since 1991.
- Does J A Pickering still have horses running?
- J A Pickering's most recent runner in Britain or Ireland was on 23 April 2010, with none since.
- What is J A Pickering's biggest win?
- J A Pickering's biggest winning prize in Britain is £3,484, won by Fraternity (GB) in the Swannington Claiming Stakes at Leicester on 23 May 2005.
- Which trainers does J A Pickering use?
- J A Pickering has used 0 trainers in Britain and Ireland in the last 12 months and 1 since 1991.
- When did J A Pickering last have a winner?
- J A Pickering's most recent winner in Britain or Ireland was Mujart (GB) at Leicester on 16 June 2007.
Updated
Updated
Follow J A Pickering in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.