Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Horse profile
Lord Advocate
- TrainerDonal Nolan
- OwnerMrs J Mcfadyen Murray
- FamilyKereolle
- Sex
- gelding
- Foaled
- 1988
- Highest OR
- 72
- Record (GB & IRE)
- 13 wins from 172 runs (8%)
- Prize money (GB & IRE)
- £65,845 GB
- Last official rating
- 69 (Flat)
- Last run (GB & IRE)
- 30 Sep 2002, Hamilton (6/6)
- Last win (GB & IRE)
- 1 Jun 1998, Hamilton
Form
Race record
| Date | Course | Pos | SP | Btn | Jockey | Trainer | Race | Class | Type | Dist | Going | Wgt | OR | Headgear | Winner / 2nd | Winner prize | Days | Future form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 02 | Hamilton | 6/6 | 250/1 | dist | John McAuley | Donal Nolan | Tote Buttonhook Rated Stakes Showcase Handicap | Class 3 | Flat Turf | 1m5f | Good to Firm | 8-7 | 69 | v | Robandela (USA) | £12,070 | 9 | 0/4 |
| 21 Sep 02 | Ayr | 5/7 | 500/1 | dist | Micky Fenton | Donal Nolan | Daily Record Doonside Cup | Listed | Flat Turf | 1m3f | Good | 8-11 | 16 | v | Island House (IRE) | £16,913 | 94 | 1/6 |
| 19 Jun 02 | Hamilton | 7/8 | 100/1 | dist | C McCavish | Donal Nolan | Barncluith Business Centre Apprentice Series Handicap (Round 2) Class F | Class 6 | Flat Turf | 1m5f | Heavy | 7-3 | 26 | v | Ringside Jack (GB) | £2,982 | 45 | 1/7 |
| 5 May 02 | Hamilton | 15/15 | 100/1 | dist | Paul Fessey | Donal Nolan | Tote betXpress Handicap Class D | Class 4 | Flat Turf | 1m5f | Soft | 8-0 | 55 | v | Polish Flame (GB) | £8,528 | 217 | 3/14 |
| 30 Sep 01 | Musselburgh | 6/9 | 200/1 | 8¾ | Paul Fessey | Donal Nolan | Scotland On Sunday Handicap Class C | Class 3 | Flat Turf | 2m | Good to Firm | 7-11 | 56 | v | Jack Dawson (IRE) | £10,238 | 8 | 1/7 |
| 22 Sep 01 | Ayr | 5/5 | 1000/1 | dist | Neil Pollard | Donal Nolan | Daily Record Doonside Cup | Listed | Flat Turf | 1m3f | Good to Firm | 8-11 | 15 | v | Albarahin (USA) | £14,090 | 20 | 0/2 |
| 2 Sep 01 | Hamilton | 9/14 | 66/1 | 15 | Tony Hamilton | Donal Nolan | Hamilton Park Apprentice Series Handicap (Round 5) | Class 6 | Flat Turf | 1m3f | Good | 7-10 | 33 | v | Katie Komaite (GB) | £3,024 | 2 | 0/12 |
| 31 Aug 01 | Ayr | 8/13 | 100/1 | 15¾ | Paul Fessey | Donal Nolan | Grant Thornton E Tech Classified Stakes Class D | Class 4 | Flat Turf | 7f | Good | 9-3 | 15 | v | Intricate Web (IRE) | £4,030 | 16 | 0/12 |
| 15 Aug 01 | Hamilton | 10/12 | 100/1 | 26¼ | John McAuley | Donal Nolan | Saffie Joseph & Sons Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Soft | 7-10 | 37 | v | Conquestadora (GB) | £3,290 | 12 | 2/11 |
| 3 Aug 01 | Ayr | 5/8 | 200/1 | dist | Adrian Scholes | Donal Nolan | Southernway Classified Stakes Class D | Class 4 | Flat Turf | 1m2f | Good to Soft | 9-7 | 15 | v | Captain's Log (GB) | £3,972 | 14 | 1/7 |
| 20 Jul 01 | Hamilton | 7/8 | 33/1 | 29¼ | John McAuley | Donal Nolan | ScottishPower Sales And Supply Division Handicap Class E | Class 5 | Flat Turf | 1m5f | Good | 7-10 | 37 | v | Opportune (GER) | £5,398 | 17 | 0/7 |
| 3 Jul 01 | Hamilton | 7/11 | 50/1 | 14 | Natalia Gemelova | Donal Nolan | Turf 2000 Hands And Heels Apprentice Handicap (Round 3) | Class 6 | Flat Turf | 1m4f | Good to Firm | 7-10 | 35 | v | Opportune (GER) | £2,744 | 6 | 1/10 |
| 27 Jun 01 | Hamilton | 4/7 | 14/1 | 12 | Miss L Bates | Donal Nolan | Strang Jeweller Lady Amateur Handicap (Lady Amateur Riders) | Class 6 | Flat Turf | 1m5f | Good | 8-12 | 25 | v | Exalted I (IRE) | £2,996 | 7 | 0/6 |
| 20 Jun 01 | Hamilton | 5/8 | 33/1 | 17½ | Angela Hartley | Donal Nolan | Hamilton & Clydesdale Chamber of Commerce Apprentice Series Handicap (Round 2… | Class 6 | Flat Turf | 1m5f | Good to Soft | 7-7 | 31 | v | Ocean Tide (GB) | £2,730 | 7 | 3/6 |
| 13 Jun 01 | Hamilton | 12/15 | 100/1 | 17¼ | Iona Wands | Donal Nolan | Famous Grouse Scotch Whisky Stakes (Handicap) Class E | Class 5 | Flat Turf | 1m4f | Good to Firm | 7-10 | 42 | v | Cosmic Case (GB) | £7,202 | 26 | 5/14 |
| 18 May 01 | Hamilton | 9/9 | 50/1 | dist | John McAuley | Donal Nolan | McLean Homes Handicap Class E | Class 5 | Flat Turf | 1m5f | Good | 7-10 | 42 | v | Sikasso (USA) | £3,570 | 244 | 1/7 |
| 16 Sep 00 | Ayr | 6/6 | 150/1 | 29½ | Adrian Nicholls | Donal Nolan | Doonside Cup | Listed | Flat Turf | 1m3f | Soft | 8-11 | 20 | v | Island House (IRE) | £13,642 | 12 | 0/4 |
| 4 Sep 00 | Hamilton | 5/18 | 16/1 | 10 | K Dalgleish | Donal Nolan | Souters Sportsturf Handicap Class F | Class 6 | Flat Turf | 1m4f | Soft | 7-7 | 20 | v | Winsome George (GB) | £3,220 | 19 | 1/17 |
| 16 Aug 00 | Hamilton | 8/9 | 66/1 | 23¾ | Allan Mackay | Donal Nolan | Carlton Bingo Clubs Handicap Class E | Class 5 | Flat Turf | 1m5f | Soft | 7-12 | 40 | v | Skyers A Kite (GB) | £2,974 | 26 | 0/8 |
| 21 Jul 00 | Hamilton | 6/6 | 20/1 | 4½ | Iona Wands | Donal Nolan | Scottishpower Sales And Supply Division Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Firm | 7-6 | 34 | v | Papi Special (IRE) | £3,088 | 30 | 0/5 |
| 21 Jun 00 | Hamilton | 6/6 | 33/1 | 7½ | Dawn Rankin | Donal Nolan | Hamilton Park Apprentice Series Handicap (Round 2) Class F | Class 6 | Flat Turf | 1m5f | Good to Firm | 8-3 | 40 | v | Once More For Luck I (IRE) | £2,632 | 6 | 0/5 |
| 15 Jun 00 | Hamilton | 15/18 | 25/1 | 19 | Paul Fessey | Donal Nolan | (Dominion Bar) Law Properties Handicap Class F | Class 6 | Flat Turf | 1m5f | Good | 7-10 | 26 | v | Evening Scent (GB) | £3,003 | 1 | 1/17 |
| 14 Jun 00 | Hamilton | 6/14 | 50/1 | 10 | Paul Fessey | Donal Nolan | Famous Grouse Scotch Whisky Stakes (Handicap) Class E | Class 5 | Flat Turf | 1m4f | Good | 7-10 | 41 | v | Spree Vision (GB) | £5,447 | 11 | 2/13 |
| 3 Jun 00 | Musselburgh | 10/16 | 66/1 | 12½ | Paul Fessey | Donal Nolan | Cockatoo Family Restaurant Handicap Class F | Class 6 | Flat Turf | 1m1f | Firm | 7-10 | 28 | v | Kid'Z'Play (IRE) | £2,618 | 23 | 0/14 |
| 11 May 00 | Hamilton | 13/15 | 16/1 | 15 | V Halliday | Donal Nolan | Uddingston Selling Handicap Class F | Class 6 | Flat Turf | 1m4f | Firm | 8-5 | 32 | v | Hill Farm Dancer (GB) | £2,898 | 4 | 0/14 |
| 7 May 00 | Hamilton | 13/13 | 20/1 | dist | John McAuley | Donal Nolan | Haste Ye Back To The Park Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Firm | 7-8 | 37 | v | Bhutan I (IRE) | £3,819 | 223 | 1/12 |
| 27 Sep 99 | Hamilton | 7/11 | 200/1 | 8¾ | N Carlisle | Donal Nolan | Tote Hamilton Park Buttonhook Stakes Showcase Handicap Class C | Class 3 | Flat Turf | 1m5f | Soft | 7-11 | 63 | - | Montecristo (GB) | £14,200 | 9 | 1/10 |
| 18 Sep 99 | Ayr | 6/7 | 500/1 | dist | Paul Fessey | Donal Nolan | Peugeot Doonside Cup | Listed | Flat Turf | 1m3f | Good to Soft | 8-11 | 34 | v | Leggera (IRE) | £13,023 | 12 | 0/3 |
| 6 Sep 99 | Hamilton | 8/17 | 12/1 | 11 | K Sked | Donal Nolan | Souters Sportsturf Handicap Class F | Class 6 | Flat Turf | 1m4f | Good to Firm | 8-4 | 34 | v | Genscher (GB) | £4,005 | 11 | 0/16 |
| 26 Aug 99 | Musselburgh | 5/10 | 11/1 | 7 | John McAuley | Donal Nolan | Royal Scots Cup Handicap Class E | Class 5 | Flat Turf | 1m6f | Good to Firm | 7-7 | 42 | v | Semi Circle (GB) | £3,501 | 2 | 1/9 |
| 24 Aug 99 | Hamilton | 2/18 | 8/1 | nk | John McAuley | Donal Nolan | Racing Channel Available On Telewest Apprentice Series (Handicap) (Round 5) C… | Class 6 | Flat Turf | 1m4f | Good to Firm | 7-13 | 33 | v | Sing And Dance (GB) | £2,542 | 13 | 1/17 |
| 11 Aug 99 | Hamilton | 4/8 | 11/2 | 7½ | John McAuley | Donal Nolan | Precon Blocks Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Firm | 7-8 | 39 | v | Beau Roberto (GB) | £2,835 | 11 | 1/7 |
| 31 Jul 99 | Hamilton | 6/14 | 5/1 | 2½ | K Sked | Donal Nolan | Hamilton Park Apprentice Series Handicap (Round 4) | Class 6 | Flat Turf | 1m3f | Good to Firm | 7-12 | 38 | v | Desert Recruit (GB) | £2,780 | 15 | 1/13 |
| 16 Jul 99 | Hamilton | 3/8 | 8/1 | ½ | N Kennedy | Donal Nolan | Scot FM Parliamo Glasgow Handicap Class F | Class 6 | Flat Turf | 1m5f | Firm | 7-12 | 34 | v | Diamond Crown (IRE) | £2,853 | 7 | 1/7 |
| 9 Jul 99 | Hamilton | 5/9 | 20/1 | 10 | K Sked | Donal Nolan | Scottishpower Energy Supply Division Handicap Class E | Class 5 | Flat Turf | 1m5f | Firm | 7-11 | 49 | v | Beau Roberto (GB) | £3,225 | 15 | 1/8 |
| 24 Jun 99 | Carlisle | 7/15 | 100/1 | 9¾ | Gyles Parkin | Donal Nolan | UCB Films Cumberland Plate Showcase Handicap Class D | Class 4 | Flat Turf | 1m4f | Good to Firm | 7-13 | 50 | v | Hibernate (IRE) | £14,590 | 8 | 0/14 |
| 16 Jun 99 | Hamilton | 5/8 | 6/1 | 6¾ | R Fowley | Donal Nolan | Hamilton Park Apprentice Series Handicap (Round 2) | Class 6 | Flat Turf | 1m5f | Good | 7-6 | 34 | v | Philmist (GB) | £2,626 | 7 | 0/7 |
| 9 Jun 99 | Hamilton | 5/8 | 10/1 | 5½ | Paul Fessey | Donal Nolan | Tented Village Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Soft | 7-10 | 41 | v | Uniform (GB) | £3,534 | 16 | 1/7 |
| 24 May 99 | Hamilton | 5/11 | 8/1 | 4¾ | Paul Fessey | Donal Nolan | Unit Group Handicap Class F | Class 6 | Flat Turf | 1m5f | Soft | 8-7 | 36 | v | Flying Flip (GB) | £2,416 | 10 | 0/9 |
| 14 May 99 | Hamilton | 4/6 | 16/1 | 6½ | Allan Mackay | Donal Nolan | Volvo Construction Equipment GB Handicap Class E | Class 5 | Flat Turf | 1m5f | Soft | 8-6 | 39 | v | Mr Fortywinks (IRE) | £2,801 | 12 | 0/5 |
| 2 May 99 | Hamilton | 10/10 | 25/1 | dist | Paul Fessey | Donal Nolan | Scottish Parliament Election Week Handicap Class E | Class 5 | Flat Turf | 1m5f | Good | 8-0 | 41 | v | Uniform (GB) | £3,485 | 216 | 2/9 |
| 28 Sep 98 | Hamilton | 9/17 | 50/1 | 9¼ | Paul Fessey | Donal Nolan | 49's Bill McHarg Memorial Handicap | Class 4 | Flat Turf | 1m4f | Soft | 7-10 | 46 | b | Voila Premiere (IRE) | £7,425 | 9 | 3/15 |
| 19 Sep 98 | Ayr | 5/6 | 200/1 | 19 | Willie Supple | Donal Nolan | Peugeot Doonside Cup | Listed | Flat Turf | 1m3f | Good to Soft | 8-11 | 43 | b | Largesse (GB) | £11,434 | 12 | 0/5 |
| 7 Sep 98 | Hamilton | 13/18 | 10/1 | 24½ | V Halliday | Donal Nolan | Stonefield Handicap Class F | Class 6 | Flat Turf | 1m4f | Soft | 8-13 | 43 | v | Uniform (GB) | £2,500 | 26 | 0/17 |
| 12 Aug 98 | Hamilton | 2/6 | 8/1 | 3 | Derek McGaffin | Donal Nolan | Scottish Supermart Handicap Class D | Class 4 | Flat Turf | 1m5f | Soft | 8-2 | 47 | v | Voila Premiere (IRE) | £3,501 | 40 | 0/5 |
| 3 Jul 98 | Hamilton | 4/5 | 6/1 | 6 | Miss R Clark | Donal Nolan | Tilney Portfolio Lady Amateur Riders' Handicap Class E | Class 5 | Flat Turf | 1m3f | Good | 9-10 | 43 | v | Beau Roberto (GB) | £2,671 | 16 | 1/4 |
| 17 Jun 98 | Hamilton | 4/5 | 9/4 | 19¼ | Paul Fessey | Donal Nolan | Almada Apprentice Series Handicap (Round 3) | Class 6 | Flat Turf | 1m5f | Soft | 9-1 | 43 | v | Urgent Reply (USA) | £2,570 | 7 | 1/4 |
| 10 Jun 98 | Hamilton | 4/7 | 5/1 | 7¾ | Paul Fessey | Donal Nolan | Sun Chemical Scottish Handicap Class D | Class 4 | Flat Turf | 1m5f | Soft | 7-7 | 48 | v | Nigel's Lad (IRE) | £5,040 | 9 | 0/6 |
| 1 Jun 98 | Hamilton | 1/9 | 5/1 | won shd | Paul Fessey | Donal Nolan | Beattie Media Bell Handicap Class F | Class 6 | Flat Turf | 1m5f | Good | 8-6 | 40 | v | Kings Cay (IRE) | £2,346 | 14 | 1/8 |
| 18 May 98 | Musselburgh | 6/12 | 12/1 | 6½ | K Sked | Donal Nolan | Queens Stand For Hospitality Handicap Class F | Class 6 | Flat Turf | 1m4f | Good to Firm | 8-8 | 45 | v | Hasta La Vista I (GB) | £2,949 | 15 | 1/11 |
| 3 May 98 | Hamilton | 6/11 | 16/1 | 14 | A S Smith | Donal Nolan | Esporta Health And Raquet Club Hamilton Handicap (for National Hunt Jockeys) | Class 5 | Flat Turf | 1m5f | Good to Soft | 10-7 | 49 | v | Field Of Vision I (IRE) | £3,583 | 2 | 3/10 |
| 1 May 98 | Musselburgh | 6/8 | 20/1 | 14¼ | K Sked | Donal Nolan | Musselburgh Old Course Handicap Class D | Class 4 | Flat Turf | 1m4f | Good | 7-12 | 50 | v | Summerhill Special (IRE) | £3,626 | 27 | 0/7 |
| 4 Apr 98 | Hamilton | 6/7 | 50/1 | 27 | K Sked | Donal Nolan | Clydesdale Bank Handicap Class D | Class 4 | Flat Turf | 1m5f | Heavy | 7-12 | 53 | b | Rossel (USA) | £6,775 | 5 | 0/6 |
| 30 Mar 98 | Hamilton | 7/11 | 11/1 | 19¾ | K Sked | Donal Nolan | Davie Cooper Memorial Handicap Class F | Class 6 | Flat Turf | 1m4f | Heavy | 9-7 | 53 | b | Tycoon Tina (GB) | £2,416 | 144 | 0/9 |
| 6 Nov 97 | Musselburgh | 7/11 | 10/1 | 15 | Paul Fessey | Donal Nolan | Supporters Care Handicap (Div I) Class F | Class 6 | Flat Turf | 1m4f | Good to Soft | 9-3 | 53 | b | Doc Ryan'S (GB) | £3,214 | 23 | 1/8 |
| 14 Oct 97 | Ayr | 7/9 | 33/1 | dist | Paul Fessey | Donal Nolan | Alloa Pubs And Restaurants 'Budget Beaters' Handicap Class C | Class 3 | Flat Turf | 1m5f | Soft | 7-7 | 62 | b | Wahiba Sands (GB) | £5,169 | 15 | 1/6 |
| 29 Sep 97 | Hamilton | 2/17 | 25/1 | 1¾ | Paul Fessey | Donal Nolan | Bill McHarg Memorial Handicap Class D | Class 4 | Flat Turf | 1m4f | Good | 7-7 | 49 | b | Totem Dancer (GB) | £4,839 | 9 | 0/15 |
| 20 Sep 97 | Ayr | 8/13 | 50/1 | 13¼ | Paul Fessey | Donal Nolan | Johnnie Walker Whisky Handicap Class C | Class 3 | Flat Turf | 1m5f | Good | 7-7 | 58 | b | Top Cees (GB) | £5,833 | 2 | 1/12 |
| 18 Sep 97 | Ayr | 11/20 | 25/1 | 14¼ | Mrs D Wilkinson | Donal Nolan | Kilkerran Amateur Riders' Handicap Class F | Class 6 | Flat Turf | 1m3f | Good to Soft | 10-1 | 50 | b | Philmist (GB) | £3,095 | 17 | 1/19 |
| 1 Sep 97 | Hamilton | 8/15 | 50/1 | 6½ | K Sked | Donal Nolan | William Hill Scottish Trophy Handicap Stakes Class C | Class 3 | Flat Turf | 1m½f | Good to Soft | 7-11 | 52 | b | Antarctic Storm (GB) | £7,490 | 4 | 2/14 |
| 28 Aug 97 | Musselburgh | 5/8 | 10/1 | 11½ | K Sked | Donal Nolan | Royal Scots Cup Handicap Class D | Class 4 | Flat Turf | 1m6f | Good | 7-13 | 47 | b | Campaspe (GB) | £3,591 | 10 | 2/7 |
| 18 Aug 97 | Hamilton | 2/7 | 10/1 | dht | Paul Fessey | Donal Nolan | Auldhouse Apprentices' Series Handicap Round 6 Class F | Class 6 | Flat Turf | 1m3f | Good to Firm | 9-4 | 52 | b | Montecristo (GB) | £2,556 | 5 | 2/6 |
| 13 Aug 97 | Hamilton | 7/9 | 7/1 | 9¼ | K Sked | Donal Nolan | Highlands Handicap Class D | Class 4 | Flat Turf | 1m5f | Good | 8-12 | 52 | b | Winnebago (GB) | £3,838 | 26 | 0/8 |
| 18 Jul 97 | Musselburgh | 5/11 | 14/1 | 7 | K Sked | Donal Nolan | Gjw Limited Stakes Class F | Class 6 | Flat Turf | 1m4f | Good to Firm | 9-5 | - | b | Classic Ballet (FR) | £2,931 | 14 | 4/10 |
| 4 Jul 97 | Hamilton | 7/10 | 7/1 | 4¾ | Miss D Carter | Donal Nolan | Tilney Portfolio Lady Amateur Riders' Handicap Class F | Class 6 | Flat Turf | 1m3f | Good to Soft | 10-7 | 54 | b | Philmist (GB) | £2,794 | 16 | 1/9 |
| 18 Jun 97 | Hamilton | 5/9 | 5/1 | 12¾ | K Sked | Donal Nolan | South Lanarkshire Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Soft | 9-0 | 50 | b | Hasta La Vista I (GB) | £3,046 | 7 | 3/8 |
| 11 Jun 97 | Hamilton | 1/7 | 4/1 | won 2½ | K Sked | Donal Nolan | Tennent Caledonian Breweries Handicap Class D | Class 4 | Flat Turf | 1m5f | Good | 9-0 | 51 | b | Sherqy (IRE) | £4,124 | 9 | 0/6 |
| 2 Jun 97 | Hamilton | 1/4 | 7/4 | won nk | K Sked | Donal Nolan | Blenheim Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Firm | 8-6 | 46 | b | Nornax Lad (USA) | £3,052 | 14 | 0/3 |
| 19 May 97 | Musselburgh | 8/11 | 8/1 | 23½ | V Halliday | Donal Nolan | East Lothian Handicap Class F | Class 6 | Flat Turf | 1m4f | Good to Soft | 8-5 | 42 | b | The Butterwick Kid (GB) | £2,828 | 2 | 1/10 |
| 17 May 97 | Hamilton | 2/10 | 16/1 | shd | K Sked | Donal Nolan | Silhouette Upholstery At Stepek Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Soft | 7-10 | 42 | b | Kintavi (GB) | £2,892 | 9 | 1/9 |
| 8 May 97 | Hamilton | 5/7 | 12/1 | 15½ | C Lowther | Donal Nolan | Scottish Equitable / Jockeys Association Handicap Class D | Class 4 | Flat Turf | 1m5f | Soft | 7-12 | 43 | b | Golden Hadeer (GB) | £5,084 | 4 | 2/6 |
| 4 May 97 | Hamilton | 6/14 | 8/1 | 18 | N Varley | Donal Nolan | Letheby And Christopher Event Catering Specialists Handicap Class D | Class 4 | Flat Turf | 1m3f | Soft | 7-12 | 43 | b | Manful (GB) | £5,250 | 20 | 2/13 |
| 14 Apr 97 | Musselburgh | 7/9 | 7/1 | 25¾ | N Varley | Donal Nolan | Forth Fm Musselburgh Spring Handicap Class E | Class 5 | Flat Turf | 2m | Good to Firm | 9-3 | 48 | b | Tancred Mischief (GB) | £3,012 | 12 | 1/7 |
| 2 Apr 97 | Hamilton | 2/14 | 33/1 | nk | N Varley | Donal Nolan | Yellow Pages Handicap Class D | Class 4 | Flat Turf | 1m3f | Soft | 7-10 | 43 | b | Manful (GB) | £3,899 | 6 | 0/13 |
| 27 Mar 97 | Musselburgh | 4/15 | 20/1 | dist | N Varley | Donal Nolan | Pinkie Handicap Class F | Class 6 | Flat Turf | 2m | Good | 8-9 | 39 | b | Here Comes Herbie (GB) | £2,775 | 140 | 2/13 |
| 7 Nov 96 | Musselburgh | 5/17 | 20/1 | 6 | N Varley | Donal Nolan | Musselburgh November Handicap Class E | Class 5 | Flat Turf | 1m7f | Good to Soft | 8-4 | 40 | b | Northern Motto (GB) | £3,599 | 15 | 0/15 |
| 23 Oct 96 | Newcastle | 8/20 | 20/1 | 9¼ | N Varley | Donal Nolan | Calder Print Handicap (Div I) | Class 6 | Flat Turf | 1m2f | Good to Firm | 8-8 | 43 | b | Lapu-Lapu (GB) | £2,563 | 23 | 1/16 |
| 30 Sep 96 | Hamilton | 5/14 | 33/1 | 9¼ | N Varley | Donal Nolan | Bill Mcharg Memorial Handicap Class E | Class 5 | Flat Turf | 1m4f | Good to Soft | 8-1 | 46 | b | Ayunli (GB) | £3,486 | 9 | 0/13 |
| 21 Sep 96 | Ayr | 7/11 | 50/1 | 21¾ | K Sked | Donal Nolan | Johnnie Walker Whisky Handicap Class C | Class 3 | Flat Turf | 1m5f | Good to Firm | 7-8 | 53 | b | Durham (GB) | £6,264 | 19 | 2/10 |
| 2 Sep 96 | Hamilton | 12/15 | 33/1 | 15 | V Halliday | Donal Nolan | Souter Of Stirling Handicap Class F | Class 6 | Flat Turf | 1m½f | Good | 9-3 | 49 | b | King Curan (USA) | £2,983 | 4 | 0/14 |
| 29 Aug 96 | Musselburgh | 11/12 | 8/1 | 18 | V Halliday | Donal Nolan | Royal Scots Handicap Class E | Class 5 | Flat Turf | 1m4f | Good to Firm | 9-0 | 49 | b | Full Throttle (GB) | £3,152 | 10 | 2/11 |
| 19 Aug 96 | Hamilton | 2/8 | 25/1 | 2½ | K Sked | Donal Nolan | Scotland Rave Handicap Class E | Class 5 | Flat Turf | 1m4f | Good to Firm | 8-7 | 50 | b | Mentalasanythin (GB) | £3,283 | 5 | 2/7 |
| 14 Aug 96 | Hamilton | 6/7 | 12/1 | 14¾ | N Varley | Donal Nolan | Arizona Handicap Class D | Class 4 | Flat Turf | 1m5f | Good to Firm | 8-5 | 51 | b | Mister Aspecto (IRE) | £3,820 | 9 | 2/6 |
| 5 Aug 96 | Carlisle | 3/5 | 10/1 | 5 | N Varley | Donal Nolan | Scania 1996 Truck Of Year Handicap Class D | Class 4 | Flat Turf | 1m4f | Firm | 8-2 | 51 | b | Dear Life (USA) | £3,518 | 2 | 0/4 |
| 3 Aug 96 | Hamilton | 3/8 | 5/1 | 5 | Robert Havlin | Donal Nolan | Linn Motor Group 'V40' Handicap Class E | Class 5 | Flat Turf | 1m3f | Good to Firm | 8-9 | 51 | b | Askern (GB) | £3,648 | 5 | 1/7 |
| 29 Jul 96 | Newcastle | 2/6 | 5/1 | 3 | George Duffield | Donal Nolan | Scania 4-series 'Horsepower' Trophy Handicap Class D | Class 4 | Flat Turf | 1m4½f | Good to Firm | 8-2 | 51 | b | Maftun (USA) | £3,566 | 10 | 0/4 |
| 19 Jul 96 | Musselburgh | 4/8 | 10/1 | 23 | V Halliday | Donal Nolan | Berry Birch & Noble Limited Stakes Class F | Class 6 | Flat Turf | 1m3f | Good to Firm | 9-12 | - | b | Mithraic (IRE) | £2,619 | 14 | 1/6 |
| 5 Jul 96 | Hamilton | 5/7 | 8/1 | 4 | Miss P Robson | Donal Nolan | Pioneer At Stepek Lady Amateur Riders' Handicap Class F | Class 6 | Flat Turf | 1m3f | Good | 10-1 | 53 | b | Kings Cay (IRE) | £2,766 | 1 | 1/6 |
| 4 Jul 96 | Ayr | 3/6 | 14/1 | 11½ | Steve Drowne | Donal Nolan | Scania 1996 Truck Of Year Trophy Handicap Class D | Class 4 | Flat Turf | 1m5f | Good to Soft | 8-7 | 53 | b | Desert Frolic (IRE) | £4,182 | 2 | 1/5 |
| 2 Jul 96 | Musselburgh | 5/7 | 11/2 | 7¾ | N Varley | Donal Nolan | Muirfield Handicap Class D | Class 4 | Flat Turf | 1m3f | Good | 8-10 | 53 | b | Bobanlyn (IRE) | £3,501 | 15 | 2/6 |
| 17 Jun 96 | Musselburgh | 2/9 | 4/1 | 2 | Iona Wands | Donal Nolan | Wimpey Homes Edinburgh Gold Cup Handicap Class E | Class 5 | Flat Turf | 1m4f | Firm | 8-3 | 49 | b | Keep Battling (GB) | £5,881 | 5 | 2/8 |
| 12 Jun 96 | Hamilton | 1/8 | 11/2 | won 5 | K Sked | Donal Nolan | Tennent Caledonian Breweries Hamilton Gold Cup Handicap | Class 4 | Flat Turf | 1m5f | Good | 7-9 | 45 | b | Askern (GB) | £4,514 | 23 | 1/7 |
| 20 May 96 | Musselburgh | 1/15 | 14/1 | won 1¼ | V Halliday | Donal Nolan | East Lothian Handicap Class F | Class 6 | Flat Turf | 1m3f | Good | 8-5 | 42 | b | Gold Desire (GB) | £2,707 | 2 | 0/13 |
| 18 May 96 | Hamilton | 3/7 | 9/4F | 5½ | V Halliday | Donal Nolan | Arizona Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Firm | 8-5 | 42 | b | Victor LaszloI (GB) | £3,252 | 8 | 0/6 |
| 10 May 96 | Carlisle | 6/12 | 11/2 | 8½ | N Varley | Donal Nolan | Eden Handicap Class E | Class 5 | Flat Turf | 1m6f | Good to Firm | 7-8 | 32 | b | Persian Smoke (GB) | £2,968 | 1 | 2/11 |
| 9 May 96 | Hamilton | 1/9 | 14/1 | won 3½ | N Varley | Donal Nolan | 'not Everything In Black And White Makes Sense' Handicap Class D | Class 4 | Flat Turf | 1m5f | Soft | 7-7 | 40 | b | Philmist (GB) | £3,811 | 28 | 2/7 |
| 11 Apr 96 | Hamilton | 5/15 | 66/1 | 4 | N Varley | Donal Nolan | Joseph Bodwick 80th Birthday Handicap Class E | Class 5 | Flat Turf | 1m5f | Good to Soft | 7-8 | 33 | b | Lord Hastie (USA) | £3,439 | 7 | 1/14 |
| 4 Apr 96 | Musselburgh | 6/13 | 25/1 | 8 | V Halliday | Donal Nolan | Pinkie Handicap Class F | Class 6 | Flat Turf | 1m4f | Good | 8-8 | 33 | b | Kilernan (GB) | £2,719 | 1 | 1/11 |
| 3 Apr 96 | Hamilton | 9/12 | 25/1 | 24¼ | Jimmy Quinn | Donal Nolan | Cambuslang Handicap Class F | Class 6 | Flat Turf | 1m4f | Good to Soft | 8-8 | 33 | b | Eurotwist (GB) | £2,962 | 191 | 0/11 |
| 25 Sep 95 | Hamilton | 14/16 | 20/1 | 25¾ | V Halliday | Donal Nolan | Bill McHarg Memorial Handicap Class E | Class 5 | Flat Turf | 1m4f | Good | 8-4 | 43 | b | Ayunli (GB) | £4,004 | 7 | 2/15 |
| 18 Sep 95 | Musselburgh | 9/15 | 12/1 | 11 | V Halliday | Donal Nolan | Edinburgh Festival Handicap Class E | Class 5 | Flat Turf | 1m4f | Good | 8-1 | 42 | b | Chantry Beath (GB) | £3,308 | 25 | 1/13 |
