Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2022 Northumberland Plate
Trueshan (FR) won the 2022 Northumberland Plate at Newcastle on 25 June 2022, trained by Alan King and ridden by Hollie Doyle, at 3/1 favourite, beating Spirit Mixer (GB) by ½ length.
Updated
Quick answers
- Who won the Northumberland Plate in 2022? Trueshan (FR) won the 2022 Northumberland Plate at Newcastle on 25 June 2022, trained by Alan King and ridden by Hollie Doyle, at 3/1 favourite, beating Spirit Mixer (GB) by ½ length.
- Who came second in the 2022 Northumberland Plate? Spirit Mixer (GB) (10/1) finished second, and Solent Gateway (IRE) (25/1) was third.
- Did the favourite win the 2022 Northumberland Plate? Yes. Trueshan (FR) won as the 3/1 favourite.
- What was the winning time of the 2022 Northumberland Plate? Trueshan (FR) won in 3m 39.75s over 2m½f on Standard To Slow going.
- How much prize money did the 2022 Northumberland Plate winner get? Trueshan (FR) earned £81,000 for winning the 2022 Northumberland Plate.
- How many ran in the 2022 Northumberland Plate? 20 ran in the 2022 Northumberland Plate (average since 1990: 18.3).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Claim | Trainer | OR | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won ½ | Trueshan (FR) | 3/1F | 6 | 10-8 | Hollie Doyle | - | Alan King | 120 | 10 | - | Singula Partnership | - | 3m 39.75s | £81,000 |
| 2 | ½ | Spirit Mixer (GB) | 10/1 | 4 | 8-8 | Callum Hutchinson | 5 | Andrew Balding | 97 | 8 | - | J C Smith | ½ | - | £38,025 |
| 3 | 1¼ | Solent Gateway (IRE) | 25/1 | 4 | 8-6 | Andrew Mullen | - | Hugo Palmer | 90 | 6 | p | D R Passant & Hefin Williams | 1¾ | - | £19,020 |
| 4 | 1¼ | Rajinsky (IRE) | 8/1 | 6 | 8-12 | Harry Davies | 5 | Hugo Palmer | 101 | 16 | - | R S Matharu | 3 | - | £9,510 |
| 5 | ½ | Summer's Knight (GB) | 10/1 | 4 | 8-12 | Luke Morris | - | Sir Mark Prescott Bt | 96 | 5 | - | P J Mcswiney Osborne House | 3½ | - | - |
| 6 | 1¼ | Bandinelli (GB) | 20/1 | 4 | 9-0 | Tom Marquand | - | Charlie Appleby | 98 | 4 | b | Godolphin | 4¾ | - | - |
| 7 | 1¼ | Valley Forge (GB) | 7/2 | 4 | 8-9 | David Probert | - | Andrew Balding | 93 | 15 | - | George Strawbridge | 6 | - | - |
| 8 | 1¾ | Island Brave (IRE) | 25/1 | 8 | 8-9 | Benoit de la Sayette | 5 | Heather Main | 98 | 11 | - | Donald M Kerr | 7¾ | - | - |
| 9 | ¾ | Rainbow Dreamer (GB) | 20/1 | 9 | 9-0 | Kevin Stott | - | Alan King | 98 | 14 | p | The Maple Street Partnership | 8½ | - | - |
| 10 | 1¼ | Alright Sunshine (IRE) | 33/1 | 7 | 9-1 | Billy Garritty | - | Keith Dalgleish | 99 | 7 | v | Richard & Katherine Gilbert | 9¾ | - | - |
| 11 | hd | Uber Cool (IRE) | 33/1 | 8 | 8-7 | Robert Tart | - | Jane Chapple-Hyam | 91 | 13 | - | Fiona Carmichael Jane Chapple Hyam | 10 | - | - |
| 12 | 3¾ | Themaxwecan (IRE) | 66/1 | 6 | 8-13 | Jason Hart | - | Charlie & Mark Johnston | 97 | 2 | b | Douglas Livingston | 13¾ | - | - |
| 13 | 2¾ | Golden Flame (IRE) | 25/1 | 4 | 8-11 | Connor Beasley | - | Charlie & Mark Johnston | 95 | 12 | - | Sheikh Hamdan Bin Mohammed Al Maktoum | 16½ | - | - |
| 14 | 1½ | Onesmoothoperator (USA) | 10/1 | 4 | 8-11 | Ben Robinson | - | Brian Ellison | 95 | 17 | - | P Boyle | 18 | - | - |
| 15 | ¾ | Pirate King (GB) | 100/1 | 7 | 8-11 | Cam Hardie | - | Charlie Fellowes | 95 | 18 | p | Daniel MacAuliffe & Anoj Don | 18¾ | - | - |
| 16 | hd | Who Dares Wins (IRE) | 50/1 | 10 | 8-8 | Saffie Osborne | 3 | Alan King | 95 | 1 | p | Hp Racing Who Dares Wins | 19 | - | - |
| 17 | 1½ | Graphite (FR) | 33/1 | 8 | 8-10 | Ray Dawson | - | T. J. Kent | 94 | 3 | t | T J Kent 1 Graphite | 20½ | - | - |
| 18 | 1¼ | Red Verdon (USA) | 66/1 | 9 | 9-3 | Ben Curtis | - | Ed Dunlop | 101 | 9 | b | The Hon R J Arculli | 21¾ | - | - |
| 19 | 14 | Sir Chauvelin (GB) | 33/1 | 10 | 8-8 | Paul Hanagan | - | Jim Goldie | 92 | 19 | - | J Fyffe & J S Goldie | dist | - | - |
| PU | - | Tribal Art (IRE) | 9/1 | 4 | 8-12 | Joe Fanning | - | Charlie & Mark Johnston | 96 | 20 | - | Sheikh Hamdan Bin Mohammed Al Maktoum | - | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
19 of 20 have run since; 2 won next time out.
Northumberland Plate winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.