Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2017 Northumberland Plate
Higher Power (GB) won the 2017 Northumberland Plate at Newcastle on 1 July 2017, trained by James Fanshawe and ridden by Tom Queally, at 11/2, beating Natural Scenery (GB) by ½ length.
Updated
Quick answers
- Who won the Northumberland Plate in 2017? Higher Power (GB) won the 2017 Northumberland Plate at Newcastle on 1 July 2017, trained by James Fanshawe and ridden by Tom Queally, at 11/2, beating Natural Scenery (GB) by ½ length.
- Who came second in the 2017 Northumberland Plate? Natural Scenery (GB) (7/1) finished second, and Flymetothestars (GB) (11/4F) was third.
- Did the favourite win the 2017 Northumberland Plate? No. The 11/4 favourite Flymetothestars (GB) finished 3rd of 20.
- What was the winning time of the 2017 Northumberland Plate? Higher Power (GB) won in 3m 35.37s over 2m½f on Standard going.
- How much prize money did the 2017 Northumberland Plate winner get? Higher Power (GB) earned £92,385 for winning the 2017 Northumberland Plate.
- How many ran in the 2017 Northumberland Plate? 20 ran in the 2017 Northumberland Plate (average since 1990: 18.3).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Claim | Trainer | OR | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won ½ | Higher Power (GB) | 11/2 | 5 | 9-9 | Tom Queally | - | James Fanshawe | 107 | 13 | - | Mrs Martin Armstrong | - | 3m 35.37s | £92,385 |
| 2 | ½ | Natural Scenery (GB) | 7/1 | 4 | 9-5 | Josephine Gordon | - | Saeed bin Suroor | 103 | 10 | - | Godolphin | ½ | - | £27,810 |
| 3 | nk | Flymetothestars (GB) | 11/4F | 4 | 9-2 | Luke Morris | - | Sir Mark Prescott Bt | 100 | 8 | - | Mpr Lii Mrs Jones Osborne House | ¾ | - | £13,905 |
| 4 | ¾ | Lord George (IRE) | 17/2 | 4 | 8-9 | George Wood | 3 | James Fanshawe | 96 | 17 | - | Fred Archer Racing Bend Or | 1½ | - | £6,930 |
| 5 | nk | My Reward (GB) | 28/1 | 5 | 8-9 | David Allan | - | Tim Easterby | 93 | 18 | - | M J MacLeod | 1¾ | - | £3,480 |
| 6 | dh | Sam Missile (IRE) | 25/1 | 4 | 8-8 | Daniel Muscutt | - | James Fanshawe | 92 | 19 | p | Apple Tree Stud | 2½ | - | £1,313 |
| 6 | ¾ | Sir Chauvelin (GB) | 25/1 | 5 | 9-0 | Paul Mulrennan | - | Jim Goldie | 98 | 6 | - | J Fyffe | 2½ | - | £1,313 |
| 8 | nk | Cosmelli (ITY) | 100/1 | 4 | 9-1 | Tom Eaves | - | Gay Kelleway | 99 | 15 | b | Marc Walker Gay Kelleway | 3 | - | £420 |
| 9 | 1 | Clever Cookie (GB) | 33/1 | 9 | 9-10 | Daniel Tudhope | - | Peter Niven | 108 | 20 | p | P D Niven | 4 | - | - |
| 10 | ½ | Gavlar (GB) | 40/1 | 6 | 8-6 | Callum Shepherd | 3 | William Knight | 93 | 12 | v | Canisbay Bloodstock | 4½ | - | - |
| 11 | nk | Good Run (FR) | 20/1 | 4 | 9-0 | Fran Berry | - | Saeed bin Suroor | 98 | 4 | p | Godolphin | 4¾ | - | - |
| 12 | nk | Seamour (IRE) | 6/1 | 6 | 9-5 | Ben Curtis | - | Brian Ellison | 103 | 11 | p | P J Martin | 5 | - | - |
| 13 | nk | Yorkidding (GB) | 33/1 | 5 | 9-1 | Joe Fanning | - | Mark Johnston | 99 | 9 | - | Paul Robert York | 5¼ | - | - |
| 14 | 1 | Champagne Champ (GB) | 25/1 | 5 | 8-9 | Paul Hanagan | - | Rod Millman | 93 | 2 | p | Five Horses Ltd | 6¼ | - | - |
| 15 | 2¼ | Suegioo (FR) | 25/1 | 8 | 9-2 | Tony Hamilton | - | Richard Fahey | 100 | 7 | p | Dr Marwan Koukash | 8½ | - | - |
| 16 | 2½ | Winterlude (IRE) | 66/1 | 7 | 9-6 | David Nolan | - | Jennie Candlish | 104 | 16 | - | Brian Verinder & Alan Baxter | 11 | - | - |
| 17 | 2 | Jaameh (IRE) | 12/1 | 4 | 9-0 | Dane O'Neill | - | Mark Johnston | 98 | 5 | - | Hamdan Al Maktoum | 13 | - | - |
| 18 | 9 | Hot Beat (IRE) | 25/1 | 5 | 8-12 | Martin Harley | - | David Simcock | 96 | 14 | - | Charles Wentworth | 22 | - | - |
| 19 | 1 | Corton Lad (GB) | 100/1 | 7 | 8-3 | Rowan Scott | 5 | Keith Dalgleish | 92 | 1 | tp | J Hutton | 23 | - | - |
| PU | - | Maleficent Queen (GB) | 50/1 | 5 | 9-7 | Graham Lee | - | Keith Dalgleish | 105 | 3 | - | Weldspec Glasgow Limited | - | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
20 of 20 have run since; 1 won next time out.
Northumberland Plate winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.