Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2022 Ebor Handicap
Trawlerman (IRE) won the 2022 Ebor Handicap at York on 20 August 2022, trained by John & Thady Gosden and ridden by Frankie Dettori, at 9/1, beating Alfred Boucher (GB) by a short head.
Updated
Quick answers
- Who won the Ebor Handicap in 2022? Trawlerman (IRE) won the 2022 Ebor Handicap at York on 20 August 2022, trained by John & Thady Gosden and ridden by Frankie Dettori, at 9/1, beating Alfred Boucher (GB) by a short head.
- Who came second in the 2022 Ebor Handicap? Alfred Boucher (GB) (8/1) finished second, and Earl Of Tyrone (IRE) (5/1) was third.
- Did the favourite win the 2022 Ebor Handicap? No. The 4/1 favourite Gaassee (IRE) finished 20th of 20.
- What was the winning time of the 2022 Ebor Handicap? Trawlerman (IRE) won in 2m 58.03s over 1m6f on Good To Firm going.
- How much prize money did the 2022 Ebor Handicap winner get? Trawlerman (IRE) earned £300,000 for winning the 2022 Ebor Handicap.
- How many ran in the 2022 Ebor Handicap? 20 ran in the 2022 Ebor Handicap (average since 1990: 20.4).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Claim | Trainer | OR | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won shd | Trawlerman (IRE) | 9/1 | 4 | 9-3 | Frankie Dettori | - | John & Thady Gosden | 101 | 20 | h | Godolphin | - | 2m 58.03s | £300,000 |
| 2 | shd | Alfred Boucher (GB) | 8/1 | 6 | 9-2 | PJ McDonald | - | Ian Williams | 100 | 9 | - | Robert Allcock | shd | - | £89,950 |
| 3 | 1 | Earl Of Tyrone (IRE) | 5/1 | 4 | 9-5 | Billy Lee | - | Paddy Twomey | 103 | 8 | t | Robert J W Moran | 1 | - | £47,500 |
| 4 | 2 | John Leeper (IRE) | 28/1 | 4 | 9-9 | Adam Kirby | - | Ed Dunlop | 107 | 13 | - | Anamoine Limited | 3 | - | £25,000 |
| 5 | hd | Get Shirty (IRE) | 16/1 | 6 | 9-12 | Daniel Tudhope | - | David O'Meara | 110 | 24 | - | Akela Thoroughbreds Limited | 3¼ | - | £14,300 |
| 6 | nse | Ever Present (IRE) | 16/1 | 6 | 9-9 | Shane Foley | - | Mrs John Harrington | 107 | 6 | - | Anamoine Limited | 3¼ | - | £7,500 |
| 7 | shd | Euchen Glen (GB) | 12/1 | 9 | 9-4 | Paul Mulrennan | - | Jim Goldie | 102 | 2 | - | W M Johnstone | 3½ | - | £4,750 |
| 8 | hd | Shanroe (GB) | 50/1 | 8 | 9-7 | Robbie Colgan | - | Karl Thornton | 105 | 3 | t | Brian Smyth | 3¾ | - | £2,850 |
| 9 | 1¼ | Global Storm (IRE) | 25/1 | 5 | 9-8 | William Buick | - | Charlie Appleby | 106 | 10 | p | Godolphin | 5 | - | - |
| 10 | 1½ | Candleford (IRE) | 7/1 | 4 | 9-6 | Tom Marquand | - | William Haggas | 104 | 17 | - | Barnane Stud | 6½ | - | - |
| 11 | 1½ | Fancy Man (IRE) | 33/1 | 4 | 9-11 | Sean Levey | - | Richard Hannon | 109 | 14 | - | Michael Pescod | 8 | - | - |
| 12 | 1¾ | Valley Forge (GB) | 40/1 | 4 | 9-2 | David Probert | - | Andrew Balding | 100 | 7 | - | George Strawbridge | 9¾ | - | - |
| 13 | ½ | Rodrigo Diaz (GB) | 40/1 | 5 | 9-7 | Jamie Spencer | - | David Simcock | 105 | 21 | t | Quantum Leap Australian Bloodstock | 10¼ | - | - |
| 14 | 1¼ | Enemy (GB) | 33/1 | 5 | 9-12 | David Egan | - | Ian Williams | 110 | 16 | t | Tracey Bell & Caroline Lyons | 11½ | - | - |
| 15 | 3¼ | Okita Soushi (IRE) | 14/1 | 4 | 9-5 | Mikey Sheehy | 3 | Joseph Patrick O'Brien | 106 | 22 | t | Toshihiro Matsumoto | 14¾ | - | - |
| 16 | nk | Licence (GB) | 25/1 | 4 | 9-5 | Gary Carroll | - | Ger Lyons | 103 | 19 | - | Juddmonte | 15 | - | - |
| 17 | 2 | Max Vega (IRE) | 66/1 | 5 | 9-11 | Rob Hornby | - | Ralph Beckett | 109 | 1 | - | The Pickford Hill Partnership | 17 | - | - |
| 18 | nk | Benaud (IRE) | 22/1 | 4 | 9-4 | Jim Crowley | - | Joseph Patrick O'Brien | 102 | 18 | t | John P McManus | 17¼ | - | - |
| 19 | 4½ | Raymond Tusk (IRE) | 50/1 | 7 | 9-6 | Martin Harley | - | Alan King | 104 | 12 | - | The Unlikely Lads | 21¾ | - | - |
| 20 | nk | Gaassee (IRE) | 4/1F | 4 | 9-5 | Kieran Shoemark | - | William Haggas | 103 | 15 | t | Sheikh Ahmed Al Maktoum | 22 | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
17 of 20 have run since; 0 won next time out.
Ebor Handicap winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.