Favourites won 24.6% of the 199 Racing League races run from 2021 to 2025 (RaceWatch results database).Sample: 199 races · Window: 2021 to 2025 · Source: RaceWatch results database (historical_results); festival dates defined in pubdata.festival_defs
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Races won by the favourite by Year
Racing League 2025 day by day
| 1 | Thursday | 24 Jul 25 | Racing League Race 7 Handicap (In The Care Of Trainers Registered To Racing L… | - | 7 | Yarmouth |
| 2 | Thursday | 31 Jul 25 | Racing League Race 11 Handicap (For horses In The Care Of Trainers Registered… | - | 7 | Wolverhampton (AW) |
| 3 | Thursday | 7 Aug 25 | Racing League 17 Handicap (For horses In The Care Of Trainers Registered To R… | - | 7 | Chepstow |
| 4 | Thursday | 14 Aug 25 | Racing League Race 28 Handicap (Horses In Care Of Trainers Registered To Raci… | - | 7 | Windsor |
| 5 | Thursday | 21 Aug 25 | Racing League Race 32 Handicap (For horses In The Care Of Trainers Registered… | - | 7 | Newcastle (AW) |
| 6 | Thursday | 28 Aug 25 | Racing League Race 42 Handicap (For horses In The Care Of Trainers Registered… | - | 7 | Southwell (AW) |
Last complete running. Richest race = highest prize money in our results. Source: RaceWatch results database.
Wins
Racing League 2025: every winner
| Racing League Race 1 Handicap | Andrew Balding | David Probert | 7/4F | 12 | - | 1m3½f | 1 | 5:40 | 3 | Britain | |
| Racing League Race 2 Handicap | Ollie Sangster | Billy Loughnane | 5/2F | 11 | - | 6f | 1 | 6:10 | 3 | Britain | |
| Racing League Race 3 Handicap | Chris Dwyer | Jack Dace | 100/30 | 13 | - | 1m | 1 | 6:40 | 4 | Britain | |
| Racing League Race 4 Handicap | Heather Main | Mason Paetel | 11/2 | 12 | - | 7f | 1 | 7:10 | 7 | Britain | |
| Racing League Race 5 Handicap | Julie Camacho | Kevin Stott | 3/1F | 13 | - | 5f | 1 | 7:40 | 4 | Britain | |
| Racing League Race 6 Handicap | Charlie Johnston | Joe Fanning | 7/2 | 9 | - | 1m6f | 1 | 8:10 | 3 | Britain | |
| Racing League Race 7 Handicap | Daniel & Claire Kubler | Richard Kingscote | 18/1 | 13 | - | 1m2f | 1 | 8:40 | 9 | Britain | |
| Racing League Race 8 Handicap | Michael Appleby | Alistair Rawlinson | 5/1 | 13 | - | 6f | 2 | 5:45 | 8 | Britain | |
| Racing League Race 9 Handicap | Richard Hughes | Finley Marsh | 85/40 | 10 | - | 6f | 2 | 6:15 | 3 | Britain | |
| Racing League Race 10 Handicap | James Owen | Mason Paetel | 100/30J | 12 | - | 1m6f | 2 | 6:45 | 7 | Britain | |
| Racing League Race 11 Handicap | Richard Fahey | Warren Fentiman | 10/1 | 12 | - | 6f | 2 | 7:15 | 3 | Britain | |
| Racing League Race 12 Handicap | Marco Botti | Joanna Mason | 9/2 | 13 | - | 1m½f | 2 | 7:45 | 3 | Britain | |
| Racing League Race 13 Handicap | Kevin Philippart de Foy | Daniel Muscutt | 7/2F | 11 | - | 1m½f | 2 | 8:15 | 4 | Britain | |
| Racing League Race 14 Handicap | Ian Williams | Edward Greatrex | 11/1 | 13 | - | 1m1½f | 2 | 8:45 | 4 | Britain | |
| Racing League 15 Handicap | Adrian Keatley | Joanna Mason | 15/2 | 14 | - | 6f | 3 | 5:30 | 4 | Britain | |
| Racing League 16 Handicap | Daniel & Claire Kubler | Richard Kingscote | 7/2 | 13 | - | 1m | 3 | 6:00 | 4 | Britain | |
| Racing League 17 Handicap | Eve Johnson Houghton | Charles Bishop | 11/4F | 9 | - | 7f | 3 | 6:30 | 4 | Britain | |
| Racing League 18 Handicap | Jane Chapple-Hyam | David Allan | 7/1 | 13 | - | 7f | 3 | 7:00 | 4 | Britain | |
| Racing League 19 Handicap | Mrs John Harrington | Daniel Tudhope | 10/1 | 12 | - | 5f | 3 | 7:30 | 3 | Ireland | |
| Racing League 20 Handicap | Ian Williams | Edward Greatrex | 11/4F | 12 | - | 1m4f | 3 | 8:00 | 5 | Britain | |
| Racing League 21 Handicap | Stuart Williams | Marco Ghiani | 7/1 | 12 | - | 1m2f | 3 | 8:30 | 4 | Britain | |
| Racing League Race 22 Handicap | Tom Clover | Daniel Muscutt | 10/1 | 13 | - | 5f | 4 | 5:00 | 5 | Britain | |
| Racing League Race 23 Handicap | Ian Williams | Saffie Osborne | 9/2F | 12 | - | 1m2f | 4 | 5:30 | 4 | Britain | |
| Racing League Race 24 Handicap | Charles Hills | Jack Dace | 14/1 | 11 | - | 1m | 4 | 6:00 | 3 | Britain | |
| Racing League Race 25 Handicap | Paul Attwater | Joanna Mason | 14/1 | 12 | - | 6f | 4 | 6:30 | 3 | Britain | |
| Racing League Race 26 Handicap | Julie Camacho | Kevin Stott | 9/1 | 8 | - | 1m | 4 | 7:00 | 5 | Britain | |
| Racing League Race 27 Handicap | Daniel & Claire Kubler | Nicola Currie | 25/1 | 9 | - | 1m3½f | 4 | 7:30 | 5 | Britain | |
| Racing League Race 28 Handicap | Tom Dascombe | Callum Shepherd | 16/1 | 9 | - | 1m2f | 4 | 8:00 | 6 | Britain | |
| Racing League Race 29 Handicap | Charlie Johnston | Archie Young | 17/2 | 14 | - | 2m½f | 5 | 5:45 | 5 | Britain | |
| Racing League Race 30 Handicap | Richard Hughes | Finley Marsh | 5/2F | 13 | - | 1m4½f | 5 | 6:15 | 3 | Britain | |
| Racing League Race 31 Handicap | George Scott | Richard Kingscote | 7/4F | 14 | - | 1m2f | 5 | 6:45 | 4 | Britain | |
| Racing League Race 32 Handicap | Richard Fahey | Warren Fentiman | 9/1 | 14 | - | 7f | 5 | 7:15 | 4 | Britain | |
| Racing League Race 33 Handicap | Brian Ellison | Ben Robinson | 13/2 | 14 | - | 5f | 5 | 7:45 | 5 | Britain | |
| Racing League Race 34 Handicap | Tom Clover | Jack Mitchell | 18/1 | 14 | - | 1m | 5 | 8:15 | 3 | Britain | |
| Racing League Race 35 Handicap | Ollie Sangster | Cieren Fallon | 7/2F | 14 | - | 6f | 5 | 8:45 | 3 | Britain | |
| Racing League Race 36 Handicap | Liam Bailey | William Pyle | 15/8F | 12 | - | 1m4f | 6 | 5:45 | 3 | Britain | |
| Racing League Race 37 Handicap | Charlie Johnston | Joe Fanning | 14/1 | 13 | - | 7f | 6 | 6:15 | 5 | Britain | |
| Racing League Race 38 Handicap | David O'Meara | Daniel Tudhope | 11/1 | 14 | - | 6f | 6 | 6:45 | 8 | Britain | |
| Racing League Race 39 Handicap | Ian Williams | Edward Greatrex | 6/1 | 9 | - | 2m½f | 6 | 7:15 | 5 | Britain | |
| Racing League Race 40 Handicap | Roger Varian | Jack Mitchell | 4/1F | 13 | - | 1m | 6 | 7:45 | 4 | Britain | |
| Racing League Race 41 Handicap | Stuart Williams | Marco Ghiani | 5/1 | 11 | - | 1m3f | 6 | 8:15 | 4 | Britain | |
| Racing League Race 42 Handicap | Michael & David Easterby | Joanna Mason | 17/2 | 14 | - | 5f | 6 | 8:45 | 4 | Britain |
Winners of every race at the 2025 running, in race order. Trainer base is where the yard ran most of its runners that year. Source: RaceWatch results database.
Racing League draw by host course
| Chepstow | 18 | 8 | 3 | 7 | |||
| Doncaster | 13 | 5 | 5 | 3 | |||
| Lingfield | 19 | 7 | 7 | 5 | |||
| Newcastle | 47 | 21 | 13 | 14 | |||
| Southwell | 23 | 7 | 6 | 10 | |||
| Windsor | 34 | 8 | 18 | 8 | |||
| Wolverhampton | 21 | 5 | 11 | 5 | |||
| Yarmouth | 21 | 11 | 5 | 5 |
Stall thirds are relative to the highest stall in each race; fields of 8+ with a recorded draw, 2021 to 2025. Rows need 100+ runs. Source: RaceWatch results database.
Racing League runners next time out, by year
| 2025 | Elsewhere | 495 | 40 | |
| 2024 | Elsewhere | 460 | 40 | |
| 2023 | Elsewhere | 460 | 46 | |
| 2022 | Elsewhere | 415 | 47 | |
| 2021 | Elsewhere | 366 | 43 |
Each runner's next run anywhere, 2021 to 2025. Rows need 30+ runs. Source: RaceWatch results database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Leading trainers, 2021 to 2025
| Richard Fahey | 13 | 134 | Britain | ||
| Richard Hannon | 8 | 52 | Britain | ||
| Ian Williams | 8 | 63 | Britain | ||
| Charlie Fellowes | 7 | 46 | Britain | ||
| Clive Cox | 6 | 34 | Britain | ||
| George Boughey | 6 | 52 | Britain | ||
| Andrew Balding | 6 | 72 | Britain | ||
| Roger Varian | 5 | 32 | Britain | ||
| David O'Meara | 5 | 41 | Britain | ||
| Eve Johnson Houghton | 5 | 41 | Britain | ||
| Charles Hills | 4 | 32 | Britain | ||
| Daniel & Claire Kubler | 4 | 34 | Britain | ||
| Michael Bell | 4 | 40 | Britain | ||
| Tim Easterby | 4 | 97 | Britain | ||
| Charlie Johnston | 3 | 35 | Britain | ||
| Jamie Osborne | 3 | 38 | Britain | ||
| Brian Ellison | 3 | 43 | Britain | ||
| Jim Goldie | 3 | 62 | Britain | ||
| Heather Main | 2 | 35 | Britain | ||
| Michael Appleby | 2 | 42 | Britain | ||
| Stuart Williams | 2 | 52 | Britain | ||
| Joseph Patrick O'Brien | 1 | 30 | Ireland |
Min 30 runs at the festival in the window. Source: RaceWatch results database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Leading jockeys, 2021 to 2025
Min 30 rides at the festival in the window. Source: RaceWatch results database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Leading trainers since 2021
| Richard Fahey | 13 | 134 | Britain | ||
| Richard Hannon | 8 | 52 | Britain | ||
| Ian Williams | 8 | 63 | Britain | ||
| Charlie Fellowes | 7 | 46 | Britain | ||
| Clive Cox | 6 | 34 | Britain | ||
| George Boughey | 6 | 52 | Britain | ||
| Andrew Balding | 6 | 72 | Britain | ||
| Roger Varian | 5 | 32 | Britain | ||
| David O'Meara | 5 | 41 | Britain | ||
| Eve Johnson Houghton | 5 | 41 | Britain | ||
| Charles Hills | 4 | 32 | Britain | ||
| Daniel & Claire Kubler | 4 | 34 | Britain | ||
| Michael Bell | 4 | 40 | Britain | ||
| Tim Easterby | 4 | 97 | Britain | ||
| Charlie Johnston | 3 | 35 | Britain | ||
| Jamie Osborne | 3 | 38 | Britain | ||
| Brian Ellison | 3 | 43 | Britain | ||
| Jim Goldie | 3 | 62 | Britain | ||
| Heather Main | 2 | 35 | Britain | ||
| Michael Appleby | 2 | 42 | Britain | ||
| Stuart Williams | 2 | 52 | Britain | ||
| Joseph Patrick O'Brien | 1 | 30 | Ireland |
Every festival from 2021 to 2025. Min 30 runs. Source: RaceWatch results database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Favourites at the Racing League by year
| 2025 | 13 | 42 | |
| 2024 | 8 | 42 | |
| 2023 | 11 | 42 | |
| 2022 | 7 | 37 | |
| 2021 | 10 | 36 |
Joint favourites each count as a £1 stake. Source: RaceWatch results database.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Handicaps, scored
Members get every handicap card with RWS scores, Angles, market moves across 20+ bookmakers and Telegram alerts for horses they follow in Tracker+.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
How did the Racing League work?
The Racing League was a team competition of Flat handicaps for horses trained by registered teams, run each summer from 2021 to 2025. Every race carried Racing League in its title, and this page counts only those races.
When and where were Racing League fixtures run?
The last series ran on 6 fixtures between 24 July 2025 and 28 August 2025, at Chepstow, Newcastle (AW), Southwell (AW), Windsor, Wolverhampton (AW), Yarmouth. The day-by-day table lists each fixture with its course and number of races.
Does the draw matter in Racing League races?
Across 196 races, the low third of the draw won 36.5% against 28.9% for the high third. The draw table splits the figures by host course.
How did Racing League runners fare next time out?
Runners won 9.8% of their next runs after a Racing League race.
Which trainers did best in the Racing League?
Richard Fahey leads with 13 winners from 2021 to 2025. The trainer and jockey tables rank everyone with 30 or more runs by wins, with win %
Questions people ask
Were all Racing League races handicaps?
Racing League races were handicaps for horses from registered teams of trainers, so every runner carried a weight set by its official rating. Favourites won 24.6% of them from 2021 to 2025, against 34.7% for all Flat favourites.
When did the Racing League start?
The Racing League was first run in 2021, and RaceWatch holds results for all 199 Racing League races from then until the last series in 2025. That series finished on 28 August 2025, 414 days ago.
Is the Racing League still running?
No Racing League series was run in 2026 after Arena Racing Company stopped hosting its fixtures, and no future series has been announced. The last series finished on 28 August 2025, and this page keeps every result from 2021 to 2025.
Which jockey rode the most Racing League winners?
The jockey table ranks every rider with 30 or more Racing League rides by winners, with win % The table covers all five series, from the first in 2021 to the last in 2025.
More free data
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Updated