William Haggas Flat runners won 18.7% of seasonal debuts and 25.2% of second runs over the ten seasons 2016 to 2025, a fresh edge of -6.5 points: wait for run two.Sample: 1,802 seasonal debuts · Window: 2016 to 2025 · Source: RaceWatch results database, GB and IRE runners since May 2014; declarations from RaceWatch racecards
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Cumulative % returned by Month
Season to date: 2026 to date
| 658 | 126 | 262 | £5,818,167 | €152,368 |
Runs under this licence name, Flat races, GB and IRE. Prize money shown separately for Britain (£) and Ireland (€), never added together.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Win % by Month
Readiness: seasonal debut v second run
| Seasonal debut | 1,802 | 337 | 176 | 28 | ||
| Second run | 1,519 | 383 | 149 | 38 | ||
| Third run or later | 3,318 | 784 | 333 | 60 |
Ten seasons 2016 to 2025. A seasonal debut is a horse's first Flat run of the calendar year, counted across all yards and credited to the yard that ran it. Fresh edge = debut win % minus second-run win %: +2 points or better fires fresh, -2 or worse wait for run two. Fewer than 50 debuts is a small sample. This-season win % shown from 10 runs.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Declared runners
| 16 Oct 26 | 13:20 | Redcar | No | 34 | - | 75 | 2 | 0 | Flat | 2 | Join Racing TV Now British EBF Restricted Novice Stakes (Div I) | |
| 16 Oct 26 | 14:27 | Redcar | No | 22 | - | 79 | 2 | 1 | Flat | 2 | Watch Live On Racing TV EBF Fillies' Novice Stakes | |
| 16 Oct 26 | 14:52 | Haydock | No | 16 | - | 81 | 8 | 3 | Flat | 3 | M6Toll Road To Victory Handicap Stakes (Div II) | |
| 16 Oct 26 | 15:27 | Haydock | No | 32 | - | 67 | 3 | 0 | Flat | 2 | Vantage Consulting Powered By Requidex Nursery Handicap Stakes | |
| 16 Oct 26 | 16:43 | Newcastle (AW) | No | 22 | - | 73 | 8 | 1 | Flat | 3 | Northumbria Leisure For Gaming Machines Handicap Stakes | |
| 17 Oct 26 | 13:30 | Ascot | No | 56 | - | 113 | 5 | 2 | Flat | 4 | Qatar Racing British Champions Long Distance Cup (Group 1) | |
| 17 Oct 26 | 14:05 | Ascot | No | 42 | - | 123 | 4 | 3 | Flat | 4 | Qatar Racing British Champions Sprint Stakes (Group 1) | |
| 17 Oct 26 | 14:05 | Ascot | No | 7 | - | 102 | 5 | 0 | Flat | 4 | Qatar Racing British Champions Sprint Stakes (Group 1) | |
| 17 Oct 26 | 14:05 | Ascot | No | 14 | - | 117 | 5 | 0 | Flat | 3 | Qatar Racing British Champions Sprint Stakes (Group 1) | |
| 17 Oct 26 | 14:40 | Ascot | No | 34 | - | 110 | 2 | 1 | Flat | 3 | Qatar Racing British Champions Fillies & Mares Stakes (Group 1) | |
| 17 Oct 26 | 15:20 | Ascot | No | 35 | - | 119 | 4 | 1 | Flat | 5 | Queen Elizabeth II Stakes (Sponsored By Qatar Racing) (Group 1) | |
| 17 Oct 26 | 15:20 | Ascot | No | 42 | - | 106 | 4 | 0 | Flat | 3 | Queen Elizabeth II Stakes (Sponsored By Qatar Racing) (Group 1) | |
| 17 Oct 26 | 16:35 | Ascot | No | 35 | - | 101 | 5 | 0 | Flat | 5 | Balmoral Handicap Stakes (sponsored By Qatar Racing) | |
| 17 Oct 26 | 16:35 | Ascot | No | 31 | - | 104 | 3 | 0 | Flat | 4 | Balmoral Handicap Stakes (sponsored By Qatar Racing) | |
| 17 Oct 26 | 16:35 | Ascot | No | 35 | - | 99 | 5 | 1 | Flat | 4 | Balmoral Handicap Stakes (sponsored By Qatar Racing) | |
| 17 Oct 26 | 17:00 | Southwell (AW) | No | 28 | - | 80 | 5 | 0 | Flat | 3 | Dance Through The Decades Christmas Parties Fillies' Handicap | |
| 17 Oct 26 | 18:00 | Southwell (AW) | No | 33 | - | 70 | 2 | 1 | Flat | 4 | Saturday 24th October Gents Night Handicap Stakes (Div II) | |
| 18 Oct 26 | 14:42 | Leopardstown | No | 32 | - | 104 | 3 | 0 | Flat | 4 | Bahrain Turf Club Knockaire Stakes (Listed) | |
| 19 Oct 26 | 13:53 | Pontefract | No | 37 | - | 77 | 3 | 0 | Flat | 2 | Happy 80th Birthday William 'bill' Carr Maiden Stakes | |
| 19 Oct 26 | 14:23 | Pontefract | No | 37 | - | 75 | 2 | 0 | Flat | 2 | William Hill Price Boosts Every Day Nursery Handicap Stakes | |
| 19 Oct 26 | 14:23 | Pontefract | No | 8 | - | 73 | 4 | 0 | Flat | 2 | William Hill Price Boosts Every Day Nursery Handicap Stakes | |
| 19 Oct 26 | 14:47 | Bath | No | 13 | - | 74 | 6 | 0 | Flat | 3 | Big Stage Hire Handicap Stakes | |
| 19 Oct 26 | 15:17 | Bath | No | 20 | - | 85 | 3 | 0 | Flat | 2 | Elite Racing Club Novice Stakes | |
| 19 Oct 26 | 15:17 | Bath | Debut | - | - | - | 0 | 0 | Flat | 2 | Elite Racing Club Novice Stakes | |
| 19 Oct 26 | 15:47 | Bath | No | 37 | - | 75 | 2 | 0 | Flat | 2 | Wiltshire And Bath Air Ambulance Nursery Handicap Stakes | |
| 19 Oct 26 | 15:47 | Bath | No | 8 | - | 73 | 4 | 0 | Flat | 2 | Wiltshire And Bath Air Ambulance Nursery Handicap Stakes | |
| 19 Oct 26 | 17:30 | Southwell (AW) | No | 37 | - | 77 | 3 | 0 | Flat | 2 | bettingsites.co.uk Best Betting Offers EBF Novice Stakes | |
| 19 Oct 26 | 20:00 | Southwell (AW) | No | 40 | - | 79 | 3 | 0 | Flat | 3 | bettingsites.co.uk For Fast Withdrawals Novice Stakes | |
| 20 Oct 26 | 13:50 | Yarmouth | Debut | - | - | - | 0 | 0 | Flat | 2 | British Stallion Studs EBF Maiden Fillies' Stakes | |
| 20 Oct 26 | 13:50 | Yarmouth | No | 35 | - | - | 1 | 0 | Flat | 2 | British Stallion Studs EBF Maiden Fillies' Stakes | |
| 20 Oct 26 | 18:00 | Newcastle (AW) | No | 35 | - | - | 1 | 0 | Flat | 2 | Awc Finals Day At Newcastle 26th March EBF Fillies' Novice Stakes |
Declarations from today onwards, non-runners removed. Updated as racecards are published.
The string: every horse run in the last 365 days
| Declared | 16 Oct 26 | Haydock | 8 | 3 | 30 Sep 26 | 81 | 3 | - | |
| Declared | 16 Oct 26 | Newcastle (AW) | 8 | 1 | 24 Sep 26 | 72 | 3 | - | |
| Declared | 16 Oct 26 | Redcar | 2 | 0 | 12 Sep 26 | - | 2 | - | |
| Declared | 16 Oct 26 | Redcar | 2 | 1 | 24 Sep 26 | - | 2 | - | |
| Declared | 16 Oct 26 | Haydock | 3 | 0 | 14 Sep 26 | - | 2 | - | |
| Declared | 17 Oct 26 | Ascot | 4 | 3 | 5 Sep 26 | 119 | 4 | - | |
| Declared | 17 Oct 26 | Ascot | 4 | 1 | 12 Sep 26 | 119 | 5 | - | |
| Declared | 17 Oct 26 | Ascot | 5 | 0 | 3 Oct 26 | 117 | 3 | - | |
| Declared | 17 Oct 26 | Ascot | 5 | 2 | 22 Aug 26 | 110 | 4 | - | |
| Declared | 17 Oct 26 | Ascot | 4 | 0 | 5 Sep 26 | 107 | 3 | - | |
| Declared | 17 Oct 26 | Ascot | 2 | 1 | 13 Sep 26 | 105 | 3 | - | |
| Declared | 17 Oct 26 | Ascot | 5 | 0 | 12 Sep 26 | 103 | 5 | - | |
| Declared | 17 Oct 26 | Ascot | 3 | 0 | 16 Sep 26 | 103 | 4 | - | |
| Declared | 17 Oct 26 | Ascot | 5 | 0 | 10 Oct 26 | 102 | 4 | - | |
| Declared | 17 Oct 26 | Ascot | 5 | 1 | 12 Sep 26 | 95 | 4 | - | |
| Declared | 17 Oct 26 | Southwell (AW) | 5 | 0 | 19 Sep 26 | 81 | 3 | - | |
| Declared | 17 Oct 26 | Southwell (AW) | 2 | 1 | 14 Sep 26 | - | 4 | - | |
| Declared | 19 Oct 26 | Bath | 3 | 0 | 29 Sep 26 | 82 | 2 | - | |
| Declared | 19 Oct 26 | Bath | 6 | 0 | 6 Oct 26 | 76 | 3 | - | |
| Declared | 19 Oct 26 | Pontefract | 4 | 0 | 11 Oct 26 | 73 | 2 | - | |
| Declared | 19 Oct 26 | Southwell (AW) | 3 | 0 | 9 Sep 26 | - | 3 | - | |
| Declared | 19 Oct 26 | Pontefract | 3 | 0 | 12 Sep 26 | - | 2 | - | |
| Declared | 20 Oct 26 | Yarmouth | 1 | 0 | 15 Sep 26 | - | 2 | - | |
| Not yet returned | - | - | 0 | 0 | 18 Oct 25 | 123 | 5 | - | |
| Not yet returned | - | - | 0 | 0 | 8 Nov 25 | 102 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 28 Nov 25 | 98 | 5 | - | |
| Not yet returned | - | - | 0 | 0 | 8 Nov 25 | 92 | 5 | - | |
| Not yet returned | - | - | 0 | 0 | 26 Dec 25 | 90 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 24 Oct 25 | 89 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 5 Nov 25 | 82 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 30 Oct 25 | 81 | 5 | - | |
| Not yet returned | - | - | 0 | 0 | 18 Dec 25 | 81 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 24 Oct 25 | 81 | 3 | - | |
| Not yet returned | - | - | 0 | 0 | 24 Oct 25 | 80 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 25 Oct 25 | 78 | 3 | - | |
| Not yet returned | - | - | 0 | 0 | 16 Oct 25 | 74 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 27 Oct 25 | 73 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 21 Oct 25 | 72 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 23 Oct 25 | 70 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 1 Dec 25 | 67 | 4 | - | |
| Not yet returned | - | - | 0 | 0 | 5 Dec 25 | - | 3 | - | |
| Not yet returned | - | - | 0 | 0 | 25 Oct 25 | - | 3 | - | |
| Not yet returned | - | - | 0 | 0 | 23 Oct 25 | - | 4 | - | |
| Returned this season | - | - | 5 | 2 | 22 Aug 26 | 118 | 5 | - | |
| Returned this season | - | - | 2 | 0 | 12 Sep 26 | 117 | 8 | - | |
| Returned this season | - | - | 1 | 0 | 7 Jun 26 | 117 | 10 | - | |
| Returned this season | - | - | 4 | 3 | 19 Aug 26 | 115 | 3 | - | |
| Returned this season | - | - | 3 | 1 | 3 Oct 26 | 114 | 5 | - | |
| Returned this season | - | - | 4 | 2 | 3 Oct 26 | 114 | 4 | - | |
| Returned this season | - | - | 4 | 2 | 3 Oct 26 | 112 | 9 | - | |
| Returned this season | - | - | 3 | 1 | 1 Aug 26 | 111 | 5 | - | |
| Returned this season | - | - | 3 | 1 | 18 Jun 26 | 110 | 3 | - | |
| Returned this season | - | - | 4 | 0 | 24 Sep 26 | 109 | 4 | - | |
| Returned this season | - | - | 5 | 2 | 20 Aug 26 | 109 | 3 | - | |
| Returned this season | - | - | 2 | 0 | 22 May 26 | 108 | 4 | - | |
| Returned this season | - | - | 5 | 1 | 22 Aug 26 | 107 | 3 | - | |
| Returned this season | - | - | 1 | 0 | 11 Jul 26 | 107 | 7 | - | |
| Returned this season | - | - | 6 | 4 | 2 Oct 26 | 106 | 3 | - | |
| Returned this season | - | - | 3 | 0 | 30 Sep 26 | 105 | 8 | - | |
| Returned this season | - | - | 6 | 0 | 3 Oct 26 | 104 | 4 | - | |
| Returned this season | - | - | 5 | 3 | 6 Sep 26 | 103 | 3 | - | |
| Returned this season | - | - | 4 | 0 | 16 Sep 26 | 102 | 4 | - | |
| Returned this season | - | - | 6 | 3 | 3 Oct 26 | 102 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 10 Oct 26 | 102 | 4 | - | |
| Returned this season | - | - | 7 | 4 | 9 Oct 26 | 99 | 3 | - | |
| Returned this season | - | - | 3 | 1 | 22 Aug 26 | 98 | 4 | - | |
| Returned this season | - | - | 2 | 0 | 25 Sep 26 | 97 | 6 | - | |
| Returned this season | - | - | 5 | 2 | 9 Oct 26 | 97 | 4 | - | |
| Returned this season | - | - | 4 | 1 | 27 Sep 26 | 97 | 4 | - | |
| Returned this season | - | - | 9 | 1 | 10 Oct 26 | 97 | 6 | - | |
| Returned this season | - | - | 4 | 2 | 25 Sep 26 | 96 | 4 | - | |
| Returned this season | - | - | 6 | 0 | 11 Oct 26 | 96 | 4 | - | |
| Returned this season | - | - | 5 | 1 | 16 Sep 26 | 96 | 4 | - | |
| Returned this season | - | - | 2 | 1 | 13 May 26 | 96 | 3 | - | |
| Returned this season | - | - | 4 | 1 | 15 Aug 26 | 95 | 3 | - | |
| Returned this season | - | - | 7 | 1 | 13 Sep 26 | 95 | 4 | - | |
| Returned this season | - | - | 3 | 3 | 27 Sep 26 | 95 | 3 | - | |
| Returned this season | - | - | 6 | 1 | 3 Oct 26 | 94 | 4 | - | |
| Returned this season | - | - | 4 | 0 | 4 Jul 26 | 94 | 4 | - | |
| Returned this season | - | - | 4 | 3 | 9 Oct 26 | 94 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 24 Sep 26 | 94 | 3 | - | |
| Returned this season | - | - | 6 | 3 | 8 Oct 26 | 93 | 3 | - | |
| Returned this season | - | - | 5 | 2 | 10 Oct 26 | 92 | 3 | - | |
| Returned this season | - | - | 3 | 0 | 3 May 26 | 92 | 5 | - | |
| Returned this season | - | - | 6 | 2 | 10 Sep 26 | 92 | 3 | - | |
| Returned this season | - | - | 1 | 0 | 5 Sep 26 | 91 | 4 | - | |
| Returned this season | - | - | 2 | 0 | 10 Sep 26 | 91 | 2 | - | |
| Returned this season | - | - | 6 | 5 | 3 Oct 26 | 91 | 3 | - | |
| Returned this season | - | - | 4 | 2 | 10 Oct 26 | 91 | 2 | - | |
| Returned this season | - | - | 7 | 0 | 26 Sep 26 | 91 | 3 | - | |
| Returned this season | - | - | 8 | 2 | 2 Oct 26 | 90 | 4 | - | |
| Returned this season | - | - | 7 | 1 | 12 Oct 26 | 90 | 4 | - | |
| Returned this season | - | - | 5 | 1 | 2 Oct 26 | 90 | 3 | - | |
| Returned this season | - | - | 7 | 1 | 3 Oct 26 | 89 | 3 | - | |
| Returned this season | - | - | 3 | 0 | 7 Jul 26 | 89 | 4 | - | |
| Returned this season | - | - | 4 | 1 | 9 Oct 26 | 89 | 2 | - | |
| Returned this season | - | - | 4 | 0 | 3 Oct 26 | 89 | 4 | - | |
| Returned this season | - | - | 1 | 0 | 17 Jan 26 | 89 | 4 | - | |
| Returned this season | - | - | 3 | 1 | 12 Aug 26 | 88 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 16 Sep 26 | 88 | 3 | - | |
| Returned this season | - | - | 3 | 1 | 21 Aug 26 | 87 | 3 | - | |
| Returned this season | - | - | 6 | 1 | 30 Aug 26 | 86 | 4 | - | |
| Returned this season | - | - | 3 | 1 | 18 Sep 26 | 86 | 2 | - | |
| Returned this season | - | - | 6 | 0 | 14 Oct 26 | 84 | 3 | - | |
| Returned this season | - | - | 7 | 1 | 10 Oct 26 | 84 | 5 | - | |
| Returned this season | - | - | 5 | 2 | 1 Oct 26 | 84 | 2 | - | |
| Returned this season | - | - | 5 | 0 | 20 Sep 26 | 83 | 5 | - | |
| Returned this season | - | - | 6 | 0 | 27 Sep 26 | 82 | 3 | - | |
| Returned this season | - | - | 2 | 0 | 23 Jan 26 | 82 | 3 | - | |
| Returned this season | - | - | 8 | 2 | 2 Oct 26 | 81 | 3 | - | |
| Returned this season | - | - | 7 | 1 | 9 Oct 26 | 81 | 3 | - | |
| Returned this season | - | - | 2 | 0 | 9 Oct 26 | 80 | 3 | - | |
| Returned this season | - | - | 7 | 0 | 19 Sep 26 | 80 | 3 | - | |
| Returned this season | - | - | 2 | 0 | 17 Jun 26 | 80 | 4 | - | |
| Returned this season | - | - | 3 | 1 | 14 Oct 26 | 79 | 3 | - | |
| Returned this season | - | - | 2 | 2 | 6 Jun 26 | 79 | 3 | - | |
| Returned this season | - | - | 4 | 1 | 10 Oct 26 | 79 | 3 | - | |
| Returned this season | - | - | 4 | 1 | 26 Sep 26 | 78 | 2 | - | |
| Returned this season | - | - | 5 | 2 | 18 Sep 26 | 78 | 2 | - | |
| Returned this season | - | - | 3 | 1 | 20 Aug 26 | 78 | 3 | - | |
| Returned this season | - | - | 3 | 0 | 1 Jul 26 | 78 | 3 | - | |
| Returned this season | - | - | 2 | 0 | 29 Jun 26 | 77 | 4 | - | |
| Returned this season | - | - | 7 | 0 | 16 Sep 26 | 77 | 3 | - | |
| Returned this season | - | - | 4 | 1 | 5 Sep 26 | 77 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 1 Oct 26 | 77 | 3 | - | |
| Returned this season | - | - | 5 | 0 | 10 Oct 26 | 76 | 4 | - | |
| Returned this season | - | - | 5 | 1 | 30 Aug 26 | 76 | 3 | - | |
| Returned this season | - | - | 4 | 1 | 26 Sep 26 | 76 | 2 | - | |
| Returned this season | - | - | 4 | 0 | 26 Sep 26 | 76 | 4 | - | |
| Returned this season | - | - | 4 | 0 | 9 Sep 26 | 76 | - | - | |
| Returned this season | - | - | 5 | 1 | 29 Aug 26 | 75 | 3 | - | |
| Returned this season | - | - | 7 | 0 | 5 Oct 26 | 75 | 3 | - | |
| Returned this season | - | - | 4 | 0 | 3 Oct 26 | 75 | 3 | - | |
| Returned this season | - | - | 3 | 0 | 13 Jul 26 | 73 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 16 Sep 26 | 73 | 3 | - | |
| Returned this season | - | - | 9 | 1 | 15 Sep 26 | 73 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 10 Sep 26 | 73 | 2 | - | |
| Returned this season | - | - | 5 | 0 | 6 Aug 26 | 73 | 3 | - | |
| Returned this season | - | - | 7 | 0 | 29 Jun 26 | 72 | 4 | - | |
| Returned this season | - | - | 3 | 0 | 9 Sep 26 | 72 | 2 | - | |
| Returned this season | - | - | 2 | 0 | 22 May 26 | 71 | 3 | - | |
| Returned this season | - | - | 2 | 0 | 6 Feb 26 | 70 | 4 | - | |
| Returned this season | - | - | 2 | 0 | 30 Jan 26 | 70 | 3 | - | |
| Returned this season | - | - | 5 | 1 | 14 Sep 26 | 70 | 3 | - | |
| Returned this season | - | - | 5 | 0 | 14 Oct 26 | 70 | 3 | - | |
| Returned this season | - | - | 10 | 1 | 3 Sep 26 | 68 | 3 | - | |
| Returned this season | - | - | 4 | 0 | 24 Aug 26 | 63 | 3 | - | |
| Returned this season | - | - | 9 | 2 | 5 Oct 26 | 61 | 3 | - | |
| Returned this season | - | - | 6 | 0 | 18 Sep 26 | 60 | 3 | - | |
| Returned this season | - | - | 5 | 0 | 4 Jul 26 | 55 | 3 | - | |
| Returned this season | - | - | 6 | 0 | 6 Jul 26 | 52 | 3 | - | |
| Returned this season | - | - | 3 | 0 | 13 Jul 26 | - | 3 | - | |
| Returned this season | - | - | 2 | 0 | 30 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 14 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 4 Mar 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 1 | 12 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 3 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 1 | 8 Oct 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 16 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 5 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 3 | 0 | 5 Oct 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 5 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 0 | 12 Oct 26 | - | 3 | - | |
| Returned this season | - | - | 2 | 0 | 16 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 18 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 17 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 15 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 0 | 12 Oct 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 8 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 0 | 10 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 4 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 1 | 22 May 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 5 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 3 | 1 | 24 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 19 Jun 26 | - | 3 | - | |
| Returned this season | - | - | 2 | 1 | 13 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 0 | 21 May 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 3 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 2 | 27 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 25 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 28 Mar 26 | - | 3 | - | |
| Returned this season | - | - | 3 | 0 | 24 Aug 26 | - | 2 | - | |
| Returned this season | - | - | 3 | 1 | 25 May 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 27 Sep 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 25 May 26 | - | 3 | - | |
| Returned this season | - | - | 2 | 0 | 22 May 26 | - | 3 | - | |
| Returned this season | - | - | 2 | 2 | 9 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 0 | 19 Sep 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 17 Apr 26 | - | 3 | - | |
| Returned this season | - | - | 1 | 0 | 23 Sep 26 | - | 2 | - | |
| Returned this season | - | - | 1 | 0 | 7 Oct 26 | - | 2 | - | |
| Returned this season | - | - | 2 | 0 | 23 Jan 26 | - | 3 | - | |
| Returned this season | - | - | 2 | 0 | 15 May 26 | - | 3 | - | |
| Left yard | - | - | 0 | 0 | 24 Oct 25 | 83 | 4 | Edward Lynam | |
| Left yard | - | - | 0 | 0 | 8 Nov 25 | 80 | 3 | Martin Dunne | |
| Left yard | - | - | 0 | 0 | 18 Oct 25 | 103 | 6 | Jack Channon | |
| Left yard | - | - | 0 | 0 | 17 Nov 25 | 83 | 4 | Stuart Williams | |
| Left yard | - | - | 3 | 1 | 17 Jun 26 | 80 | 4 | Seb Spencer | |
| Left yard | - | - | 0 | 0 | 24 Oct 25 | 75 | 3 | Jack Channon | |
| Left yard | - | - | 2 | 0 | 26 Jan 26 | 67 | 3 | Jack Channon | |
| Left yard | - | - | 0 | 0 | 27 Oct 25 | 64 | 4 | Jane Chapple-Hyam | |
| Left yard | - | - | 2 | 0 | 18 May 26 | 60 | 3 | Marco Botti | |
| Left yard | - | - | 2 | 1 | 31 Jan 26 | 58 | 3 | Tony Coyle & Kaine Wood | |
| Left yard | - | - | 0 | 0 | 27 Nov 25 | - | 3 | Stuart Williams |
Every horse to run for the yard in Flat races in the 365 days to 15 Oct 2026. Status: Declared (next declaration and course), Returned this season, Not yet returned, or Left yard (last ran for another trainer). Last OR is the official rating carried on its last run for the yard. This table lists the whole string, so it can exceed 50 rows.
Top 25 by peak official rating
| 123 | 123 | Not yet returned | - | - | 0 | 18 Oct 25 | 18 Oct 25 | 5 | |
| 122 | 117 | Returned this season | - | - | 2 | 12 Sep 26 | 8 Jul 23 | 8 | |
| 121 | 119 | Declared | 17 Oct 26 | Ascot | 4 | 12 Sep 26 | 11 Jul 26 | 5 | |
| 120 | 112 | Returned this season | - | - | 4 | 3 Oct 26 | 18 Sep 21 | 9 | |
| 119 | 119 | Declared | 17 Oct 26 | Ascot | 4 | 5 Sep 26 | 5 Sep 26 | 4 | |
| 119 | 118 | Returned this season | - | - | 5 | 22 Aug 26 | 29 Jul 26 | 5 | |
| 117 | 117 | Declared | 17 Oct 26 | Ascot | 5 | 3 Oct 26 | 3 Oct 26 | 3 | |
| 117 | 117 | Returned this season | - | - | 1 | 7 Jun 26 | 7 Jun 26 | 10 | |
| 115 | 105 | Returned this season | - | - | 3 | 30 Sep 26 | 19 Oct 24 | 8 | |
| 115 | 115 | Returned this season | - | - | 4 | 19 Aug 26 | 19 Aug 26 | 3 | |
| 114 | 114 | Returned this season | - | - | 4 | 3 Oct 26 | 3 Oct 26 | 4 | |
| 114 | 114 | Returned this season | - | - | 3 | 3 Oct 26 | 3 Oct 26 | 5 | |
| 111 | 109 | Returned this season | - | - | 4 | 24 Sep 26 | 3 Oct 25 | 4 | |
| 111 | 111 | Returned this season | - | - | 3 | 1 Aug 26 | 1 Aug 26 | 5 | |
| 111 | 110 | Returned this season | - | - | 3 | 18 Jun 26 | 14 May 26 | 3 | |
| 110 | 110 | Declared | 17 Oct 26 | Ascot | 5 | 22 Aug 26 | 22 Aug 26 | 4 | |
| 110 | 107 | Returned this season | - | - | 1 | 11 Jul 26 | 10 May 25 | 7 | |
| 110 | 108 | Returned this season | - | - | 2 | 22 May 26 | 6 Sep 25 | 4 | |
| 109 | 109 | Returned this season | - | - | 5 | 20 Aug 26 | 20 Aug 26 | 3 | |
| 108 | 107 | Returned this season | - | - | 5 | 22 Aug 26 | 27 Jun 26 | 3 | |
| 107 | 104 | Returned this season | - | - | 6 | 3 Oct 26 | 2 May 26 | 4 | |
| 107 | 107 | Declared | 17 Oct 26 | Ascot | 4 | 5 Sep 26 | 5 Sep 26 | 3 | |
| 106 | 106 | Returned this season | - | - | 6 | 2 Oct 26 | 2 Oct 26 | 3 | |
| 105 | 97 | Returned this season | - | - | 9 | 10 Oct 26 | 16 Nov 24 | 6 | |
| 105 | 105 | Declared | 17 Oct 26 | Ascot | 2 | 13 Sep 26 | 13 Sep 26 | 3 |
Current string (horses that have not left the yard), ranked by highest official rating carried in any Flat run in our records since May 2014.
Return curve: when the string comes back
| Jan | 107 | 13 | |||
| Feb | 28 | 1 | |||
| Mar | 55 | 11 | |||
| Apr | 274 | 40 | |||
| May | 322 | 48 | |||
| Jun | 275 | 12 | |||
| Jul | 171 | 15 | |||
| Aug | 129 | 9 | |||
| Sep | 151 | 19 | |||
| Oct | 166 | 8 | |||
| Nov | - | 89 | - | ||
| Dec | - | 35 | - |
