Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Magnificient Style (USA)
- Country
- USA
- Winners (GB & IRE)
- 9 of 12 runners (75%)
- Wins (GB & IRE)
- 31 from 118 runs
- Progeny prize money (GB & IRE)
- £2,185,678 GB · €459,800 IRE
- Best progeny OR
- 135
- Black-type winners (GB & IRE)
- 6 (3 Group/Grade 1)
- Foaled
- 1993 · out of Mia Karina (USA)
Progeny
All known progeny
| 2000 | Echoes In Eternity (IRE) | 4 | Group 2 winner (3 black-type wins) | Saeed bin Suroor | filly | Spinning World (USA) | 10 | 0 | 1 | 109 | £137,271 | €3,900 | 8 Sep 04 | |
| 2001 | 8 | Group 2 winner (2 black-type wins) | Howard Johnson | gelding | Sadler's Wells (USA) | 31 | 6 | 3 | 135 | £271,140 | €4,700 | 22 Jan 10 | ||
| 2002 | 4 | Group 1 winner (3 black-type wins) | John Gosden | filly | Sadler's Wells (USA) | 7 | 2 | 0 | 113 | £217,455 | €77,200 | 17 Aug 05 | ||
| 2003 | 1 | - | Brian Meehan | filly | Danehill (USA) | 8 | 2 | 1 | 83 | £8,683 | €0 | 28 Jul 06 | ||
| 2004 | 3 | Listed winner | Sophie Leech | gelding | Peintre Celebre (USA) | 26 | 1 | 4 | 109 | £96,938 | €0 | 9 Jul 14 | ||
| 2005 | 1 | Black-type placed | Brian Meehan | filly | Sadler's Wells (USA) | 6 | 1 | 2 | 107 | £15,518 | €0 | 14 May 09 | ||
| 2007 | 2 | - | Robert Mills | gelding | Montjeu (IRE) | 7 | 0 | 1 | 89 | £8,497 | €0 | 19 Jun 12 | ||
| 2008 | 4 | Group 1 winner (3 black-type wins) | John Gosden | colt | Galileo (IRE) | 11 | 5 | 1 | 128 | £1,346,355 | €142,000 | 20 Oct 12 | ||
| 2009 | 4 | Group 1 winner (3 black-type wins) | John Gosden | filly | Galileo (IRE) | 6 | 0 | 0 | 117 | £81,979 | €232,000 | 20 Oct 12 | ||
| 2011 | 0 | - | John Gosden | colt | Oasis Dream (GB) | 2 | 1 | 0 | - | £1,083 | €0 | 7 Oct 13 | ||
| 2013 | 0 | - | John Gosden | filly | Fastnet Rock (AUS) | 2 | 0 | 0 | - | £0 | €0 | 4 Nov 15 | ||
| 2018 | 0 | - | John Gosden | filly | Golden Horn (GB) | 2 | 0 | 1 | - | £760 | €0 | 19 Nov 20 |
Every offspring with a British or Irish run since 1990, oldest first, plus unraced offspring we know of from profiles and forward entries.
Progeny's best wins
| 22 Jul 12 | Great Heavens (GB) | Curragh (IRE) | Darley Irish Oaks (Fillies) | Group 1 | - | €232,000 |
| 7 Jul 12 | Nathaniel (IRE) | Sandown | Coral-Eclipse | Group 1 | 126 | £241,585 |
| 23 Jul 11 | Nathaniel (IRE) | Ascot | King George VI And Queen Elizabeth Stakes (Sponsored By Betfair) British Cham… | Group 1 | 115 | £611,124 |
| 25 Sep 04 | Playful Act (IRE) | Ascot | Meon Valley Stud Fillies' Mile | Group 1 | 90 | £116,000 |
| 7 Jul 12 | Great Heavens (GB) | Haydock | bet365 Lancashire Oaks (Fillies & Mares) | Group 2 | 98 | £45,368 |
| 17 Jun 11 | Nathaniel (IRE) | Ascot | King Edward VII Stakes (Colts & Geldings) | Group 2 | 106 | £86,750 |
| 19 May 06 | Percussionist (IRE) | York | Emirates Airline Yorkshire Cup | Group 2 | 109 | £79,492 |
| 2 Jul 05 | Playful Act (IRE) | Haydock | bet365 Lancashire Oaks (Fillies & Mares) | Group 2 | 113 | £52,200 |
| 9 Sep 04 | Playful Act (IRE) | Doncaster | betfair.com May Hill Stakes (Fillies) | Group 2 | 90 | £42,000 |
| 8 Sep 04 | Echoes In Eternity (IRE) | Doncaster | National Stud Never Say Die Club Park Hill Stakes (Fillies & Mares) | Group 2 | 106 | £60,000 |
| 4 Oct 03 | Echoes In Eternity (IRE) | Newmarket | Peugeot Sun Chariot Stakes (Fillies & Mares) | Group 2 | 93 | £46,400 |
| 8 May 04 | Percussionist (IRE) | Lingfield | Gallagher Group Ltd Derby Trial Stakes (Colts & Geldings) | Group 3 | 88 | £37,200 |
| 14 Jun 12 | Great Heavens (GB) | Newbury | Lord Weinstock Memorial Stakes (Fillies) | Listed | - | £18,714 |
| 18 Apr 07 | Petara Bay (IRE) | Newmarket | Connaught Access Flooring Feilden Stakes | Listed | 91 | £15,898 |
| 17 Sep 03 | Echoes In Eternity (IRE) | Yarmouth | Royal Bank of Scotland John Musker Fillies' Stakes | Listed | 93 | £13,000 |
| 30 Jul 11 | Petara Bay (IRE) | Goodwood | Toyo Tires Summer Stakes (Handicap) | Class 2 | 103 | £24,900 |
| 20 Nov 09 | Percussionist (IRE) | Kelso | Scotdisc Handicap Hurdle | Class 3 | 118 | £5,204 |
| 5 Apr 09 | Percussionist (IRE) | Hexham | Mary Rowell Anniversary Handicap Hurdle | Class 3 | 112 | £5,204 |
| 27 Aug 04 | Playful Act (IRE) | Newmarket (July) | Beaches Resorts EBF Maiden Fillies' Stakes (Div II) | Class 4 | - | £5,499 |
| 24 Sep 02 | Echoes In Eternity (IRE) | Newmarket | Cliff Brants' Champagne Retirement E B F Maiden Fillies' Stakes Class D | Class 4 | - | £5,421 |
Top 20 wins, highest grade first.
Produce by sire
| Spinning World (USA) | 2000 | 1 | 1 | 1 | 1 | 10 | 4 | £137,271 | €3,900 | Echoes In Eternity (IRE) | |
| Sadler's Wells (USA) | 2001-2005 | 3 | 3 | 3 | 2 | 44 | 13 | £504,113 | €81,900 | Percussionist (IRE) | |
| Danehill (USA) | 2003 | 1 | 1 | 1 | 0 | 8 | 1 | £8,683 | €0 | Distinctive Look (IRE) | |
| Peintre Celebre (USA) | 2004 | 1 | 1 | 1 | 1 | 26 | 3 | £96,938 | €0 | Petara Bay (IRE) | |
| Montjeu (IRE) | 2007 | 1 | 1 | 1 | 0 | 7 | 2 | £8,497 | €0 | Monterey (IRE) | |
| Galileo (IRE) | 2008-2009 | 2 | 2 | 2 | 2 | 17 | 8 | £1,428,334 | €374,000 | Nathaniel (IRE) | |
| Oasis Dream (GB) | 2011 | 1 | 1 | 0 | 0 | 2 | 0 | £1,083 | €0 | - | |
| Fastnet Rock (AUS) | 2013 | 1 | 1 | 0 | 0 | 2 | 0 | £0 | €0 | - | |
| Golden Horn (GB) | 2018 | 1 | 1 | 0 | 0 | 2 | 0 | £760 | €0 | - |
Her known produce grouped by the stallion she was mated with, earliest foal first. Foal years come from age (unraced foals without an age are counted but not dated). GB and IRE records since 1990.
Select Stats to load this section.
Select Race record to load this section.
Select Family to load this section.
Quick answers
- How many winners has Magnificient Style produced?
- Magnificient Style (USA) is the dam of 12 runners in Britain and Ireland since 1990, 9 of them winners, with 31 wins from 118 runs between them. Runs abroad are not included.
- Who is the best offspring of Magnificient Style?
- On British and Irish black type and ratings, the best offspring of Magnificient Style (USA) is Nathaniel (IRE), by Galileo (IRE), a Group 1 winner with a best official rating of 128; the top win came in the Coral-Eclipse (Group 1) at Sandown on 7 July 2012.
- How many black-type winners has Magnificient Style produced?
- Magnificient Style (USA) has produced 6 black-type winners in Britain and Ireland, including 3 Group or Grade 1 winners: Playful Act (IRE), Nathaniel (IRE) and Great Heavens (GB).
- How much prize money have Magnificient Style's offspring won?
- The offspring of Magnificient Style (USA) have earned £2,185,679 in Britain and €459,800 in Ireland since 1990.
- What is Magnificient Style's pedigree?
- Magnificient Style (USA) is by Silver Hawk (USA) out of Mia Karina (USA).
- Did Magnificient Style race?
- Yes. In Britain and Ireland: 4 runs, 2 wins. Runs abroad are not included.
- Which stallions has Magnificient Style been mated with?
- The known produce of Magnificient Style (USA) is by 9 different stallions, most often Sadler's Wells (USA) (3 foals).
- Have Magnificient Style's daughters produced runners?
- 5 daughters of Magnificient Style (USA) have produced runners in Britain and Ireland.
- Which family does Magnificient Style belong to?
- Magnificient Style (USA) belongs to the Mia Karina (USA) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Magnificient Style (USA) in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.