Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Janal (IRE)
- Country
- IRE
- Sire
- Taipan (IRE)
- Winners (GB & IRE)
- 0 of 3 runners (0%)
- Wins (GB & IRE)
- 0 from 17 runs
- Progeny prize money (GB & IRE)
- £3,426 GB
- Best progeny OR
- 83
- Foaled
- 2003 · out of Ben Roseler (IRE)
Select Progeny to load this section.
Select Stats to load this section.
Race record
Her own record
| National Hunt | 40 | 4 | 0 | 3 | £11,078 | 83 |
Her runs
| 17 Mar 11 | Hexham | PU/7 | 12/1 | - | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | Falcon Handicap Chase | 2m4f | Heavy | 10-12 | Soul Angel (GB) | 83 |
| 6 Mar 11 | Sedgefield | PU/11 | 9/1 | - | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | Frosti Handicap Chase | 2m½f | Good to Soft | 10-13 | Gavroche Gaugain (FR) | 83 |
| 15 Feb 11 | Newcastle | UR/8 | 9/1 | - | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | Newcastle Flooring Handicap Chase | 2m½f | Heavy | 10-12 | Prince Tam (GB) | 83 |
| 2 Feb 11 | Newcastle | 1/10 | 11/1 | won | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | LA Taxis Handicap Chase | 2m4f | Soft | 10-7 | Soul Angel (GB) | 77 |
| 19 Jan 11 | Newcastle | 8/13 | 9/1 | dist | Gary Rutherford | Stuart Coltherd | Hurdle | Class 5 | LA Taxis Handicap Hurdle | 2m | Soft | 10-1 | Transact (IRE) | 77 |
| 5 Nov 10 | Hexham | 1/10 | 7/1 | won | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | toteswinger Handicap Chase | 1m7½f | Heavy | 9-9 | Against The Wind I (GB) | 71 |
| 20 Oct 10 | Worcester | 8/11 | 6/1 | dist | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | Cleanevent Handicap Chase | 2m | Good | 10-5 | Buds Dilemma (GB) | 71 |
| 1 Oct 10 | Hexham | 1/6 | 5/1 | won | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | Graeme Conlon Handicap Chase | 1m7½f | Soft | 9-7 | Against The Wind I (GB) | 64 |
| 26 Aug 10 | Cartmel | 4/6 | 15/2 | 12½ | Gary Rutherford | Stuart Coltherd | Chase | Class 5 | CLB Coopers Ahead Of The Field Handicap Chase | 2m1½f | Good | 9-7 | Colditz (IRE) | 63 |
| 24 Aug 10 | Sedgefield | 7/11 | 11/1 | dist | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | Classic Excel Novices' Handicap Chase | 2m3½f | Good | 10-0 | Archie's Wish (GB) | 65 |
| 27 Jul 10 | Perth | 3/6 | 12/1 | 21 | Wilson Renwick | Stuart Coltherd | Chase | Class 4 | Sheep Dip Whisky Novices' Handicap Chase | 2m4f | Good to Firm | 10-0 | Strobe (GB) | 67 |
| 23 Jul 10 | Southwell | 7/12 | 22/1 | dist | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | C J Pettitt Transport Ltd Handicap Chase | 2m4½f | Good | 10-1 | Makena (FR) | 65 |
| 1 Jul 10 | Perth | PU/8 | 9/1 | - | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | Wallace Whittle Consulting Engineers Handicap Chase | 3m | Good to Firm | 10-5 | Hurricane Jack (GB) | 69 |
| 8 Jun 10 | Bangor-on-Dee | UR/7 | 4/1 | - | Ryan Mania | Stuart Coltherd | Chase | Class 4 | Edward Symmons Handicap Chase | 2m4½f | Good | 9-11 | Neutrino (GB) | 74 |
| 26 May 10 | Sedgefield | 5/11 | 13/2 | 2½ | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | John Wade Demolition Novices' Handicap Chase | 2m3½f | Good | 10-0 | Ginger's Lad (GB) | 69 |
| 19 May 10 | Sedgefield | 3/10 | 7/1 | 7¾ | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | Phoenix Security Handicap Chase | 2m½f | Good to Firm | 10-4 | Schinken Otto (IRE) | 65 |
| 8 May 10 | Hexham | 4/12 | 18/1 | 24 | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | Gordon Hopper Handicap Chase | 3m | Good | 10-3 | Finbin (IRE) | 68 |
| 1 May 10 | Hexham | UR/15 | 33/1 | - | Keith Mercer | Stuart Coltherd | Chase | Class 4 | Ian Straker Memorial Trophy (Handicap Chase) | 2m4f | Good | 10-0 | Baltic Pathfinder (IRE) | 79 |
| 12 Apr 10 | Sedgefield | 9/13 | 40/1 | 13¼ | Callum Whillans | Stuart Coltherd | Chase | Class 4 | Alderclad Ltd Amateur Riders' Handicap Chase | 2m3½f | Good | 9-7 | Toulouse Express (IRE) | 74 |
| 18 Mar 10 | Hexham | 6/11 | 18/1 | 18 | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | Free Bets For Cheltenham At bigtips.co.uk Handicap Chase | 2m4f | Good | 10-3 | Manoubi (GB) | 72 |
| 12 Mar 10 | Ayr | UR/7 | 15/2 | - | Garry Whillans | Stuart Coltherd | Chase | Class 5 | Bell's Whisky "Hands And Heels" Jump Series Handicap Chase (Conditional Jocke… | 2m4f | Good | 10-3 | Yankee Holiday (IRE) | 72 |
| 26 Jan 10 | Sedgefield | PU/12 | 28/1 | - | Wilson Renwick | Stuart Coltherd | Hurdle | Class 5 | freebetting.co.uk Handicap Hurdle | 2m3f | Soft | 10-13 | I'm Your Man (GB) | 75 |
| 15 Dec 09 | Catterick | 12/17 | 16/1 | dist | Nathan Moscrop | Stuart Coltherd | Hurdle | Class 4 | Wensley Amateur Riders' Handicap Hurdle | 2m3½f | Good to Soft | 10-3 | Amir Pasha (UAE) | 79 |
| 29 Nov 09 | Carlisle | 9/12 | 9/1 | dist | Mr Tom David | Stuart Coltherd | Hurdle | Class 4 | racinguk.com Amateur Riders' Handicap Hurdle | 2m4f | Heavy | 10-1 | Of Course (FR) | 77 |
| 27 Nov 09 | Musselburgh | 3/13 | 25/1 | 15 | Harry Haynes | Stuart Coltherd | Chase | Class 4 | Balfour Beatty Engineering Services Novices' Handicap Chase | 2m4f | Good to Soft | 9-9 | Dar Es Salaam (GB) | 75 |
| 6 Nov 09 | Hexham | 9/11 | 28/1 | dist | Wilson Renwick | Stuart Coltherd | Chase | Class 5 | toteswinger Handicap Chase | 1m7½f | Good to Soft | 10-9 | Duke Of Malfi (GB) | 77 |
| 20 May 09 | Kelso | 4/7 | 6/1 | 6¼ | Fearghal Davis | Stuart Coltherd | Hurdle | Class 4 | Stephensons Photographic Conditional Jockeys' Handicap Hurdle | 2m2f | Good | 10-4 | Nevsky Bridge (GB) | 78 |
| 20 Apr 09 | Hexham | 5/13 | 5/1 | 11½ | Wilson Renwick | Stuart Coltherd | Hurdle | Class 4 | Newgate Mares' Handicap Hurdle | 2m | Good to Firm | 10-0 | Upright Ima (GB) | 79 |
| 10 Mar 09 | Sedgefield | 4/10 | 11/1 | 7¼ | Brian Harding | Stuart Coltherd | Hurdle | Class 4 | paddypower.com 08000 565 265 "National Hunt" Novices' Handicap Hurdle | 2m1f | Good | 10-0 | What Happened (GB) | 79 |
| 24 Feb 09 | Catterick | 1/15 | 50/1 | won | Wilson Renwick | Stuart Coltherd | Hurdle | Class 5 | TurfTV Mares' Novices' Handicap Hurdle | 1m7½f | Good | 10-4 | Hazy Oaks (GB) | 70 |
| 19 Feb 09 | Ayr | PU/12 | 33/1 | - | Harry Haynes | Stuart Coltherd | Hurdle | Class 5 | Blue Square Conditional Jockeys' Handicap Hurdle | 2m4f | Soft | 10-6 | Zaffarella (IRE) | 70 |
| 28 Jan 09 | Newcastle | PU/18 | 100/1 | - | Harry Haynes | Stuart Coltherd | Hurdle | Class 5 | Sun Newspaper Help For Heroes Conditional Jockeys' Handicap Hurdle | 3m | Heavy | 10-6 | Delightfully (FR) | 75 |
| 15 Dec 08 | Ayr | 7/10 | 50/1 | dist | Brian Harding | Stuart Coltherd | Hurdle | Class 4 | scotbetcasino.com Handicap Hurdle | 2m4f | Heavy | 10-0 | Soul Angel (GB) | 79 |
| 25 Nov 08 | Sedgefield | 9/12 | 66/1 | 18½ | Brian Harding | Stuart Coltherd | Hurdle | Class 4 | BHP Law Grace House Children's Hospice Mares' Handicap Hurdle | 2m3f | Soft | 10-5 | Kings Maiden (IRE) | 79 |
| 7 Nov 08 | Hexham | PU/14 | 25/1 | - | Brian Harding | Stuart Coltherd | Hurdle | Class 5 | Hadrian's Wall Handicap Hurdle | 2m | Heavy | 10-13 | Miss Tarantella (GB) | 82 |
| 24 May 08 | Cartmel | 7/13 | 66/1 | 17¾ | Brian Harding | Stuart Coltherd | Hurdle | Class 4 | Betrescue Antepostmag.com Maiden Hurdle | 2m1f | Good | 10-7 | Weather Front (GB) | - |
| 10 May 08 | Hexham | 11/11 | 66/1 | dist | David O'Meara | Stuart Coltherd | Hurdle | Class 4 | Countryside Skills Courses "National Hunt" Novices' Hurdle | 2m | Good to Firm | 10-5 | Or D'Oudairies (FR) | - |
| 13 Apr 08 | Kelso | 7/16 | 100/1 | dist | Brian Harding | Stuart Coltherd | Hurdle | Class 4 | Support Childline Novices' Hurdle | 2m | Heavy | 10-7 | Cash Man (IRE) | - |
| 23 Feb 08 | Newcastle | 13/13 | 100/1 | dist | Brian Harding | Stuart Coltherd | NH Flat | Class 6 | totesportgames.com Standard Open National Hunt Flat Race | 2m | Good to Soft | 10-10 | Touch Of Irish (GB) | - |
| 18 Nov 07 | Carlisle | 11/14 | 66/1 | dist | Paddy Aspell | Stuart Coltherd | NH Flat | Class 6 | TurfTV Standard Open National Hunt Flat Race | 2m1f | Good to Soft | 10-7 | Striking Article (IRE) | - |
Select Family to load this section.
Quick answers
- How many winners has Janal produced?
- Janal (IRE) is the dam of 3 runners in Britain and Ireland since 1990, none of them winners so far (17 runs between them). Runs abroad are not included.
- Who is the best offspring of Janal?
- On British and Irish black type and ratings, the best offspring of Janal (IRE) is Union Rock (IRE), by Arcadio (GER), with a best official rating of 83.
- How much prize money have Janal's offspring won?
- The offspring of Janal (IRE) have earned £3,426 in Britain since 1990.
- What is Janal's pedigree?
- Janal (IRE) is by Taipan (IRE) out of Ben Roseler (IRE).
- Did Janal race?
- Yes. In Britain and Ireland: 40 runs, 4 wins. Runs abroad are not included.
- Which family does Janal belong to?
- Janal (IRE) belongs to the Ben Roseler (IRE) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Janal (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.