Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Trainer profile
Stuart Williams
- Base
- Newmarket, Suffolk
- Region
- GB
- Flat 2026 (GB & IRE)
- 43 wins from 405 runs (11%)
- Jumps 2026/27 (GB & IRE)
- 1 win from 1 run (100%)
- Prize money Flat 2026 (GB & IRE)
- £638,474 GB
- Last 14 days (GB & IRE)
- 0 wins from 12 runs (0%)
- Last winner (GB & IRE)
- 18 days ago: King Cherry (IRE), Kempton (AW)
- Career (GB & IRE since 1994)
- 1,132 wins from 9,942 runs (11%)
Next entry · 19 Oct · 14:47 Bath · Big Stage Hire Handicap Stakes
Select Form to load this section.
Select Entries to load this section.
Select Stats to load this section.
Horses
Horses run in the last 12 months
| 11 | 4 | 4 | £32,281 | 30 Sep 26 | 85 | - | - | |
| 16 | 2 | 7 | £20,982 | 5 Oct 26 | 73 | - | - | |
| 15 | 2 | 1 | £20,420 | 9 Oct 26 | 75 | - | - | |
| 14 | 2 | 4 | £18,833 | 28 Sep 26 | 72 | 19 Oct 26 | Bath | |
| 13 | 2 | 4 | £24,132 | 19 Sep 26 | 82 | - | - | |
| 11 | 2 | 2 | £30,073 | 27 Jul 26 | 84 | - | - | |
| 11 | 2 | 1 | £57,348 | 3 Oct 26 | 97 | - | - | |
| 8 | 2 | 4 | £18,777 | 15 Sep 26 | 80 | 20 Oct 26 | Yarmouth | |
| 8 | 2 | 2 | £10,046 | 28 Sep 26 | 58 | - | - | |
| 6 | 2 | 0 | £25,946 | 3 Oct 26 | 84 | - | - | |
| 5 | 2 | 0 | £8,113 | 3 Apr 26 | 82 | - | - | |
| 4 | 2 | 1 | £20,725 | 9 Oct 26 | 83 | - | - | |
| 4 | 2 | 0 | £8,555 | 18 Feb 26 | 65 | - | - | |
| 12 | 1 | 1 | £4,453 | 17 Oct 26 | 60 | - | - | |
| 10 | 1 | 3 | £10,393 | 29 Sep 26 | 59 | 23 Oct 26 | Wolverhampton (AW) | |
| 10 | 1 | 2 | £16,195 | 6 Aug 26 | 71 | 19 Oct 26 | Southwell (AW) | |
| 10 | 1 | 2 | £7,634 | 6 Oct 26 | 66 | - | - | |
| 9 | 1 | 2 | £7,343 | 26 May 26 | 62 | 22 Oct 26 | Newmarket | |
| 9 | 1 | 3 | £15,758 | 10 Sep 26 | 70 | 19 Oct 26 | Southwell (AW) | |
| 9 | 1 | 3 | £46,470 | 2 Oct 26 | 87 | - | - | |
| 9 | 1 | 0 | £6,267 | 27 Sep 26 | 62 | - | - | |
| 8 | 1 | 2 | £15,696 | 11 Jun 26 | 74 | - | - | |
| 8 | 1 | 2 | £31,794 | 26 Sep 26 | 84 | 23 Oct 26 | Doncaster | |
| 8 | 1 | 2 | £7,070 | 1 Oct 26 | 57 | - | - | |
| 7 | 1 | 1 | £6,617 | 28 Sep 26 | 71 | 20 Oct 26 | Yarmouth | |
| 7 | 1 | 0 | £5,184 | 23 Sep 26 | 63 | - | - | |
| 7 | 1 | 2 | £8,423 | 16 Sep 26 | 76 | - | - | |
| 6 | 1 | 3 | £12,395 | 27 Apr 26 | 77 | - | - | |
| 6 | 1 | 0 | £7,105 | 20 Aug 26 | 79 | - | - | |
| 5 | 1 | 1 | £6,904 | 27 Feb 26 | 76 | - | - | |
| 4 | 1 | 2 | £7,675 | 14 Jan 26 | 66 | - | - | |
| 3 | 1 | 1 | £62,475 | 3 May 26 | 105 | - | - | |
| 3 | 1 | 1 | £6,144 | 6 Jan 26 | 68 | - | - | |
| 2 | 1 | 0 | £4,320 | 15 Sep 26 | - | - | - | |
| 1 | 1 | 0 | £23,553 | 25 Oct 25 | 88 | - | - | |
| 1 | 1 | 0 | £5,446 | 13 Jul 26 | 100 | - | - | |
| 10 | 0 | 2 | £28,460 | 2 Aug 26 | 81 | - | - | |
| 10 | 0 | 3 | £8,284 | 13 Mar 26 | 54 | - | - | |
| 8 | 0 | 0 | £3,118 | 27 Sep 26 | 78 | 22 Oct 26 | Newmarket | |
| 8 | 0 | 2 | £6,994 | 6 Aug 26 | 63 | - | - | |
| 7 | 0 | 2 | £3,923 | 11 Apr 26 | 70 | - | - | |
| 7 | 0 | 1 | £3,022 | 13 Oct 26 | 86 | - | - | |
| 7 | 0 | 3 | £79,398 | 22 Aug 26 | 107 | - | - | |
| 6 | 0 | 0 | £0 | 28 Sep 26 | 54 | - | - | |
| 6 | 0 | 0 | £1,434 | 17 Sep 26 | 58 | - | - | |
| 6 | 0 | 1 | £883 | 1 Sep 26 | 55 | - | - | |
| 6 | 0 | 0 | £442 | 7 Mar 26 | 48 | - | - | |
| 6 | 0 | 0 | £0 | 28 Sep 26 | 55 | - | - | |
| 5 | 0 | 1 | £1,470 | 27 Jun 26 | 49 | - | - | |
| 5 | 0 | 0 | £860 | 14 Jan 26 | 46 | - | - | |
| 4 | 0 | 0 | £0 | 9 Oct 26 | 61 | - | - | |
| 4 | 0 | 0 | £151 | 21 Mar 26 | 58 | - | - | |
| 4 | 0 | 1 | £1,952 | 17 Aug 26 | 67 | - | - | |
| 4 | 0 | 0 | £614 | 14 Apr 26 | 60 | - | - | |
| 4 | 0 | 2 | £4,208 | 25 Apr 26 | 77 | - | - | |
| 4 | 0 | 0 | £0 | 26 Sep 26 | 90 | 23 Oct 26 | Newbury | |
| 4 | 0 | 2 | £3,826 | 1 Oct 26 | 60 | - | - | |
| 3 | 0 | 0 | £0 | 6 Aug 26 | - | - | - | |
| 3 | 0 | 1 | £1,648 | 24 Sep 26 | - | - | - | |
| 3 | 0 | 0 | £0 | 16 Sep 26 | - | - | - | |
| 3 | 0 | 0 | £337 | 11 Sep 26 | - | - | - | |
| 3 | 0 | 0 | £1,462 | 26 Sep 26 | 87 | 23 Oct 26 | Newbury | |
| 3 | 0 | 0 | £0 | 17 Sep 26 | 78 | - | - | |
| 3 | 0 | 1 | £3,930 | 5 Oct 26 | - | - | - | |
| 3 | 0 | 0 | £245 | 21 Jan 26 | 74 | - | - | |
| 3 | 0 | 0 | £196 | 2 Sep 26 | - | - | - | |
| 3 | 0 | 1 | £1,474 | 4 Jan 26 | 48 | - | - | |
| 3 | 0 | 0 | £906 | 27 Jul 26 | - | 21 Oct 26 | Kempton (AW) | |
| 2 | 0 | 0 | £0 | 6 Jul 26 | 70 | - | - | |
| 2 | 0 | 1 | £3,409 | 8 Oct 26 | - | - | - | |
| 2 | 0 | 0 | £1,012 | 25 Jul 26 | - | - | - | |
| 2 | 0 | 0 | £0 | 13 Jul 26 | 75 | - | - | |
| 2 | 0 | 1 | £2,092 | 21 Sep 26 | - | - | - | |
| 2 | 0 | 0 | £634 | 17 Oct 26 | - | - | - | |
| 2 | 0 | 0 | £587 | 12 Mar 26 | 59 | - | - | |
| 1 | 0 | 0 | £604 | 9 Jul 26 | - | - | - | |
| 1 | 0 | 0 | £0 | 6 Oct 26 | - | 23 Oct 26 | Wolverhampton (AW) | |
| 1 | 0 | 0 | £0 | 17 Aug 26 | - | - | - | |
| 1 | 0 | 0 | £0 | 23 Oct 25 | 55 | - | - | |
| 1 | 0 | 1 | £1,522 | 27 Sep 26 | - | 23 Oct 26 | Doncaster | |
| 1 | 0 | 0 | £5,360 | 9 May 26 | 93 | - | - | |
| 1 | 0 | 0 | £0 | 24 Oct 25 | 62 | - | - |
Runs, wins and prize money for this stable in the last 12 months. Current OR = latest official rating.
Select Big wins to load this section.
Quick answers
- Where is Stuart Williams based?
- Stuart Williams is a racehorse trainer based in Newmarket, Suffolk, Great Britain.
- How many winners has Stuart Williams had this season?
- In the 2026 Flat season, Stuart Williams has trained 43 winners from 405 runners in Britain and Ireland (11%), plus 1 winner from 1 runner in the 2026/27 jumps season.
- How much prize money has Stuart Williams won this season?
- Stuart Williams' runners have won £638,474 in Britain in the 2026 Flat season.
- How many winners has Stuart Williams trained in total?
- Stuart Williams has trained 1,132 winners from 9,942 runners in Britain and Ireland since 1994 (11%). Runners abroad are not included.
- How much prize money has Stuart Williams won in total?
- Stuart Williams' runners have earned £10,574,761 in Britain and €20,575 in Ireland since 1994. Runners abroad are not included.
- What are Stuart Williams' biggest wins?
- Stuart Williams has won 9 Group, Grade or Listed races in Britain and Ireland in the last 10 years, the highest level being Group 3, most recently with Azleet (GB) in the Lanwades Stud Nell Gwyn Stakes (Group 3) at Newmarket on 15 April 2026.
- Who has been Stuart Williams' most successful horse in the last 12 months?
- Stuart Williams' most successful horse in Britain and Ireland over the last 12 months is Elan D'or (GB), with 4 wins.
- Where does Stuart Williams have the most winners?
- Chelmsford (AW) is Stuart Williams' most successful course on the Flat since the start of 2022, with 48 winners from 347 runners (14%).
- Does Stuart Williams have any runners coming up?
- Stuart Williams has 14 runners entered or declared in the next 7 days, starting with Adalida in the 14:47 at Bath on 19 October 2026.
- When did Stuart Williams last have a winner?
- Stuart Williams' most recent winner in Britain or Ireland was King Cherry (IRE) at Kempton (AW) on 30 September 2026.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Stuart Williams in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.