Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
trainer at course
Michael Mullineaux at Haydock
The answer
- What is Michael Mullineaux's record at Haydock? Michael Mullineaux has trained 6 winners from 66 runners at Haydock since January 2016 (9%). The latest winner there was Bear Rock (IRE) on 26 Apr 2025.
- How does Michael Mullineaux's record at Haydock compare with other courses? At Haydock, Michael Mullineaux has a 9.1% strike rate against 4.9% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Michael Mullineaux at Haydock? Phil Dennis, with 2 wins from 14 rides (14%) together at Haydock since 2016.
- Which horse has won most often at Haydock for Michael Mullineaux? Somewhere Secret (GB), with 3 wins from 12 runs (25%) there since 2016.
- Record at Haydock since 2016
- 6 wins from 66 runs (9%)
- Prize money at Haydock
- £42,544 GB
- Last winner here
- 26 Apr 2025: Bear Rock (IRE)
- Runs here since last winner
- 6 runs
Haydock v everywhere else
| Races | At Haydock | Other courses |
|---|---|---|
| All races | 6 wins from 66 runs (9%) | 60 wins from 1,224 runs (5%) |
Additional research statistics and historical returns are in the RaceWatch app.
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2025/26 | 1 | 0 | 0 | £0 | ||
| Flat 2025 | 6 | 1 | 1 | £4,449 GB | ||
| Jumps 2024/25 | 2 | 0 | 0 | £565 GB | ||
| Flat 2024 | 1 | 0 | 0 | £0 | ||
| Flat 2022 | 1 | 0 | 0 | £1,509 GB | ||
| Flat 2021 | 6 | 0 | 0 | £1,800 GB | ||
| Flat 2020 | 7 | 1 | 2 | £5,250 GB | ||
| Jumps 2019/20 | 1 | 0 | 0 | £0 | ||
| Flat 2019 | 11 | 2 | 5 | £15,563 GB | ||
| Flat 2018 | 15 | 0 | 0 | £3,753 GB | ||
| Jumps 2017/18 | 1 | 0 | 0 | £350 GB | ||
| Flat 2017 | 9 | 2 | 4 | £9,305 GB | ||
| Flat 2016 | 4 | 0 | 0 | £0 | ||
| Jumps 2015/16 | 1 | 0 | 0 | £0 |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 4 | 0 | 0 | £524 GB | ||
| Flat Turf · handicap | 56 | 6 | 12 | £41,105 GB | ||
| Hurdle · non-handicap | 3 | 0 | 0 | £565 GB | ||
| Hurdle · handicap | 2 | 0 | 0 | £350 GB | ||
| NH Flat | 1 | 0 | 0 | £0 |
Additional research statistics and historical returns are in the RaceWatch app.
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 42 | 6 | 12 | ||
| 7f to 1m | 6 | 0 | 0 | ||
| 9f to 11f | 4 | 0 | 0 | ||
| 12f to 13f | 4 | 0 | 0 | ||
| 14f and over | 4 | 0 | 0 | ||
| Up to 2m1f | 4 | 0 | 0 | ||
| 2m2f to 2m5f | 1 | 0 | 0 | ||
| 2m6f to 3m | 1 | 0 | 0 |
Additional research statistics and historical returns are in the RaceWatch app.
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 16 | 0 | 0 | ||
| Good | 18 | 2 | 2 | ||
| Good to Soft / Yielding | 13 | 2 | 5 | ||
| Soft | 16 | 0 | 3 | ||
| Heavy | 3 | 2 | 2 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| March | 4 | 0 | 0 | ||
| April | 4 | 1 | 1 | ||
| May | 7 | 0 | 0 | ||
| June | 12 | 1 | 1 | ||
| July | 16 | 1 | 3 | ||
| August | 15 | 3 | 5 | ||
| September | 7 | 0 | 2 | ||
| December | 1 | 0 | 0 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Class 2 | 2 | 0 | 0 | £524 GB | ||
| Class 3 | 4 | 0 | 0 | £0 | ||
| Class 4 | 23 | 0 | 3 | £9,486 GB | ||
| Class 5 | 35 | 6 | 9 | £32,327 GB | ||
| Class 6 | 2 | 0 | 0 | £207 GB |
Additional research statistics and historical returns are in the RaceWatch app.
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Horses with the most wins at Haydock
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 12 | 3 | 6 | 11 Aug 20 | 16 Jul 21 | |
| 9 | 2 | 3 | 11 Aug 17 | 18 Jul 20 | |
| 2 | 1 | 1 | 26 Apr 25 | 5 Jul 25 |
Jockeys at Haydock
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Phil Dennis | 14 | 2 | 4 | 10 Aug 18 | |
| Nathan Evans | 5 | 1 | 3 | 7 Jun 20 | |
| Robert Havlin | 3 | 1 | 1 | 4 Jul 25 | |
| Liam Jones | 5 | 0 | 0 | 23 Jun 18 | |
| Josephine Gordon | 3 | 0 | 0 | 16 Jul 21 | |
| Richard Kingscote | 3 | 0 | 0 | 4 Jul 20 | |
| Robert Tart | 3 | 0 | 0 | 7 Jul 17 | |
| Miss Michelle Mullineaux | 3 | 0 | 1 | 9 Aug 19 |
Biggest wins at Haydock
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 10 Aug 19 | Watch Racing TV Now Handicap | Class 5 | 5f | Jack Garritty | 4/1 | £4,852 | |
| 7 Jun 19 | CJM Maintenance Handicap (Div I) | Class 5 | 6f | Nathan Evans | 5/1J | £4,852 | |
| 26 Apr 25 | Read Richard Hannon Weekly Unibet Blog Handicap | Class 5 | 6f | Robert Havlin | 11/1 | £4,449 | |
| 11 Aug 17 | Betfred "Great Value Every Day" Fillies' Handicap | Class 5 | 5f | Phil Dennis | 10/1 | £3,558 | |
| 22 Jul 17 | Betfred Supports Jack Berry House Fillies' Handicap | Class 5 | 5f | Phil Dennis | 25/1 | £3,558 | |
| 11 Aug 20 | BetVictor Gamble Responsibly Handicap | Class 5 | 5f | Jack Garritty | 17/2 | £3,493 |
Related links
Data as of 16 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.