Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Owner profile
Peter Webb Peter Lay
- Career (GB & IRE)
- 2 wins from 35 runs (6%)
- Career prize money (GB & IRE)
- £38,029 GB
- Group, Grade and Listed wins (GB & IRE)
- 1
- Last winner (GB & IRE)
- 1 Nov 2006: Lay The Cash (USA), Kempton (AW)
Select Form to load this section.
Stats
By trainer
| Career | J. S. Moore | 25 | 2 | 4 | 2/2 | £37,760 | |
| Career | Brendan Powell | 10 | 0 | 0 | 0/2 | £269 |
Top 20 per window by runs.
Additional research statistics and historical returns are in the RaceWatch app.
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By jockey
| Career | John Egan | 7 | 1 | 1 | 1/2 | £28,377 | |
| Career | Martin Dwyer | 5 | 1 | 1 | 1/2 | £3,227 | |
| Career | James Doyle | 2 | 0 | 0 | 0/2 | - | |
| Career | Hayley Turner | 2 | 0 | 0 | 0/1 | - | |
| Career | William Buick | 2 | 0 | 0 | 0/1 | - | |
| Career | T Quinn | 2 | 0 | 0 | 0/2 | £144 | |
| Career | Franny Norton | 1 | 0 | 0 | 0/1 | - | |
| Career | Pat Dobbs | 1 | 0 | 0 | 0/1 | - | |
| Career | Tadhg O'Shea | 1 | 0 | 0 | 0/1 | £125 | |
| Career | Liam Keniry | 1 | 0 | 0 | 0/1 | - | |
| Career | Joseph Walsh | 1 | 0 | 0 | 0/1 | - | |
| Career | Ryan Moore | 1 | 0 | 0 | 0/1 | - | |
| Career | James Davies | 1 | 0 | 0 | 0/1 | - | |
| Career | Tolley Dean | 1 | 0 | 0 | 0/1 | - | |
| Career | Adam Kirby | 1 | 0 | 0 | 0/1 | - | |
| Career | Steve Drowne | 1 | 0 | 1 | 0/1 | £770 | |
| Career | Seb Sanders | 1 | 0 | 0 | 0/1 | - | |
| Career | Jamie Spencer | 1 | 0 | 0 | 0/1 | - | |
| Career | Fran Berry | 1 | 0 | 0 | 0/1 | - | |
| Career | Adrian McCarthy | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by rides.
By course
| Career | Kempton (AW) | 8 | 2 | 1 | 2/3 | £23,882 | |
| Career | Lingfield (AW) | 5 | 0 | 1 | 0/1 | £838 | |
| Career | Bath | 3 | 0 | 1 | 0/3 | £915 | |
| Career | Newmarket | 3 | 0 | 1 | 0/1 | £6,889 | |
| Career | Wolverhampton (AW) | 2 | 0 | 0 | 0/1 | - | |
| Career | Salisbury | 2 | 0 | 0 | 0/1 | - | |
| Career | Brighton | 2 | 0 | 0 | 0/1 | £125 | |
| Career | Yarmouth | 2 | 0 | 0 | 0/2 | - | |
| Career | Goodwood | 2 | 0 | 0 | 0/2 | £5,380 | |
| Career | Stratford | 1 | 0 | 0 | 0/1 | - | |
| Career | Doncaster | 1 | 0 | 0 | 0/1 | - | |
| Career | Newmarket (July) | 1 | 0 | 0 | 0/1 | - | |
| Career | Curragh (IRE) | 1 | 0 | 0 | 0/1 | - | |
| Career | Folkestone | 1 | 0 | 0 | 0/1 | - | |
| Career | Naas (IRE) | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf conditions/stakes | 14 | 0 | 2 | 0/3 | £13,308 | |
| Flat career | Flat | AW handicap | 12 | 1 | 1 | 1/2 | £3,227 | |
| Flat career | Flat | Turf maiden/novice | 3 | 0 | 0 | 0/1 | - | |
| Flat career | Flat | AW conditions/stakes | 2 | 1 | 1 | 1/1 | £21,494 | |
| Flat career | Flat | Turf handicap | 2 | 0 | 0 | 0/1 | - | |
| Flat career | Flat | AW maiden/novice | 1 | 0 | 0 | 0/1 | - | |
| NH career | NH | Novice/Maiden hurdle | 1 | 0 | 0 | 0/1 | - |
By month
| Career | January | 1 | 0 | 0 | 0/1 | - | |
| Career | March | 3 | 0 | 0 | 0/1 | - | |
| Career | April | 7 | 1 | 1 | 1/3 | £23,142 | |
| Career | May | 5 | 0 | 1 | 0/2 | £5,510 | |
| Career | June | 1 | 0 | 0 | 0/1 | - | |
| Career | July | 4 | 0 | 1 | 0/2 | £838 | |
| Career | August | 6 | 0 | 0 | 0/2 | £5,380 | |
| Career | September | 4 | 0 | 1 | 0/2 | £770 | |
| Career | October | 2 | 0 | 0 | 0/2 | - | |
| Career | November | 2 | 1 | 0 | 1/1 | £2,389 |
Record by season
| Flat | 2008 | 9 | 0 | 0 | 0/2 | £269 | |
| Flat | 2007 | 15 | 0 | 4 | 0/2 | £17,969 | |
| Flat | 2006 | 10 | 2 | 0 | 2/2 | £19,791 | |
| NH | 2007/08 | 1 | 0 | 0 | 0/1 | £0 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 6 | 1 | 1 | 1/1 | £3,227 | |
| Flat | 7f to 1m | 14 | 1 | 2 | 1/3 | £22,533 | |
| Flat | 9f to 11f | 9 | 0 | 1 | 0/2 | £12,269 | |
| Flat | 12f to 13f | 3 | 0 | 0 | 0/2 | £0 | |
| Flat | 14f and over | 2 | 0 | 0 | 0/1 | £0 | |
| NH | Up to 2m1f | 1 | 0 | 0 | 0/1 | £0 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 10 | 0 | 2 | 0/2 | £13,039 | |
| Flat | Good | 5 | 0 | 0 | 0/3 | £144 | |
| Flat | Good to soft or yielding | 2 | 0 | 0 | 0/1 | £125 | |
| Flat | Soft | 1 | 0 | 0 | 0/1 | £0 | |
| Flat | Heavy | 1 | 0 | 0 | 0/1 | £0 | |
| Flat | AW | 15 | 2 | 2 | 2/3 | £24,721 | |
| NH | Good to soft or yielding | 1 | 0 | 0 | 0/1 | £0 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Group 1 | 2 | 0 | 0 | 0/1 | £5,380 | |
| Flat | Group 2 | 1 | 0 | 0 | 0/1 | £0 | |
| Flat | Group 3 | 2 | 0 | 1 | 0/1 | £5,385 | |
| Flat | Listed | 5 | 1 | 1 | 1/1 | £22,997 | |
| Flat | Class 2 | 1 | 0 | 0 | 0/1 | £0 | |
| Flat | Class 4 | 3 | 0 | 1 | 0/2 | £770 | |
| Flat | Class 5 | 9 | 0 | 1 | 0/1 | £838 | |
| Flat | Class 6 | 11 | 1 | 0 | 1/2 | £2,658 | |
| NH | Class 3 | 1 | 0 | 0 | 0/1 | £0 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 1 | 0 | 1 | 0/1 | £770 | |
| Flat | 6 to 8 runners | 8 | 0 | 2 | 0/2 | £17,989 | |
| Flat | 9 to 12 runners | 13 | 2 | 1 | 2/2 | £19,125 | |
| Flat | 13 to 16 runners | 12 | 0 | 0 | 0/3 | £144 | |
| NH | 6 to 8 runners | 1 | 0 | 0 | 0/1 | £0 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 7 | 1 | 0 | 1/1 | £2,389 | |
| Flat | 3 | 9 | 1 | 1 | 1/2 | £18,240 | |
| Flat | 4 | 18 | 0 | 3 | 0/3 | £17,400 | |
| NH | 4 | 1 | 0 | 0 | 0/1 | £0 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is Peter Webb Peter Lay's overall record?
- In Britain and Ireland since 2006, Peter Webb Peter Lay's runners have won 2 of 35 races (6%), earning £38,029 in Britain. Runners abroad are not included.
- How many horses has Peter Webb Peter Lay had?
- 3 horses have run for Peter Webb Peter Lay in Britain and Ireland since 2006.
- Does Peter Webb Peter Lay still have horses running?
- Peter Webb Peter Lay's most recent runner in Britain or Ireland was on 30 May 2008, with none since.
- What is Peter Webb Peter Lay's biggest win?
- Peter Webb Peter Lay's biggest winning prize in Britain is £15,898, won by Dont Dili Dali (GB) in the intercasino.co.uk Masaka Stakes (Listed) at Kempton (AW) on 1 April 2006.
- Which trainers does Peter Webb Peter Lay use?
- Peter Webb Peter Lay has used 0 trainers in Britain and Ireland in the last 12 months and 2 since 2006.
- When did Peter Webb Peter Lay last have a winner?
- Peter Webb Peter Lay's most recent winner in Britain or Ireland was Lay The Cash (USA) at Kempton (AW) on 1 November 2006.
Updated
Updated
Updated
Follow Peter Webb Peter Lay in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.