Owner profile
Pendley Knights
- Career (GB & IRE)
- 5 wins from 26 runs (19%)
- Career prize money (GB & IRE)
- £51,733 GB
- Last winner (GB & IRE)
- 25 Oct 1998: Young Precedent (GB), Leicester
Select Form to load this section.
Stats
By jockey
| Career | C Lowther | 5 | 1 | 0 | 1/1 | £7,511 | |
| Career | Neil Pollard | 3 | 1 | 0 | 1/1 | £16,436 | |
| Career | Tony Culhane | 2 | 0 | 0 | 0/1 | - | |
| Career | Tony Clark | 2 | 0 | 1 | 0/1 | £1,678 | |
| Career | A McGlone | 2 | 1 | 1 | 1/1 | £5,378 | |
| Career | Pat Eddery | 2 | 1 | 0 | 1/1 | £10,469 | |
| Career | Mick Kinane | 2 | 0 | 0 | 0/1 | £599 | |
| Career | Jimmy Quinn | 2 | 0 | 0 | 0/1 | £1,060 | |
| Career | Gary Bardwell | 1 | 0 | 0 | 0/1 | - | |
| Career | Darryll Holland | 1 | 1 | 0 | 1/1 | £7,198 | |
| Career | M Roberts | 1 | 0 | 0 | 0/1 | - | |
| Career | G Hind | 1 | 0 | 0 | 0/1 | £270 | |
| Career | W R Swinburn | 1 | 0 | 0 | 0/1 | - | |
| Career | Richard Smith | 1 | 0 | 1 | 0/1 | £1,135 |
Top 20 per window by rides.
By course
| Career | Epsom | 3 | 0 | 0 | 0/1 | - | |
| Career | Pontefract | 2 | 0 | 1 | 0/1 | £1,135 | |
| Career | York | 2 | 1 | 0 | 1/1 | £10,215 | |
| Career | Doncaster | 2 | 0 | 0 | 0/1 | - | |
| Career | Newmarket (July) | 2 | 0 | 0 | 0/1 | £599 | |
| Career | Ascot | 2 | 0 | 0 | 0/1 | £995 | |
| Career | Haydock | 2 | 1 | 0 | 1/1 | £7,198 | |
| Career | Newmarket | 2 | 0 | 0 | 0/1 | - | |
| Career | Ripon | 1 | 0 | 1 | 0/1 | £1,284 | |
| Career | Bath | 1 | 0 | 1 | 0/1 | £1,080 | |
| Career | Salisbury | 1 | 0 | 0 | 0/1 | £598 | |
| Career | Thirsk | 1 | 1 | 0 | 1/1 | £4,094 | |
| Career | Goodwood | 1 | 0 | 0 | 0/1 | £1,060 | |
| Career | Kempton | 1 | 0 | 0 | 0/1 | - | |
| Career | Leicester | 1 | 1 | 0 | 1/1 | £15,695 | |
| Career | Lingfield | 1 | 0 | 0 | 0/1 | £270 | |
| Career | Newbury | 1 | 1 | 0 | 1/1 | £7,511 |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf handicap | 20 | 3 | 3 | 1/1 | £38,662 | |
| Flat career | Flat | Turf conditions/stakes | 4 | 1 | 0 | 1/1 | £8,708 | |
| Flat career | Flat | Turf maiden/novice | 2 | 1 | 0 | 1/1 | £4,364 |
By month
| Career | March | 1 | 0 | 0 | 0/1 | - | |
| Career | April | 1 | 0 | 0 | 0/1 | - | |
| Career | May | 4 | 2 | 2 | 1/1 | £13,656 | |
| Career | June | 4 | 0 | 0 | 0/1 | £1,060 | |
| Career | July | 2 | 1 | 0 | 1/1 | £10,469 | |
| Career | August | 5 | 1 | 1 | 1/1 | £9,244 | |
| Career | September | 2 | 0 | 0 | 0/1 | - | |
| Career | October | 7 | 1 | 0 | 1/1 | £17,305 |
Record by season
| Flat | 2000 | 2 | 0 | 0 | 0/1 | £0 | |
| Flat | 1999 | 4 | 0 | 0 | 0/1 | £1,197 | |
| Flat | 1998 | 13 | 3 | 2 | 1/1 | £37,378 | |
| Flat | 1997 | 6 | 2 | 1 | 1/1 | £12,889 | |
| Flat | 1996 | 1 | 0 | 0 | 0/1 | £270 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 7f to 1m | 23 | 5 | 3 | 1/1 | £51,733 | |
| Flat | 9f to 11f | 3 | 0 | 0 | 0/1 | £0 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 12 | 4 | 2 | 1/1 | £31,691 | |
| Flat | Good | 8 | 0 | 1 | 0/1 | £3,479 | |
| Flat | Good to soft or yielding | 4 | 0 | 0 | 0/1 | £869 | |
| Flat | Soft | 2 | 1 | 0 | 1/1 | £15,695 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Class 2 | 6 | 1 | 0 | 1/1 | £9,247 | |
| Flat | Class 3 | 13 | 3 | 2 | 1/1 | £36,838 | |
| Flat | Class 4 | 7 | 1 | 1 | 1/1 | £5,648 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 6 to 8 runners | 5 | 1 | 0 | 1/1 | £6,032 | |
| Flat | 9 to 12 runners | 5 | 2 | 0 | 1/1 | £16,985 | |
| Flat | 13 to 16 runners | 2 | 0 | 1 | 0/1 | £2,279 | |
| Flat | 17+ runners | 14 | 2 | 2 | 1/1 | £26,438 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 1 | 0 | 0 | 0/1 | £270 | |
| Flat | 3 | 6 | 2 | 1 | 1/1 | £12,889 | |
| Flat | 4 | 13 | 3 | 2 | 1/1 | £37,378 | |
| Flat | 5 | 4 | 0 | 0 | 0/1 | £1,197 | |
| Flat | 6 | 2 | 0 | 0 | 0/1 | £0 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is Pendley Knights' overall record?
- In Britain and Ireland since 1996, Pendley Knights' runners have won 5 of 26 races (19%), earning £51,733 in Britain. Runners abroad are not included.
- How many horses has Pendley Knights had?
- 1 horse has run for Pendley Knights in Britain and Ireland since 1996.
- Does Pendley Knights still have horses running?
- Pendley Knights' most recent runner in Britain or Ireland was on 14 June 2000, with none since.
- What is Pendley Knights' biggest win?
- Pendley Knights' biggest winning prize in Britain is £15,695, won by Young Precedent (GB) in the 49's Handicap at Leicester on 25 October 1998.
- Which trainers does Pendley Knights use?
- Pendley Knights has used 0 trainers in Britain and Ireland in the last 12 months and 1 since 1996.
- When did Pendley Knights last have a winner?
- Pendley Knights' most recent winner in Britain or Ireland was Young Precedent (GB) at Leicester on 25 October 1998.
Updated
Updated
Follow Pendley Knights in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.