Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Owner profile
Patrick Boshell
- Career (GB & IRE)
- 4 wins from 78 runs (5%)
- Career prize money (GB & IRE)
- £838 GB · €19,770 IRE
- Last winner (GB & IRE)
- 11 Jul 2002: In The Gods (IRE), Navan (IRE)
Select Form to load this section.
Stats
By trainer
| Career | N Nelson | 41 | 3 | 4 | 2/2 | - | €18,670 | |
| Career | Patrick Morris | 17 | 0 | 3 | 0/2 | £838 | €1,100 | |
| Career | J G Cromwell | 14 | 1 | 1 | 1/2 | - | - | |
| Career | S J Mahon | 6 | 0 | 0 | 0/1 | - | - |
Top 20 per window by runs.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By jockey
| Career | Tom Queally | 10 | 2 | 2 | 1/2 | - | €17,430 | |
| Career | Seamie Heffernan | 5 | 0 | 1 | 0/2 | - | - | |
| Career | David O'Leary | 5 | 1 | 0 | 1/2 | - | - | |
| Career | M P Madden | 4 | 0 | 1 | 0/2 | - | - | |
| Career | J P Elliott | 3 | 0 | 0 | 0/1 | - | - | |
| Career | Mr F J Fagan | 3 | 0 | 0 | 0/1 | - | - | |
| Career | Helen Keohane | 3 | 0 | 0 | 0/1 | - | €400 | |
| Career | Wayne Smith | 3 | 0 | 0 | 0/1 | - | - | |
| Career | Mr D W Cullen | 3 | 0 | 0 | 0/1 | - | - | |
| Career | J E Casey | 3 | 0 | 0 | 0/1 | - | - | |
| Career | Mr C M Murray | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Davy Condon | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Mark Lawson | 2 | 0 | 0 | 0/1 | - | - | |
| Career | P B Beggy | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Rory Cleary | 2 | 0 | 0 | 0/1 | - | €390 | |
| Career | Derek McCormack | 2 | 0 | 0 | 0/2 | - | - | |
| Career | Adam Kirby | 2 | 0 | 2 | 0/1 | £838 | - | |
| Career | Tommy Treacy | 2 | 1 | 0 | 1/1 | - | - | |
| Career | Miss M McArdle | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Pat Cosgrave | 2 | 0 | 1 | 0/2 | - | €710 |
Top 20 per window by rides.
By course
| Career | Fairyhouse (IRE) | 11 | 1 | 0 | 1/2 | - | €7,920 | |
| Career | Navan (IRE) | 10 | 1 | 0 | 1/4 | - | €7,590 | |
| Career | Curragh (IRE) | 7 | 0 | 0 | 0/2 | - | €640 | |
| Career | Down Royal (IRE) | 6 | 0 | 0 | 0/2 | - | - | |
| Career | Southwell (AW) | 5 | 0 | 2 | 0/1 | £838 | - | |
| Career | Downpatrick (IRE) | 4 | 0 | 1 | 0/2 | - | - | |
| Career | Ballinrobe (IRE) | 3 | 0 | 0 | 0/2 | - | - | |
| Career | Bellewstown (IRE) | 3 | 0 | 0 | 0/3 | - | - | |
| Career | Gowran Park (IRE) | 3 | 0 | 1 | 0/2 | - | - | |
| Career | Leopardstown (IRE) | 3 | 0 | 0 | 0/1 | - | - | |
| Career | Naas (IRE) | 3 | 0 | 0 | 0/2 | - | - | |
| Career | Lingfield (AW) | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Clonmel (IRE) | 2 | 1 | 0 | 1/2 | - | - | |
| Career | Dundalk (IRE) | 2 | 0 | 0 | 0/2 | - | - | |
| Career | Galway (IRE) | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Sligo (IRE) | 2 | 1 | 1 | 1/2 | - | €840 | |
| Career | Thurles (IRE) | 2 | 0 | 0 | 0/1 | - | - | |
| Career | Tralee (IRE) | 2 | 0 | 1 | 0/1 | - | €700 | |
| Career | Wolverhampton (AW) | 1 | 0 | 0 | 0/1 | - | - | |
| Career | Cork (IRE) | 1 | 0 | 1 | 0/1 | - | €980 |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf handicap | 30 | 2 | 5 | 1/2 | - | €19,380 | |
| Flat career | Flat | AW conditions/stakes | 7 | 0 | 2 | 0/1 | £838 | - | |
| Flat career | Flat | Turf maiden/novice | 4 | 0 | 0 | 0/2 | - | - | |
| Flat career | Flat | AW handicap | 2 | 0 | 0 | 0/2 | - | €390 | |
| Flat career | Flat | Turf conditions/stakes | 2 | 0 | 0 | 0/1 | - | - | |
| NH career | NH | Handicap hurdle | 15 | 2 | 1 | 1/1 | - | - | |
| NH career | NH | NH Flat | 10 | 0 | 0 | 0/3 | - | - | |
| NH career | NH | Novice/Maiden hurdle | 6 | 0 | 0 | 0/2 | - | - | |
| NH career | NH | Novice/Maiden chase | 2 | 0 | 0 | 0/1 | - | - |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By month
| Career | January | 6 | 0 | 0 | 0/3 | - | - | |
| Career | February | 3 | 0 | 2 | 0/1 | £838 | - | |
| Career | March | 4 | 0 | 0 | 0/2 | - | - | |
| Career | April | 5 | 0 | 1 | 0/3 | - | €840 | |
| Career | May | 8 | 1 | 1 | 1/3 | - | - | |
| Career | June | 5 | 0 | 1 | 0/2 | - | €980 | |
| Career | July | 12 | 1 | 1 | 1/3 | - | €8,940 | |
| Career | August | 10 | 2 | 1 | 2/3 | - | €8,620 | |
| Career | September | 5 | 0 | 0 | 0/2 | - | €390 | |
| Career | October | 9 | 0 | 1 | 0/3 | - | - | |
| Career | November | 6 | 0 | 0 | 0/3 | - | - | |
| Career | December | 5 | 0 | 0 | 0/4 | - | - |
Record by season
| Flat | 2005 | 6 | 0 | 2 | 0/1 | £838 | €0 | |
| Flat | 2004 | 10 | 0 | 1 | 0/2 | £0 | €1,100 | |
| Flat | 2003 | 8 | 0 | 1 | 0/2 | £0 | €1,100 | |
| Flat | 2002 | 7 | 1 | 2 | 1/1 | £0 | €10,050 | |
| Flat | 2001 | 10 | 1 | 0 | 1/1 | £0 | €7,520 | |
| Flat | 2000 | 4 | 0 | 1 | 0/1 | £0 | €0 | |
| NH | 2001/02 | 4 | 0 | 0 | 0/2 | £0 | €0 | |
| NH | 2000/01 | 6 | 1 | 0 | 1/2 | £0 | €0 | |
| NH | 1999/00 | 12 | 1 | 1 | 1/2 | £0 | €0 | |
| NH | 1998/99 | 5 | 0 | 0 | 0/2 | £0 | €0 | |
| NH | 1997/98 | 6 | 0 | 0 | 0/1 | £0 | €0 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 10 | 1 | 1 | 1/2 | £0 | €9,600 | |
| Flat | 7f to 1m | 18 | 1 | 4 | 1/2 | £838 | €9,060 | |
| Flat | 9f to 11f | 15 | 0 | 2 | 0/2 | £0 | €1,110 | |
| Flat | 12f to 13f | 2 | 0 | 0 | 0/1 | £0 | €0 | |
| NH | Up to 2m1f | 20 | 1 | 0 | 1/3 | £0 | €0 | |
| NH | 2m2f to 2m5f | 13 | 1 | 1 | 1/2 | £0 | €0 |
All GB and IRE runs since 1990.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By going (career)
| Flat | Good to firm or firmer | 8 | 0 | 1 | 0/1 | £0 | €700 | |
| Flat | Good | 16 | 1 | 0 | 1/2 | £0 | €8,560 | |
| Flat | Good to soft or yielding | 2 | 0 | 1 | 0/2 | £0 | €710 | |
| Flat | Soft | 5 | 0 | 1 | 0/2 | £0 | €0 | |
| Flat | Heavy | 5 | 1 | 2 | 1/2 | £0 | €9,410 | |
| Flat | AW | 9 | 0 | 2 | 0/2 | £838 | €390 | |
| NH | Good to firm or firmer | 7 | 0 | 1 | 0/2 | £0 | €0 | |
| NH | Good | 7 | 2 | 0 | 1/2 | £0 | €0 | |
| NH | Good to soft or yielding | 6 | 0 | 0 | 0/3 | £0 | €0 | |
| NH | Soft | 9 | 0 | 0 | 0/3 | £0 | €0 | |
| NH | Heavy | 4 | 0 | 0 | 0/3 | £0 | €0 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Class 6 | 1 | 0 | 0 | 0/1 | £0 | €0 | |
| Flat | Class 7 | 7 | 0 | 2 | 0/1 | £838 | €0 | |
| Flat | Unclassified | 37 | 2 | 5 | 1/2 | £0 | €19,770 | |
| NH | Unclassified | 33 | 2 | 1 | 1/3 | £0 | €0 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By field size (career)
| Flat | 6 to 8 runners | 2 | 0 | 0 | 0/1 | £0 | €0 | |
| Flat | 9 to 12 runners | 8 | 1 | 2 | 1/2 | £419 | €8,960 | |
| Flat | 13 to 16 runners | 18 | 1 | 4 | 1/2 | £419 | €9,070 | |
| Flat | 17+ runners | 17 | 0 | 1 | 0/2 | £0 | €1,740 | |
| NH | 6 to 8 runners | 2 | 0 | 0 | 0/2 | £0 | €0 | |
| NH | 9 to 12 runners | 5 | 1 | 0 | 1/3 | £0 | €0 | |
| NH | 13 to 16 runners | 10 | 0 | 1 | 0/3 | £0 | €0 | |
| NH | 17+ runners | 16 | 1 | 0 | 1/3 | £0 | €0 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 1 | 0 | 0 | 0/1 | £0 | €0 | |
| Flat | 3 | 5 | 0 | 0 | 0/1 | £0 | €0 | |
| Flat | 4 | 10 | 0 | 3 | 0/2 | £838 | €0 | |
| Flat | 5 | 10 | 1 | 0 | 1/1 | £0 | €7,520 | |
| Flat | 6 | 7 | 1 | 2 | 1/1 | £0 | €10,050 | |
| Flat | 7 | 7 | 0 | 1 | 0/1 | £0 | €1,100 | |
| Flat | 8 | 5 | 0 | 1 | 0/1 | £0 | €1,100 | |
| NH | 4 | 7 | 0 | 0 | 0/2 | £0 | €0 | |
| NH | 5 | 6 | 0 | 0 | 0/3 | £0 | €0 | |
| NH | 6 | 13 | 1 | 1 | 1/3 | £0 | €0 | |
| NH | 7 | 6 | 1 | 0 | 1/1 | £0 | €0 | |
| NH | 8 | 1 | 0 | 0 | 0/1 | £0 | €0 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is Patrick Boshell's overall record?
- In Britain and Ireland since 1997, Patrick Boshell's runners have won 4 of 78 races (5%), earning £838 in Britain and €19,770 in Ireland. Runners abroad are not included.
- How many horses has Patrick Boshell had?
- 4 horses have run for Patrick Boshell in Britain and Ireland since 1997.
- Does Patrick Boshell still have horses running?
- Patrick Boshell's most recent runner in Britain or Ireland was on 15 March 2005, with none since.
- What is Patrick Boshell's biggest win?
- Patrick Boshell's biggest winning prize in Ireland is €7,590, won by In The Gods (IRE) in the LM FM Radio Handicap at Navan (IRE) on 11 July 2002.
- Which trainers does Patrick Boshell use?
- Patrick Boshell has used 0 trainers in Britain and Ireland in the last 12 months and 4 since 1997.
- When did Patrick Boshell last have a winner?
- Patrick Boshell's most recent winner in Britain or Ireland was In The Gods (IRE) at Navan (IRE) on 11 July 2002.
Updated
Updated
Follow Patrick Boshell in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.