Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
1994 Lockinge Stakes
Emperor Jones (USA) won the 1994 Lockinge Stakes at Newbury on 13 May 1994, trained by John Gosden and ridden by Frankie Dettori, at 11/2, beating Alflora (IRE) by 3½ lengths.
Updated
Quick answers
- Who won the Lockinge Stakes in 1994? Emperor Jones (USA) won the 1994 Lockinge Stakes at Newbury on 13 May 1994, trained by John Gosden and ridden by Frankie Dettori, at 11/2, beating Alflora (IRE) by 3½ lengths.
- Who came second in the 1994 Lockinge Stakes? Alflora (IRE) (9/2F) finished second, and Missed Flight (GB) (7/1) was third.
- Did the favourite win the 1994 Lockinge Stakes? No. The 9/2 favourite Alflora (IRE) finished 2nd of 11.
- What was the winning time of the 1994 Lockinge Stakes? Emperor Jones (USA) won in 1m 35.76s over 1m on Good To Firm going.
- How much prize money did the 1994 Lockinge Stakes winner get? Emperor Jones (USA) earned £44,280 for winning the 1994 Lockinge Stakes.
- How many ran in the 1994 Lockinge Stakes? 11 ran in the 1994 Lockinge Stakes (average since 1990: 9.4).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | Dr | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won 3½ | Emperor Jones (USA) | 11/2 | 4 | 9-0 | Frankie Dettori | John Gosden | 9 | Sheikh Mohammed | - | 1m 35.76s | £44,280 |
| 2 | 3½ | Alflora (IRE) | 9/2F | 5 | 9-3 | M Roberts | Clive Brittain | 7 | Parrot Racing | 3½ | - | £16,512 |
| 3 | hd | Missed Flight (GB) | 7/1 | 4 | 9-0 | George Duffield | Chris Wall | 10 | Walter Grubmuller | 3¾ | - | £7,881 |
| 4 | 1½ | Cotteir Chief (IRE) | 20/1 | 3 | 8-1 | A McGlone | M C Pipe | 11 | James Neville | 5¼ | - | £3,378 |
| 5 | 1 | Maroof (USA) | 8/1 | 4 | 9-0 | W Carson | R W Armstrong | 6 | Hamdan Al Maktoum | 6¼ | - | - |
| 6 | 2 | Sharp Prod (USA) | 20/1 | 4 | 9-3 | L Piggott | Lord Huntingdon | 3 | The Queen | 8¼ | - | - |
| 7 | nk | Swing LowI (GB) | 5/1 | 5 | 9-3 | John Reid | Richard Hannon Snr | 8 | Roldvale Limited | 8½ | - | - |
| 8 | ¾ | Penny Drops I (GB) | 5/1 | 5 | 9-0 | D Harrison | Lord Huntingdon | 5 | Stanley J Sharp | 9¼ | - | - |
| 9 | 1¼ | Great Palm (USA) | 20/1 | 5 | 9-5 | T Quinn | Paul Cole | 4 | H R H Prince Fahd Salman | 10½ | - | - |
| 10 | hd | Karinga Bay (GB) | 20/1 | 7 | 9-0 | B Rouse | Gary Moore | 1 | K Higson | 10¾ | - | - |
| 11 | 5 | Risk Master (GB) | 66/1 | 5 | 9-0 | Darryll Holland | C A Horgan | 2 | Mrs B Sumner | 15¾ | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Emperor Jones (USA) | 1994-06-14 | Ascot | Queen Anne Stakes (Group 2) | 2nd of 10 | 15/8F |
| 2 | Alflora (IRE) | 1994-06-26 | Curragh | Sea World International Stakes | won | 5/2 |
| 3 | Missed Flight (GB) | 1994-06-14 | Ascot | Queen Anne Stakes (Group 2) | 10th of 10 | 14/1 |
| 4 | Cotteir Chief (IRE) | 1994-06-01 | Epsom Downs | Diomed Stakes (Group 3) | 3rd of 11 | 8/1 |
| 5 | Maroof (USA) | 1994-05-31 | Sandown | Brigadier Gerard Stakes (Group 3) | 2nd of 14 | 8/1 |
| 6 | Sharp Prod (USA) | 1995-03-25 | Doncaster | Mitsubishi Diamond Vision Cammidge Trophy (Listed Race) | 2nd of 11 | 9/1 |
| 7 | Swing LowI (GB) | 1994-06-14 | Ascot | Queen Anne Stakes (Group 2) | 5th of 10 | 16/1 |
| 8 | Penny Drops I (GB) | 1994-09-09 | Goodwood | Abtrust Select Stakes (Group 3) | 6th of 7 | 8/1 |
| 9 | Great Palm (USA) | 1994-05-31 | Sandown | Brigadier Gerard Stakes (Group 3) | 13th of 14 | 20/1 |
| 10 | Karinga Bay (GB) | 1994-06-01 | Epsom Downs | Diomed Stakes (Group 3) | 7th of 11 | 14/1 |
| 11 | Risk Master (GB) | 1994-05-30 | Sandown | Bonusfilm Whitsun Cup Rated Handicap | 2nd of 9 | 8/1 |
11 of 11 have run since; 1 won next time out.
Lockinge Stakes winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.