Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2017 Lincoln Handicap
Bravery (IRE) won the 2017 Lincoln Handicap at Doncaster on 1 April 2017, trained by David O'Meara and ridden by Daniel Tudhope, at 20/1, beating Oh This Is Us (IRE) by a neck.
Updated
Quick answers
- Who won the Lincoln Handicap in 2017? Bravery (IRE) won the 2017 Lincoln Handicap at Doncaster on 1 April 2017, trained by David O'Meara and ridden by Daniel Tudhope, at 20/1, beating Oh This Is Us (IRE) by a neck.
- Who came second in the 2017 Lincoln Handicap? Oh This Is Us (IRE) (7/2F) finished second, and Donncha (IRE) (7/1) was third.
- Did the favourite win the 2017 Lincoln Handicap? No. The 7/2 favourite Oh This Is Us (IRE) finished 2nd of 22.
- What was the winning time of the 2017 Lincoln Handicap? Bravery (IRE) won in 1m 38.38s over 1m on Good To Soft going.
- How much prize money did the 2017 Lincoln Handicap winner get? Bravery (IRE) earned £62,250 for winning the 2017 Lincoln Handicap.
- How many ran in the 2017 Lincoln Handicap? 22 ran in the 2017 Lincoln Handicap (average since 1990: 22.3).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Claim | Trainer | OR | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won nk | Bravery (IRE) | 20/1 | 4 | 9-1 | Daniel Tudhope | - | David O'Meara | 100 | 20 | - | Sprint Thoroughbred Racing | - | 1m 38.38s | £62,250 |
| 2 | nk | Oh This Is Us (IRE) | 7/2F | 4 | 9-6 | Ryan Moore | - | Richard Hannon | 105 | 2 | - | Team Wallop | nk | - | £18,640 |
| 3 | nk | Donncha (IRE) | 7/1 | 6 | 9-1 | Jamie Spencer | - | Robert Eddery | 100 | 21 | - | David Bannon | ½ | - | £9,320 |
| 4 | ½ | Gabrial (IRE) | 16/1 | 8 | 9-6 | Adam McNamara | 3 | Richard Fahey | 108 | 4 | - | Dr Marwan Koukash | 1 | - | £4,660 |
| 5 | 1¼ | Dolphin Vista (IRE) | 12/1 | 4 | 9-0 | Paul Hanagan | - | Richard Fahey | 99 | 10 | - | Y Nasib | 2¼ | - | £2,330 |
| 6 | nk | Eddystone Rock (IRE) | 33/1 | 5 | 9-1 | Kieren Fox | - | John Best | 100 | 5 | h | Curtis Malt Williams | 2¾ | - | £1,170 |
| 7 | shd | Steel Train (FR) | 28/1 | 6 | 8-12 | Shelley Birkett | 3 | David O'Meara | 100 | 16 | - | Rasio Cymru I Dutch Rose Partnerhsip | 2¾ | - | - |
| 8 | nk | Zhui Feng (IRE) | 14/1 | 4 | 9-3 | Martin Dwyer | - | Amanda Perrett | 102 | 13 | - | John Connolly Odile Griffith | 3 | - | - |
| 9 | shd | Withernsea (IRE) | 25/1 | 6 | 8-12 | Tony Hamilton | - | Richard Fahey | 97 | 7 | - | Tiffin Sandwiches Limited | 3¼ | - | - |
| 10 | shd | You're Fired (IRE) | 33/1 | 6 | 9-5 | Jordan Vaughan | 3 | Karl Burke | 107 | 11 | - | Market Avenue Racing Club Tim Dykes | 3¼ | - | - |
| 11 | nk | Instant Attraction (IRE) | 25/1 | 6 | 9-0 | Jack Garritty | - | Jedd O'Keeffe | 99 | 15 | - | United We Stand | 3½ | - | - |
| 12 | ½ | Master Carpenter (IRE) | 20/1 | 6 | 8-9 | Lulu Stanford | 5 | Rod Millman | 99 | 19 | - | David Little The Links Partnership | 4 | - | - |
| 13 | 1 | Yuften (GB) | 4/1 | 6 | 9-6 | Andrea Atzeni | - | Roger Charlton | 105 | 14 | - | Saleh Al Homaizi Imad Al Sagar | 5 | - | - |
| 14 | nk | Top Notch Tonto (IRE) | 14/1 | 7 | 8-13 | Ben Robinson | 7 | Brian Ellison | 105 | 8 | - | Keith Brown | 5¼ | - | - |
| 15 | 3¼ | Emell (GB) | 33/1 | 7 | 9-1 | Timmy Murphy | - | Richard Hannon | 100 | 22 | b | Derek And Jean Clee | 8½ | - | - |
| 16 | shd | Lucy The Painter (IRE) | 50/1 | 5 | 9-1 | Dougie Costello | - | Ed de Giles | 100 | 12 | - | J P Carrington | 8¾ | - | - |
| 17 | ½ | Third Time Lucky (IRE) | 12/1 | 5 | 9-0 | Connor Murtagh | 7 | Richard Fahey | 106 | 1 | - | The Musley Bank Partnership & Partner | 9¼ | - | - |
| 18 | 1¼ | Highland Colori (IRE) | 33/1 | 9 | 9-0 | David Probert | - | Andrew Balding | 99 | 17 | v | Evan M Sutherland | 10½ | - | - |
| 19 | 1½ | Dream Walker (FR) | 66/1 | 8 | 9-2 | Ben Curtis | - | Brian Ellison | 101 | 9 | t | Keith Brown | 12 | - | - |
| 20 | hd | Heaven's Guest (IRE) | 33/1 | 7 | 8-12 | Sammy Jo Bell | 3 | Richard Fahey | 100 | 18 | - | J K Shannon M A Scaife | 12¼ | - | - |
| 21 | 12 | George Cinq (GB) | 33/1 | 7 | 9-1 | Oisin Murphy | - | George Scott | 100 | 6 | - | Breen Humphreys Randle | 24¼ | - | - |
| 22 | ¾ | Battle Of Marathon (USA) | 25/1 | 5 | 9-10 | Adam Kirby | - | John Ryan | 109 | 3 | v | Graham Smith Bernal Alan Dee | 25 | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
21 of 22 have run since; 1 won next time out.
Lincoln Handicap winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.