Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
1997 Clarence House Chase
Ask Tom (IRE) won the 1997 Clarence House Chase at Kempton on 18 January 1997, trained by Tom Tate and ridden by Russ Garritty, at 9/4 favourite, beating Clay County (GB) by ¾ length.
Updated
Quick answers
- Who won the Clarence House Chase in 1997? Ask Tom (IRE) won the 1997 Clarence House Chase at Kempton on 18 January 1997, trained by Tom Tate and ridden by Russ Garritty, at 9/4 favourite, beating Clay County (GB) by ¾ length.
- Who came second in the 1997 Clarence House Chase? Clay County (GB) (11/1) finished second, and Big Matt (IRE) (13/2) was third.
- Did the favourite win the 1997 Clarence House Chase? Yes. Ask Tom (IRE) won as the 9/4 favourite.
- What was the winning time of the 1997 Clarence House Chase? Ask Tom (IRE) won in 3m 46.50s over 2m on Good To Firm going.
- How much prize money did the 1997 Clarence House Chase winner get? Ask Tom (IRE) earned £21,560 for winning the 1997 Clarence House Chase.
- How many ran in the 1997 Clarence House Chase? 8 ran in the 1997 Clarence House Chase (average since 1990: 7.1).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | OR | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won ¾ | Ask Tom (IRE) | 9/4F | 8 | 10-10 | Russ Garritty | Tom Tate | 163 | B T Stewart Brown | - | 3m 46.50s | £21,560 |
| 2 | ¾ | Clay County (GB) | 11/1 | 12 | 10-0 | A P McCoy | Micky Hammond | 153 | The County Set | ¾ | - | £8,203 |
| 3 | 2 | Big Matt (IRE) | 13/2 | 9 | 10-2 | Mick Fitzgerald | Nicky Henderson | 155 | T Benfield And Mr W Brown | 2¾ | - | £4,052 |
| 4 | hd | Viking Flagship (GB) | 4/1 | 10 | 11-10 | Adrian Maguire | D Nicholson | 177 | Roach Foods Limited | 3 | - | £1,886 |
| 5 | 17 | Kibreet (GB) | 14/1 | 10 | 10-0 | G Tormey | Philip Hobbs | 153 | Mrs Jill Emery | 20 | - | - |
| 6 | 15 | Storm Alert I (GB) | 11/2 | 11 | 10-8 | Richard Johnson | D Nicholson | 161 | Mrs Dawn Perrett | dist | - | - |
| UR | - | Callisoe Bay (IRE) | 14/1 | 8 | 10-0 | Jamie Osborne | Oliver Sherwood | 153 | R Waters | - | - | - |
| F | - | Dancing Paddy (GB) | 6/1 | 9 | 10-2 | Philip Hide | Ken Cunningham-Brown | 155 | Bychance Racing | - | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Ask Tom (IRE) | 1997-03-12 | Cheltenham | Queen Mother Champion Chase Grade 1 | 2nd of 6 | 6/1 |
| 2 | Clay County (GB) | - | - | - | Not run since | - |
| 3 | Big Matt (IRE) | 1997-02-05 | Ascot | Comet Chase Grade 1 | 4th of 4 | 25/1 |
| 4 | Viking Flagship (GB) | 1997-02-22 | Kempton | Emblem Chase Class B | Won | 8/13F |
| 5 | Kibreet (GB) | 1997-02-01 | Chepstow | Gamekeepers Handicap Hurdle Class C | 4th of 14 | 9/1 |
| 6 | Storm Alert I (GB) | 1997-04-12 | Ascot | Kyle Stewart Handicap Chase Class B | 4th of 5 | 3/1 |
| UR | Callisoe Bay (IRE) | 1997-01-25 | Doncaster | Mansion House Handicap Chase Class B | 8th of 8 | 9/1 |
| F | Dancing Paddy (GB) | 1997-02-08 | Newbury | Mitsubishi Shogun Game Spirit Chase Grade 2 | 2nd of 3 | 100/30 |
7 of 8 have run since; 1 won next time out.
Clarence House Chase winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.