Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
1990 Gold Cup (Ascot)
Ashal (GB) won the 1990 Gold Cup (Ascot) at Ascot on 21 June 1990, trained by H Thomson Jones and ridden by Richard Hills, at 14/1, beating Tyrone Bridge (GB) by 4 lengths.
Updated
Quick answers
- Who won the Gold Cup (Ascot) in 1990? Ashal (GB) won the 1990 Gold Cup (Ascot) at Ascot on 21 June 1990, trained by H Thomson Jones and ridden by Richard Hills, at 14/1, beating Tyrone Bridge (GB) by 4 lengths.
- Who came second in the 1990 Gold Cup (Ascot)? Tyrone Bridge (GB) (7/1) finished second, and Thethingaboutitis (USA) (20/1) was third.
- Did the favourite win the 1990 Gold Cup (Ascot)? No. The 13/8 favourite Teamster (GB) finished 4th of 11.
- What was the winning time of the 1990 Gold Cup (Ascot)? Ashal (GB) won in 4m 28.58s over 2m4f on Good To Soft going.
- How much prize money did the 1990 Gold Cup (Ascot) winner get? Ashal (GB) earned £83,501 for winning the 1990 Gold Cup (Ascot).
- How many ran in the 1990 Gold Cup (Ascot)? 11 ran in the 1990 Gold Cup (Ascot) (average since 1990: 11.6).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won 4 | Ashal (GB) | 14/1 | 4 | 9-0 | Richard Hills | H Thomson Jones | 7 | - | Hamdan Al Maktoum | - | 4m 28.58s | £83,501 |
| 2 | 4 | Tyrone Bridge (GB) | 7/1 | 4 | 9-0 | P Shanahan | Kevin Prendergast | 3 | - | Paul Green | 4 | - | £30,991 |
| 3 | 1½ | Thethingaboutitis (USA) | 20/1 | 5 | 9-2 | Pat Eddery | David Elsworth | 1 | - | Doublet Ltd | 5½ | - | £14,671 |
| 4 | shd | Teamster (GB) | 13/8F | 4 | 9-0 | W R Swinburn | Sir Michael Stoute | 6 | - | Philip Newton | 5½ | - | £6,156 |
| 5 | 2 | Turgeon (USA) | 16/1 | 4 | 9-0 | A Cruz | J E Pease | 2 | b | George Strawbridge | 7½ | - | - |
| 6 | dist | Cossack Guard (USA) | 33/1 | 4 | 9-0 | M Roberts | Clive Brittain | 4 | - | Sheikh Mohammed | dist | - | - |
| 7 | 1½ | Mountain Kingdom (USA) | 33/1 | 6 | 9-2 | B Marcus | Clive Brittain | 8 | - | David Thompson | dist | - | - |
| 8 | 7 | Sadeem (USA) | 5/1 | 7 | 9-2 | Ray Cochrane | G Harwood | 5 | - | Sheikh Mohammed | dist | - | - |
| 9 | dh | Chelsea Girl I (GB) | 33/1 | 4 | 8-11 | B Raymond | Michael Jarvis | 10 | - | Michael Hill | dist | - | - |
| 10 | dh | Weld (GB) | 5/1 | 4 | 9-0 | S Cauthen | William Jarvis | 9 | - | Exors Of The Late Lord Howard de Walden | dist | - | - |
| 11 | dh | Noble Savage (GB) | 66/1 | 4 | 9-0 | Tony Clark | G Harwood | 11 | - | Sheikh Mohammed | dist | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Ashal (GB) | 1990-08-02 | Goodwood | Goodwood Cup | 5th of 6 | 3/1 |
| 2 | Tyrone Bridge (GB) | 1990-08-21 | York | Lonsdale Stakes | 2nd of 5 | 100/30 |
| 3 | Thethingaboutitis (USA) | - | - | - | Not run since | - |
| 4 | Teamster (GB) | 1990-08-21 | York | Lonsdale Stakes | Pulled up | 5/4F |
| 5 | Turgeon (USA) | 1991-09-21 | Curragh | Jefferson Smurfit Memorial Irish St. Leger | Won | 3/1 |
| 6 | Cossack Guard (USA) | 1990-06-30 | Newcastle | Newcastle Brown Ale Northumberland Plate Handicap Stakes | 6th of 12 | 10/1 |
| 7 | Mountain Kingdom (USA) | 1990-08-18 | Newbury | Walmac International Geoffrey Freer Stakes | 3rd of 5 | 5/1 |
| 8 | Sadeem (USA) | 1990-08-02 | Goodwood | Goodwood Cup | 4th of 6 | 3/1 |
| 9 | Chelsea Girl I (GB) | 1990-07-11 | Newmarket (July) | Reg Day Memorial Trophy Handicap | 2nd of 6 | 4/1 |
| 10 | Weld (GB) | 1990-07-14 | York | Foster's Silver Cup Stakes | 3rd of 4 | 3/1 |
| 11 | Noble Savage (GB) | 1990-07-18 | Sandown | Racepager Handicap | 5th of 6 | 11/4 |
10 of 11 have run since; 1 won next time out.
Gold Cup (Ascot) winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.