Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2021 Gold Cup (Ascot)
Subjectivist (GB) won the 2021 Gold Cup (Ascot) at Ascot on 17 June 2021, trained by Mark Johnston and ridden by Joe Fanning, at 13/2, beating Princess Zoe (GER) by 5 lengths.
Updated
Quick answers
- Who won the Gold Cup (Ascot) in 2021? Subjectivist (GB) won the 2021 Gold Cup (Ascot) at Ascot on 17 June 2021, trained by Mark Johnston and ridden by Joe Fanning, at 13/2, beating Princess Zoe (GER) by 5 lengths.
- Who came second in the 2021 Gold Cup (Ascot)? Princess Zoe (GER) (28/1) finished second, and Spanish Mission (USA) (7/1) was third.
- Did the favourite win the 2021 Gold Cup (Ascot)? No. The 5/6 favourite Stradivarius (IRE) finished 4th of 12.
- What was the winning time of the 2021 Gold Cup (Ascot)? Subjectivist (GB) won in 4m 20.28s over 2m4f on Good To Firm going.
- How much prize money did the 2021 Gold Cup (Ascot) winner get? Subjectivist (GB) earned £213,017 for winning the 2021 Gold Cup (Ascot).
- How many ran in the 2021 Gold Cup (Ascot)? 12 ran in the 2021 Gold Cup (Ascot) (average since 1990: 11.6).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | OR | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won 5 | Subjectivist (GB) | 13/2 | 4 | 9-1 | Joe Fanning | Mark Johnston | 117 | 4 | - | Dr J Walker | - | 4m 20.28s | £213,017 |
| 2 | 5 | Princess Zoe (GER) | 28/1 | 6 | 8-13 | J M Sheridan | Anthony Mullins | 108 | 5 | - | Patrick F Kehoe & Mrs P Crampton | 5 | - | £80,759 |
| 3 | ½ | Spanish Mission (USA) | 7/1 | 5 | 9-2 | William Buick | Andrew Balding | 117 | 6 | - | Team Valor LLC & Gary Barber | 5½ | - | £40,417 |
| 4 | 1¾ | Stradivarius (IRE) | 5/6F | 7 | 9-2 | Frankie Dettori | John & Thady Gosden | 125 | 8 | - | B E Nielsen | 7¼ | - | £20,134 |
| 5 | 9 | Emperor Of The Sun (IRE) | 16/1 | 4 | 9-1 | Gavin Ryan | Donnacha Aidan O'Brien | 113 | 13 | - | Derrick Smith & Mrs John Magnier & Michael Tabor | 16¼ | - | £10,104 |
| 6 | nk | Nayef Road (IRE) | 50/1 | 5 | 9-2 | Ben Curtis | Mark Johnston | 111 | 9 | - | Mohamed Obaida | 16½ | - | £5,071 |
| 7 | 3¾ | Santiago (IRE) | 11/1 | 4 | 9-1 | Seamie Heffernan | Aidan O'Brien | 114 | 11 | - | Michael Tabor & Derrick Smith & Mrs John Magnier | 20¼ | - | - |
| 8 | 4 | Serpentine (IRE) | 11/1 | 4 | 9-1 | Ryan Moore | Aidan O'Brien | 119 | 3 | p | Mrs John Magnier & Michael Tabor & Derrick Smith | 24¼ | - | - |
| 9 | 3¾ | Twilight Payment (IRE) | 16/1 | 8 | 9-2 | Tom Marquand | Joseph Patrick O'Brien | 116 | 7 | tp | Lloyd J Williams Syndicate | 28 | - | - |
| 10 | 19 | Rip Van Lips (IRE) | 66/1 | 5 | 9-2 | James Doyle | Andreas Suborics | 107 | 1 | b | Stall Lintec | dist | - | - |
| 11 | 7 | Amhran Na Bhfiann (IRE) | 40/1 | 4 | 9-1 | Wayne Lordan | Aidan O'Brien | 109 | 2 | b | Derrick Smith & Mrs John Magnier & Michael Tabor | dist | - | - |
| 12 | dist | Ben Lilly (IRE) | 150/1 | 4 | 9-1 | Graham Lee | David Brown | 92 | 12 | - | Jack Thomas Ben Thomas | dist | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Subjectivist (GB) | 2023-06-22 | Ascot | Gold Cup | 3rd of 12 | 9/2 |
| 2 | Princess Zoe (GER) | 2021-08-13 | Curragh | Comer Group International Irish St Leger Trial Stakes | 2nd of 9 | 100/30 |
| 3 | Spanish Mission (USA) | 2021-08-20 | York | Weatherbys Hamilton Lonsdale Cup Stakes | 2nd of 4 | 15/8 |
| 4 | Stradivarius (IRE) | 2021-08-20 | York | Weatherbys Hamilton Lonsdale Cup Stakes | Won | 4/6F |
| 5 | Emperor Of The Sun (IRE) | 2021-07-27 | Goodwood | Al Shaqab Goodwood Cup Stakes | 7th of 8 | 10/1 |
| 6 | Nayef Road (IRE) | 2021-07-27 | Goodwood | Al Shaqab Goodwood Cup Stakes | 5th of 8 | 28/1 |
| 7 | Santiago (IRE) | 2021-07-27 | Goodwood | Al Shaqab Goodwood Cup Stakes | 4th of 8 | 6/1 |
| 8 | Serpentine (IRE) | 2021-07-27 | Goodwood | Al Shaqab Goodwood Cup Stakes | 6th of 8 | 8/1 |
| 9 | Twilight Payment (IRE) | 2021-08-13 | Curragh | Comer Group International Irish St Leger Trial Stakes | Won | 5/1 |
| 10 | Rip Van Lips (IRE) | - | - | - | Not run since | - |
| 11 | Amhran Na Bhfiann (IRE) | 2021-06-27 | Curragh | Comer Group International Curragh Cup | Won | 9/2 |
| 12 | Ben Lilly (IRE) | 2021-07-13 | Beverley | 135th Year Of The Watt Memorial Handicap | 4th of 6 | 9/1 |
11 of 12 have run since; 3 won next time out.
Gold Cup (Ascot) winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.