Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Thatching Craft (IRE)
Dam of Mister Thatcher (IRE), Victory Craft (IRE)
- Country
- IRE
- Sire
- Alzao (USA)
- Winners (GB & IRE)
- 2 of 3 runners (67%)
- Wins (GB & IRE)
- 3 from 40 runs
- Progeny prize money (GB & IRE)
- £3,753 GB · €14,001 IRE
- Best progeny OR
- 59
- Foaled
- 1989 · out of Dying Craft (GB)
Select Progeny to load this section.
Select Stats to load this section.
Race record
Her own record
| Flat | 41 | 5 | 7 | 2 |
Her runs
| 8 Oct 94 | Naas (IRE) | 12/15 | 9/2J | 4¾ | W J O'Connor | Mrs Annette McMahon-Reidy | Flat Turf | Listed | Ali Retza & Mamadi Soudavar Garnet Stks. | 1m | Good | 9-2 | Double On (IRE) |
| 1 Oct 94 | Fairyhouse (IRE) | 4/11 | 9/4F | 1¼ | John Egan | Mrs Annette McMahon-Reidy | Flat Turf | Non-handicap (unclassified) | Clonalvey Race | 1m1f | Soft | 9-11 | Little Musgrave (IRE) |
| 17 Sep 94 | Curragh (IRE) | 2/12 | 12/1 | 2 | John Reid | Mrs Annette McMahon-Reidy | Flat Turf | Listed | Macdonagh & Boland Stakes | 7f | Yielding to Soft | 8-13 | Mysterious Ways (IRE) |
| 11 Sep 94 | Curragh (IRE) | 10/18 | 11/2F | 2 | Seamie Heffernan | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | Irish Cambridgeshire Handicap | 1m | Soft | 9-4 | Saibot (USA) |
| 24 Aug 94 | Tralee (IRE) | 2/6 | 7/1 | nk | W J O'Connor | Mrs Annette McMahon-Reidy | Flat Turf | Listed | Beamish Stout Ruby Stakes | 1m | Yielding | 9-7 | Kayfa (IRE) |
| 1 Aug 94 | Leopardstown (IRE) | 4/8 | 10/1 | 7¾ | W J O'Connor | Mrs Annette McMahon-Reidy | Flat Turf | Listed | Brownstown Stud Stakes | 1m | Good | 9-8 | Kayfa (IRE) |
| 26 Jul 94 | Galway (IRE) | 2/15 | 10/1 | shd | W J O'Connor | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | McDonogh Handicap | 1m½f | Good | 8-9 | Saibot (USA) |
| 7 Jul 94 | Bellewstown (IRE) | 3/9 | 6/1 | 1¼ | Paul Carberry | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | Heineken Handicap | 1m | Good to Soft | 9-9 | General Chaos (IRE) |
| 21 May 94 | Curragh (IRE) | 5/12 | 8/1 | 4½ | J J Behan | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | Melitta Handicap | 1m | Good to Yielding | 9-6 | Wandering Thoughts (IRE) |
| 30 Apr 94 | Naas (IRE) | 6/17 | 10/1 | 2¼ | J J Behan | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | Woodlands Handicap | 7f | Good to Yielding | 9-6 | Corporate Sport (IRE) |
| 10 Apr 94 | Curragh (IRE) | 23/26 | 12/1 | 8½ | L Piggott | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | Irish Lincolnshire Handicap | 1m | Heavy | 8-11 | Soundproof (IRE) |
| 17 Mar 94 | Leopardstown (IRE) | 6/11 | 6/1 | 6¾ | J J Behan | Mrs Annette McMahon-Reidy | Flat Turf | Handicap (unclassified) | Burmah Castrol Lincolnshire Trial Handicap | 1m | Soft | 9-5 | General Chaos (IRE) |
| 6 Nov 93 | Leopardstown (IRE) | 6/7 | 8/1 | 3½ | J J Behan | Hugh McMahon | Flat Turf | Listed | Knockaire Stakes | 7f | Good to Yielding | 9-2 | Pre-Eminent (GB) |
| 16 Oct 93 | Naas (IRE) | 1/16 | 12/1 | won | J J Behan | Hugh McMahon | Flat Turf | Listed | Ali Retza & Mamadi Soudavar Garnet Race | 7f | Good to Yielding | 8-11 | Miss Mistletoes (IRE) |
| 20 Sep 93 | Listowel (IRE) | 1/12 | 11/8F | won | R V Skelly | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Golf Hotel Claiming Race | 1m | Good to Yielding | 9-1 | Darcy's Thatcher (GB) |
| 12 Sep 93 | Curragh (IRE) | 6/6 | 33/1 | 3¾ | J J Behan | Hugh McMahon | Flat Turf | Group 3 | Trusted Partner Matron Stakes | 1m | Good to Yielding | 9-0 | Chanzi (USA) |
| 4 Sep 93 | Fairyhouse (IRE) | 9/10 | 8/1 | 3¼ | Johnny Murtagh | Hugh McMahon | Flat Turf | Handicap (unclassified) | Tolka Handicap | 1m1f | Good to Firm | 9-4 | Classic Match (IRE) |
| 25 Aug 93 | Tralee (IRE) | 4/9 | 14/1 | 2¼ | J J Behan | Hugh McMahon | Flat Turf | Listed | Beamish Stout Ruby Stakes | 1m | Good | 8-13 | Doreg (IRE) |
| 30 Jul 93 | Galway (IRE) | 8/10 | 9/2 | 3 | C Everard | Hugh McMahon | Flat Turf | Handicap (unclassified) | Harp Lager Handicap | 1m½f | Good to Yielding | 9-7 | Sweet Nasha (IRE) |
| 12 Jul 93 | Killarney (IRE) | 1/10 | 9/2 | won | J J Behan | Hugh McMahon | Flat Turf | Handicap (unclassified) | Munster Joinery/East Avenue Handicap | 1m½f | Good to Yielding | 9-6 | Rienroe I (IRE) |
| 3 Jul 93 | Naas (IRE) | 7/10 | 14/1 | 4½ | W J O'Connor | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Sallins EBF Race | 1m | Good | 9-5 | Ormsby I (IRE) |
| 19 Jun 93 | Gowran Park (IRE) | 2/9 | 10/1 | nk | Willie Supple | Hugh McMahon | Flat Turf | Handicap (unclassified) | Morris Oil Premium Petrol Handicap | 1m | Good to Yielding | 9-2 | Wandering Thoughts (IRE) |
| 7 Jun 93 | Tralee (IRE) | 2/12 | 8/1 | 1½ | Paul Carberry | Hugh McMahon | Flat Turf | Handicap (unclassified) | Ballybeggan Racegoers Club Handicap | 7f | Good | 9-9 | Wandering Thoughts (IRE) |
| 1 May 93 | Naas (IRE) | 11/17 | 14/1 | 3 | S Craine | Hugh McMahon | Flat Turf | Handicap (unclassified) | Woodlands Handicap | 7f | Good | 8-7 | Cheviot Amble (IRE) |
| 21 Apr 93 | Gowran Park (IRE) | 5/15 | 14/1 | 7 | Seamie Heffernan | Hugh McMahon | Flat Turf | Handicap (unclassified) | Bennettsbridge Handicap | 7f | Heavy | 9-5 | Wheatsheaf Lady (IRE) |
| 27 Mar 93 | Curragh (IRE) | 14/15 | 12/1 | 2¾ | W J O'Connor | Hugh McMahon | Flat Turf | Handicap (unclassified) | Sunnyhill Handicap (090) | 6f | Soft | 9-3 | Cons Prince (IRE) |
| 4 Nov 92 | Curragh (IRE) | 19/22 | 25/1 | 3½ | W J O'Connor | Hugh McMahon | Flat Turf | Handicap (unclassified) | Seasons Farewell Handicap | 1m | Yielding | 9-0 | Sparkness (IRE) |
| 20 Oct 92 | Curragh (IRE) | 14/14 | 14/1 | 2¾ | W J O'Connor | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Hugh Lupus EBF Race | 7f | Good | 9-2 | Glendower (IRE) |
| 8 Oct 92 | Punchestown (IRE) | 7/18 | 14/1 | 6¾ | P V Gilson | Hugh McMahon | Flat Turf | Handicap (unclassified) | Craddockstown Handicap | 7½f | Good | 9-2 | Key Island (USA) |
| 30 Jul 92 | Galway (IRE) | 19/19 | 8/1 | 3 | W J O'Connor | Hugh McMahon | Flat Turf | Handicap (unclassified) | Guinness Handicap | 1m½f | Good | 9-9 | Rhoman Ruby (IRE) |
| 13 Jul 92 | Killarney (IRE) | 1/8 | 6/1 | won | W J O'Connor | Hugh McMahon | Flat Turf | Handicap (unclassified) | Munster Joinery/East Avenue Handicap | 1m½f | Good to Yielding | 8-9 | Tony's Delight (IRE) |
| 6 Jun 92 | Curragh (IRE) | 7/11 | 10/1 | 5 | Willie Supple | Hugh McMahon | Flat Turf | Handicap (unclassified) | Fen (Fillies) Handicap | 7f | Yielding | 7-13 | Millie's Choice (IRE) |
| 30 May 92 | Fairyhouse (IRE) | 6/11 | 14/1 | 5¾ | Declan O'Shea | Hugh McMahon | Flat Turf | Handicap (unclassified) | Old Vic Series Handicap | 1m1f | Good | 7-2 | Lifewatch Vision (GB) |
| 14 May 92 | Limerick (IRE) | 4/13 | 8/1 | 4½ | Robbie Fitzpatrick | Hugh McMahon | Flat Turf | Handicap (unclassified) | Old Vic Series Handicap | 7f | Heavy | 6-13 | Milieu (GB) |
| 5 May 92 | Limerick (IRE) | 1/8 | 7/2 | won | W J O'Connor | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Adare Maiden (Div II) | 7f | Heavy | 8-11 | Talwara (USA) |
| 9 Oct 91 | Gowran Park (IRE) | 4/15 | 5/1J | 1¼ | Declan O'Shea | Hugh McMahon | Flat Turf | Handicap (unclassified) | Waterford Crystal Nursery Handicap | 1m | Yielding to Soft | 7-2 | Vico Vista (IRE) |
| 24 Sep 91 | Listowel (IRE) | 2/14 | 8/1 | 2 | P V Gilson | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Three Mermaids EBF (Fillies) Race | 6f | Good | 9-0 | Fleuretta (USA) |
| 21 Sep 91 | Curragh (IRE) | 3/14 | 20/1 | 11 | P V Gilson | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Masser Hammond EBF Maiden | 7f | Yielding | 8-11 | Gdansk's Honour (USA) |
| 10 Sep 91 | Limerick (IRE) | 2/8 | 12/1 | 4 | W J O'Connor | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | Cloonlara E.B.F. Fillies Maiden | 7f | Good to Firm | 9-0 | Misako-Togo (USA) |
| 26 Aug 91 | Tralee (IRE) | 9/13 | 40/1 | 8¾ | W J O'Connor | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | O'Brien E.B.F. Cup (2 Y O Fillies) | 1m | Good to Firm | 9-0 | Pollys Glow (IRE) |
| 30 Jul 91 | Galway (IRE) | 14/16 | 50/1 | 8¾ | A J Nolan | Hugh McMahon | Flat Turf | Non-handicap (unclassified) | McDonogh Feeds E.B.F. Maiden Fillies Race | 7f | Good to Yielding | 9-0 | Market Booster (USA) |
Select Family to load this section.
Quick answers
- How many winners has Thatching Craft produced?
- Thatching Craft (IRE) is the dam of 3 runners in Britain and Ireland since 1990, 2 of them winners, with 3 wins from 40 runs between them. Runs abroad are not included.
- Who is the best offspring of Thatching Craft?
- On British and Irish black type and ratings, the best offspring of Thatching Craft (IRE) is Mister Thatcher (IRE), by Tagula (IRE), with a best official rating of 59; the top win came in the Stay At The Wolverhampton Holiday Inn Handicap at Wolverhampton (AW) on 20 December 2008.
- How much prize money have Thatching Craft's offspring won?
- The offspring of Thatching Craft (IRE) have earned £3,753 in Britain and €14,001 in Ireland since 1990.
- What is Thatching Craft's pedigree?
- Thatching Craft (IRE) is by Alzao (USA) out of Dying Craft (GB).
- Did Thatching Craft race?
- Yes. In Britain and Ireland: 41 runs, 5 wins. Runs abroad are not included.
- Which family does Thatching Craft belong to?
- Thatching Craft (IRE) belongs to the Dying Craft (GB) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Thatching Craft (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.