Explore the full RaceWatch app.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
Dam profile
Strictly Cool (USA)
- Country
- USA
- Sire
- Bering (GB)
- Winners (GB & IRE)
- 5 of 9 runners (56%)
- Wins (GB & IRE)
- 16 from 167 runs
- Progeny prize money (GB & IRE)
- £105,349 GB · €317,309 IRE
- Best progeny OR
- 149
- Black-type winners (GB & IRE)
- 1
Progeny
All known progeny
| 1998 | 4 | Grade 3 winner | Willie Mullins | gelding | Pistolet Bleu (IRE) | 25 | 2 | 3 | 119 | £0 | €79,937 | 14 Apr 05 | ||
| 1999 | Cool Cool (FR) | 0 | - | Andrew Lee | mare | Anabaa (USA) | 4 | 0 | 0 | 65 | £0 | €0 | 13 Jul 04 | |
| 2000 | 5 | Black-type placed | Jonjo O'Neill | gelding | Poliglote (GB) | 24 | 2 | 6 | 149 | £88,070 | €141,500 | 4 Apr 09 | ||
| 2002 | 5 | - | William Hayes | gelding | Desert Prince (IRE) | 51 | 8 | 3 | 130 | £1,718 | €95,872 | 10 Apr 11 | ||
| 2003 | 0 | - | Keith Reveley | gelding | Dansili (GB) | 12 | 2 | 0 | 86 | £1,438 | €0 | 22 Jun 14 | ||
| 2006 | 1 | - | Nigel Twiston-Davies | mare | Beat Hollow (GB) | 17 | 4 | 1 | 108 | £5,156 | €0 | 19 Jun 13 | ||
| 2007 | 1 | - | Brian Ellison | gelding | Storming Home (GB) | 18 | 2 | 3 | 124 | £7,034 | €0 | 18 Jun 14 | ||
| 2010 | 0 | - | Ben Pauling | mare | Refuse To Bend (IRE) | 10 | 1 | 2 | 97 | £1,934 | €0 | 1 Apr 16 | ||
| 2011 | 0 | - | Jonjo O'Neill | gelding | Yeats (IRE) | 6 | 0 | 0 | 91 | £0 | €0 | 18 May 16 |
Every offspring with a British or Irish run since 1990, oldest first, plus unraced offspring we know of from profiles and forward entries.
Progeny's best wins
| 19 Jan 02 | Heezapistol (FR) | Punchestown (IRE) | Juvenile Hurdle | Grade 3 | - | €20,800 |
| 15 Mar 07 | Butler's Cabin (FR) | Cheltenham | 137th Year of The National Hunt Chase Challenge Cup (Amateur Riders' Novices'… | Class 2 | 123 | £30,010 |
| 24 Oct 06 | Butler's Cabin (FR) | Cheltenham | 4182 Winners In 32 Years Winning Post Handicap Chase | Class 3 | 112 | £10,960 |
| 21 Oct 06 | Butler's Cabin (FR) | Aintree | Win At intercasino.co.uk Handicap Chase | Class 3 | 112 | £9,998 |
| 26 Aug 13 | Ocean Club (GB) | Cartmel | Sticky Toffee Pudding Novices' Hurdle | Class 4 | 112 | £3,249 |
| 15 Oct 06 | Butler's Cabin (FR) | Hereford | Flavours of Herefordshire Food Festival Handicap Chase | Class 4 | 105 | £5,205 |
| 3 Nov 11 | D'Gigi (GB) | Musselburgh | Download Your Free Musselburgh Racecourse App Now Mares' Maiden Hurdle | Class 5 | - | £1,949 |
| 15 Apr 09 | Jaamid (GB) | Fairyhouse (IRE) | Broad Meadow Beginners Chase | Non-handicap (unclassified) | 123 | €9,329 |
| 18 Nov 07 | Jaamid (GB) | Cork (IRE) | Blackwater Handicap Hurdle | Grade C | 115 | €22,785 |
| 9 Apr 07 | Butler's Cabin (FR) | Fairyhouse (IRE) | Powers Whiskey Irish Grand National Chase Handicap) | Grade A | 135 | €141,500 |
| 1 Apr 07 | Jaamid (GB) | Navan (IRE) | Ladbrokes.ie Handicap (Div I) | Handicap (unclassified) | 60 | €7,601 |
| 11 Nov 06 | Jaamid (GB) | Naas (IRE) | Morrin Mortgages Handicap Hurdle | Handicap (unclassified) | 104 | €12,093 |
| 29 Oct 06 | Jaamid (GB) | Wexford (RH) (IRE) | Wexford Block Ltd Maiden Hurdle | Non-handicap (unclassified) | 100 | €6,219 |
| 17 Mar 03 | Heezapistol (FR) | Wexford (RH) (IRE) | Bettyville Park Beginners Chase | Non-handicap (unclassified) | - | €8,280 |
| 17 May 02 | Heezapistol (FR) | Cork (IRE) | Mourne Abbey Handicap | Handicap (unclassified) | 78 | €18,850 |
| 9 Nov 01 | Heezapistol (FR) | Down Royal (IRE) | CUSP Ltd 3-Y-O Maiden Hurdle | Non-handicap (unclassified) | - | €10,617 |
Top 20 wins, highest grade first.
Produce by sire
| Pistolet Bleu (IRE) | 1998 | 1 | 1 | 1 | 1 | 25 | 4 | £0 | €79,937 | Heezapistol (FR) | |
| Anabaa (USA) | 1999 | 1 | 1 | 0 | 0 | 4 | 0 | £0 | €0 | - | |
| Poliglote (GB) | 2000 | 1 | 1 | 1 | 0 | 24 | 5 | £88,070 | €141,500 | Butler's Cabin (FR) | |
| Desert Prince (IRE) | 2002 | 1 | 1 | 1 | 0 | 51 | 5 | £1,718 | €95,872 | Jaamid (GB) | |
| Dansili (GB) | 2003 | 1 | 1 | 0 | 0 | 12 | 0 | £1,438 | €0 | - | |
| Beat Hollow (GB) | 2006 | 1 | 1 | 1 | 0 | 17 | 1 | £5,156 | €0 | D'Gigi (GB) | |
| Storming Home (GB) | 2007 | 1 | 1 | 1 | 0 | 18 | 1 | £7,034 | €0 | Ocean Club (GB) | |
| Refuse To Bend (IRE) | 2010 | 1 | 1 | 0 | 0 | 10 | 0 | £1,934 | €0 | - | |
| Yeats (IRE) | 2011 | 1 | 1 | 0 | 0 | 6 | 0 | £0 | €0 | - |
Her known produce grouped by the stallion she was mated with, earliest foal first. Foal years come from age (unraced foals without an age are counted but not dated). GB and IRE records since 1990.
Select Stats to load this section.
Select Family to load this section.
Quick answers
- How many winners has Strictly Cool produced?
- Strictly Cool (USA) is the dam of 9 runners in Britain and Ireland since 1990, 5 of them winners, with 16 wins from 167 runs between them. Runs abroad are not included.
- Who is the best offspring of Strictly Cool?
- On British and Irish black type and ratings, the best offspring of Strictly Cool (USA) is Heezapistol (FR), by Pistolet Bleu (IRE), a Grade 3 winner with a best official rating of 119; the top win came in the Juvenile Hurdle (Grade 3) at Punchestown (IRE) on 19 January 2002.
- How many black-type winners has Strictly Cool produced?
- Strictly Cool (USA) has produced 1 black-type winner in Britain and Ireland.
- How much prize money have Strictly Cool's offspring won?
- The offspring of Strictly Cool (USA) have earned £105,350 in Britain and €317,309 in Ireland since 1990.
- What is Strictly Cool's pedigree?
- Strictly Cool (USA) is by Bering (GB).
- Did Strictly Cool race?
- No British or Irish runs are on record for Strictly Cool (USA) since 1990; runs abroad are not included.
- Have Strictly Cool's daughters produced runners?
- 3 daughters of Strictly Cool (USA) have produced runners in Britain and Ireland.
- Which family does Strictly Cool belong to?
- Strictly Cool (USA) is the founding mare of the Strictly Cool (USA) family in RaceWatch records.
Updated
Updated
Updated
Updated
Updated
Updated
Follow Strictly Cool (USA) in Tracker+
Keep this record close when the next race is declared.
Updated
Explore the full RaceWatch app.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.