trainer at course
N. W. Alexander at Ayr
Updated 27 October 2026
The answer
- What is N. W. Alexander's record at Ayr? N. W. Alexander has trained 83 winners from 558 runners at Ayr since January 2016 (15%). The latest winner there was Lance Les Des (FR) on 6 Mar 2026.
- How does N. W. Alexander's record at Ayr compare with other courses? At Ayr, N. W. Alexander has a 14.9% strike rate against 10.0% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for N. W. Alexander at Ayr? Bruce Lynn, with 26 wins from 166 rides (16%) together at Ayr since 2016.
- Which horse has won most often at Ayr for N. W. Alexander? Dubai Days (IRE), with 5 wins from 12 runs (42%) there since 2016.
- Record at Ayr since 2016
- 83 wins from 558 runs (15%)
- Prize money at Ayr
- £682,356 GB
- Last winner here
- 6 Mar 2026: Lance Les Des (FR)
- Runs here since last winner
- 8 runs
Ayr v everywhere else
| Races | At Ayr | Other courses |
|---|---|---|
| All races | 83 wins from 558 runs (15%) | 164 wins from 1,644 runs (10%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2025/26 | 67 | 8 | 19 | £75,078 GB | ||
| Jumps 2024/25 | 62 | 9 | 20 | £88,633 GB | ||
| Jumps 2023/24 | 60 | 12 | 24 | £95,919 GB | ||
| Jumps 2022/23 | 58 | 8 | 22 | £96,212 GB | ||
| Jumps 2021/22 | 57 | 13 | 22 | £87,110 GB | ||
| Jumps 2020/21 | 41 | 7 | 17 | £46,693 GB | ||
| Jumps 2019/20 | 23 | 3 | 8 | £38,066 GB | ||
| Jumps 2018/19 | 56 | 7 | 18 | £46,964 GB | ||
| Jumps 2017/18 | 43 | 0 | 7 | £19,964 GB | ||
| Jumps 2016/17 | 55 | 10 | 18 | £58,977 GB | ||
| Jumps 2015/16 | 36 | 6 | 11 | £28,739 GB |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Hurdle · non-handicap | 118 | 13 | 32 | £94,170 GB | ||
| Hurdle · handicap | 236 | 34 | 82 | £273,473 GB | ||
| Chase · non-handicap | 2 | 0 | 0 | £0 | ||
| Chase · handicap | 157 | 32 | 62 | £290,931 GB | ||
| NH Flat | 45 | 4 | 10 | £23,782 GB |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Up to 2m1f | 197 | 30 | 64 | ||
| 2m2f to 2m5f | 177 | 32 | 67 | ||
| 2m6f to 3m | 87 | 13 | 34 | ||
| Over 3m | 97 | 8 | 21 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good | 30 | 6 | 13 | ||
| Good to Soft / Yielding | 108 | 14 | 36 | ||
| Soft | 258 | 41 | 88 | ||
| Heavy | 162 | 22 | 49 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 137 | 15 | 41 | ||
| February | 89 | 12 | 29 | ||
| March | 93 | 23 | 38 | ||
| April | 31 | 2 | 8 | ||
| May | 13 | 2 | 3 | ||
| October | 37 | 5 | 13 | ||
| November | 102 | 13 | 32 | ||
| December | 56 | 11 | 22 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Grade 2 | 1 | 0 | 0 | £0 | ||
| Grade 3 | 1 | 0 | 0 | £990 GB | ||
| Listed | 1 | 0 | 0 | £2,239 GB | ||
| Class 1 | 1 | 0 | 0 | £0 | ||
| Class 2 | 11 | 2 | 4 | £62,922 GB | ||
| Class 3 | 85 | 16 | 29 | £170,083 GB | ||
| Class 4 | 270 | 46 | 100 | £332,123 GB | ||
| Class 5 | 182 | 19 | 52 | £113,511 GB | ||
| Class 6 | 6 | 0 | 1 | £488 GB |
Horses with the most wins at Ayr
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 12 | 5 | 7 | 23 Feb 26 | 17 Apr 26 | |
| 8 | 4 | 5 | 8 Mar 24 | 8 Mar 25 | |
| 5 | 3 | 4 | 27 Feb 23 | 27 Feb 23 | |
| 7 | 3 | 4 | 10 Mar 17 | 26 Feb 18 | |
| 9 | 3 | 4 | 20 Jan 25 | 20 Jan 25 | |
| 9 | 3 | 8 | 29 Nov 22 | 29 Nov 22 | |
| 9 | 3 | 4 | 29 Oct 22 | 1 Nov 25 | |
| 13 | 3 | 5 | 30 Nov 20 | 21 Dec 21 | |
| 3 | 2 | 2 | 6 Mar 26 | 6 Mar 26 | |
| 3 | 2 | 2 | 10 Feb 26 | 10 Feb 26 | |
| 3 | 2 | 3 | 8 Mar 24 | 8 Mar 24 | |
| 4 | 2 | 2 | 4 May 21 | 12 Mar 22 | |
| 7 | 2 | 2 | 8 Mar 25 | 7 Mar 26 | |
| 7 | 2 | 3 | 10 Mar 17 | 9 Mar 19 | |
| 9 | 2 | 5 | 2 Jan 26 | 17 Apr 26 | |
| 9 | 2 | 3 | 29 Oct 22 | 2 Jan 25 | |
| Titian Boy (IRE) | 9 | 2 | 3 | 5 Dec 16 | 8 Jan 19 |
| 10 | 2 | 3 | 1 Dec 25 | 1 Dec 25 | |
| 10 | 2 | 4 | 20 Jan 25 | 17 Apr 26 | |
| 10 | 2 | 4 | 2 Jan 24 | 2 Jan 24 |
Jockeys at Ayr
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Bruce Lynn | 166 | 26 | 62 | 17 Apr 26 | |
| Lucy Alexander | 99 | 11 | 28 | 11 Nov 20 | |
| Sean Quinlan | 29 | 11 | 15 | 17 Apr 26 | |
| Grant Cockburn | 50 | 6 | 13 | 4 May 21 | |
| Mr Kit Alexander | 38 | 6 | 11 | 6 Mar 26 | |
| Danny McMenamin | 35 | 6 | 14 | 11 Apr 25 | |
| Conor O'Farrell | 27 | 6 | 10 | 10 Feb 26 | |
| Brian Hughes | 25 | 6 | 12 | 7 Mar 25 | |
| Blair Campbell | 7 | 2 | 3 | 11 Mar 17 | |
| Stephen Mulqueen | 20 | 1 | 5 | 13 Feb 24 | |
| Brian Harding | 11 | 1 | 4 | 10 Mar 17 | |
| Henry Brooke | 7 | 1 | 2 | 8 Mar 25 | |
| Dominic Hislop | 10 | 0 | 0 | 23 Feb 26 | |
| Jamie Hamilton | 6 | 0 | 1 | 13 Jan 26 | |
| Tony Kelly | 4 | 0 | 0 | 22 Dec 17 |
Biggest wins at Ayr
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 2 Nov 19 | Tennent's Cup Scottish Champion Hurdle Trial Handicap Hurdle | Class 2 | 2m | Lucy Alexander | 8/1 | £19,494 | |
| 2 Jan 22 | Golf Inn Prestwick Handicap Hurdle | Class 2 | 3m½f | Conor O'Farrell | 3/1F | £10,892 | |
| 8 Mar 25 | Virgin Bet Cheltenham Festival Money Back Handicap Chase | Class 3 | 2m4½f | Sean Quinlan | 5/2 | £10,562 | |
| 10 Mar 17 | Eight Exclusive Cheltenham Races On Racing UK Handicap Chase | Class 3 | 2m4½f | Brian Hughes | 4/6F | £10,296 | |
| 9 Mar 24 | Virgin Bet Every Saturday Money Back Handicap Chase | Class 3 | 2m4½f | Bruce Lynn | 11/4 | £8,571 | |
| 20 Jan 25 | Try Racing TV For Free Now Novices' Limited Handicap Chase | Class 3 | 2m½f | Sean Quinlan | 11/8F | £7,922 | |
| 2 Jan 24 | Jim 'Havana' McPherson Handicap Chase | Class 3 | 3m | Danny McMenamin | 15/2 | £7,922 | |
| 29 Oct 22 | Marine Troon Hotel & Spa Handicap Hurdle | Class 3 | 3m½f | Conor O'Farrell | 100/30 | £7,842 | |
| 29 Oct 22 | Marine & Lawn Handicap Chase | Class 3 | 2m4½f | Bruce Lynn | 9/4F | £7,624 | |
| 1 Apr 22 | Seko Logistics Scotland Novices' Limited Handicap Chase | Class 3 | 2m½f | Bruce Lynn | 4/6F | £7,407 | |
| 20 Jan 25 | racingtv.com/freetrial Handicap Hurdle | Class 3 | 2m4½f | Bruce Lynn | 12/1 | £7,024 | |
| 11 Nov 20 | William Hill Extra Places Every Day Novices' Limited Handicap Chase | Class 3 | 2m½f | Lucy Alexander | 9/4 | £7,018 | |
| 31 Oct 20 | Support Jim Beaumont's Greatest Challenge At gofundme.com Handicap Chase | Class 3 | 2m4½f | Grant Cockburn | 10/1 | £7,018 | |
| 21 Dec 21 | Funky's 20th Anniversary Handicap Chase | Class 3 | 3m | Bruce Lynn | 9/2 | £6,154 | |
| 21 Dec 21 | Merry Christmas From Ayr Racecourse Novices' Limited Handicap Chase | Class 3 | 2m4½f | Conor O'Farrell | 3/1 | £5,882 |
Runners at Ayr in the next 7 days
| Date | Off | Race | Dist | Horse | Jockey | Status |
|---|---|---|---|---|---|---|
| 31 Oct 26 | 12:43 | Ben Arthur's Bothy Of Arrochar EBF 'national Hunt' Novices' Hurdle Race | 2m | - | Declared | |
| 31 Oct 26 | 12:43 | Ben Arthur's Bothy Of Arrochar EBF 'national Hunt' Novices' Hurdle Race | 2m | - | Declared | |
| 31 Oct 26 | 13:18 | Bsb Structural Handicap Steeple Chase | 3m20y | Bruce Lynn | Declared | |
| 31 Oct 26 | 13:53 | United Council Of Racecourse Bookmakers Handicap Hurdle Race | 3m70y | Bruce Lynn | Declared | |
| 31 Oct 26 | 14:28 | Bet With Rails Bookmakers On Course Handicap Steeple Chase | 2m4f110y | Bruce Lynn | Declared | |
| 31 Oct 26 | 14:28 | Bet With Rails Bookmakers On Course Handicap Steeple Chase | 2m4f110y | - | Declared | |
| 31 Oct 26 | 15:03 | '3b Crane Hire Trick Or Trot' Handicap Hurdle Race | 2m | Bruce Lynn | Declared | |
| 31 Oct 26 | 15:37 | Bet With On Course Bookmakers Novices' Limited Handicap Steeple Chase | 2m110y | Bruce Lynn | Declared | |
| 31 Oct 26 | 15:37 | Bet With On Course Bookmakers Novices' Limited Handicap Steeple Chase | 2m110y | - | Declared | |
| 31 Oct 26 | 15:37 | Bet With On Course Bookmakers Novices' Limited Handicap Steeple Chase | 2m110y | Bruce Lynn | Declared | |
| 31 Oct 26 | 16:10 | Hogmanay Ball At Western House Hotel Handicap Hurdle Race | 3m70y | Dominic Hislop(7) | Declared | |
| 31 Oct 26 | 16:10 | Hogmanay Ball At Western House Hotel Handicap Hurdle Race | 3m70y | Bruce Lynn | Declared |
Related links
Data as of 27 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.