trainer at course
Joseph Patrick O'Brien at Bellewstown
Updated 21 October 2026
The answer
- What is Joseph Patrick O'Brien's record at Bellewstown? Joseph Patrick O'Brien has trained 43 winners from 192 runners at Bellewstown since January 2016 (22%). The latest winner there was Duchess Of Kenli (FR) on 1 Oct 2026.
- How does Joseph Patrick O'Brien's record at Bellewstown compare with other courses? At Bellewstown, Joseph Patrick O'Brien has a 22.4% strike rate against 14.0% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Joseph Patrick O'Brien at Bellewstown? Dylan Browne McMonagle, with 8 wins from 30 rides (27%) together at Bellewstown since 2016.
- Which horse has won most often at Bellewstown for Joseph Patrick O'Brien? Lark In The Mornin (GER), with 2 wins from 2 runs (100%) there since 2016.
- Record at Bellewstown since 2016
- 43 wins from 192 runs (22%)
- Prize money at Bellewstown
- €531,146 IRE
- Last winner here
- 1 Oct 2026: Duchess Of Kenli (FR)
- Runs here since last winner
- None: the latest runner here won
Bellewstown v everywhere else
| Races | At Bellewstown | Other courses |
|---|---|---|
| All races | 43 wins from 192 runs (22%) | 1,594 wins from 11,423 runs (14%) |
| Flat | 34 wins from 145 runs (23%) | 1,106 wins from 8,146 runs (14%) |
| Jumps | 9 wins from 47 runs (19%) | 488 wins from 3,277 runs (15%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2026/27 | 1 | 0 | 0 | €1,200 IRE | ||
| Flat 2026 | 16 | 4 | 6 | €44,457 IRE | ||
| Jumps 2025/26 | 1 | 0 | 0 | €100 IRE | ||
| Flat 2025 | 19 | 5 | 10 | €54,865 IRE | ||
| Jumps 2024/25 | 4 | 0 | 0 | €900 IRE | ||
| Flat 2024 | 14 | 6 | 7 | €55,030 IRE | ||
| Jumps 2023/24 | 1 | 0 | 0 | £0 | ||
| Flat 2023 | 12 | 2 | 4 | €27,930 IRE | ||
| Jumps 2022/23 | 1 | 1 | 1 | €7,080 IRE | ||
| Flat 2022 | 15 | 6 | 9 | €76,590 IRE | ||
| Jumps 2021/22 | 3 | 2 | 2 | €30,385 IRE | ||
| Flat 2021 | 13 | 2 | 5 | €31,025 IRE | ||
| Jumps 2020/21 | 2 | 0 | 1 | €2,585 IRE | ||
| Flat 2020 | 11 | 2 | 5 | €37,045 IRE | ||
| Jumps 2019/20 | 9 | 0 | 1 | €2,882 IRE | ||
| Flat 2019 | 24 | 4 | 8 | €49,094 IRE | ||
| Jumps 2018/19 | 8 | 1 | 5 | €26,210 IRE | ||
| Flat 2018 | 9 | 2 | 5 | €21,978 IRE | ||
| Jumps 2017/18 | 12 | 4 | 7 | €36,120 IRE | ||
| Flat 2017 | 9 | 1 | 3 | €14,479 IRE | ||
| Jumps 2016/17 | 5 | 1 | 1 | €8,313 IRE | ||
| Flat 2016 | 3 | 0 | 2 | €2,880 IRE |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 101 | 25 | 49 | €325,760 IRE | ||
| Flat Turf · handicap | 44 | 9 | 15 | €89,613 IRE | ||
| Hurdle · non-handicap | 21 | 6 | 10 | €51,688 IRE | ||
| Hurdle · handicap | 24 | 2 | 7 | €56,761 IRE | ||
| NH Flat | 2 | 1 | 1 | €7,326 IRE |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 19 | 4 | 7 | ||
| 7f to 1m | 82 | 19 | 35 | ||
| 12f to 13f | 40 | 11 | 22 | ||
| 14f and over | 4 | 0 | 0 | ||
| Up to 2m1f | 25 | 7 | 11 | ||
| 2m2f to 2m5f | 16 | 2 | 3 | ||
| 2m6f to 3m | 6 | 0 | 4 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 14 | 3 | 9 | ||
| Good | 101 | 18 | 36 | ||
| Good to Soft / Yielding | 41 | 13 | 19 | ||
| Soft | 19 | 5 | 10 | ||
| Heavy | 17 | 4 | 8 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| April | 10 | 0 | 1 | ||
| June | 5 | 2 | 2 | ||
| July | 95 | 22 | 40 | ||
| August | 47 | 5 | 18 | ||
| September | 16 | 4 | 8 | ||
| October | 19 | 10 | 13 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Unclassified | 192 | 43 | 82 | €531,146 IRE |
Horses with the most wins at Bellewstown
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 Jul 26 | 2 Jul 26 | |
| 1 | 1 | 1 | 1 Oct 26 | 1 Oct 26 | |
| 1 | 1 | 1 | 1 Oct 26 | 1 Oct 26 | |
| 1 | 1 | 1 | 30 Sep 26 | 30 Sep 26 | |
| 1 | 1 | 1 | 2 Oct 25 | 2 Oct 25 | |
| 1 | 1 | 1 | 2 Oct 25 | 2 Oct 25 | |
| 1 | 1 | 1 | 3 Oct 24 | 3 Oct 24 | |
| 1 | 1 | 1 | 3 Oct 24 | 3 Oct 24 | |
| 1 | 1 | 1 | 3 Oct 24 | 3 Oct 24 | |
| 1 | 1 | 1 | 2 Oct 24 | 2 Oct 24 | |
| 1 | 1 | 1 | 27 Aug 24 | 27 Aug 24 | |
| 1 | 1 | 1 | 5 Jul 24 | 5 Jul 24 | |
| 1 | 1 | 1 | 7 Jul 23 | 7 Jul 23 | |
| 1 | 1 | 1 | 29 Sep 22 | 29 Sep 22 | |
| 1 | 1 | 1 | 29 Sep 22 | 29 Sep 22 | |
| 1 | 1 | 1 | 2 Jul 22 | 2 Jul 22 | |
| 1 | 1 | 1 | 1 Jul 22 | 1 Jul 22 | |
| 1 | 1 | 1 | 30 Jun 22 | 30 Jun 22 | |
| 1 | 1 | 1 | 30 Jun 22 | 30 Jun 22 | |
| 1 | 1 | 1 | 3 Jul 21 | 3 Jul 21 |
Jockeys at Bellewstown
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Dylan Browne McMonagle | 30 | 8 | 17 | 25 Aug 26 | |
| Donnacha O'Brien | 15 | 4 | 7 | 28 Aug 19 | |
| Mikey Sheehy | 10 | 4 | 5 | 5 Jul 24 | |
| Declan McDonogh | 22 | 3 | 5 | 11 Apr 26 | |
| Shane Crosse | 13 | 3 | 6 | 1 Jul 22 | |
| Mark Walsh | 8 | 2 | 6 | 3 Jul 21 | |
| Jody McGarvey | 6 | 2 | 3 | 6 Jul 19 | |
| J M Sheridan | 6 | 2 | 2 | 1 Oct 26 | |
| Wayne Hassett | 5 | 2 | 2 | 2 Oct 25 | |
| Mr J L Gleeson | 4 | 2 | 2 | 26 Aug 25 | |
| Mr T Hamilton | 4 | 2 | 2 | 30 Jun 22 | |
| Julian Pietropaolo | 4 | 2 | 3 | 1 Oct 26 | |
| J J Slevin | 15 | 1 | 3 | 26 Aug 26 | |
| Wayne Lordan | 8 | 1 | 4 | 2 Jul 21 | |
| Shane Shortall | 6 | 1 | 3 | 6 Jul 19 | |
| Barry Geraghty | 3 | 1 | 1 | 2 Jul 16 | |
| Hugh Horgan | 6 | 0 | 2 | 2 Oct 25 | |
| Ana O'Brien | 3 | 0 | 2 | 7 Jul 17 | |
| Seamie Heffernan | 3 | 0 | 2 | 28 Aug 19 |
Biggest wins at Bellewstown
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 3 Jul 21 | Bar One Racing "Bellewstown" Handicap Hurdle | - | 2m1f | Simon Torrens | 6/1 | €23,600 | |
| 7 Jul 18 | Monarch (IRE) | Fast Shipping Bellewstown Handicap Hurdle | - | 2m½f | Mark Walsh | 3/1J | €18,450 |
| 5 Jul 24 | Irish EBF Median Sires Series (C & G) Maiden | - | 1m | Mikey Sheehy | EvensF | €14,750 | |
| 7 Jul 23 | Irish EBF Median Sires Series (C & G) Maiden | - | 1m | Dylan Browne McMonagle | 10/11F | €14,750 | |
| 1 Jul 22 | Irish EBF Median Sires Series (C & G) Maiden | - | 1m | Shane Crosse | 8/13F | €14,750 | |
| 30 Jun 22 | Irish EBF Median Sires Series Fillies Maiden | - | 1m | Mikey Sheehy | EvensF | €14,750 | |
| 1 Jul 21 | Irish EBF Median Sires Series Fillies Maiden | - | 1m | Shane Crosse | 11/2 | €14,750 | |
| 2 Jul 20 | Irish EBF Median Sires Series (C & G) Maiden | - | 1m | Declan McDonogh | 7/4F | €14,750 | |
| 2 Jul 20 | Irish EBF Median Sires Series Fillies Maiden | - | 1m | Shane Crosse | 2/1 | €14,750 | |
| 28 Aug 19 | BetVictor "Bellewstown Bowl" Handicap | - | 1m4f | Donnacha O'Brien | EvensF | €14,750 | |
| 1 Oct 26 | Kilsaran Race | - | 1m4½f | J M Sheridan | 10/11F | €12,000 | |
| 2 Oct 25 | Kilsaran Race | - | 1m4½f | Dylan Browne McMonagle | 7/4 | €11,800 | |
| 29 Sep 22 | Kilsaran Race | - | 1m4f | Mikey Sheehy | 5/4 | €11,800 | |
| 24 Aug 22 | Irish EBF Auction Series Maiden | - | 1m | Declan McDonogh | 15/8 | €11,800 | |
| 7 Jul 17 | Tamboureen (IRE) | Irish Stallion Farms EBF Median Auction Maiden | - | 1m | Pat Smullen | 9/1 | €9,856 |
Related links
Data as of 21 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.