Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
trainer at course
John C McConnell at Roscommon
The answer
- What is John C McConnell's record at Roscommon? John C McConnell has trained 10 winners from 134 runners at Roscommon since January 2016 (7%). The latest winner there was Walks The Talk (IRE) on 29 Sep 2025.
- How does John C McConnell's record at Roscommon compare with other courses? At Roscommon, John C McConnell has a 7.5% strike rate against 7.4% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for John C McConnell at Roscommon? Ross Coakley, with 2 wins from 12 rides (17%) together at Roscommon since 2016.
- Which horse has won most often at Roscommon for John C McConnell? Walks The Talk (IRE), with 1 win from 1 run (100%) there since 2016.
- Record at Roscommon since 2016
- 10 wins from 134 runs (7%)
- Prize money at Roscommon
- €111,544 IRE
- Last winner here
- 29 Sep 2025: Walks The Talk (IRE)
- Runs here since last winner
- 8 runs
Roscommon v everywhere else
| Races | At Roscommon | Other courses |
|---|---|---|
| All races | 10 wins from 134 runs (7%) | 434 wins from 5,892 runs (7%) |
| Flat | 6 wins from 98 runs (6%) | 197 wins from 3,613 runs (5%) |
| Jumps | 4 wins from 36 runs (11%) | 237 wins from 2,279 runs (10%) |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2026/27 | 3 | 0 | 1 | €900 IRE | ||
| Flat 2026 | 3 | 0 | 0 | £0 | ||
| Jumps 2025/26 | 4 | 1 | 1 | €6,000 IRE | ||
| Flat 2025 | 8 | 0 | 2 | €2,400 IRE | ||
| Jumps 2024/25 | 11 | 1 | 5 | €20,325 IRE | ||
| Flat 2024 | 10 | 1 | 1 | €6,655 IRE | ||
| Jumps 2023/24 | 7 | 1 | 2 | €8,395 IRE | ||
| Flat 2023 | 11 | 0 | 3 | €3,165 IRE | ||
| Jumps 2022/23 | 2 | 0 | 0 | £0 | ||
| Flat 2022 | 11 | 1 | 1 | €6,135 IRE | ||
| Jumps 2021/22 | 2 | 0 | 1 | €2,090 IRE | ||
| Flat 2021 | 11 | 0 | 0 | €235 IRE | ||
| Jumps 2020/21 | 3 | 1 | 1 | €6,965 IRE | ||
| Flat 2020 | 19 | 1 | 3 | €11,660 IRE | ||
| Jumps 2019/20 | 2 | 0 | 0 | €264 IRE | ||
| Flat 2019 | 17 | 3 | 6 | €30,621 IRE | ||
| Jumps 2018/19 | 1 | 0 | 0 | £0 | ||
| Flat 2018 | 5 | 0 | 2 | €1,677 IRE | ||
| Jumps 2017/18 | 1 | 0 | 1 | €3,056 IRE | ||
| Flat 2017 | 3 | 0 | 1 | €1,001 IRE |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 19 | 0 | 2 | €2,347 IRE | ||
| Flat Turf · handicap | 79 | 6 | 17 | €61,202 IRE | ||
| Hurdle · non-handicap | 11 | 1 | 3 | €11,836 IRE | ||
| Hurdle · handicap | 14 | 3 | 6 | €26,534 IRE | ||
| Chase · non-handicap | 3 | 0 | 1 | €3,060 IRE | ||
| Chase · handicap | 4 | 0 | 1 | €4,475 IRE | ||
| NH Flat | 4 | 0 | 1 | €2,090 IRE |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 7f to 1m | 40 | 2 | 9 | ||
| 9f to 11f | 19 | 1 | 4 | ||
| 12f to 13f | 39 | 3 | 6 | ||
| Up to 2m1f | 20 | 1 | 6 | ||
| 2m2f to 2m5f | 7 | 2 | 3 | ||
| 2m6f to 3m | 5 | 0 | 2 | ||
| Over 3m | 4 | 1 | 1 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 2 | 0 | 0 | ||
| Good | 43 | 5 | 10 | ||
| Good to Soft / Yielding | 34 | 3 | 7 | ||
| Soft | 34 | 1 | 9 | ||
| Heavy | 21 | 1 | 5 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| May | 20 | 2 | 4 | ||
| June | 27 | 4 | 6 | ||
| July | 22 | 1 | 4 | ||
| August | 32 | 0 | 7 | ||
| September | 27 | 3 | 10 | ||
| October | 6 | 0 | 0 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Grade 3 | 1 | 0 | 0 | €375 IRE | ||
| Unclassified | 133 | 10 | 31 | €111,169 IRE |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Horses with the most wins at Roscommon
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 29 Sep 25 | 29 Sep 25 | |
| 1 | 1 | 1 | 2 Jul 24 | 2 Jul 24 | |
| 1 | 1 | 1 | 10 Jun 24 | 10 Jun 24 | |
| 1 | 1 | 1 | 12 Jun 23 | 12 Jun 23 | |
| 1 | 1 | 1 | 23 May 22 | 23 May 22 | |
| 2 | 1 | 2 | 10 Jun 19 | 2 Sep 19 | |
| 2 | 1 | 1 | 13 May 19 | 1 Jun 23 | |
| 3 | 1 | 1 | 28 Sep 20 | 10 Jun 24 | |
| 3 | 1 | 1 | 2 Sep 19 | 18 Aug 20 | |
| 4 | 1 | 2 | 22 Jun 20 | 31 May 21 |
Jockeys at Roscommon
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Ross Coakley | 12 | 2 | 3 | 1 Jul 25 | |
| Siobhan Rutledge | 24 | 1 | 3 | 14 Oct 24 | |
| Alex Harvey | 13 | 1 | 5 | 4 Aug 26 | |
| Shane Foley | 9 | 1 | 2 | 2 Sep 24 | |
| Ben Harvey | 5 | 1 | 3 | 30 Sep 24 | |
| Colin Keane | 3 | 1 | 1 | 2 Sep 24 | |
| Mr C McConnell | 9 | 0 | 1 | 4 Jul 23 | |
| Donagh O'Connor | 6 | 0 | 2 | 13 Oct 25 | |
| Thomas Reilly | 5 | 0 | 0 | 10 Jul 23 | |
| Nathan Crosse | 3 | 0 | 0 | 18 Aug 26 | |
| Killian Leonard | 3 | 0 | 0 | 7 Jul 20 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Biggest wins at Roscommon
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 10 Jun 24 | Midsummer's Day With The Stars On Sunday 23rd June Handicap Hurdle | - | 2m4½f | Dylan Kidd | 9/2 | €9,440 | |
| 13 May 19 | Roscommon Handicap | - | 1m4f | Ross Coakley | 9/1 | €7,392 | |
| 10 Jun 19 | Roscommon Racecourse Handicap | - | 1m3½f | Ross Coakley | 16/1 | €7,084 | |
| 2 Sep 19 | Roscommon Racecourse Handicap | - | 1m4f | Colin Keane | 9/4F | €6,501 | |
| 28 Sep 20 | Roscommon Handicap Hurdle | - | 3m½f | Sean O'Keeffe | 11/4 | €6,490 | |
| 2 Jul 24 | Leo Dolan Memorial Handicap (Div I) | - | 7½f | Siobhan Rutledge | 14/1 | €6,195 | |
| 12 Jun 23 | Ivan Connaughton Auctioneers Opportunity Handicap Hurdle (Div I) | - | 2m | Ben Harvey | 12/1 | €6,195 | |
| 29 Sep 25 | Kelly Hearing Specialists Mares Maiden Hurdle | - | 2m4f | Alex Harvey | 7/2 | €5,900 | |
| 23 May 22 | Tulsk Apprentice Handicap | - | 7f | Kyanna Van Buuren | 25/1 | €5,900 | |
| 22 Jun 20 | www.roscommonracecourse.ie Handicap (Div I) | - | 1m2f | Shane Foley | 22/1 | €5,310 |
Related links
Data as of 13 October 2026
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.