trainer at course
Chris Gordon at Newbury
Updated 24 October 2026
The answer
- What is Chris Gordon's record at Newbury? Chris Gordon has trained 14 winners from 160 runners at Newbury since January 2016 (9%). The latest winner there was Kocktail Bleu (FR) on 21 Mar 2026.
- How does Chris Gordon's record at Newbury compare with other courses? At Newbury, Chris Gordon has a 8.8% strike rate against 15.0% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Chris Gordon at Newbury? Freddie Gordon, with 6 wins from 26 rides (23%) together at Newbury since 2016.
- Which horse has won most often at Newbury for Chris Gordon? General Briar (IRE), with 1 win from 1 run (100%) there since 2016.
- Record at Newbury since 2016
- 14 wins from 160 runs (9%)
- Prize money at Newbury
- £377,394 GB
- Last winner here
- 21 Mar 2026: Kocktail Bleu (FR)
- Runs here since last winner
- 1 run
Newbury v everywhere else
| Races | At Newbury | Other courses |
|---|---|---|
| All races | 14 wins from 160 runs (9%) | 349 wins from 2,331 runs (15%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2026 | 1 | 0 | 0 | £612 GB | ||
| Jumps 2025/26 | 12 | 4 | 5 | £41,062 GB | ||
| Flat 2025 | 2 | 0 | 0 | £0 | ||
| Jumps 2024/25 | 22 | 0 | 3 | £26,203 GB | ||
| Flat 2024 | 1 | 0 | 0 | £0 | ||
| Jumps 2023/24 | 21 | 2 | 8 | £54,035 GB | ||
| Jumps 2022/23 | 14 | 2 | 4 | £129,202 GB | ||
| Flat 2022 | 2 | 0 | 0 | £1,506 GB | ||
| Jumps 2021/22 | 14 | 2 | 4 | £21,976 GB | ||
| Jumps 2020/21 | 15 | 2 | 8 | £30,844 GB | ||
| Jumps 2019/20 | 8 | 0 | 2 | £20,603 GB | ||
| Flat 2019 | 6 | 0 | 0 | £1,500 GB | ||
| Jumps 2018/19 | 14 | 0 | 1 | £2,754 GB | ||
| Flat 2018 | 2 | 0 | 0 | £600 GB | ||
| Jumps 2017/18 | 9 | 0 | 5 | £21,874 GB | ||
| Flat 2017 | 2 | 0 | 0 | £0 | ||
| Jumps 2016/17 | 11 | 2 | 4 | £23,193 GB | ||
| Flat 2016 | 2 | 0 | 0 | £0 | ||
| Jumps 2015/16 | 2 | 0 | 1 | £1,431 GB |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · handicap | 18 | 0 | 0 | £4,218 GB | ||
| Hurdle · non-handicap | 37 | 3 | 7 | £41,062 GB | ||
| Hurdle · handicap | 54 | 6 | 19 | £227,141 GB | ||
| Chase · non-handicap | 1 | 0 | 0 | £0 | ||
| Chase · handicap | 35 | 2 | 12 | £82,679 GB | ||
| NH Flat | 15 | 3 | 7 | £22,294 GB |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 4 | 0 | 0 | ||
| 7f to 1m | 3 | 0 | 0 | ||
| 9f to 11f | 7 | 0 | 0 | ||
| 12f to 13f | 4 | 0 | 0 | ||
| Up to 2m1f | 92 | 12 | 34 | ||
| 2m2f to 2m5f | 22 | 1 | 5 | ||
| 2m6f to 3m | 26 | 1 | 6 | ||
| Over 3m | 2 | 0 | 0 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 11 | 0 | 0 | ||
| Good | 29 | 4 | 13 | ||
| Good to Soft / Yielding | 65 | 5 | 20 | ||
| Soft | 47 | 4 | 11 | ||
| Heavy | 8 | 1 | 1 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 14 | 1 | 5 | ||
| February | 27 | 2 | 5 | ||
| March | 37 | 8 | 17 | ||
| April | 3 | 1 | 1 | ||
| June | 7 | 0 | 0 | ||
| July | 7 | 0 | 0 | ||
| August | 1 | 0 | 0 | ||
| October | 3 | 0 | 0 | ||
| November | 30 | 1 | 11 | ||
| December | 31 | 1 | 6 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Grade 1 | 1 | 0 | 0 | £2,680 GB | ||
| Grade 3 | 5 | 0 | 1 | £35,440 GB | ||
| Listed | 2 | 0 | 0 | £0 | ||
| Class 1 | 11 | 1 | 2 | £99,882 GB | ||
| Class 2 | 20 | 0 | 8 | £58,452 GB | ||
| Class 3 | 67 | 8 | 23 | £148,913 GB | ||
| Class 4 | 30 | 4 | 7 | £26,246 GB | ||
| Class 5 | 23 | 1 | 4 | £5,782 GB | ||
| Class 6 | 1 | 0 | 0 | £0 |
Horses with the most wins at Newbury
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 14 Jan 26 | 14 Jan 26 | |
| 1 | 1 | 1 | 6 Nov 25 | 6 Nov 25 | |
| 1 | 1 | 1 | 2 Apr 22 | 2 Apr 22 | |
| 1 | 1 | 1 | 4 Mar 22 | 4 Mar 22 | |
| 1 | 1 | 1 | 4 Mar 17 | 4 Mar 17 | |
| 2 | 1 | 1 | 21 Mar 26 | 21 Mar 26 | |
| 2 | 1 | 1 | 23 Mar 24 | 28 Feb 26 | |
| 3 | 1 | 3 | 29 Dec 25 | 29 Dec 25 | |
| 3 | 1 | 3 | 27 Mar 21 | 27 Mar 21 | |
| 4 | 1 | 2 | 1 Mar 24 | 30 Nov 24 | |
| 4 | 1 | 1 | 11 Feb 23 | 29 Dec 25 | |
| 4 | 1 | 3 | 11 Feb 23 | 21 Mar 25 | |
| 6 | 1 | 2 | 27 Mar 21 | 2 Dec 23 | |
| 6 | 1 | 4 | 4 Mar 17 | 8 Feb 20 |
Jockeys at Newbury
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Freddie Gordon | 26 | 6 | 11 | 21 Mar 26 | |
| Tom Cannon | 46 | 3 | 17 | 15 Jan 25 | |
| Rex Dingle | 23 | 1 | 5 | 8 Feb 25 | |
| Harry Reed | 6 | 1 | 1 | 18 Dec 24 | |
| Joshua Moore | 4 | 1 | 3 | 2 Apr 22 | |
| Nick Scholfield | 4 | 1 | 1 | 11 Feb 23 | |
| Richard Johnson | 3 | 1 | 2 | 21 Feb 21 | |
| Jamie Moore | 8 | 0 | 1 | 25 Nov 22 | |
| Leighton Aspell | 5 | 0 | 0 | 15 Jan 20 | |
| Mr Simon Walker | 3 | 0 | 0 | 25 Oct 25 | |
| Charles Bishop | 3 | 0 | 0 | 17 Jul 26 |
Biggest wins at Newbury
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 11 Feb 23 | Betfair Hurdle (Handicap) | Class 1 | 2m½f | Nick Scholfield | 9/1 | £87,219 | |
| 29 Dec 25 | Join Coral "Bet £10 Get £50" Handicap Hurdle | Class 3 | 2m4½f | Freddie Gordon | 4/1 | £15,843 | |
| 4 Mar 17 | William Hill "High 5" Supporting Greatwood Handicap Hurdle | Class 3 | 2m½f | Harry Reed | 9/1 | £12,512 | |
| 1 Mar 24 | Howden Supporting West Berkshire Mencap Handicap Chase (For The Geoffrey Gilb… | Class 3 | 2m½f | Rex Dingle | 11/10F | £11,618 | |
| 11 Feb 23 | Betfair Multiples Offer Every Saturday Handicap Hurdle | Class 3 | 3m | Freddie Gordon | 6/1 | £10,744 | |
| 21 Mar 26 | Castle Windows Newbury Anniversary Novices' Hurdle | Class 3 | 2m½f | Freddie Gordon | EvensF | £9,258 | |
| 23 Mar 24 | John Haine Memorial Novices' Hurdle | Class 3 | 2m½f | Freddie Gordon | 3/1 | £8,169 | |
| 27 Mar 21 | BV Handicap Chase | Class 3 | 2m½f | Tom Cannon | 3/1 | £5,882 | |
| 2 Apr 22 | Run For Your Money At BetVictor Open National Hunt Flat Race | Class 3 | 2m½f | Joshua Moore | 8/15F | £4,520 | |
| 14 Jan 26 | BOYLE Sports Daily Money Back Meetings Conditional Jockeys' Handicap Hurdle | Class 4 | 2m½f | Freddie Gordon | 11/1 | £5,809 | |
| 4 Mar 17 | Laurent's Half Century Novices' Handicap Hurdle | Class 4 | 2m½f | Richard Johnson | 5/4F | £4,549 | |
| 6 Nov 25 | British Horse Society Open National Hunt Flat Race | Class 4 | 2m½f | Freddie Gordon | 13/8F | £3,812 | |
| 27 Mar 21 | Irish Thoroughbred Marketing Novices' Hurdle | Class 4 | 2m½f | Tom Cannon | 6/1 | £3,159 | |
| 4 Mar 22 | West Berkshire Mencap Mares' Open National Hunt Flat Race | Class 5 | 2m½f | Tom Cannon | 7/1 | £2,178 |
Related links
Data as of 24 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.