Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
meeting
Cheltenham results, 15 March 2007
Results at Cheltenham on 15 March 2007: 6 races, going Good To Soft, favourites won 0 of 6.
Updated
Quick answers
- Who won at Cheltenham on 15 March 2007? The winners at Cheltenham on 15 March 2007 were: 2.00 L'Antartique (FR) (20/1), 2.35 Taranis (FR) (9/2), 3.15 Inglis Drever (GB) (5/1), 4.00 Idole First (IRE) (12/1), 4.40 Butler's Cabin (FR) (33/1), 5.20 Oscar Park (IRE) (14/1).
- How many favourites won at Cheltenham on 15 March 2007? 0 of 6 favourites won at Cheltenham on 15 March 2007 (0%).
- What was the biggest-priced winner at Cheltenham on 15 March 2007? Butler's Cabin (FR) won the 4.40 at 33/1, the longest price of the day at Cheltenham.
- What was the going at Cheltenham on 15 March 2007? The going at Cheltenham on 15 March 2007 was Good To Soft.
Results
| Time | Race | Grade | Class | Dist | Ran | Winner | SP | Trainer | Jockey | Favourite | Fav result | Prize to winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | Jewson Novices' Handicap Chase | Listed | Class 1 | 2m5f | 19 | L'Antartique (FR) | 20/1 | Ferdy Murphy | Graham Lee | New Little Bric (FR) (7/2F) | 7th | £45,616 |
| 2.35 | Ryanair Chase Grade 2 | Grade 2 | Class 1 | 2m5f | 9 | Taranis (FR) | 9/2 | Paul Nicholls | R Walsh | Monet's Garden (IRE) (7/4F) | 4th | £99,785 |
| 3.15 | Ladbrokes World Hurdle Grade 1 | Grade 1 | Class 1 | 3m | 14 | Inglis Drever (GB) | 5/1 | Howard Johnson | Paddy Brennan | Black Jack Ketchum (IRE) (2/1F) | Unplaced | £149,027 |
| 4.00 | Racing Post Plate (Handicap Chase) Grade 3 | Grade 3 | Class 1 | 2m5f | 23 | Idole First (IRE) | 12/1 | Venetia Williams | Alan O'Keeffe | Opera Mundi (FR) (7/2F) | 19th | £57,020 |
| 4.40 | 137th Year of The National Hunt Chase Challenge Cup (Amateur Riders' Novices' Chase) | - | Class 2 | 4m½f | 19 | Butler's Cabin (FR) | 33/1 | Jonjo O'Neill | Mr A J Berry | Gungadu (GB) (2/1F) | Unplaced | £30,010 |
| 5.20 | Pertemps Final (Handicap Hurdle) | Listed | Class 1 | 3m | 24 | Oscar Park (IRE) | 14/1 | David Arbuthnot | Tom Doyle | Kadoun (IRE) (13/2F) | 18th | £39,914 |
Favourites won 0 of 6 races. Joint favourites count as one favourite per race (the better-placed is shown).
Winning jockeys
| Jockey | Wins | 2nd/3rd | Rides |
|---|---|---|---|
| Alan O'Keeffe | 1 | 0 | 1 |
| Tom Doyle | 1 | 0 | 1 |
| Mr A J Berry | 1 | 0 | 2 |
| Graham Lee | 1 | 0 | 3 |
| Paddy Brennan | 1 | 0 | 3 |
| R Walsh | 1 | 0 | 5 |
Winning trainers
| Trainer | Wins | 2nd/3rd | Runners | Prize money |
|---|---|---|---|---|
| Howard Johnson | 1 | 0 | 3 | £149,027 |
| Paul Nicholls | 1 | 0 | 10 | £105,125 |
| Venetia Williams | 1 | 0 | 5 | £57,020 |
| Jonjo O'Neill | 1 | 1 | 8 | £47,122 |
| Ferdy Murphy | 1 | 0 | 2 | £45,616 |
| David Arbuthnot | 1 | 0 | 1 | £39,914 |
Prize money is total prize money won at the meeting, in sterling.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.