13:40 Fred & Mercy Rimell Memorial Handicap Steeple Chase
Class 4 · 2m½f · Good · 15 runners
Full race page →13:40 Fred & Mercy Rimell Memorial Handicap Steeple Chase (2m½f, Class 4)
| - | - | 7 | 11-6 | Harry Skelton | Dan Skelton | 86511- | 112 | 272 | - | |
| - | - | 7 | 11-3 | James Best | Martin Keighley | 36221/ | 109 | 603 | - | |
| - | - | 6 | 12-0 | - | Dan Skelton | 134-4 | 120 | 163 | - | |
| - | - | 8 | 10-10 | - | Jonjo & A.J. O'Neill | -54436 | 102 | 16 | D | |
| - | - | 6 | 11-11 | Ciaran Gethings | Mrs Jane Williams | 1794-4 | 117 | 23 | D | |
| - | - | 6 | 11-2 | Sean Bowen | Olly Murphy | 5231-3 | 108 | 159 | D | |
| - | - | 6 | 11-0 | Charlie Hammond | Stuart Edmunds | 514U-2 | 106 | 14 | - | |
| - | - | 6 | 11-7 | Brendan Powell | Joe Tizzard | 33611- | 113 | 219 | D | |
| - | - | 5 | 11-10 | - | Fergal O'Brien | 1264-7 | 116 | 161 | D | |
| - | - | 4 | 10-12 | - | Deborah Cole | 8F2-21 | 113 | 96 | - | |
| - | - | 9 | 11-6 | Liam Harrison | Robbie Llewellyn | 12223- | 112 | 214 | - | |
| - | - | 6 | 12-1 | - | Nick Scholfield | 134P2- | 121 | 179 | D | |
| - | - | 6 | 11-0 | - | Neil Mulholland | 56F11- | 106 | 334 | D | |
| - | - | 4 | 10-10 | - | Jamie Snowden | 3212- | 111 | 186 | D | |
| - | - | 6 | 11-0 | Brendan Powell | Sam Allwood | 53P13- | 106 | 200 | - |
Early card, not yet final: numbers, draw and jockeys follow at declaration. C = course winner, D = distance winner (within half a furlong), CD = course and distance winner, from results since May 2014. Trainer course record covers the last five years. Race id rac_32301806576.