Owner profile
David Barker
- Career (GB & IRE)
- 21 wins from 186 runs (11%)
- Career prize money (GB & IRE)
- £173,196 GB
- Group, Grade and Listed wins (GB & IRE)
- 1
- Last winner (GB & IRE)
- 19 Aug 2000: Under The Sand (IRE), Haydock
Select Form to load this section.
Stats
By trainer
| Career | G Lewis | 177 | 20 | 33 | 10/20 | £168,124 | |
| Career | Michael Jarvis | 9 | 1 | 1 | 1/1 | £5,073 |
Top 20 per window by runs.
By jockey
| Career | Paul Eddery | 91 | 14 | 17 | 8/16 | £112,365 | |
| Career | Simon Whitworth | 12 | 0 | 3 | 0/5 | £5,408 | |
| Career | Pat Eddery | 11 | 0 | 3 | 0/7 | £4,489 | |
| Career | B Raymond | 9 | 2 | 2 | 1/3 | £9,583 | |
| Career | D Harrison | 7 | 1 | 0 | 1/5 | £12,818 | |
| Career | A Whelan | 6 | 0 | 1 | 0/4 | £1,244 | |
| Career | Philip Robinson | 5 | 1 | 0 | 1/1 | £3,601 | |
| Career | Nigel Day | 4 | 0 | 1 | 0/2 | £455 | |
| Career | B Rouse | 4 | 0 | 0 | 0/3 | - | |
| Career | Dale Gibson | 3 | 0 | 0 | 0/1 | - | |
| Career | L Piggott | 3 | 1 | 0 | 1/2 | £3,525 | |
| Career | Richard Hughes | 2 | 0 | 1 | 0/2 | £1,015 | |
| Career | Michael Tebbutt | 2 | 0 | 1 | 0/1 | £1,472 | |
| Career | Kevin Darley | 2 | 0 | 0 | 0/2 | - | |
| Career | Franny Norton | 2 | 1 | 0 | 1/1 | £4,224 | |
| Career | Dean McKeown | 2 | 0 | 0 | 0/2 | - | |
| Career | Royston Ffrench | 2 | 1 | 0 | 1/1 | £3,470 | |
| Career | W R Swinburn | 2 | 0 | 2 | 0/1 | £5,604 | |
| Career | John Reid | 1 | 0 | 0 | 0/1 | - | |
| Career | Gary Bardwell | 1 | 0 | 0 | 0/1 | - |
Top 20 per window by rides.
By course
| Career | Kempton | 16 | 2 | 6 | 2/11 | £11,913 | |
| Career | Goodwood | 14 | 0 | 4 | 0/10 | £9,672 | |
| Career | Newmarket | 14 | 1 | 3 | 1/9 | £19,633 | |
| Career | Epsom | 13 | 2 | 3 | 2/9 | £13,987 | |
| Career | Sandown | 10 | 0 | 1 | 0/8 | £4,500 | |
| Career | Windsor | 9 | 2 | 1 | 2/6 | £12,453 | |
| Career | Brighton | 8 | 2 | 0 | 2/6 | £7,445 | |
| Career | Ascot | 8 | 0 | 2 | 0/6 | £6,114 | |
| Career | Bath | 7 | 0 | 1 | 0/6 | £722 | |
| Career | Doncaster | 7 | 1 | 1 | 1/6 | £4,930 | |
| Career | Nottingham | 6 | 0 | 3 | 0/5 | £2,899 | |
| Career | Newmarket (July) | 6 | 0 | 1 | 0/6 | £3,836 | |
| Career | Lingfield | 6 | 0 | 1 | 0/6 | £1,175 | |
| Career | Warwick | 5 | 1 | 1 | 1/4 | £3,757 | |
| Career | Folkestone | 5 | 1 | 0 | 1/5 | £3,322 | |
| Career | Newbury | 5 | 0 | 0 | 0/4 | - | |
| Career | Pontefract | 4 | 1 | 0 | 1/3 | £4,757 | |
| Career | Redcar | 4 | 0 | 0 | 0/4 | - | |
| Career | Wolverhampton (AW) | 4 | 2 | 0 | 1/3 | £4,739 | |
| Career | Salisbury | 4 | 0 | 0 | 0/4 | £398 |
Top 20 per window by runs.
By race type
| Flat career | Flat | Turf handicap | 82 | 10 | 16 | 5/18 | £103,175 | |
| Flat career | Flat | Turf maiden/novice | 57 | 5 | 12 | 5/21 | £26,418 | |
| Flat career | Flat | Turf conditions/stakes | 39 | 3 | 5 | 2/14 | £36,133 | |
| Flat career | Flat | AW conditions/stakes | 4 | 2 | 0 | 1/3 | £4,739 | |
| Flat career | Flat | AW handicap | 2 | 0 | 0 | 0/2 | - | |
| Flat career | Flat | AW maiden/novice | 2 | 1 | 1 | 1/2 | £2,732 |
By month
| Career | March | 8 | 1 | 1 | 1/7 | £3,783 | |
| Career | April | 25 | 2 | 5 | 2/12 | £12,024 | |
| Career | May | 27 | 3 | 4 | 3/16 | £36,089 | |
| Career | June | 28 | 5 | 3 | 3/16 | £25,657 | |
| Career | July | 21 | 2 | 6 | 2/11 | £20,437 | |
| Career | August | 28 | 3 | 6 | 3/15 | £27,325 | |
| Career | September | 28 | 3 | 5 | 3/15 | £21,329 | |
| Career | October | 21 | 2 | 4 | 1/13 | £26,553 |
Record by season
| Flat | 2000 | 9 | 1 | 1 | 1/1 | £5,073 | |
| Flat | 1999 | 3 | 0 | 1 | 0/1 | £455 | |
| Flat | 1998 | 10 | 0 | 0 | 0/3 | £0 | |
| Flat | 1997 | 26 | 2 | 6 | 2/4 | £22,513 | |
| Flat | 1996 | 17 | 1 | 5 | 1/3 | £9,946 | |
| Flat | 1995 | 20 | 3 | 3 | 2/3 | £36,358 | |
| Flat | 1994 | 38 | 8 | 7 | 4/4 | £50,170 | |
| Flat | 1993 | 14 | 0 | 2 | 0/3 | £1,461 | |
| Flat | 1992 | 10 | 0 | 3 | 0/3 | £2,800 | |
| Flat | 1991 | 28 | 3 | 4 | 1/4 | £24,310 | |
| Flat | 1990 | 11 | 3 | 2 | 1/2 | £20,110 |
Career, latest 20 seasons per code. Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
By distance (career)
| Flat | 5f to 6f | 82 | 10 | 14 | 7/17 | £67,653 | |
| Flat | 7f to 1m | 68 | 8 | 15 | 5/16 | £87,095 | |
| Flat | 9f to 11f | 25 | 3 | 2 | 2/9 | £13,868 | |
| Flat | 12f to 13f | 10 | 0 | 2 | 0/6 | £3,742 | |
| Flat | 14f and over | 1 | 0 | 1 | 0/1 | £838 |
All GB and IRE runs since 1990.
By going (career)
| Flat | Good to firm or firmer | 78 | 10 | 14 | 7/18 | £79,406 | |
| Flat | Good | 63 | 6 | 15 | 4/20 | £66,422 | |
| Flat | Good to soft or yielding | 26 | 1 | 2 | 1/12 | £5,502 | |
| Flat | Soft | 9 | 1 | 1 | 1/8 | £11,774 | |
| Flat | Heavy | 2 | 0 | 1 | 0/2 | £2,623 | |
| Flat | AW | 8 | 3 | 1 | 2/6 | £7,470 |
All GB and IRE runs since 1990.
By class (career)
| Flat | Group 2 | 1 | 0 | 0 | 0/1 | £0 | |
| Flat | Group 3 | 3 | 0 | 0 | 0/2 | £0 | |
| Flat | Listed | 6 | 1 | 1 | 1/5 | £15,139 | |
| Flat | Class 1 | 1 | 0 | 1 | 0/1 | £5,086 | |
| Flat | Class 2 | 12 | 1 | 2 | 1/7 | £26,256 | |
| Flat | Class 3 | 34 | 3 | 8 | 3/11 | £49,438 | |
| Flat | Class 4 | 79 | 8 | 13 | 5/19 | £46,781 | |
| Flat | Class 5 | 21 | 3 | 4 | 3/13 | £12,766 | |
| Flat | Class 6 | 20 | 3 | 3 | 2/11 | £8,390 | |
| Flat | Unclassified | 9 | 2 | 2 | 1/2 | £9,340 |
Group/Grade/Listed shown by level; Irish races without a class are Unclassified.
By field size (career)
| Flat | 2 to 5 runners | 5 | 3 | 1 | 2/2 | £20,257 | |
| Flat | 6 to 8 runners | 42 | 3 | 10 | 3/17 | £24,446 | |
| Flat | 9 to 12 runners | 55 | 9 | 12 | 6/21 | £76,221 | |
| Flat | 13 to 16 runners | 47 | 4 | 7 | 3/15 | £28,968 | |
| Flat | 17+ runners | 37 | 2 | 4 | 2/13 | £23,306 |
Field size = runners in our results for the race.
By horse age (career)
| Flat | 2 | 104 | 15 | 23 | 9/18 | £110,000 | |
| Flat | 3 | 64 | 6 | 9 | 3/10 | £56,912 | |
| Flat | 4 | 18 | 0 | 2 | 0/3 | £6,284 |
Age at the time of the run.
Select Big wins to load this section.
Quick answers
- What is David Barker's overall record?
- In Britain and Ireland since 1990, David Barker's runners have won 21 of 186 races (11%), earning £173,196 in Britain. Runners abroad are not included.
- How many horses has David Barker had?
- 21 horses have run for David Barker in Britain and Ireland since 1990.
- Does David Barker still have horses running?
- David Barker's most recent runner in Britain or Ireland was on 30 September 2000, with none since.
- What is David Barker's biggest win?
- David Barker's biggest winning prize in Britain is £18,763, won by Anniversarypresent (GB) in the William Hill Handicap Class B at York on 18 May 1995.
- Which trainers does David Barker use?
- David Barker has used 0 trainers in Britain and Ireland in the last 12 months and 2 since 1990.
- When did David Barker last have a winner?
- David Barker's most recent winner in Britain or Ireland was Under The Sand (IRE) at Haydock on 19 August 2000.
Updated
Updated
Updated
Follow David Barker in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.