jockey at course
Richard Deegan at Clonmel
Updated 25 October 2026
The answer
- What is Richard Deegan's record at Clonmel? Richard Deegan has ridden 6 winners from 105 rides at Clonmel since January 2016 (6%). The latest winner there was Ballinaboola Jet (IRE) on 2 Dec 2025.
- How does Richard Deegan's record at Clonmel compare with other courses? At Clonmel, Richard Deegan has a 5.7% strike rate against 5.5% at all other British and Irish courses since 2016.
- Which trainer has Richard Deegan ridden the most winners for at Clonmel? Paul Nolan, with 2 wins from 8 rides (25%) together at Clonmel since 2016.
- Which horse has won most often at Clonmel for Richard Deegan? Western Zara (IRE), with 2 wins from 3 runs (67%) there since 2016.
6 wins from 105 rides (6%)Record at Clonmel since 2016
€61,161 IREPrize money at Clonmel
2 Dec 2025: Ballinaboola Jet (IRE)Last winner here
7 ridesRides here since last winner
Clonmel v everywhere else
| Races | At Clonmel | Other courses |
|---|---|---|
| All races | 6 wins from 105 rides (6%) | 87 wins from 1,572 rides (6%) |
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2025/26 | 11 | 1 | 2 | €8,037 IRE | ||
| Jumps 2024/25 | 16 | 2 | 4 | €16,155 IRE | ||
| Jumps 2023/24 | 5 | 0 | 0 | €640 IRE | ||
| Jumps 2022/23 | 20 | 1 | 3 | €11,715 IRE | ||
| Jumps 2021/22 | 15 | 1 | 2 | €10,560 IRE | ||
| Jumps 2020/21 | 10 | 1 | 2 | €8,305 IRE | ||
| Jumps 2019/20 | 5 | 0 | 0 | €221 IRE | ||
| Jumps 2018/19 | 7 | 0 | 1 | €1,161 IRE | ||
| Flat 2018 | 1 | 0 | 0 | £0 | ||
| Jumps 2017/18 | 6 | 0 | 0 | €1,320 IRE | ||
| Flat 2017 | 1 | 0 | 0 | £0 | ||
| Jumps 2016/17 | 7 | 0 | 1 | €2,912 IRE | ||
| Jumps 2015/16 | 1 | 0 | 0 | €135 IRE |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 2 | 0 | 0 | £0 | ||
| Hurdle · non-handicap | 34 | 3 | 5 | €22,408 IRE | ||
| Hurdle · handicap | 29 | 1 | 5 | €14,722 IRE | ||
| Chase · non-handicap | 12 | 2 | 2 | €17,360 IRE | ||
| Chase · handicap | 9 | 0 | 1 | €1,508 IRE | ||
| NH Flat | 19 | 0 | 2 | €5,163 IRE |
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 14f and over | 2 | 0 | 0 | ||
| Up to 2m1f | 56 | 1 | 4 | ||
| 2m2f to 2m5f | 42 | 5 | 10 | ||
| 2m6f to 3m | 5 | 0 | 1 |
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 1 | 0 | 0 | ||
| Good | 24 | 0 | 4 | ||
| Good to Soft / Yielding | 16 | 2 | 2 | ||
| Soft | 24 | 1 | 4 | ||
| Heavy | 40 | 3 | 5 |
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 8 | 0 | 0 | ||
| February | 13 | 0 | 2 | ||
| March | 22 | 2 | 4 | ||
| April | 12 | 3 | 5 | ||
| May | 11 | 0 | 1 | ||
| June | 6 | 0 | 1 | ||
| September | 7 | 0 | 0 | ||
| October | 10 | 0 | 1 | ||
| November | 8 | 0 | 0 | ||
| December | 8 | 1 | 1 |
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Listed | 1 | 0 | 0 | €550 IRE | ||
| Unclassified | 104 | 6 | 15 | €60,611 IRE |
Horses with the most wins at Clonmel
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 3 | 2 | 2 | 3 Mar 22 | 17 Nov 22 | |
| 1 | 1 | 1 | 2 Dec 25 | 2 Dec 25 | |
| 1 | 1 | 1 | 27 Mar 25 | 27 Mar 25 | |
| 1 | 1 | 1 | 6 Apr 23 | 6 Apr 23 | |
| 2 | 1 | 1 | 17 Apr 25 | 17 Apr 25 |
Trainers at Clonmel
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Paul Nolan | 8 | 2 | 3 | 14 Apr 26 | |
| Liz Doyle | 7 | 1 | 1 | 14 Apr 26 | |
| R Donohoe | 5 | 1 | 1 | 26 Mar 26 | |
| Eric Larkin | 4 | 1 | 2 | 17 Apr 25 | |
| Liam P Cusack | 8 | 0 | 1 | 26 Mar 26 | |
| Eoin Christopher McCarthy | 8 | 0 | 0 | 15 May 25 | |
| P A Fahy | 5 | 0 | 1 | 17 Jan 23 | |
| S Curling | 4 | 0 | 0 | 7 Jun 24 | |
| James M Barcoe | 3 | 0 | 1 | 28 Sep 17 |
Biggest wins at Clonmel
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 3 Mar 22 | Irish Stallion Farms EBF Mares Beginners Chase | - | 2m4f | Paul Nolan | 100/30 | €8,260 | |
| 6 Apr 23 | Ballymacarbry LGFC Race Evening Beginners Chase | - | 2m4f | Liz Doyle | 15/2 | €6,490 | |
| 2 Dec 25 | William Hill Each Way Extra Challenge Series Handicap Hurdle (Div II) | - | 2m3½f | R Donohoe | 8/1 | €6,195 | |
| 17 Apr 25 | Knocklofty Maiden Hurdle | - | 2m4f | Eric Larkin | 20/1 | €5,900 | |
| 27 Mar 25 | Nire Valley Maiden Hurdle | - | 2m | Colin Motherway | 13/2 | €5,900 | |
| 1 Apr 21 | Join Tote.ie Mares Maiden Hurdle | - | 2m2½f | Paul Nolan | 4/1 | €5,900 |
Related links
Data as of 25 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.