Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
jockey at course
Rhys Clutterbuck at Epsom
The answer
- What is Rhys Clutterbuck's record at Epsom? Rhys Clutterbuck has ridden 14 winners from 82 rides at Epsom since January 2016 (17%). The latest winner there was Summer Triangle (GB) on 31 Aug 2026.
- How does Rhys Clutterbuck's record at Epsom compare with other courses? At Epsom, Rhys Clutterbuck has a 17.1% strike rate against 9.6% at all other British and Irish courses since 2016.
- Which trainer has Rhys Clutterbuck ridden the most winners for at Epsom? Gary & Josh Moore, with 2 wins from 11 rides (18%) together at Epsom since 2016.
- Which horse has won most often at Epsom for Rhys Clutterbuck? Swiped (GB), with 1 win from 1 run (100%) there since 2016.
- Record at Epsom since 2016
- 14 wins from 82 rides (17%)
- Prize money at Epsom
- £165,127 GB
- Last winner here
- 31 Aug 2026: Summer Triangle (GB)
- Rides here since last winner
- 1 ride
Epsom v everywhere else
| Races | At Epsom | Other courses |
|---|---|---|
| All races | 14 wins from 82 rides (17%) | 198 wins from 2,056 rides (10%) |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2026 | 7 | 2 | 6 | £18,641 GB | ||
| Flat 2025 | 13 | 1 | 3 | £9,923 GB | ||
| Flat 2024 | 19 | 5 | 9 | £40,940 GB | ||
| Flat 2023 | 12 | 3 | 4 | £54,907 GB | ||
| Flat 2022 | 13 | 2 | 5 | £19,482 GB | ||
| Flat 2021 | 16 | 0 | 7 | £14,092 GB | ||
| Flat 2019 | 1 | 1 | 1 | £6,469 GB | ||
| Flat 2018 | 1 | 0 | 0 | £673 GB |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 9 | 3 | 4 | £24,166 GB | ||
| Flat Turf · handicap | 73 | 11 | 31 | £140,961 GB |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 5 | 0 | 0 | ||
| 7f to 1m | 29 | 6 | 11 | ||
| 9f to 11f | 33 | 4 | 19 | ||
| 12f to 13f | 15 | 4 | 5 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 21 | 4 | 11 | ||
| Good | 31 | 4 | 12 | ||
| Good to Soft / Yielding | 20 | 3 | 7 | ||
| Soft | 7 | 1 | 2 | ||
| Heavy | 3 | 2 | 3 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| April | 1 | 0 | 0 | ||
| June | 6 | 2 | 2 | ||
| July | 39 | 5 | 19 | ||
| August | 23 | 3 | 7 | ||
| September | 11 | 4 | 6 | ||
| October | 2 | 0 | 1 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Group 3 | 1 | 0 | 0 | £0 | ||
| Class 2 | 5 | 2 | 2 | £54,110 GB | ||
| Class 3 | 3 | 0 | 1 | £4,834 GB | ||
| Class 4 | 24 | 3 | 8 | £36,691 GB | ||
| Class 5 | 32 | 5 | 17 | £46,246 GB | ||
| Class 6 | 15 | 3 | 5 | £14,973 GB | ||
| Unclassified | 2 | 1 | 2 | £8,273 GB |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Horses with the most wins at Epsom
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 9 Jul 26 | 9 Jul 26 | |
| 1 | 1 | 1 | 11 Sep 25 | 11 Sep 25 | |
| 1 | 1 | 1 | 29 Sep 24 | 29 Sep 24 | |
| 1 | 1 | 1 | 11 Jul 24 | 11 Jul 24 | |
| 1 | 1 | 1 | 14 Sep 23 | 14 Sep 23 | |
| 1 | 1 | 1 | 2 Jun 23 | 2 Jun 23 | |
| 1 | 1 | 1 | 29 Sep 19 | 29 Sep 19 | |
| 2 | 1 | 2 | 31 Aug 26 | 31 Aug 26 | |
| 2 | 1 | 2 | 16 Aug 24 | 29 Sep 24 | |
| 2 | 1 | 1 | 30 Jun 22 | 14 Jul 22 | |
| 3 | 1 | 1 | 18 Jul 24 | 11 Sep 25 | |
| 3 | 1 | 2 | 11 Jul 24 | 26 Aug 24 | |
| 3 | 1 | 3 | 18 Aug 23 | 16 Aug 24 | |
| 3 | 1 | 2 | 28 Jul 22 | 29 Aug 22 |
Trainers at Epsom
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Gary & Josh Moore | 11 | 2 | 7 | 10 Sep 26 | |
| Gary Moore | 11 | 2 | 4 | 1 Oct 23 | |
| Ralph Beckett | 3 | 2 | 2 | 9 Jul 26 | |
| Amanda Perrett | 4 | 1 | 3 | 16 Aug 24 | |
| Rachel Cook & John Bridger | 4 | 1 | 1 | 11 Sep 25 | |
| John Gallagher | 4 | 1 | 2 | 11 Sep 25 | |
| Patrick Chamings | 3 | 1 | 2 | 2 Jun 23 | |
| Dominic Ffrench Davis | 3 | 1 | 2 | 26 Aug 24 | |
| Marcus Tregoning | 3 | 1 | 1 | 14 Sep 23 | |
| Pat Phelan | 4 | 0 | 0 | 17 Jul 25 | |
| Jim Boyle | 3 | 0 | 3 | 29 Jul 21 | |
| Dylan Cunha | 3 | 0 | 0 | 9 Jul 26 |
Biggest wins at Epsom
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 2 Jun 23 | Winners Wear Cavani Handicap | Class 2 | 7f | Patrick Chamings | 12/1 | £38,655 | |
| 29 Sep 24 | Betfred Derby 'Wild Card' EBF Conditions Stakes | Class 2 | 1m½f | Gary & Josh Moore | 11/2 | £9,793 | |
| 29 Sep 19 | Apprentices' Derby Stakes | Class 4 | 1m4f | Gary Moore | 14/1 | £6,469 | |
| 28 Jul 22 | Coral Proud Supporter Of British Racing Handicap | Class 4 | 1m½f | John Gallagher | 11/8F | £6,156 | |
| 18 Aug 23 | Fast Set Finish British EBF Restricted Maiden Fillies' Stakes | Class 4 | 7f | Amanda Perrett | 18/1 | £5,400 | |
| 9 Jul 26 | Betfred 'Nifty 50' Handicap | Class 5 | 1m½f | Ralph Beckett | 6/4F | £4,449 | |
| 11 Sep 25 | Chigwell Group Handicap | Class 5 | 1m2f | Henry Candy | 4/1J | £4,449 | |
| 16 Aug 24 | Betfred Nifty 50 Nursery Handicap | Class 5 | 7f | James Fanshawe | 4/1 | £4,449 | |
| 11 Jul 24 | Betfred Nifty 50 Handicap | Class 5 | 1m4f | Ralph Beckett | 5/6F | £4,449 | |
| 11 Jul 24 | Betfred Play Fred's £5 Million Handicap | Class 5 | 7f | Dominic Ffrench Davis | 12/1 | £4,449 | |
| 14 Sep 23 | Quickslide Quick Ride Handicap | Class 6 | 1m4f | Marcus Tregoning | 5/1 | £3,664 | |
| 30 Jun 22 | Racing Staff Week Handicap | Class 6 | 1m4f | Gary Moore | 16/5 | £3,456 | |
| 18 Jul 24 | Betfred 'The Classic Bookmaker' Handicap | Class 6 | 7f | Rachel Cook & John Bridger | 5/1 | £3,402 | |
| 31 Aug 26 | Irish EBF Restricted Maiden Stakes | - | 7f | Gary & Josh Moore | 11/8F | £6,185 |
Related links
Data as of 13 October 2026
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.