jockey at course
Jack Kennedy at Sligo
Updated 25 October 2026
The answer
- What is Jack Kennedy's record at Sligo? Jack Kennedy has ridden 12 winners from 54 rides at Sligo since January 2016 (22%). The latest winner there was Chanceawetmorning (IRE) on 30 Sep 2026.
- How does Jack Kennedy's record at Sligo compare with other courses? At Sligo, Jack Kennedy has a 22.2% strike rate against 17.6% at all other British and Irish courses since 2016.
- Which trainer has Jack Kennedy ridden the most winners for at Sligo? Gordon Elliott, with 12 wins from 47 rides (26%) together at Sligo since 2016.
- Which horse has won most often at Sligo for Jack Kennedy? Chanceawetmorning (IRE), with 1 win from 1 run (100%) there since 2016.
- Record at Sligo since 2016
- 12 wins from 54 rides (22%)
- Prize money at Sligo
- €121,440 IRE
- Last winner here
- 30 Sep 2026: Chanceawetmorning (IRE)
- Rides here since last winner
- None: the latest ride here won
Sligo v everywhere else
| Races | At Sligo | Other courses |
|---|---|---|
| All races | 12 wins from 54 rides (22%) | 717 wins from 4,074 rides (18%) |
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2026/27 | 6 | 2 | 3 | €16,360 IRE | ||
| Jumps 2025/26 | 7 | 1 | 3 | €10,330 IRE | ||
| Jumps 2024/25 | 2 | 1 | 1 | €6,110 IRE | ||
| Jumps 2023/24 | 17 | 3 | 9 | €32,975 IRE | ||
| Jumps 2022/23 | 4 | 1 | 2 | €9,285 IRE | ||
| Jumps 2019/20 | 4 | 0 | 1 | €1,638 IRE | ||
| Jumps 2018/19 | 7 | 2 | 4 | €25,080 IRE | ||
| Jumps 2017/18 | 1 | 1 | 1 | €7,392 IRE | ||
| Jumps 2016/17 | 6 | 1 | 3 | €12,270 IRE |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Hurdle · non-handicap | 25 | 8 | 15 | €69,669 IRE | ||
| Hurdle · handicap | 20 | 1 | 7 | €25,921 IRE | ||
| Chase · non-handicap | 7 | 2 | 3 | €16,820 IRE | ||
| Chase · handicap | 2 | 1 | 2 | €9,030 IRE |
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Up to 2m1f | 11 | 2 | 7 | ||
| 2m2f to 2m5f | 39 | 9 | 18 | ||
| 2m6f to 3m | 1 | 0 | 1 | ||
| Over 3m | 3 | 1 | 1 |
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good | 25 | 5 | 14 | ||
| Good to Soft / Yielding | 17 | 2 | 6 | ||
| Soft | 8 | 3 | 4 | ||
| Heavy | 4 | 2 | 3 |
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| April | 3 | 1 | 1 | ||
| May | 3 | 0 | 1 | ||
| July | 10 | 2 | 5 | ||
| August | 26 | 4 | 13 | ||
| September | 7 | 2 | 4 | ||
| October | 5 | 3 | 3 |
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Unclassified | 54 | 12 | 27 | €121,440 IRE |
Horses with the most wins at Sligo
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 30 Sep 26 | 30 Sep 26 | |
| 1 | 1 | 1 | 12 Jul 26 | 12 Jul 26 | |
| 1 | 1 | 1 | 1 Oct 25 | 1 Oct 25 | |
| 1 | 1 | 1 | 21 Aug 24 | 21 Aug 24 | |
| 1 | 1 | 1 | 27 Oct 23 | 27 Oct 23 | |
| 1 | 1 | 1 | 27 Oct 23 | 27 Oct 23 | |
| 1 | 1 | 1 | 23 Aug 23 | 23 Aug 23 | |
| 1 | 1 | 1 | 10 Jul 22 | 10 Jul 22 | |
| 1 | 1 | 1 | 28 Apr 19 | 28 Apr 19 | |
| 1 | 1 | 1 | 21 Aug 18 | 21 Aug 18 | |
| 1 | 1 | 1 | 27 Sep 17 | 27 Sep 17 | |
| Desoto County (GB) | 1 | 1 | 1 | 4 Aug 16 | 4 Aug 16 |
Trainers at Sligo
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Gordon Elliott | 47 | 12 | 24 | 30 Sep 26 |
Biggest wins at Sligo
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 21 Aug 18 | Rockshore Lager Handicap Hurdle | - | 2m5f | Gordon Elliott | 14/1 | €12,320 | |
| 4 Aug 16 | Desoto County (GB) | Foley's Bar & Off Licence Hurdle | - | 2m½f | Gordon Elliott | 6/4 | €7,995 |
| 30 Sep 26 | Christy 'Frosty' Callaghan Memorial Steeplechase | - | 2m5f | Gordon Elliott | 2/1 | €7,800 | |
| 27 Oct 23 | Irish Stallion Farms EBF Maiden Hurdle | - | 3m1½f | Gordon Elliott | 2/5F | €7,670 | |
| 27 Sep 17 | Leo McMorrow Memorial Novice Handicap Chase | - | 2m5f | Gordon Elliott | 2/9F | €7,392 | |
| 27 Oct 23 | Joseph (Jopie) Scanlon Memorial Hurdle | - | 2m1½f | Gordon Elliott | 5/1 | €7,375 | |
| 12 Jul 26 | Durkin Bros. Electrical Maiden Hurdle | - | 2m1½f | Gordon Elliott | 3/1 | €7,200 | |
| 28 Apr 19 | Sligo Racecourse Maiden Hurdle | - | 2m4f | Gordon Elliott | 7/2 | €7,084 | |
| 1 Oct 25 | Gracie's Bar Beginners Chase | - | 2m5f | Gordon Elliott | 18/1 | €6,490 | |
| 23 Aug 23 | New You Clinic Mares Maiden Hurdle | - | 2m1½f | Gordon Elliott | 4/1 | €6,195 | |
| 10 Jul 22 | Durkin Bros. Electrical Maiden Hurdle | - | 2m1f | Gordon Elliott | 100/30 | €6,195 | |
| 21 Aug 24 | End Of Summer Mares Maiden Hurdle | - | 2m1½f | Gordon Elliott | 1/3F | €5,900 |
Related links
Data as of 25 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.