jockey at course
Jack Kennedy at Naas
Updated 24 October 2026
The answer
- What is Jack Kennedy's record at Naas? Jack Kennedy has ridden 24 winners from 188 rides at Naas since January 2016 (13%). The latest winner there was Jalon d'Oudairies (FR) on 7 Feb 2026.
- How does Jack Kennedy's record at Naas compare with other courses? At Naas, Jack Kennedy has a 12.8% strike rate against 17.9% at all other British and Irish courses since 2016.
- Which trainer has Jack Kennedy ridden the most winners for at Naas? Gordon Elliott, with 20 wins from 164 rides (12%) together at Naas since 2016.
- Which horse has won most often at Naas for Jack Kennedy? Highland Crystal (IRE), with 1 win from 1 run (100%) there since 2016.
- Record at Naas since 2016
- 24 wins from 188 rides (13%)
- Prize money at Naas
- €611,107 IRE
- Last winner here
- 7 Feb 2026: Jalon d'Oudairies (FR)
- Rides here since last winner
- 9 rides
Naas v everywhere else
| Races | At Naas | Other courses |
|---|---|---|
| All races | 24 wins from 188 rides (13%) | 705 wins from 3,936 rides (18%) |
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2025/26 | 29 | 6 | 17 | €86,641 IRE | ||
| Jumps 2024/25 | 5 | 1 | 1 | €9,770 IRE | ||
| Jumps 2023/24 | 36 | 4 | 12 | €69,920 IRE | ||
| Jumps 2022/23 | 9 | 1 | 4 | €23,085 IRE | ||
| Jumps 2021/22 | 19 | 2 | 7 | €90,780 IRE | ||
| Jumps 2020/21 | 26 | 2 | 13 | €87,535 IRE | ||
| Jumps 2019/20 | 4 | 0 | 0 | €6,618 IRE | ||
| Jumps 2018/19 | 20 | 2 | 5 | €85,676 IRE | ||
| Jumps 2017/18 | 21 | 3 | 5 | €54,513 IRE | ||
| Jumps 2016/17 | 13 | 1 | 4 | €69,802 IRE | ||
| Jumps 2015/16 | 6 | 2 | 3 | €26,768 IRE |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Hurdle · non-handicap | 109 | 14 | 43 | €399,087 IRE | ||
| Hurdle · handicap | 19 | 2 | 4 | €28,601 IRE | ||
| Chase · non-handicap | 39 | 5 | 19 | €135,417 IRE | ||
| Chase · handicap | 21 | 3 | 5 | €48,003 IRE |
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Up to 2m1f | 103 | 12 | 40 | ||
| 2m2f to 2m5f | 72 | 11 | 24 | ||
| 2m6f to 3m | 9 | 1 | 3 | ||
| Over 3m | 4 | 0 | 4 |
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good | 8 | 2 | 3 | ||
| Good to Soft / Yielding | 29 | 2 | 7 | ||
| Soft | 73 | 7 | 26 | ||
| Heavy | 78 | 13 | 35 |
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 59 | 7 | 21 | ||
| February | 45 | 5 | 15 | ||
| March | 16 | 1 | 6 | ||
| April | 11 | 1 | 4 | ||
| November | 35 | 6 | 18 | ||
| December | 22 | 4 | 7 |
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Grade 1 | 8 | 3 | 3 | €166,450 IRE | ||
| Grade 2 | 5 | 1 | 1 | €41,010 IRE | ||
| Grade 3 | 26 | 3 | 11 | €121,618 IRE | ||
| Listed | 9 | 0 | 2 | €14,100 IRE | ||
| Unclassified | 140 | 17 | 54 | €267,929 IRE |
Horses with the most wins at Naas
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 7 Feb 26 | 7 Feb 26 | |
| 1 | 1 | 1 | 7 Feb 26 | 7 Feb 26 | |
| 1 | 1 | 1 | 15 Dec 25 | 15 Dec 25 | |
| 1 | 1 | 1 | 15 Dec 25 | 15 Dec 25 | |
| 1 | 1 | 1 | 15 Dec 25 | 15 Dec 25 | |
| 1 | 1 | 1 | 9 Nov 25 | 9 Nov 25 | |
| 1 | 1 | 1 | 16 Apr 24 | 16 Apr 24 | |
| 1 | 1 | 1 | 28 Jan 24 | 28 Jan 24 | |
| 1 | 1 | 1 | 28 Jan 24 | 28 Jan 24 | |
| 1 | 1 | 1 | 12 Jan 24 | 12 Jan 24 | |
| 1 | 1 | 1 | 20 Dec 22 | 20 Dec 22 | |
| 1 | 1 | 1 | 2 Jan 22 | 2 Jan 22 | |
| 1 | 1 | 1 | 6 Nov 21 | 6 Nov 21 | |
| 1 | 1 | 1 | 21 Nov 20 | 21 Nov 20 | |
| 1 | 1 | 1 | 9 Feb 19 | 9 Feb 19 | |
| 1 | 1 | 1 | 6 Jan 19 | 6 Jan 19 | |
| 1 | 1 | 1 | 8 Jan 17 | 8 Jan 17 | |
| Fergiethelegend (IRE) | 1 | 1 | 1 | 21 Feb 16 | 21 Feb 16 |
| Go Paddy Go (IRE) | 1 | 1 | 1 | 16 Jan 16 | 16 Jan 16 |
| 2 | 1 | 1 | 10 Nov 24 | 25 Jan 26 |
Trainers at Naas
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Gordon Elliott | 164 | 20 | 65 | 8 Mar 26 | |
| Mrs John Harrington | 3 | 0 | 0 | 16 Apr 24 |
Biggest wins at Naas
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 6 Jan 19 | Lawlor's of Naas Novice Hurdle | Grade 1 | 2m4f | Gordon Elliott | 2/1F | €53,100 | |
| 8 Jan 17 | Lawlor's Hotel Novice Hurdle | Grade 1 | 2m4f | Gordon Elliott | 5/6F | €53,100 | |
| 2 Jan 22 | Lawlor's Of Naas Novice Hurdle | Grade 1 | 2m4f | Gordon Elliott | 5/4F | €50,150 | |
| 21 Nov 20 | Old Persian At Glenview Stud Fishery Lane Hurdle | Grade 2 | 2m | Gordon Elliott | 11/2 | €35,400 | |
| 11 Nov 17 | Poplar Square Chase | Grade 3 | 2m | Gordon Elliott | 6/4F | €19,988 | |
| 6 Nov 21 | BetVictor Fishery Lane Hurdle | Grade 3 | 2m | Gordon Elliott | 2/1 | €16,225 | |
| 14 Mar 21 | BAR ONE RACING Directors Plate Novice Chase | Grade 3 | 2m4½f | Mrs Denise Foster | 4/9F | €16,225 | |
| 9 Feb 19 | O'Driscoll O'Neil Handicap Chase | - | 2m4f | Gordon Elliott | 7/1 | €11,396 | |
| 16 Jan 16 | Go Paddy Go (IRE) | Follow Naas On Facebook Handicap Hurdle | - | 2m | James Grace | 10/1 | €11,040 |
| 21 Feb 16 | Fergiethelegend (IRE) | Kildare Post Handicap Chase | - | 3m | John G Carr | 8/1 | €10,148 |
| 12 Jan 24 | Race And Stay Handicap Chase | - | 2m | Gordon Elliott | 16/1 | €9,735 | |
| 7 Feb 26 | SR Ventilation Supporting Kill GAA Rated Hurdle | - | 1m7½f | Gordon Elliott | 11/8 | €9,440 | |
| 11 Nov 17 | Paddy Power Fast & Convenient Phone Betting Beginners Chase | - | 2m3f | Gordon Elliott | 33/1 | €8,932 | |
| 28 Jan 24 | I.N.H. Stallion Owners EBF Maiden Hurdle | - | 2m2½f | Gordon Elliott | 11/2 | €8,850 | |
| 10 Feb 18 | Paddy Hackett Memorial Maiden Hurdle | - | 2m | Gordon Elliott | 7/4 | €8,008 |
Related links
Data as of 24 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.