jockey at course
Harrison Shaw at Southwell
Updated 28 October 2026
The answer
- What is Harrison Shaw's record at Southwell? Harrison Shaw has ridden 12 winners from 204 rides at Southwell since January 2016 (6%). The latest winner there was Arlington (GB) on 1 May 2025.
- How does Harrison Shaw's record at Southwell compare with other courses? At Southwell, Harrison Shaw has a 5.9% strike rate against 8.1% at all other British and Irish courses since 2016.
- Which trainer has Harrison Shaw ridden the most winners for at Southwell? Declan Carroll, with 2 wins from 30 rides (7%) together at Southwell since 2016.
- Which horse has won most often at Southwell for Harrison Shaw? Red Stripes (USA), with 2 wins from 14 runs (14%) there since 2016.
- Record at Southwell since 2016
- 12 wins from 204 rides (6%)
- Prize money at Southwell
- £129,169 GB
- Last winner here
- 1 May 2025: Arlington (GB)
- Rides here since last winner
- 8 rides
Southwell v everywhere else
| Races | At Southwell | Other courses |
|---|---|---|
| All races | 12 wins from 204 rides (6%) | 182 wins from 2,249 rides (8%) |
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2025 | 22 | 1 | 2 | £6,174 GB | ||
| Flat 2024 | 18 | 1 | 5 | £12,913 GB | ||
| Flat 2023 | 15 | 1 | 4 | £8,344 GB | ||
| Flat 2022 | 39 | 2 | 8 | £33,726 GB | ||
| Flat 2021 | 27 | 0 | 4 | £8,399 GB | ||
| Flat 2020 | 40 | 5 | 14 | £37,716 GB | ||
| Flat 2019 | 17 | 1 | 6 | £9,223 GB | ||
| Flat 2018 | 16 | 1 | 4 | £12,240 GB | ||
| Flat 2017 | 10 | 0 | 1 | £433 GB |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat AW · non-handicap | 46 | 3 | 13 | £23,191 GB | ||
| Flat AW · handicap | 158 | 9 | 35 | £105,978 GB |
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 90 | 8 | 26 | ||
| 7f to 1m | 72 | 2 | 15 | ||
| 9f to 11f | 16 | 1 | 2 | ||
| 12f to 13f | 17 | 1 | 5 | ||
| 14f and over | 9 | 0 | 0 |
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Standard | 185 | 11 | 45 | ||
| Standard to Slow | 19 | 1 | 3 |
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 31 | 2 | 8 | ||
| February | 19 | 3 | 3 | ||
| March | 27 | 1 | 7 | ||
| April | 21 | 0 | 3 | ||
| May | 4 | 1 | 1 | ||
| July | 3 | 1 | 1 | ||
| August | 15 | 1 | 4 | ||
| September | 9 | 0 | 5 | ||
| October | 19 | 0 | 5 | ||
| November | 19 | 1 | 3 | ||
| December | 37 | 2 | 8 |
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Listed | 1 | 0 | 0 | £0 | ||
| Class 2 | 1 | 0 | 0 | £1,864 GB | ||
| Class 3 | 6 | 1 | 4 | £28,152 GB | ||
| Class 4 | 24 | 0 | 3 | £9,300 GB | ||
| Class 5 | 77 | 5 | 21 | £46,572 GB | ||
| Class 6 | 95 | 6 | 20 | £43,282 GB |
Horses with the most wins at Southwell
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 14 | 2 | 3 | 3 Mar 20 | 15 Aug 21 | |
| 1 | 1 | 1 | 1 May 25 | 1 May 25 | |
| 1 | 1 | 1 | 29 Jul 24 | 29 Jul 24 | |
| 1 | 1 | 1 | 17 Nov 20 | 17 Nov 20 | |
| 1 | 1 | 1 | 12 Feb 20 | 12 Feb 20 | |
| Bop It (GB) | 1 | 1 | 1 | 9 Jan 18 | 9 Jan 18 |
| 2 | 1 | 2 | 14 Aug 22 | 8 Sep 22 | |
| Raydiance (GB) | 2 | 1 | 1 | 1 Jan 20 | 26 Feb 20 |
| 3 | 1 | 1 | 2 Feb 23 | 4 Apr 23 | |
| 3 | 1 | 2 | 29 Dec 19 | 6 Dec 20 | |
| 4 | 1 | 1 | 29 Dec 22 | 17 Feb 23 |
Trainers at Southwell
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Declan Carroll | 30 | 2 | 10 | 11 Apr 24 | |
| Karl Burke | 29 | 2 | 9 | 26 Apr 21 | |
| Lisa Williamson | 19 | 2 | 3 | 15 Aug 21 | |
| Michael Easterby | 17 | 1 | 4 | 26 Apr 21 | |
| Bryan Smart | 13 | 1 | 3 | 1 May 25 | |
| Grant Tuer | 11 | 1 | 5 | 16 Oct 25 | |
| Tony Coyle | 4 | 1 | 2 | 4 Apr 23 | |
| Ruth Carr | 3 | 1 | 1 | 26 Apr 21 | |
| Scott Dixon | 10 | 0 | 0 | 14 Mar 25 | |
| David Thompson | 8 | 0 | 3 | 26 Apr 21 | |
| J. R. Jenkins | 6 | 0 | 0 | 20 Jan 23 | |
| Adrian Nicholls | 5 | 0 | 0 | 30 Oct 25 | |
| Gay Kelleway | 4 | 0 | 1 | 3 Jan 18 | |
| Karen Tutty | 3 | 0 | 0 | 12 Apr 18 | |
| Ben Haslam | 3 | 0 | 0 | 22 Dec 22 | |
| Phillip Makin | 3 | 0 | 0 | 1 Mar 25 | |
| Marjorie Fife | 3 | 0 | 1 | 17 Apr 19 | |
| Jessica Macey | 3 | 0 | 1 | 3 Oct 25 | |
| Edward Bethell | 3 | 0 | 0 | 20 Dec 24 |
Biggest wins at Southwell
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 1 Jan 20 | Raydiance (GB) | Bombardier Golden Beer Handicap | Class 3 | 7f | K R Burke | 2/1 | £9,338 |
| 14 Aug 22 | Coopers Marquees Handicap | Class 5 | 1m4f | Declan Carroll | 15/2 | £4,536 | |
| 29 Jul 24 | Golf And Gallop Package Novice Stakes (Div II) | Class 5 | 1m3f | Grant Tuer | 9/1 | £3,942 | |
| 3 Mar 20 | Betway Handicap | Class 5 | 5f | Lisa Williamson | 9/2 | £3,429 | |
| 20 Feb 20 | Heed Your Hunch At Betway Handicap | Class 5 | 5f | Lisa Williamson | 7/1 | £3,429 | |
| 29 Dec 19 | Bombardier "March On Your Drum" Novice Stakes | Class 5 | 7f | K R Burke | 2/1F | £3,429 | |
| 2 Feb 23 | talkSPORT Powered By Fans Handicap | Class 6 | 6f | Tony Coyle | 11/1 | £4,292 | |
| 29 Dec 22 | Huge Daily Boosts Only At BetUK Classified Stakes (Div II) | Class 6 | 6f | Declan Carroll | 5/1 | £3,726 | |
| 1 May 25 | Heggs Family Handicap | Class 6 | 5f | Bryan Smart | 13/2 | £3,245 | |
| 9 Jan 18 | Bop It (GB) | Betway Sprint Awt "Hands And Heels" Series Apprentice Handicap | Class 6 | 5f | Michael Easterby | 16/1 | £3,105 |
| 17 Nov 20 | Play 4 To Win At Betway Handicap (Div II) | Class 6 | 5f | Ruth Carr | 5/2 | £2,782 | |
| 12 Feb 20 | #BetYourWay At Betway Handicap | Class 6 | 5f | Julia Brooke | 8/1 | £2,782 |
Related links
Data as of 28 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.