jockey at course
Freddie Gordon at Fontwell
Updated 28 October 2026
The answer
- What is Freddie Gordon's record at Fontwell? Freddie Gordon has ridden 12 winners from 71 rides at Fontwell since January 2016 (17%). The latest winner there was Fortune Timmy (IRE) on 26 Dec 2025.
- How does Freddie Gordon's record at Fontwell compare with other courses? At Fontwell, Freddie Gordon has a 16.9% strike rate against 19.4% at all other British and Irish courses since 2016.
- Which trainer has Freddie Gordon ridden the most winners for at Fontwell? Chris Gordon, with 12 wins from 70 rides (17%) together at Fontwell since 2016.
- Which horse has won most often at Fontwell for Freddie Gordon? Fortune Timmy (IRE), with 2 wins from 2 runs (100%) there since 2016.
- Record at Fontwell since 2016
- 12 wins from 71 rides (17%)
- Prize money at Fontwell
- £91,816 GB
- Last winner here
- 26 Dec 2025: Fortune Timmy (IRE)
- Rides here since last winner
- 10 rides
Fontwell v everywhere else
| Races | At Fontwell | Other courses |
|---|---|---|
| All races | 12 wins from 71 rides (17%) | 84 wins from 432 rides (19%) |
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2026/27 | 4 | 0 | 1 | £3,298 GB | ||
| Jumps 2025/26 | 25 | 8 | 10 | £38,728 GB | ||
| Jumps 2024/25 | 17 | 2 | 7 | £24,677 GB | ||
| Jumps 2023/24 | 10 | 0 | 2 | £5,393 GB | ||
| Jumps 2022/23 | 14 | 2 | 6 | £19,192 GB | ||
| Jumps 2021/22 | 1 | 0 | 0 | £528 GB |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Hurdle · non-handicap | 18 | 4 | 7 | £26,963 GB | ||
| Hurdle · handicap | 36 | 5 | 13 | £38,772 GB | ||
| Chase · handicap | 13 | 3 | 4 | £23,258 GB | ||
| NH Flat | 4 | 0 | 2 | £2,823 GB |
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Up to 2m1f | 1 | 0 | 1 | ||
| 2m2f to 2m5f | 48 | 9 | 19 | ||
| 2m6f to 3m | 11 | 2 | 4 | ||
| Over 3m | 11 | 1 | 2 |
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good | 35 | 7 | 16 | ||
| Good to Soft / Yielding | 18 | 4 | 6 | ||
| Soft | 11 | 1 | 3 | ||
| Heavy | 7 | 0 | 1 |
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 5 | 1 | 3 | ||
| February | 7 | 1 | 3 | ||
| March | 4 | 0 | 1 | ||
| April | 4 | 1 | 1 | ||
| May | 6 | 0 | 3 | ||
| June | 3 | 1 | 2 | ||
| August | 4 | 0 | 1 | ||
| September | 3 | 2 | 2 | ||
| October | 17 | 2 | 6 | ||
| November | 9 | 2 | 2 | ||
| December | 9 | 2 | 2 |
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Class 2 | 2 | 0 | 1 | £6,634 GB | ||
| Class 3 | 3 | 1 | 1 | £12,609 GB | ||
| Class 4 | 25 | 5 | 8 | £33,126 GB | ||
| Class 5 | 40 | 6 | 16 | £38,700 GB | ||
| Unclassified | 1 | 0 | 0 | £747 GB |
Horses with the most wins at Fontwell
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 26 Dec 25 | 26 Dec 25 | |
| 2 | 2 | 2 | 3 Oct 25 | 3 Oct 25 | |
| 1 | 1 | 1 | 26 Dec 25 | 26 Dec 25 | |
| 1 | 1 | 1 | 7 Nov 25 | 7 Nov 25 | |
| 1 | 1 | 1 | 10 Jun 25 | 10 Jun 25 | |
| 1 | 1 | 1 | 21 Apr 23 | 21 Apr 23 | |
| 2 | 1 | 2 | 26 Jan 25 | 26 Jan 25 | |
| 2 | 1 | 1 | 17 Nov 24 | 16 Nov 25 | |
| 2 | 1 | 1 | 6 Feb 23 | 21 Apr 23 | |
| 3 | 1 | 1 | 7 Sep 25 | 23 Oct 25 |
Trainers at Fontwell
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Chris Gordon | 70 | 12 | 25 | 21 Oct 26 |
Biggest wins at Fontwell
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 17 Nov 24 | BetGoodwin Southern National Handicap Chase | Class 3 | 3m3½f | Chris Gordon | 13/2 | £11,618 | |
| 26 Dec 25 | tigerbet.co.uk Best Odds Guaranteed Novices' Hurdle | Class 4 | 2m1½f | Chris Gordon | 5/6F | £4,901 | |
| 7 Nov 25 | V2 Radio Maiden Hurdle | Class 4 | 2m1½f | Chris Gordon | 85/40 | £4,193 | |
| 23 Oct 25 | Bet Clever BetGoodwin Maiden Hurdle (Div II) | Class 4 | 2m3f | Chris Gordon | 8/1 | £4,193 | |
| 26 Jan 25 | BetGoodwin Novices' Hurdle | Class 4 | 2m3f | Chris Gordon | 1/10F | £4,193 | |
| 7 Sep 25 | Bet Clever BetGoodwin Handicap Hurdle | Class 4 | 2m3f | Chris Gordon | 11/10F | £4,066 | |
| 6 Feb 23 | Cazoo "Hands And Heels" Handicap Hurdle (Conditional And Amateur Jockeys' Race) | Class 5 | 2m5½f | Chris Gordon | 3/1J | £4,330 | |
| 26 Dec 25 | tigerbet.co.uk Too Much Turkey Handicap Chase | Class 5 | 2m2f | Chris Gordon | 4/7F | £4,225 | |
| 21 Apr 23 | Les Gilbert An Absolute Legend Handicap Chase | Class 5 | 2m3½f | Chris Gordon | 11/4J | £3,406 | |
| 3 Oct 25 | Best of British Events Handicap Hurdle | Class 5 | 2m1½f | Chris Gordon | EvensF | £3,248 | |
| 22 Sep 25 | Bet Clever BetGoodwin Conditional Jockeys' Novices' Limited Handicap Hurdle | Class 5 | 2m1½f | Chris Gordon | 3/1 | £3,248 | |
| 10 Jun 25 | Bet Clever BetGoodwin Handicap Hurdle | Class 5 | 2m5½f | Chris Gordon | EvensF | £3,248 |
Related links
Data as of 28 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.