Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Glorious Goodwood 1990 Results
Glorious Goodwood 1990 results: all 31 winners with SP, trainer and jockey. I A Balding was the leading trainer at the 1990 Glorious Goodwood with 3 winners from 7 runners; John Dunlop was next with 2.
Updated
Quick answers
- What were the Glorious Goodwood 1990 results? Glorious Goodwood 1990 ran 31 races over 5 days, 31 July to 4 August 1990, and every winner is listed below day by day with the SP, trainer and jockey. 13 of the 31 favourites won.
- Who was the leading trainer at the 1990 Glorious Goodwood? I A Balding was the leading trainer at the 1990 Glorious Goodwood with 3 winners from 7 runners; John Dunlop was next with 2.
- Who was the leading jockey at the 1990 Glorious Goodwood? W Carson was the leading jockey at the 1990 Glorious Goodwood with 7 winners from 31 rides.
- Who was the leading owner at the 1990 Glorious Goodwood? Hamdan Al Maktoum had the most winners at the 1990 Glorious Goodwood, with 4 winners.
- How many favourites won at the 1990 Glorious Goodwood? 13 of 31 favourites won at the 1990 Glorious Goodwood (42%).
- What was the biggest-priced winner at the 1990 Glorious Goodwood? March Bird (GB) at 15/1 in the Schweppes Golden Mile Handicap was the longest-priced winner of the 1990 Glorious Goodwood.
- Who won the Group 1 races at the 1990 Glorious Goodwood? The top-level winners were: Distant Relative (GB) (Sussex Stakes).
Day 1: Tuesday 31 July 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | California Wine Handicap | - | 14 | Batzushka (USA) | 9/1 | Mrs L Piggott | Alan Munro | GB |
| 3.10 | Gordon Stakes | Group 3 | 6 | Karinga Bay (GB) | 13/2 | Denys Smith | B Rouse | GB |
| 3.45 | William Hill Stewards' Cup Handicap Race history | - | 30 | Knight Of Mercy (GB) | 14/1 | Richard Hannon Snr | B Raymond | GB |
| 4.15 | Oak Tree Stakes | Listed | 9 | Alidiva (GB) | 11/2 | Sir Henry Cecil | S Cauthen | GB |
| 4.45 | Ralph Hubbard Memorial Nursery Handicap | - | 12 | Zandril (GB) | 13/2 | Richard Hannon Snr | B Raymond | GB |
| 5.20 | EBF New Ham Maiden Fillies Stakes | - | 7 | Jaffa Line (GB) | 2/1 | David Elsworth | S Cauthen | GB |
Day 2: Wednesday 1 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Country Club Hotels Goodwood Handicap | - | 7 | Make Contact I (USA) | 9/4F | R Akehurst | Pat Eddery | GB |
| 3.10 | Sussex Stakes Race history | Group 1 | 7 | Distant Relative (GB) | 4/1 | B W Hills | W Carson | GB |
| 3.45 | Scottish Equitable Richmond Stakes | Group 2 | 7 | Mac's Imp (USA) | 2/1F | W A O'Gorman | Alan Munro | GB |
| 4.15 | Tote Gold Trophy Handicap | - | 12 | Black Monday (GB) | 4/1F | Luca Cumani | Frankie Dettori | GB |
| 4.45 | Racegoers' Club Handicap | - | 8 | Silver Singing (USA) | 11/4F | I A Balding | W Carson | GB |
| 5.20 | EBF Findon Maiden Fillies Stakes | - | 8 | Panchos Pearl (USA) | 15/8 | C R Nelson | John Reid | GB |
Day 3: Thursday 2 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Lanson Champagne Vintage Stakes | Group 3 | 6 | Mukaddamah (USA) | 6/4F | P T Walwyn | W Carson | GB |
| 3.10 | Goodwood Cup Race history | Group 3 | 6 | Lucky Moon (GB) | 11/8F | John Dunlop | W Carson | GB |
| 3.45 | Schweppes Golden Mile Handicap | - | 16 | March Bird (GB) | 15/1 | J Sutcliffe | N Adams | GB |
| 4.15 | King George Stakes | Group 3 | 14 | Argentum I (GB) | 4/1F | L J Holt | John Reid | GB |
| 4.45 | Racecall Nursery Handicap | - | 9 | Amber Mill (GB) | 12/1 | J Berry | Gary Carter | GB |
| 5.20 | Darnley Handicap | - | 10 | Secret Waters (GB) | 4/1 | R F Johnson Houghton | John Reid | GB |
Day 4: Friday 3 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Molecomb Stakes | Group 3 | 4 | Poets Cove (GB) | 11/2 | W Carter | John Reid | GB |
| 3.10 | Leslie And Godwin Spitfire Handicap | - | 8 | Kawtuban (GB) | 7/1 | Roger Charlton | W Carson | GB |
| 3.45 | Schroders Glorious Stakes | Listed | 4 | Hajade (GB) | 6/4 | Luca Cumani | Frankie Dettori | GB |
| 4.15 | Richmond Towers Diamond Jubilee Handicap | - | 6 | Southern Sky (GB) | 3/1F | David Elsworth | S Cauthen | GB |
| 4.45 | Chichester City Maiden Stakes | - | 7 | Alnaab (USA) | 11/10F | John Dunlop | W Carson | GB |
| 5.20 | EBF Selsey Maiden Stakes | - | 7 | Polish Patriot (USA) | 7/4F | G Harwood | Ray Cochrane | GB |
Day 5: Saturday 4 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.00 | Vodapage Maiden Stakes | - | 8 | Majlood (USA) | 5/6F | Sir Michael Stoute | W R Swinburn | GB |
| 2.30 | Racal Chesterfield Cup Handicap | - | 7 | Song Of Sixpence I (USA) | 9/2 | I A Balding | S Cauthen | GB |
| 3.10 | Vodafone Nassau Stakes Race history | Group 2 | 6 | Kartajana (GB) | 11/2 | Sir Michael Stoute | W R Swinburn | GB |
| 3.45 | Vodata Nursery Handicap | - | 10 | Pay Homage (GB) | 15/2 | I A Balding | S Cauthen | GB |
| 4.15 | Turf Club Claiming Stakes | - | 7 | Restore (GB) | 15/8F | G Lewis | Pat Eddery | GB |
| 4.45 | Surplice Stakes | - | 6 | Thakib (USA) | 9/4JF | John Gosden | W Carson | GB |
| 5.20 | Trundle Handicap | - | 6 | Jamin (GB) | 7/2 | G Wragg | Gary Carter | GB |
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| I A Balding | GB | 3 | 1 | 0 | 7 | 42.9 | £41,126 GB |
| John Dunlop | GB | 2 | 2 | 1 | 16 | 12.5 | £63,641 GB |
| Richard Hannon Snr | GB | 2 | 2 | 1 | 13 | 15.4 | £82,738 GB |
| Sir Michael Stoute | GB | 2 | 1 | 3 | 8 | 25.0 | £73,553 GB |
| David Elsworth | GB | 2 | 1 | 1 | 9 | 22.2 | £20,277 GB |
| Luca Cumani | GB | 2 | 1 | 1 | 9 | 22.2 | £57,025 GB |
| J Berry | GB | 1 | 4 | 0 | 11 | 9.1 | £31,519 GB |
| G Harwood | GB | 1 | 2 | 1 | 12 | 8.3 | £27,695 GB |
| R Akehurst | GB | 1 | 2 | 0 | 6 | 16.7 | £18,064 GB |
| P T Walwyn | GB | 1 | 1 | 1 | 5 | 20.0 | £23,594 GB |
| John Gosden | GB | 1 | 1 | 0 | 4 | 25.0 | £14,332 GB |
| W A O'Gorman | GB | 1 | 1 | 0 | 3 | 33.3 | £51,050 GB |
| Sir Henry Cecil | GB | 1 | 0 | 3 | 7 | 14.3 | £54,514 GB |
| B W Hills | GB | 1 | 0 | 1 | 7 | 14.3 | £138,020 GB |
| G Lewis | GB | 1 | 0 | 1 | 11 | 9.1 | £7,320 GB |
| G Wragg | GB | 1 | 0 | 1 | 4 | 25.0 | £9,218 GB |
| C R Nelson | GB | 1 | 0 | 0 | 2 | 50.0 | £5,254 GB |
| Denys Smith | GB | 1 | 0 | 0 | 2 | 50.0 | £30,374 GB |
| J Sutcliffe | GB | 1 | 0 | 0 | 1 | 100.0 | £64,400 GB |
| L J Holt | GB | 1 | 0 | 0 | 6 | 16.7 | £20,646 GB |
| Mrs L Piggott | GB | 1 | 0 | 0 | 2 | 50.0 | £13,013 GB |
| R F Johnson Houghton | GB | 1 | 0 | 0 | 1 | 100.0 | £7,505 GB |
| Roger Charlton | GB | 1 | 0 | 0 | 5 | 20.0 | £31,566 GB |
| W Carter | GB | 1 | 0 | 0 | 1 | 100.0 | £18,194 GB |
| Clive Brittain | GB | 0 | 2 | 1 | 9 | 0.0 | £13,750 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| W Carson | 7 | 1 | 6 | 31 | 22.6 |
| S Cauthen | 5 | 1 | 3 | 20 | 25.0 |
| John Reid | 4 | 2 | 0 | 12 | 33.3 |
| Pat Eddery | 2 | 7 | 0 | 26 | 7.7 |
| W R Swinburn | 2 | 4 | 3 | 14 | 14.3 |
| Gary Carter | 2 | 2 | 1 | 10 | 20.0 |
| Alan Munro | 2 | 1 | 1 | 6 | 33.3 |
| Frankie Dettori | 2 | 1 | 1 | 14 | 14.3 |
| B Raymond | 2 | 0 | 0 | 7 | 28.6 |
| Ray Cochrane | 1 | 1 | 1 | 18 | 5.6 |
| B Rouse | 1 | 0 | 2 | 6 | 16.7 |
| N Adams | 1 | 0 | 0 | 8 | 12.5 |
| M Roberts | 0 | 3 | 2 | 10 | 0.0 |
| C Asmussen | 0 | 2 | 0 | 2 | 0.0 |
| J Williams | 0 | 1 | 2 | 9 | 0.0 |
| T Quinn | 0 | 1 | 1 | 5 | 0.0 |
| Dale Gibson | 0 | 1 | 0 | 6 | 0.0 |
| John Lowe | 0 | 1 | 0 | 2 | 0.0 |
| S O'Gorman | 0 | 1 | 0 | 4 | 0.0 |
| S Webster | 0 | 1 | 0 | 1 | 0.0 |
| T Williams | 0 | 1 | 0 | 5 | 0.0 |
| N Carlisle | 0 | 0 | 2 | 2 | 0.0 |
| A Simpson | 0 | 0 | 1 | 1 | 0.0 |
| Michael Hills | 0 | 0 | 1 | 7 | 0.0 |
| Paul Eddery | 0 | 0 | 1 | 5 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| Hamdan Al Maktoum | 4 | 1 | 13 | £71,798 GB |
| Paul Mellon | 2 | 1 | 5 | £34,758 GB |
| A F Budge Equine Limited | 1 | 1 | 4 | £13,651 GB |
| Adrian F Nolan | 1 | 0 | 1 | £64,400 GB |
| Bill Brown | 1 | 0 | 1 | £7,895 GB |
| Estate Of Charles H Wacker III | 1 | 0 | 1 | £19,900 GB |
| H H Aga Khan | 1 | 0 | 2 | £54,070 GB |
| Henryk De Kwiatkowski | 1 | 0 | 1 | £13,013 GB |
| J L C Pearce | 1 | 0 | 1 | £6,368 GB |
| K F Khan | 1 | 0 | 1 | £20,646 GB |
| K Higson | 1 | 0 | 3 | £34,414 GB |
| Lavinia Duchess Of Norfolk | 1 | 0 | 2 | £28,116 GB |
| M W Grant | 1 | 0 | 1 | £52,231 GB |
| Maktoum Al Maktoum | 1 | 0 | 4 | £17,266 GB |
| Mark Horne | 1 | 0 | 1 | £27,910 GB |
| Miss A V Hill | 1 | 0 | 1 | £6,368 GB |
| Mrs J Yarnold | 1 | 0 | 1 | £5,254 GB |
| Mrs P J Sheen | 1 | 0 | 1 | £5,390 GB |
| Mrs S Khan | 1 | 0 | 1 | £6,056 GB |
| P R Cruden | 1 | 0 | 1 | £18,194 GB |
| R A Kirstein | 1 | 0 | 1 | £5,072 GB |
| R Crutchley | 1 | 0 | 1 | £7,505 GB |
| Seymour Cohn | 1 | 0 | 1 | £7,570 GB |
| Sir Gordon White | 1 | 0 | 3 | £22,320 GB |
| T G Holdcroft | 1 | 0 | 1 | £5,299 GB |
Owners with at least one winner, ranked on wins then seconds.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.