Explore the full RaceWatch app.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
Dam profile
Beann Ard (IRE)
- Country
- IRE
- Sire
- Mandalus (IRE)
- Winners (GB & IRE)
- 5 of 8 runners (63%)
- Wins (GB & IRE)
- 21 from 207 runs
- Progeny prize money (GB & IRE)
- £176,879 GB · €18,327 IRE
- Best progeny OR
- 135
Progeny
All known progeny
| 2000 | 3 | Ronald O'Leary | gelding | Lord Americo (IRE) | 38 | 6 | 3 | 117 | £17,319 | €3,642 | 26 Nov 09 | ||
| 2002 | 2 | Emma Lavelle | gelding | Glacial Storm (USA) | 20 | 2 | 2 | 100 | £10,124 | €0 | 20 Jul 11 | ||
| 2003 | 0 | Henry de Bromhead | gelding | Glacial Storm (USA) | 5 | 0 | 0 | - | £0 | €0 | 20 Apr 09 | ||
| 2006 | 0 | Richard Woollacott | mare | Flemensfirth (USA) | 12 | 1 | 1 | 79 | £1,677 | €0 | 21 Aug 14 | ||
| 2010 | 1 | S J Mahon | mare | Presenting (GB) | 21 | 1 | 1 | 106 | £0 | €14,685 | 7 Aug 18 | ||
| 2012 | 1 | Fergal O'Brien | gelding | Beneficial (GB) | 16 | 3 | 4 | 117 | £11,980 | €0 | 17 Mar 20 | ||
| 2013 | 14 | Leonard Kerr | gelding | Beneficial (GB) | 94 | 16 | 14 | 135 | £135,780 | €0 | 13 Jul 25 | ||
| 2014 | 0 | Denis Gerard Hogan | gelding | Jeremy (USA) | 1 | 0 | 0 | - | £0 | €0 | 7 Aug 18 |
Every offspring with a British or Irish run since 1990, oldest first, plus unraced offspring we know of from profiles and forward entries.
Progeny's best wins
| 6 Jul 18 | Sword Of Fate (IRE) | Newton Abbot | Betfair #racingstaff Week Novices' Handicap Chase | Class 3 | 130 | £8,356 |
| 3 Jul 18 | Sword Of Fate (IRE) | Stratford | H. L. Barnes Handicap Chase | Class 3 | 123 | £8,167 |
| 6 Apr 23 | Sword Of Fate (IRE) | Wetherby | Ian Ward Is "Jumping The Last" Handicap Chase | Class 4 | 100 | £5,096 |
| 22 Sep 21 | Sword Of Fate (IRE) | Perth | Join Racing TV Now Handicap Chase | Class 4 | 106 | £3,594 |
| 27 Jun 21 | Sword Of Fate (IRE) | Cartmel | Flookburgh Handicap Chase | Class 4 | 98 | £3,594 |
| 7 Aug 20 | Sword Of Fate (IRE) | Cartmel | Cavendish Arms Cartmel Handicap Chase | Class 4 | 94 | £3,964 |
| 23 May 18 | Sword Of Fate (IRE) | Southwell | Newark Festival 15th & 16th June 2018 Novices' Handicap Chase | Class 4 | 120 | £4,614 |
| 17 Oct 17 | Sword Of Fate (IRE) | Worcester | Central Roofing South Wales "National Hunt" Novices' Hurdle | Class 4 | - | £4,431 |
| 12 Oct 17 | Sword Of Fate (IRE) | Worcester | 7bets4free.com EBF "National Hunt" Novices' Hurdle | Class 4 | - | £3,899 |
| 10 May 09 | Buckland Gold (IRE) | Southwell | Try Betdaq For An Exchange Handicap Chase | Class 4 | 107 | £3,578 |
| 25 Apr 09 | Buckland Gold (IRE) | Market Rasen | Racing UK Live In Your Home Conditional Jockeys' Handicap Chase | Class 4 | 100 | £3,578 |
| 25 Feb 08 | Buckland Gold (IRE) | Plumpton | Whippers Delight Novices' Handicap Chase (for the Highfields Farm Challenge T… | Class 4 | 85 | £3,772 |
| 20 Jul 24 | Sword Of Fate (IRE) | Cartmel | Hadwins Handicap Chase | Class 5 | 97 | £3,617 |
| 1 Aug 23 | Sword Of Fate (IRE) | Perth | BetVictor Betting After The "Off" Handicap Chase | Class 5 | 103 | £4,285 |
| 12 May 22 | Sword Of Fate (IRE) | Perth | Edinburgh Gin Classic Handicap Chase | Class 5 | 101 | £3,050 |
| 19 Jun 21 | Sword Of Fate (IRE) | Perth | St Johnstone FC Historic Cup Double Handicap Hurdle | Class 5 | 94 | £2,505 |
| 26 Apr 17 | Sword Of Fate (IRE) | Exeter | Goffs Spring Sales P2P Bumper Maiden National Hunt Flat Race (Amateur Riders'… | Class 5 | - | £3,165 |
| 12 Nov 16 | Benechenko (IRE) | Uttoxeter | Wainwright Standard Open National Hunt Flat Race | Class 5 | - | £3,087 |
| 23 Sep 10 | R'Cam (IRE) | Fontwell | Doug Bradmore Memorial Handicap Chase | Class 5 | 89 | £2,407 |
| 1 Nov 09 | R'Cam (IRE) | Huntingdon | Derek Farmer 60th Birthday Memorial Handicap Chase | Class 5 | 85 | £3,253 |
Top 20 wins, highest grade first.
Produce by sire
| Lord Americo (IRE) | 2000 | 1 | 1 | 1 | 0 | 38 | 3 | £17,319 | €3,642 | Buckland Gold (IRE) | |
| Glacial Storm (USA) | 2002-2003 | 2 | 2 | 1 | 0 | 25 | 2 | £10,124 | €0 | R'Cam (IRE) | |
| Flemensfirth (USA) | 2006 | 1 | 1 | 0 | 0 | 12 | 0 | £1,677 | €0 | - | |
| Presenting (GB) | 2010 | 1 | 1 | 1 | 0 | 21 | 1 | £0 | €14,685 | Freedom Statue (IRE) | |
| Beneficial (GB) | 2012-2013 | 2 | 2 | 2 | 0 | 110 | 15 | £147,760 | €0 | Sword Of Fate (IRE) | |
| Jeremy (USA) | 2014 | 1 | 1 | 0 | 0 | 1 | 0 | £0 | €0 | - |
Her known produce grouped by the stallion she was mated with, earliest foal first. Foal years come from age (unraced foals without an age are counted but not dated). GB and IRE records since 1990.
Select Stats to load this section.
Select Family to load this section.
Quick answers
- How many winners has Beann Ard produced?
- Beann Ard (IRE) is the dam of 8 runners in Britain and Ireland since 1990, 5 of them winners, with 21 wins from 207 runs between them. Runs abroad are not included.
- Who is the best offspring of Beann Ard?
- On British and Irish black type and ratings, the best offspring of Beann Ard (IRE) is Sword Of Fate (IRE), by Beneficial (GB), with a best official rating of 135; the top win came in the Betfair #racingstaff Week Novices' Handicap Chase at Newton Abbot on 6 July 2018.
- How much prize money have Beann Ard's offspring won?
- The offspring of Beann Ard (IRE) have earned £176,880 in Britain and €18,327 in Ireland since 1990.
- What is Beann Ard's pedigree?
- Beann Ard (IRE) is by Mandalus (IRE).
- Did Beann Ard race?
- No British or Irish runs are on record for Beann Ard (IRE) since 1990; runs abroad are not included.
- Which stallions has Beann Ard been mated with?
- The known produce of Beann Ard (IRE) is by 6 different stallions, most often Beneficial (GB) (2 foals).
- Have Beann Ard's daughters produced runners?
- 1 daughter of Beann Ard (IRE) has produced runners in Britain and Ireland.
- Which family does Beann Ard belong to?
- Beann Ard (IRE) is the founding mare of the Beann Ard (IRE) family in RaceWatch records.
Updated
Updated
Updated
Updated
Updated
Updated
Follow Beann Ard (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Explore the full RaceWatch app.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.