trainer at course
Tom Ward at Southwell
Updated 19 October 2026
The answer
- What is Tom Ward's record at Southwell? Tom Ward has trained 12 winners from 78 runners at Southwell since January 2016 (15%). The latest winner there was Abundant (IRE) on 24 Oct 2025.
- How does Tom Ward's record at Southwell compare with other courses? At Southwell, Tom Ward has a 15.4% strike rate against 8.9% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Tom Ward at Southwell? Sean Levey, with 4 wins from 20 rides (20%) together at Southwell since 2016.
- Which horse has won most often at Southwell for Tom Ward? Whizz By (GB), with 3 wins from 6 runs (50%) there since 2016.
- Record at Southwell since 2016
- 12 wins from 78 runs (15%)
- Prize money at Southwell
- £106,133 GB
- Last winner here
- 24 Oct 2025: Abundant (IRE)
- Runs here since last winner
- 19 runs
Southwell v everywhere else
| Races | At Southwell | Other courses |
|---|---|---|
| All races | 12 wins from 78 runs (15%) | 118 wins from 1,319 runs (9%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2026 | 19 | 0 | 5 | £9,943 GB | ||
| Flat 2025 | 19 | 6 | 9 | £53,860 GB | ||
| Flat 2024 | 13 | 3 | 4 | £10,656 GB | ||
| Flat 2023 | 13 | 1 | 4 | £17,773 GB | ||
| Jumps 2022/23 | 1 | 0 | 0 | £628 GB | ||
| Flat 2022 | 12 | 2 | 4 | £12,735 GB | ||
| Flat 2021 | 1 | 0 | 0 | £539 GB |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat AW · non-handicap | 20 | 3 | 6 | £28,112 GB | ||
| Flat AW · handicap | 57 | 9 | 20 | £77,393 GB | ||
| Hurdle · non-handicap | 1 | 0 | 0 | £628 GB |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 22 | 2 | 6 | ||
| 7f to 1m | 33 | 6 | 12 | ||
| 9f to 11f | 6 | 1 | 2 | ||
| 12f to 13f | 8 | 3 | 3 | ||
| 14f and over | 8 | 0 | 3 | ||
| Up to 2m1f | 1 | 0 | 0 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Soft / Yielding | 1 | 0 | 0 | ||
| Standard | 67 | 10 | 21 | ||
| Standard to Slow | 10 | 2 | 5 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 11 | 1 | 3 | ||
| February | 4 | 1 | 2 | ||
| March | 4 | 1 | 1 | ||
| April | 5 | 1 | 3 | ||
| June | 2 | 0 | 0 | ||
| July | 9 | 2 | 4 | ||
| August | 4 | 1 | 1 | ||
| September | 13 | 1 | 4 | ||
| October | 18 | 3 | 5 | ||
| November | 3 | 1 | 2 | ||
| December | 5 | 0 | 1 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Class 2 | 3 | 0 | 0 | £906 GB | ||
| Class 3 | 8 | 2 | 3 | £35,346 GB | ||
| Class 4 | 11 | 1 | 2 | £16,767 GB | ||
| Class 5 | 32 | 4 | 12 | £31,189 GB | ||
| Class 6 | 22 | 5 | 8 | £20,762 GB | ||
| Unclassified | 2 | 0 | 1 | £1,163 GB |
Horses with the most wins at Southwell
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 6 | 3 | 4 | 3 Jan 25 | 7 Oct 25 | |
| 6 | 2 | 3 | 29 Aug 22 | 15 Jan 23 | |
| 1 | 1 | 1 | 24 Oct 25 | 24 Oct 25 | |
| 1 | 1 | 1 | 4 Sep 25 | 4 Sep 25 | |
| 1 | 1 | 1 | 13 Jul 25 | 13 Jul 25 | |
| 1 | 1 | 1 | 27 Apr 25 | 27 Apr 25 | |
| 1 | 1 | 1 | 7 Mar 23 | 7 Mar 23 | |
| 2 | 1 | 1 | 31 Oct 24 | 15 Jan 25 | |
| 3 | 1 | 2 | 6 Feb 25 | 28 Aug 25 |
Jockeys at Southwell
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Sean Levey | 20 | 4 | 7 | 24 Sep 26 | |
| George Wood | 4 | 2 | 3 | 24 Oct 25 | |
| PJ McDonald | 5 | 1 | 3 | 3 Oct 25 | |
| Rob Hornby | 5 | 1 | 1 | 8 Oct 26 | |
| Daniel Tudhope | 3 | 1 | 1 | 20 Dec 22 | |
| Richard Kingscote | 3 | 1 | 1 | 21 Feb 23 | |
| Daniel Muscutt | 5 | 0 | 2 | 21 Oct 24 | |
| Kieran Shoemark | 4 | 0 | 0 | 15 Oct 26 | |
| David Probert | 3 | 0 | 0 | 27 Aug 26 |
Biggest wins at Southwell
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 27 Apr 25 | British Stallion Studs EBF Premier Fillies' Handicap | Class 3 | 1m4f | Sean Levey | 15/2 | £16,749 | |
| 7 Mar 23 | Spreadex Sports Get £50 In Bonuses Handicap | Class 3 | 7f | Rob Hornby | 8/1 | £12,420 | |
| 13 Jul 25 | Have A Happy Retirement Derek Thompson EBF Restricted Maiden Fillies' Stakes … | Class 4 | 6f | Sean Levey | 9/2 | £11,880 | |
| 3 Jan 25 | BetMGM: It's Showtime Handicap | Class 5 | 7f | Sean Levey | 7/2 | £5,234 | |
| 6 Feb 25 | Win £1M With BetMGM's Golden Goals Restricted Novice Stakes | Class 5 | 1m | Sean Levey | 4/11F | £3,942 | |
| 31 Oct 24 | Free Bets With BetUK Bet Club Fillies' Handicap | Class 5 | 1m3f | Saffie Osborne | 25/1 | £3,716 | |
| 24 Oct 25 | Always Gamble Responsibly At BetMGM EBF Restricted Maiden Stakes | Class 5 | 1m | George Wood | 6/5F | £3,402 | |
| 29 Aug 22 | JRS Aggregates Recycling Facility Handicap | Class 6 | 1m4f | Daniel Tudhope | 7/2 | £3,726 | |
| 29 Jul 22 | Follow @AtTheRaces On Twitter Handicap | Class 6 | 1m4f | Richard Kingscote | 6/1 | £3,726 | |
| 4 Sep 25 | Free Bets On attheraces.com Nursery Handicap | Class 6 | 6f | George Wood | 8/1 | £3,245 | |
| 12 Nov 24 | Win £1M With BetMGM's Golden Goals Nursery Handicap | Class 6 | 7f | Hector Crouch | 7/2 | £2,983 | |
| 24 Oct 24 | BetMGM: It's Showtime Nursery Handicap | Class 6 | 7f | P J McDonald | 10/1 | £2,983 |
Runners at Southwell in the next 7 days
| Date | Off | Race | Dist | Horse | Jockey | Status |
|---|---|---|---|---|---|---|
| 22 Oct 26 | 20:30 | Make The Move To Midnite Handicap Stakes | 6f17y | - | Declared |
Related links
Data as of 19 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.